my annual ats log request

Search

New member
Joined
Sep 17, 2012
Messages
690
Tokens
what's the best "easy" online source for team's historical ATS record but BY YEAR?

i know of lots of places where i can get it game by game on an annual basis... but to get alabama's 10 seasons i have to change the page 9 times.

thx in advance!
 

Banned
Joined
May 29, 2009
Messages
2,538
Tokens
Just buy Mark Lawrence's Playbook. He gives you the 10 year history of every FBS and NFL team. A must if you use that for technical handicapping.
 

New member
Joined
Sep 17, 2012
Messages
690
Tokens
Daddy, thanks... i love that magazine. is it on sale yet this year? haven't seen it in canada yet (it has been available in canada in the past)
 

New member
Joined
Jan 9, 2009
Messages
18,212
Tokens
Try vegasinsiders.com - they have a section that deals strictly with ATS records and compile them as the season progresses
 

I'm from the government and I'm here to help
Joined
Sep 21, 2004
Messages
32,985
Tokens
just go to http://sportsdatabase.com/ncaafb/query and type the word 'team' and hit enter and that will show you every team listed in the database. from there just click on a team....

example.... click on WYO and that will show you ever Wyoming game week by week.

in the query section simply add the words 'and season' and hit enter

that will give you WYO results (ATS, SU, total) for every year....

gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
00-0-0 (0.00, 0.0%)-0-0-0 (0.00, 0.0%)-0-0-0 (0.00, 0.0%)season = 2015
124-7-1 (-3.25, 36.4%)8.57-5-0 (1.00, 58.3%)52.94-8-0 (-11.75, 33.3%)season = 2014
125-7-0 (-5.62, 41.7%)-0.26-6-0 (2.00, 50.0%)65.95-7-0 (-5.42, 41.7%)season = 2013
127-5-0 (-0.92, 58.3%)5.76-5-0 (5.55, 54.5%)56.04-8-0 (-6.58, 33.3%)season = 2012
137-6-0 (3.27, 53.8%)5.15-7-1 (-1.15, 41.7%)55.28-5-0 (-1.85, 61.5%)season = 2011
125-7-0 (-2.29, 41.7%)8.95-6-0 (-0.14, 45.5%)49.83-9-0 (-11.17, 25.0%)season = 2010
1310-3-0 (0.46, 76.9%)9.57-5-0 (-4.21, 58.3%)49.47-6-0 (-9.00, 53.8%)season = 2009
122-10-0 (-6.33, 16.7%)8.84-7-0 (-3.77, 36.4%)45.24-8-0 (-15.08, 33.3%)season = 2008
122-9-1 (-6.75, 18.2%)-0.27-5-0 (0.54, 58.3%)44.85-7-0 (-6.50, 41.7%)season = 2007
126-6-0 (0.25, 50.0%)0.86-6-0 (0.17, 50.0%)43.36-6-0 (-0.50, 50.0%)season = 2006
115-6-0 (-3.27, 45.5%)-0.90-0-0 (0.00, 0.0%)-4-7-0 (-2.36, 36.4%)season = 2005
128-3-0 (3.09, 72.7%)5.40-0-0 (0.00, 0.0%)-7-5-0 (1.75, 58.3%)season = 2004
125-6-0 (0.86, 45.5%)8.60-0-0 (0.00, 0.0%)-4-8-0 (-6.17, 33.3%)season = 2003
125-5-1 (0.73, 50.0%)14.20-0-0 (0.00, 0.0%)-2-10-0 (-12.00, 16.7%)season = 2002
115-5-0 (-4.25, 50.0%)10.20-0-0 (0.00, 0.0%)-2-9-0 (-12.64, 18.2%)season = 2001
114-7-0 (-13.09, 36.4%)7.90-0-0 (0.00, 0.0%)-1-10-0 (-21.00, 9.1%)season = 2000
114-6-0 (-2.25, 40.0%)-3.00-0-0 (0.00, 0.0%)-7-4-0 (2.91, 63.6%)season = 1999
115-5-0 (-3.70, 50.0%)-3.60-0-0 (0.00, 0.0%)-8-3-0 (0.64, 72.7%)season = 1998
136-7-0 (1.19, 46.2%)-6.10-0-0 (0.00, 0.0%)-7-6-0 (7.31, 53.8%)season = 1997
126-6-0 (2.92, 50.0%)-12.10-0-0 (0.00, 0.0%)-10-2-0 (15.00, 83.3%)season = 1996
117-4-0 (2.45, 63.6%)-2.80-0-0 (0.00, 0.0%)-6-5-0 (5.27, 54.5%)season = 1995
126-5-0 (0.64, 54.5%)3.90-0-0 (0.00, 0.0%)-6-6-0 (-1.83, 50.0%)season = 1994
126-5-0 (0.45, 54.5%)-1.80-0-0 (0.00, 0.0%)-8-4-0 (2.33, 66.7%)season = 1993
125-6-0 (-1.45, 45.5%)3.80-0-0 (0.00, 0.0%)-5-7-0 (-3.25, 41.7%)season = 1992
116-5-0 (-4.14, 54.5%)0.60-0-0 (0.00, 0.0%)-4-6-1 (-4.73, 40.0%)season = 1991
134-8-0 (-2.96, 33.3%)-4.70-0-0 (0.00, 0.0%)-9-4-0 (2.31, 69.2%)season = 1990
114-6-1 (-4.64, 40.0%)-3.00-0-0 (0.00, 0.0%)-5-6-0 (-1.64, 45.5%)season = 1989
138-3-0 (4.68, 72.7%)-11.70-0-0 (0.00, 0.0%)-11-2-0 (17.77, 84.6%)season = 1988
138-5-0 (4.58, 61.5%)-7.30-0-0 (0.00, 0.0%)-10-3-0 (11.92, 76.9%)season = 1987
126-6-0 (2.92, 50.0%)0.70-0-0 (0.00, 0.0%)-6-6-0 (2.25, 50.0%)season = 1986
112-9-0 (-9.64, 18.2%)5.00-0-0 (0.00, 0.0%)-3-8-0 (-14.64, 27.3%)season = 1985
121-2-0 (-9.00, 33.3%)1.30-0-0 (0.00, 0.0%)-6-6-0 (-0.67, 50.0%)season = 1984
122-1-0 (-0.50, 66.7%)4.50-0-0 (0.00, 0.0%)-7-5-0 (0.33, 58.3%)season = 1983
121-2-0 (-7.33, 33.3%)1.30-0-0 (0.00, 0.0%)-5-7-0 (-1.08, 41.7%)season = 1982
115-1-0 (9.50, 83.3%)1.30-0-0 (0.00, 0.0%)-8-3-0 (12.82, 72.7%)season = 1981
113-3-0 (2.75, 50.0%)-2.90-0-0 (0.00, 0.0%)-6-5-0 (6.64, 54.5%)season = 1980
Showing 1 to 36 of 36 entries
 

I'm from the government and I'm here to help
Joined
Sep 21, 2004
Messages
32,985
Tokens
bama is...

team = ALA and season
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
00-0-0 (0.00, 0.0%)-0-0-0 (0.00, 0.0%)-0-0-0 (0.00, 0.0%)season = 2015
145-8-0 (-0.96, 38.5%)-17.77-5-0 (2.67, 58.3%)53.312-2-0 (18.50, 85.7%)season = 2014
137-6-0 (-1.58, 53.8%)-25.87-5-1 (-1.08, 58.3%)53.211-2-0 (24.23, 84.6%)season = 2013
147-7-0 (3.29, 50.0%)-24.56-7-0 (0.15, 46.2%)49.513-1-0 (27.79, 92.9%)season = 2012
139-4-0 (4.58, 69.2%)-22.16-7-0 (-3.15, 46.2%)46.212-1-0 (26.69, 92.3%)season = 2011
138-5-0 (5.81, 61.5%)-16.35-7-1 (-2.27, 41.7%)51.510-3-0 (22.15, 76.9%)season = 2010
149-5-0 (4.21, 64.3%)-16.16-5-2 (-1.77, 54.5%)45.514-0-0 (20.36, 100.0%)season = 2009
149-5-0 (5.18, 64.3%)-10.75-9-0 (-0.96, 35.7%)45.412-2-0 (15.86, 85.7%)season = 2008
134-8-1 (-1.35, 33.3%)-6.46-6-0 (-1.25, 50.0%)49.67-6-0 (5.08, 53.8%)season = 2007
135-7-1 (-3.54, 41.7%)-7.28-5-0 (0.50, 61.5%)41.76-7-0 (3.69, 46.2%)season = 2006
124-6-2 (2.79, 40.0%)-8.50-0-0 (0.00, 0.0%)-10-2-0 (11.25, 83.3%)season = 2005
126-5-0 (1.05, 54.5%)-3.90-0-0 (0.00, 0.0%)-6-6-0 (8.83, 50.0%)season = 2004
135-8-0 (-1.92, 38.5%)-1.80-0-0 (0.00, 0.0%)-4-9-0 (-0.15, 30.8%)season = 2003
137-5-1 (4.62, 58.3%)-8.20-0-0 (0.00, 0.0%)-10-3-0 (12.85, 76.9%)season = 2002
125-7-0 (1.29, 41.7%)-5.90-0-0 (0.00, 0.0%)-7-5-0 (7.17, 58.3%)season = 2001
113-8-0 (-6.73, 27.3%)-5.10-0-0 (0.00, 0.0%)-3-8-0 (-1.64, 27.3%)season = 2000
138-5-0 (4.96, 61.5%)-3.70-0-0 (0.00, 0.0%)-10-3-0 (8.69, 76.9%)season = 1999
127-5-0 (-2.33, 58.3%)0.70-0-0 (0.00, 0.0%)-7-5-0 (-3.00, 58.3%)season = 1998
115-6-0 (-5.18, 45.5%)-5.00-0-0 (0.00, 0.0%)-4-7-0 (-0.18, 36.4%)season = 1997
136-6-1 (2.04, 50.0%)-7.30-0-0 (0.00, 0.0%)-10-3-0 (9.31, 76.9%)season = 1996
115-6-0 (-2.18, 45.5%)-8.70-0-0 (0.00, 0.0%)-8-3-0 (6.55, 72.7%)season = 1995
138-4-0 (-0.12, 66.7%)-7.30-0-0 (0.00, 0.0%)-12-1-0 (8.85, 92.3%)season = 1994
134-9-0 (-0.46, 30.8%)-13.70-0-0 (0.00, 0.0%)-9-3-1 (13.23, 75.0%)season = 1993
138-5-0 (4.31, 61.5%)-14.50-0-0 (0.00, 0.0%)-13-0-0 (18.77, 100.0%)season = 1992
127-4-0 (2.59, 63.6%)-9.70-0-0 (0.00, 0.0%)-11-1-0 (15.08, 91.7%)season = 1991
126-6-0 (-2.50, 50.0%)-10.80-0-0 (0.00, 0.0%)-7-5-0 (8.25, 58.3%)season = 1990
128-4-0 (2.79, 66.7%)-8.90-0-0 (0.00, 0.0%)-10-2-0 (11.67, 83.3%)season = 1989
128-4-0 (3.46, 66.7%)-7.30-0-0 (0.00, 0.0%)-9-3-0 (10.75, 75.0%)season = 1988
124-7-0 (-2.41, 36.4%)-4.90-0-0 (0.00, 0.0%)-7-5-0 (4.58, 58.3%)season = 1987
137-5-1 (2.81, 58.3%)-11.70-0-0 (0.00, 0.0%)-10-3-0 (14.46, 76.9%)season = 1986
128-4-0 (4.38, 66.7%)-7.00-0-0 (0.00, 0.0%)-9-2-1 (11.42, 81.8%)season = 1985
115-5-1 (0.36, 50.0%)-1.30-0-0 (0.00, 0.0%)-5-6-0 (1.64, 45.5%)season = 1984
126-6-0 (0.88, 50.0%)-10.50-0-0 (0.00, 0.0%)-8-4-0 (11.42, 66.7%)season = 1983
124-7-0 (-5.05, 36.4%)-13.70-0-0 (0.00, 0.0%)-8-4-0 (10.17, 66.7%)season = 1982
125-7-0 (-1.50, 41.7%)-13.60-0-0 (0.00, 0.0%)-9-2-1 (12.08, 81.8%)season = 1981
129-3-0 (6.83, 75.0%)-14.30-0-0 (0.00, 0.0%)-10-2-0 (21.17, 83.3%)season = 1980
Showing 1 to 36 of 36 entries



can't get any easier than that
 

Forum statistics

Threads
1,108,591
Messages
13,452,739
Members
99,423
Latest member
lbplayer
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com