AIBF - Artificial Intelligence Bankroll Factory

Search

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
All lines and odds are from 5 Dimes at the time of posting.
Times are in EST (New York's time).
% are from the betting bankroll.
This method may work great or may not work at all. It's impossible to do back-testing.
 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
Saturday, August 15:

All picks on MLB.

0.51% to win 0.607%: Oakland +119 @ 7:05 PM
0.59% to win 0.608%: Chi. White Sox +103 @ 7:10 PM
0.59% to win 0.608%: Cleveland +103 @ 7:10 PM
0.6% to win 0.6%: Philadelphia +1 +100 @ 7:10 PM
0.72% to win 0.6%: Arizona -1 -120 @ 7:10 PM
0.5% to win 0.6%: St. Louis -1.5 +120 @ 7:15 PM
0.52% to win 0.608%: Texas +117 @ 8:05 PM
0.63% to win 0.6%: San Francisco -105 @ 10:05 PM
 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
Mods, please move my thread to the baseball forum.

My bad, after I posted saw this in the rules:

"#5. You must give a unit value on all selections, please use unit systems of 1 thru 5 units per pick with 5 being the highest (naturally.) Please post your profit/loss in dollars not units after grading and posting your YTD (year to date) record."


 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
OK, it's a lot better if my thread can stay here.
You just won't count it in the "Tracker Forum Standings", as record here will be counted in bankroll % won or lost.
----------------------------------

Results for yesterday:

0.51% to win 0.607%: Oakland +119 = 3-4, Lost 0.51%
0.59% to win 0.608%: Chi. White Sox +103 = 3-6, Lost 0.59%
0.59% to win 0.608%: Cleveland +103 = 1-4, Lost 0.59%
0.6% to win 0.6%: Philadelphia +1 +100 = 2-4, Lost 0.6%
0.72% to win 0.6%: Arizona -1 -120 = 8-4, Won 0.6%
0.5% to win 0.6%: St. Louis -1.5 +120 = 6-2, Won 0.6%
0.52% to win 0.608%: Texas +117 = 12-4, Won 0.608%
0.63% to win 0.6%: San Francisco -105 = 12-6, Won 0.6%

Day Results: 4-4, Won 0.118%
 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
Sunday, August 16:

All picks in MLB:

0.98% to win 0.81%: Toronto -121 @ 1:05 PM
0.32% to win 0.305%: Pittsburgh +1 -105 @ 1:10 PM
0.33% to win 0.3%: Boston -110 @ 1:35 PM
0.29% to win 0.304%: Atlanta +105 @ 1:35 PM
0.81% to win 0.891%: Houston -1.5 +110 @ 2:10 PM
0.94% to win 0.895%: St. Louis -1.5 -105 @ 2:15 PM
0.32% to win 0.305%: Colorado -105 @ 4:10 PM
0.75% to win 0.9%: LA Angels +120 @ 8:05 PM
 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
Results for today:

0.98% to win 0.81%: Toronto -121 = 3-1, Won 0.81%
0.32% to win 0.305%: Pittsburgh +1 -105 = 8-1, Won 0.305%
0.33% to win 0.3%: Boston -110 = 8-10, Lost 0.33%
0.29% to win 0.304%: Atlanta +105 = 2-1, Won 0.304%
0.81% to win 0.891%: Houston -1.5 +110 = 6-5, Lost 0.81%
0.94% to win 0.895%: St. Louis -1.5 -105 = 4-6, Lost 0.94%
0.32% to win 0.305%: Colorado -105 = 5-0, Won 0.305%
0.75% to win 0.9%: LA Angels +120 = 3-4, Lost 0.75%

Day Results: 4-4, Lost 1.106%
Overall Results: 8-8, Lost 0.988%
 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
Monday, August 17:

1.27% to win 1.245%: Oakland -102 @ 7:05 PM
0.66% to win 0.6%: NY Yankees -1 -110 @ 7:05 PM
0.58% to win 0.609%: Pittsburgh -1.5 +105 @ 7:05 PM
0.8% to win 0.63%: Cleveland -127 @ 7:10 PM
0.49% to win 0.608%: Seattle +124 @ 8:05 PM
1.08% to win 1.059%: Tampa Bay +1 -102 @ 8:10 PM
1.23% to win 1.118%: Chi. White Sox +1 -110 @ 10:05 PM
0.7% to win 0.603%: Atlanta +1 -116 @ 10:10 PM
 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
Results for yesterday:

1.27% to win 1.245%: Oakland -102 = 2-4, Lost 1.27%
0.66% to win 0.6%: NY Yankees -1 -110 = 8-7, Pushed
0.58% to win 0.609%: Pittsburgh -1.5 +105 = 1-4, Lost 0.58%
0.8% to win 0.63%: Cleveland -127 = 8-2, Won 0.63%
0.49% to win 0.608%: Seattle +124 = 3-4, Lost 0.49%
1.08% to win 1.059%: Tampa Bay +1 -102 = 9-2, Won 1.059%
1.23% to win 1.118%: Chi. White Sox +1 -110 = 1-2, Pushed
0.7% to win 0.603%: Atlanta +1 -116 = 3-5, Lost 0.7%

Day Results: 2-4-2, Lost 1.351%
Overall Results: 10-12-2, Lost 2.339%
 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
Tuesday, August 18:

1.73% to win 1.573%: Minnesota +1 -110 @ 7:05 PM
1.21% to win 0.903%: Boston -134 @ 7:10 PM
1.06% to win 0.883%: Cincinnati -120 @ 7:10 PM
1.3% to win 1.111%: Miami +1 -117 @ 8:10 PM
0.76% to win 0.798%: Tampa Bay +105 @ 8:10 PM
0.71% to win 0.607%: San Francisco +1 -117 @ 8:15 PM
1.35% to win 1%: LA Dodgers -1.5 -135 @ 10:05 PM
0.76% to win 0.603%: LA Angels -1 -126 @ 10:05PM
 
Joined
Jan 17, 2007
Messages
99,709
Tokens
Mods, please move my thread to the baseball forum.

My bad, after I posted saw this in the rules:

"#5. You must give a unit value on all selections, please use unit systems of 1 thru 5 units per pick with 5 being the highest (naturally.) Please post your profit/loss in dollars not units after grading and posting your YTD (year to date) record."



JOH has been off the past couple of days and that's why it wasn't moved.

and as you know, there must be unit bets
 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
Results for yesterday:

1.73% to win 1.573%: Minnesota +1 -110 = 4-8, Lost 1.73%
1.21% to win 0.903%: Boston -134 = 9-1, Won 0.903%
1.06% to win 0.883%: Cincinnati -120 = 1-3, Lost 1.06%
1.3% to win 1.111%: Miami +1 -117 = 9-6, Won 1.111%
0.76% to win 0.798%: Tampa Bay +105 = 2-3, Lost 0.76%
0.71% to win 0.607%: San Francisco +1 -117 = 2-0, Won 0.607%
1.35% to win 1%: LA Dodgers -1.5 -135 = 4-5, Lost 1.35%
0.76% to win 0.603%: LA Angels -1 -126 = 5-3, Won 0.603%

Day Results: 4-4, Lost 1.676%
Overall Results:14-16-2, Lost 4.015%
 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
Wednesday, August 19:

1.4% to win 1.652%: NY Mets +118 @ 7:05 PM
0.25% to win 0.317%: Arizona +127 @ 7:05 PM
1.63% to win 2.037%: Boston +125 @ 7:10 PM
1.62% to win 1.361%: Kansas City -119 @ 7:10 PM
0.32% to win 0.305%: San Francisco +1 -105 @ 7:15 PM
1.33% to win 1.064%: Detroit +1.5 -125 @ 8:05 PM
0.81% to win 0.899%: Tampa Bay +1 +111 @ 8:10 PM
0.3% to win 0.306%: Colorado +1 +102 @ 8:40 PM
 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
Results for yesterday:

1.4% to win 1.652%: NY Mets +118 = 4-5, Lost 1.4%
0.25% to win 0.317%: Arizona +127 = 1-4, Lost 0.25%
1.63% to win 2.037%: Boston +125 = 6-4, Won 2.037%
1.62% to win 1.361%: Kansas City -119 = 4-3, Won 1.361%
0.32% to win 0.305%: San Francisco +1 -105 = 3-4, Pushed
1.33% to win 1.064%: Detroit +1.5 -125 = 15-8, Won 1.064%
0.81% to win 0.899%: Tampa Bay +1 +111 = 2-3, Pushed
0.3% to win 0.306%: Colorado +1 +102 = 1-4, Lost 0.3%

Day Results: 3-3-2, Won 2.512%
Overall Results: 17-19-4, Lost 1.503%
 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
Thursday, August 20:

0.86% to win 0.894%: Tampa Bay +104 @ 8:10 PM
1.61% to win 1.578%: Texas -102 @ 7:05 PM
0.99% to win 0.792%: Washington -1.5 -125 @ 8:40 PM
0.92% to win 0.885%: Boston -104 @ 7:10 PM
1.87% to win 1.7%: NY Yankees -1 -110 @ 7:05 PM
0.48% to win 0.552%: Atlanta +1.5 +115 @ 8:05 PM
0.36% to win 0.305%: Baltimore -1 -118 @ 7:05 PM
0.57% to win 0.61%: Pittsburgh -1 +107 @ 7:05 PM
 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
Results for Thursday, August 20:

0.86% to win 0.894%: Tampa Bay +104 = 1-0, Won 0.894%
1.61% to win 1.578%: Texas -102 = 0-4, Lost 1.61%
0.99% to win 0.792%: Washington -1.5 -125 = 2-3, Lost 0.99%
0.92% to win 0.885%: Boston -104 = 4-1, Won 0.885%
1.87% to win 1.7%: NY Yankees -1 -110 = 2-3, Lost 1.87%
0.48% to win 0.552%: Atlanta +1.5 +115 = 1-7, Lost 0.48%
0.36% to win 0.305%: Baltimore -1 -118 = 2-15, Lost 0.36%
0.57% to win 0.61%: Pittsburgh -1 +107 = 4-0, Won 0.61%

Day Results: 3-5, Lost 2.921%
Overall Results: 20-24-4, Lost 4.424%
 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
Friday, August 21:

2.01% to win 1.914%: Minnesota +1 -105 @ 7:05 PM
1.91% to win 2.177%: Pittsburgh +114 @ 7:05 PM
0.67% to win 0.663%: Washington -1 -101 @ 7:05 PM
1.1% to win 1.298%: Texas +118 @ 7:08 PM
0.24% to win 0.307%: Philadelphia +128 @ 7:10 PM
0.6% to win 0.6%: Colorado +100 @ 8:40 PM
0.88% to win 0.733%: Toronto -1 -120 @ 10:05 PM
0.75% to win 0.6%: St. Louis -125 @ 10:10 PM
 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
Results for Friday, August 21:

2.01% to win 1.914%: Minnesota +1 -105 = 4-3, Won 1.914%
1.91% to win 2.177%: Pittsburgh +114 = 4-6, Lost 1.91%
0.67% to win 0.663%: Washington -1 -101 = 3-10, Lost 0.67%
1.1% to win 1.298%: Texas +118 = 2-0, Won 1.298%
0.24% to win 0.307%: Philadelphia +128 = 7-1, Won 0.307%
0.6% to win 0.6%: Colorado +100 = 9-14, Lost 0.6%
0.88% to win 0.733%: Toronto -1 -120 = 9-2, Won 0.733%
0.75% to win 0.6%: St. Louis -125 = 3-9, Lost 0.75%

Day Results: 4-4, Won 0.322%
Overall Results: 24-28-4, Lost 4.102%
 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
Saturday, August 22:

0.96% to win 1.056%: NY Yankees -1 +110 @ 1:05 PM
1.07% to win 0.973%: Chi. Cubs -1.5 -110 @ 4:05 PM
2.61% to win 2.212%: Texas -118 @ 7:08 PM
0.91% to win 0.791%: Kansas City -1 -115 @ 7:10 PM
0.73% to win 0.603%: Cincinnati -121 @ 7:10 PM
0.37% to win 0.306%: NY Mets -121 @ 8:10 PM
0.77% to win 0.901%: Oakland -1 +117 @ 9:05 PM
1.56% to win 1.576%: Seattle +101 @ 9:10 PM
 

Member
Joined
Jun 26, 2015
Messages
2,633
Tokens
Results for Saturday, August 22:

0.96% to win 1.056%: NY Yankees -1 +110 = 6-2, Won 1.056%
1.07% to win 0.973%: Chi. Cubs -1.5 -110 = 9-7, Won 0.973%
2.61% to win 2.212%: Texas -118 = 5-3, Won 2.212%
0.91% to win 0.791%: Kansas City -1 -115 = 6-3, Won 0.791%
0.73% to win 0.603%: Cincinnati -121 = 7-11, Lost 0.73%
0.37% to win 0.306%: NY Mets -121 = 14-9, Won 0.306%
0.77% to win 0.901%: Oakland -1 +117 = 4-5, Lost 0.77%
1.56% to win 1.576%: Seattle +101 = 3-6, Lost 1.56%

Day Results: 5-3, Won 2.278%
Overall Results: 29-31-4, Lost 1.824%
 

Forum statistics

Threads
1,108,228
Messages
13,449,765
Members
99,402
Latest member
jb52197
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com