2016 nl mvp odds at betonline

Search

Member
Joined
Sep 21, 2004
Messages
34,790
Tokens
Most Valuable Player
National League MVP
Most Valuable Player National League MVP To win the regular season National League MVP award. All bets action. Others available on request.

<tbody>
</tbody>
01:05 PM1451Bryce Harper (WSH) <input class="oddsselection" type="checkbox" value="C|319408890|319408965|POSTUP|.|C" jquery1458249920567="3236" cfg="**'type':'cntst','selId':'C|319408890|319408965|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319408965,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'Bryce Harper (WSH)','dnm':'Bryce Harper (WSH)','sts':'I','rno':1451,'a':200,'d':3,'h':0,'dh':'','aorg':200,'dorg':3,'horg':0,'dhorg':''}"> +200
1452Andrew McCutchen (PIT) <input class="oddsselection" type="checkbox" value="C|319408890|319658747|POSTUP|.|C" jquery1458249920567="3237" cfg="**'type':'cntst','selId':'C|319408890|319658747|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319658747,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'Andrew McCutchen (PIT)','dnm':'Andrew McCutchen (PIT)','sts':'I','rno':1452,'a':500,'d':6,'h':0,'dh':'','aorg':500,'dorg':6,'horg':0,'dhorg':''}"> +500
1453Paul Goldschmidt (ARI) <input class="oddsselection" type="checkbox" value="C|319408890|319658749|POSTUP|.|C" jquery1458249920567="3238" cfg="**'type':'cntst','selId':'C|319408890|319658749|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319658749,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'Paul Goldschmidt (ARI)','dnm':'Paul Goldschmidt (ARI)','sts':'I','rno':1453,'a':500,'d':6,'h':0,'dh':'','aorg':500,'dorg':6,'horg':0,'dhorg':''}"> +500
1454Giancarlo Stanton (MIA) <input class="oddsselection" type="checkbox" value="C|319408890|319658750|POSTUP|.|C" jquery1458249920567="3239" cfg="**'type':'cntst','selId':'C|319408890|319658750|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319658750,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'Giancarlo Stanton (MIA)','dnm':'Giancarlo Stanton (MIA)','sts':'I','rno':1454,'a':650,'d':7.5,'h':0,'dh':'','aorg':650,'dorg':7.5,'horg':0,'dhorg':''}"> +650
1455Kris Bryant (CHC) <input class="oddsselection" type="checkbox" value="C|319408890|319658751|POSTUP|.|C" jquery1458249920567="3240" cfg="**'type':'cntst','selId':'C|319408890|319658751|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319658751,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'Kris Bryant (CHC)','dnm':'Kris Bryant (CHC)','sts':'I','rno':1455,'a':900,'d':10,'h':0,'dh':'','aorg':900,'dorg':10,'horg':0,'dhorg':''}"> +900
1456Buster Posey (SF) <input class="oddsselection" type="checkbox" value="C|319408890|319658752|POSTUP|.|C" jquery1458249920567="3241" cfg="**'type':'cntst','selId':'C|319408890|319658752|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319658752,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'Buster Posey (SF)','dnm':'Buster Posey (SF)','sts':'I','rno':1456,'a':1200,'d':13,'h':0,'dh':'','aorg':1200,'dorg':13,'horg':0,'dhorg':''}"> +1200
1457Anthony Rizzo (CHC) <input class="oddsselection" type="checkbox" value="C|319408890|319658753|POSTUP|.|C" jquery1458249920567="3242" cfg="**'type':'cntst','selId':'C|319408890|319658753|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319658753,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'Anthony Rizzo (CHC)','dnm':'Anthony Rizzo (CHC)','sts':'I','rno':1457,'a':1200,'d':13,'h':0,'dh':'','aorg':1200,'dorg':13,'horg':0,'dhorg':''}"> +1200
1458Joey Votto (CIN) <input class="oddsselection" type="checkbox" value="C|319408890|319658754|POSTUP|.|C" jquery1458249920567="3243" cfg="**'type':'cntst','selId':'C|319408890|319658754|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319658754,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'Joey Votto (CIN)','dnm':'Joey Votto (CIN)','sts':'I','rno':1458,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}"> +2000
1459Yoenis Cespedes (NYM) <input class="oddsselection" type="checkbox" value="C|319408890|319658755|POSTUP|.|C" jquery1458249920567="3244" cfg="**'type':'cntst','selId':'C|319408890|319658755|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319658755,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'Yoenis Cespedes (NYM)','dnm':'Yoenis Cespedes (NYM)','sts':'I','rno':1459,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}"> +2000
1460Jason Heyward (CHC) <input class="oddsselection" type="checkbox" value="C|319408890|319658756|POSTUP|.|C" jquery1458249920567="3245" cfg="**'type':'cntst','selId':'C|319408890|319658756|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319658756,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'Jason Heyward (CHC)','dnm':'Jason Heyward (CHC)','sts':'I','rno':1460,'a':3300,'d':34,'h':0,'dh':'','aorg':3300,'dorg':34,'horg':0,'dhorg':''}"> +3300
1461Nolan Arenado (COL) <input class="oddsselection" type="checkbox" value="C|319408890|319658757|POSTUP|.|C" jquery1458249920567="3246" cfg="**'type':'cntst','selId':'C|319408890|319658757|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319658757,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'Nolan Arenado (COL)','dnm':'Nolan Arenado (COL)','sts':'I','rno':1461,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}"> +2000
1462Yasiel Puig (LAD) <input class="oddsselection" type="checkbox" value="C|319408890|319658758|POSTUP|.|C" jquery1458249920567="3247" cfg="**'type':'cntst','selId':'C|319408890|319658758|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319658758,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'Yasiel Puig (LAD)','dnm':'Yasiel Puig (LAD)','sts':'I','rno':1462,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''}"> +4000
1463A.J. Pollock (ARI) <input class="oddsselection" type="checkbox" value="C|319408890|319658759|POSTUP|.|C" jquery1458249920567="3248" cfg="**'type':'cntst','selId':'C|319408890|319658759|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319658759,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'A.J. Pollock (ARI)','dnm':'A.J. Pollock (ARI)','sts':'I','rno':1463,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''}"> +4000
1464Starling Marte (PIT) <input class="oddsselection" type="checkbox" value="C|319408890|319658760|POSTUP|.|C" jquery1458249920567="3249" cfg="**'type':'cntst','selId':'C|319408890|319658760|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319658760,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'Starling Marte (PIT)','dnm':'Starling Marte (PIT)','sts':'I','rno':1464,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''}"> +4000
1465Chris Carpenter (STL) <input class="oddsselection" type="checkbox" value="C|319408890|319658761|POSTUP|.|C" jquery1458249920567="3250" cfg="**'type':'cntst','selId':'C|319408890|319658761|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319658761,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'Chris Carpenter (STL)','dnm':'Chris Carpenter (STL)','sts':'I','rno':1465,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''}"> +4000
1466Anthony Rendon (WSH) <input class="oddsselection" type="checkbox" value="C|319408890|319658762|POSTUP|.|C" jquery1458249920567="3251" cfg="**'type':'cntst','selId':'C|319408890|319658762|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319658762,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'Anthony Rendon (WSH)','dnm':'Anthony Rendon (WSH)','sts':'I','rno':1466,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''}"> +5000
1467Adrian Gonzalez (LAD) <input class="oddsselection" type="checkbox" value="C|319408890|319658763|POSTUP|.|C" jquery1458249920567="3252" cfg="**'type':'cntst','selId':'C|319408890|319658763|POSTUP|.|C','selObj':**'gt':'C','cntstNo':319408890,'cntstntNo':319658763,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'MLB Player Futures','lv2':'Most Valuable Player','lv3':'.','dlv1':'MLB Player Futures','dlv2':'Most Valuable Player','dlv3':'.','crid':'','unit':'','gmdt':'04\/03\/2016 13:05:00','cntstnm':'National League MVP','dcntstnm':'National League MVP','nm':'Adrian Gonzalez (LAD)','dnm':'Adrian Gonzalez (LAD)','sts':'I','rno':1467,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''}"> +5000

<tbody class="cntstNm">
</tbody><tbody class="event">
</tbody>
 

Chargers and Padres 4 life
Joined
Sep 5, 2007
Messages
1,979
Tokens
Rizzo looks like decent value for a team that will win a lot of games.
 

Forum statistics

Threads
1,108,539
Messages
13,452,447
Members
99,422
Latest member
lbplayer
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com