07.04.16 last 3 yrs team vs team (@ home team)

Search

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
Numerical options: SU<input name="su" value="1" checked="checked" type="checkbox"> | OU<input name="ou" value="1" checked="checked" type="checkbox"> | RL<input name="rl" value="1" type="checkbox"> | Invested<input name="invested" value="1" type="checkbox">
<input style="font-size:1em" name="sdql" id="sdql" size="120" value="season >= 2012 and o:team = Brewers and H and team = Nationals and F" type="text">
season >= 2012 and o:team = Brewers and H and team = Nationals and F
SU:8-5 (1.62, 61.5%) avg line: -162.4 / 149.1 on / against: -$30 / -$50 ROI: -1.5% / -3.8%
RL:7-6 (0.12, 53.8%) avg line: 145.3 / -158.8 on / against: +$396 / -$498 ROI: +30.0% / -24.0%
OU:8-4-1 (2.50, 66.7%) avg total: 7.6 over / under: +$350 / -$485 ROI: +24.2% / -34.3%

<tbody>
</tbody>
RunsHitsErrorsWalksStrike OutsGround BallsFly BallsTeam LOB
Team5.810.00.83.88.09.54.36.8
Opp4.29.00.82.27.97.23.86.4

<tbody>
</tbody>
DateLinkDaySiteTeamStarterOppStarterFinalSUmW/L OUm O/UHitsErrorsBLLineTotalInnings
Jul 04, 2016 box Mon home Nationals Max Scherzer - R Brewers Junior Guerra - R







-230 7.0
Aug 23, 2015 box Sun home Nationals Jordan Zimmermann - R Brewers Matt Garza - R 9-5 4 W 6.5 O 9-10 1-0 6-2 -180 7.5 9
Aug 22, 2015 box Sat home Nationals Joe Ross - R Brewers Taylor Jungmann - R 6-1 5 W 0.0 P 11-7 0-0 5-0 -150 7.0 9
Aug 21, 2015 box Fri home Nationals Gio Gonzalez - L Brewers Jimmy Nelson - R 3-10 -7 L 5.5 O 6-14 2-0 1-8 -150 7.5 9
Jul 20, 2014 box Sun home Nationals Gio Gonzalez - L Brewers Yovani Gallardo - R 5-4 1 W 1.5 O 12-7 1-0 1-2 -130 7.5 9
Jul 19, 2014 box Sat home Nationals Tanner Roark - R Brewers Matt Garza - R 8-3 5 W 3.5 O 12-9 2-1 7-0 -130 7.5 9
Jul 18, 2014 box Fri home Nationals Stephen Strasburg - R Brewers Kyle Lohse - R 2-4 -2 L -1.0 U 11-8 0-1 0-4 -160 7.0 9
Jul 04, 2013 box Thu home Nationals Taylor Jordan - R Brewers Donovan Hand - R 8-5 3 W 4.5 O 11-10 0-2 3-1 -153 8.5 9
Jul 03, 2013 box Wed home Nationals Ross Detwiler - L Brewers Kyle Lohse - R 1-4 -3 L -3.0 U 5-10 1-0 0-4 -140 8.0 9
Jul 02, 2013 box Tue home Nationals Stephen Strasburg - R Brewers Wily Peralta - R 0-4 -4 L -3.5 U 8-8 1-0 0-4 -255 7.5 9
Jul 01, 2013 box Mon home Nationals Jordan Zimmermann - R Brewers Yovani Gallardo - R 10-5 5 W 8.0 O 13-11 0-2 8-0 -185 7.0 9
Sep 24, 2012 box Mon home Nationals Jordan Zimmermann - R Brewers Marco Estrada - R 12-2 10 W 6.5 O 14-8 0-2 10-0 -135 7.5 9
Sep 22, 2012 box Sat home Nationals Gio Gonzalez - L Brewers Wily Peralta - R 10-4 6 W 6.5 O 13-6 1-2 9-0 -150 7.5 9
Sep 21, 2012 box Fri home Nationals Edwin Jackson - R Brewers Shaun Marcum - R 2-4 -2 L -2.5 U 5-9 1-0 2-2 -125 8.5 9

<caption>
</caption> <thead>
</thead> <tbody>
</tbody>


<tbody>
</tbody>
 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
Numerical options: SU<input name="su" value="1" checked="checked" type="checkbox"> | OU<input name="ou" value="1" checked="checked" type="checkbox"> | RL<input name="rl" value="1" type="checkbox"> | Invested<input name="invested" value="1" type="checkbox">
<input style="font-size:1em" name="sdql" id="sdql" size="120" value="season >= 2012 and o:team = Pirates and team = Cardinals and H and F" type="text">
season >= 2012 and o:team = Pirates and team = Cardinals and H and F
SU:25-16 (-0.02, 61.0%) avg line: -145.9 / 134.9 on / against: +$256 / -$446 ROI: +4.3% / -10.9%
RL:15-26 (-1.45, 36.6%) avg line: 153.6 / -167.7 on / against: -$449 / +$269 ROI: -10.7% / +3.9%
OU:24-15-2 (0.94, 61.5%) avg total: 7.6 over / under: +$723 / -$1,058 ROI: +16.0% / -23.9%

<tbody>
</tbody>
RunsHitsErrorsWalksStrike OutsGround BallsFly BallsTeam LOB
Team4.28.60.53.77.210.54.97.4
Opp4.39.30.73.18.910.74.67.7

<tbody>
</tbody>
DateLinkDaySiteTeamStarterOppStarterFinalSUmW/L OUm O/UHitsErrorsBLLineTotalInnings
May 01, 2012 box Tue home Cardinals Adam Wainwright - R Pirates Charlie Morton - R 10-7 3 W 9.5 O 13-9 0-4 6-1 -180 7.5 9
May 02, 2012 box Wed home Cardinals Lance Lynn - R Pirates AJ Burnett - R 12-3 9 W 8.0 O 17-7 1-1 11-0 -170 7.0 9
May 03, 2012 box Thu home Cardinals Jake Westbrook - R Pirates Erik Bedard - L 3-6 -3 L 2.0 O 7-13 0-1 2-4 -155 7.0 9
Jun 29, 2012 box Fri home Cardinals Adam Wainwright - R Pirates Kevin Correia - R 5-14 -9 L 10.0 O 7-19 0-0 3-9 -195 9.0 9
Jun 30, 2012 box Sat home Cardinals Lance Lynn - R Pirates Jeff Karstens - R 3-7 -4 L 0.5 O 6-8 0-0 0-4 -190 9.5 9
Jul 01, 2012 box Sun home Cardinals Jake Westbrook - R Pirates Erik Bedard - L 5-4 1 W -0.5 U 9-12 1-0 3-1 -165 9.5 9
Aug 17, 2012 box Fri home Cardinals Jake Westbrook - R Pirates James McDonald - R 1-2 -1 L -5.5 U 4-6 1-0 0-2 -155 8.5 9
Aug 18, 2012 box Sat home Cardinals Lance Lynn - R Pirates Erik Bedard - L 5-4 1 W 0.5 O 11-8 1-0 2-0 -161 8.5 9
Aug 19, 2012 box Sun home Cardinals Jaime Garcia - L Pirates Jeff Karstens - R 3-6 -3 L 0.5 O 11-16 1-1 2-4 -155 8.5 10+
Apr 26, 2013 box Fri home Cardinals Lance Lynn - R Pirates Jonathan Sanchez - L 9-1 8 W 1.5 O 13-5 0-1 8-0 -193 8.5 9
Apr 27, 2013 box Sat home Cardinals Jake Westbrook - R Pirates AJ Burnett - R 3-5 -2 L 0.5 O 8-11 0-0 2-3 -125 7.5 9
Apr 28, 2013 box Sun home Cardinals Shelby Miller - R Pirates Jeff Locke - L 0-9 -9 L 1.5 O 3-13 0-1 0-9 -185 7.5 9
Aug 13, 2013 box Tue home Cardinals Adam Wainwright - R Pirates Charlie Morton - R 4-3 1 W -0.5 U 14-10 0-2 1-3 -178 7.5 10+
Aug 14, 2013 box Wed home Cardinals Shelby Miller - R Pirates Francisco Liriano - L 1-5 -4 L -1.0 U 4-8 1-1 0-5 -120 7.0 9
Aug 15, 2013 box Thu home Cardinals Lance Lynn - R Pirates AJ Burnett - R 6-5 1 W 4.0 O 12-13 0-0 1-4 -120 7.0 10+
Sep 07, 2013 box Sat home Cardinals Adam Wainwright - R Pirates Jeff Locke - L 5-0 5 W -2.5 U 6-3 0-1 5-0 -165 7.5 9
Sep 08, 2013 box Sun home Cardinals Michael Wacha - R Pirates Charlie Morton - R 9-2 7 W 3.0 O 12-4 2-1 9-0 -137 8.0 9
Oct 03, 2013 box Thu home Cardinals Adam Wainwright - R Pirates AJ Burnett - R 9-1 8 W 3.5 O 10-4 0-3 8-0 -150 6.5 9
Oct 04, 2013 box Fri home Cardinals Lance Lynn - R Pirates Gerrit Cole - R 1-7 -6 L 1.0 O 4-10 1-0 0-6 -130 7.0 9
Oct 09, 2013 box Wed home Cardinals Adam Wainwright - R Pirates Gerrit Cole - R 6-1 5 W 0.5 O 9-8 0-1 5-0 -160 6.5 9
Apr 25, 2014 box Fri home Cardinals Shelby Miller - R Pirates Gerrit Cole - R 1-0 1 W -6.0 U 8-4 0-1 1-0 -110 7.0 9
Apr 26, 2014 box Sat home Cardinals Tyler Lyons - L Pirates Francisco Liriano - L 1-6 -5 L -0.5 U 5-7 0-0 0-5 -110 7.5 9
Apr 27, 2014 box Sun home Cardinals Adam Wainwright - R Pirates Edinson Volquez - R 7-0 7 W 0.0 P 9-3 0-0 7-0 -175 7.0 9
Jul 07, 2014 box Mon home Cardinals Adam Wainwright - R Pirates Charlie Morton - R 2-0 2 W -5.5 U 3-8 1-0 2-0 -180 7.5 9
Jul 08, 2014 box Tue home Cardinals Carlos Martinez - R Pirates Vance Worley - R 5-4 1 W 1.0 O 11-9 0-0 2-2 -118 8.0 9
Jul 09, 2014 box Wed home Cardinals Lance Lynn - R Pirates Brandon Cumpton - R 5-2 3 W -0.5 U 14-6 0-1 3-0 -138 7.5 9
Jul 10, 2014 box Thu home Cardinals Shelby Miller - R Pirates Edinson Volquez - R 1-9 -8 L 2.0 O 6-10 1-0 0-8 -112 8.0 9
Sep 01, 2014 box Mon home Cardinals Lance Lynn - R Pirates Gerrit Cole - R 5-4 1 W 1.5 O 10-10 2-0 1-3 -115 7.5 9
Sep 02, 2014 box Tue home Cardinals Adam Wainwright - R Pirates Jeff Locke - L 6-4 2 W 2.5 O 7-8 0-0 3-1 -145 7.5 9
May 01, 2015 box Fri home Cardinals Lance Lynn - R Pirates AJ Burnett - R 2-1 1 W -4.5 U 8-8 0-2 1-1 -140 7.5 10+
May 02, 2015 box Sat home Cardinals John Lackey - R Pirates Francisco Liriano - L 2-1 1 W -4.0 U 6-12 2-0 1-1 -110 7.0 10+
May 03, 2015 box Sun home Cardinals Michael Wacha - R Pirates Vance Worley - R 3-2 1 W -2.5 U 12-11 0-0 1-1 -140 7.5 10+
Aug 11, 2015 box Tue home Cardinals Carlos Martinez - R Pirates Jeff Locke - L 4-3 1 W 0.0 P 10-9 0-1 1-2 -145 7.0 9
Aug 12, 2015 box Wed home Cardinals Michael Wacha - R Pirates Gerrit Cole - R 4-2 2 W -0.5 U 9-9 0-2 2-0 -121 6.5 9
Aug 13, 2015 box Thu home Cardinals Lance Lynn - R Pirates Francisco Liriano - L 5-10 -5 L 8.5 O 9-13 1-0 0-7 -110 6.5 9
Sep 04, 2015 box Fri home Cardinals Carlos Martinez - R Pirates JA Happ - L 3-9 -6 L 4.5 O 8-17 0-0 0-8 -150 7.5 9
Sep 05, 2015 box Sat home Cardinals Jaime Garcia - L Pirates Charlie Morton - R 4-1 3 W -2.5 U 6-6 1-1 4-0 -150 7.5 9
Sep 06, 2015 box Sun home Cardinals John Lackey - R Pirates Gerrit Cole - R 1-7 -6 L 1.0 O 4-13 1-0 0-7 -110 7.0 9
May 06, 2016 box Fri home Cardinals Carlos Martinez - R Pirates Francisco Liriano - L 2-4 -2 L -1.0 U 7-8 0-1 0-3 -125 7.0 9
May 07, 2016 box Sat home Cardinals Adam Wainwright - R Pirates Jeff Locke - L 6-4 2 W 1.0 O 9-11 1-0 2-2 -138 9.0 9
May 08, 2016 box Sun home Cardinals Michael Wacha - R Pirates Gerrit Cole - R 5-10 -5 L 7.5 O 10-14 0-0 1-6 -117 7.5 9
Jul 04, 2016 box Mon home Cardinals Carlos Martinez - R Pirates Jon Niese - L







-180 8.5

<caption>
</caption> <thead>
</thead> <tbody>
</tbody>


<tbody>
</tbody>
 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
Numerical options: SU<input name="su" value="1" checked="checked" type="checkbox"> | OU<input name="ou" value="1" checked="checked" type="checkbox"> | RL<input name="rl" value="1" type="checkbox"> | Invested<input name="invested" value="1" type="checkbox">
<input style="font-size:1em" name="sdql" id="sdql" size="120" value="season >= 2012 and o:team = Reds and H and team = Cubs and F " type="text">
season >= 2012 and o:team = Reds and H and team = Cubs and F
SU:11-7 (0.56, 61.1%) avg line: -155.8 / 143.2 on / against: +$147 / -$227 ROI: +5.5% / -12.6%
RL:6-12 (-0.94, 33.3%) avg line: 152.7 / -167.4 on / against: -$397 / +$329 ROI: -22.1% / +10.9%
OU:9-9-0 (0.47, 50.0%) avg total: 7.6 over / under: -$70 / -$135 ROI: -3.6% / -6.6%

<tbody>
</tbody>
RunsHitsErrorsWalksStrike OutsGround BallsFly BallsTeam LOB
Team4.38.00.73.97.49.35.87.2
Opp3.87.80.43.27.99.34.66.8

<tbody>
</tbody>
DateLinkDaySiteTeamStarterOppStarterFinalSUmW/L OUm O/UHitsErrorsBLLineTotalInnings
Jul 04, 2016 box Mon home Cubs Kyle Hendricks - R Reds Cody Reed - L







-265

Apr 14, 2016 box Thu home Cubs Jason Hammel - R Reds Raisel Iglesias - R 8-1 7 W 1.5 O 11-6 0-2 8-0 -158 7.5 9
Apr 13, 2016 box Wed home Cubs John Lackey - R Reds Alfredo Simon - R 9-2 7 W 3.0 O 8-7 0-0 8-1 -200 8.0 9
Apr 11, 2016 box Mon home Cubs Jon Lester - L Reds Brandon Finnegan - L 5-3 2 W 0.5 O 3-7 0-1 2-3 -210 7.5 9
Sep 02, 2015 box Wed home Cubs Jason Hammel - R Reds Raisel Iglesias - R 4-7 -3 L 1.5 O 6-12 1-0 0-3 -155 9.5 9
Sep 01, 2015 box Tue home Cubs Dan Haren - R Reds Anthony DeSclafani - R 5-4 1 W -0.5 U 9-7 0-0 1-2 -155 9.5 9
Aug 31, 2015 box Mon home Cubs Kyle Hendricks - R Reds Michael Lorenzen - R 6-13 -7 L 10.0 O 9-11 3-0 2-8 -200 9.0 9
Jun 14, 2015 box Sun home Cubs Jon Lester - L Reds Anthony DeSclafani - R 2-1 1 W -4.5 U 8-7 0-0 1-1 -155 7.5 10+
Jun 13, 2015 box Sat home Cubs Kyle Hendricks - R Reds Mike Leake - R 4-3 1 W -0.5 U 11-9 1-0 2-0 -148 7.5 9
Jun 12, 2015 box Fri home Cubs Jason Hammel - R Reds Johnny Cueto - R 4-5 -1 L 2.5 O 8-9 2-1 0-3 -118 6.5 10+
Jun 11, 2015 box Thu home Cubs Tsuyoshi Wada - L Reds Michael Lorenzen - R 6-3 3 W 1.0 O 8-6 0-1 3-0 -150 8.0 9
Apr 15, 2015 box Wed home Cubs Travis Wood - L Reds Jason Marquis - R 5-0 5 W -2.0 U 11-4 0-2 5-0 -135 7.0 9
Apr 14, 2015 box Tue home Cubs Jake Arrieta - R Reds Anthony DeSclafani - R 2-3 -1 L -2.0 U 5-7 0-0 0-3 -145 7.0 9
Apr 13, 2015 box Mon home Cubs Jon Lester - L Reds Mike Leake - R 7-6 1 W 6.0 O 10-13 1-0 1-3 -137 7.0 10+
Sep 17, 2014 box Wed home Cubs Kyle Hendricks - R Reds Daniel Corcino - R 3-1 2 W -3.5 U 5-7 0-0 2-1 -180 7.5 9
Sep 15, 2014 box Mon home Cubs Travis Wood - L Reds Alfredo Simon - R 1-0 1 W -6.0 U 6-3 0-0 1-0 -115 7.0 9
Jun 23, 2014 box Mon home Cubs Jeff Samardzija - R Reds Alfredo Simon - R 1-6 -5 L -1.0 U 5-8 1-0 0-5 -115 8.0 9
Apr 18, 2014 box Fri home Cubs Jeff Samardzija - R Reds Alfredo Simon - R 1-4 -3 L -1.5 U 6-8 2-1 0-3 -110 6.5 9
May 03, 2013 box Fri home Cubs Carlos Villanueva - R Reds Mike Leake - R 5-6 -1 L 4.0 O 15-9 1-0 0-4 -110 7.0 9

<caption>
</caption> <thead>
</thead> <tbody>
</tbody>


<tbody>
</tbody>
 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
Numerical options: SU<input name="su" value="1" checked="checked" type="checkbox"> | OU<input name="ou" value="1" checked="checked" type="checkbox"> | RL<input name="rl" value="1" type="checkbox"> | Invested<input name="invested" value="1" type="checkbox">
<input style="font-size:1em" name="sdql" id="sdql" size="120" value="season >= 2012 and o:team = Braves and team = Phillies and H and F" type="text">
season >= 2012 and o:team = Braves and team = Phillies and H and F
SU:8-10 (0.11, 44.4%) avg line: -133.4 / 123.4 on / against: -$541 / +$439 ROI: -22.7% / +24.4%
RL:5-13 (-1.39, 27.8%) avg line: 164.1 / -179.2 on / against: -$463 / +$385 ROI: -25.7% / +11.9%
OU:6-11-1 (-1.39, 35.3%) avg total: 7.6 over / under: -$600 / +$445 ROI: -30.4% / +22.4%

<tbody>
</tbody>
RunsHitsErrorsWalksStrike OutsGround BallsFly BallsTeam LOB
Team3.26.70.42.06.29.93.94.9
Opp3.17.40.32.48.39.84.56.4

<tbody>
</tbody>
DateLinkDaySiteTeamStarterOppStarterFinalSUmW/L OUm O/UHitsErrorsBLLineTotalInnings
Jul 04, 2016 box Mon home Phillies Jerad Eickhoff - R Braves Joel De La Cruz - R







-150 8.5
May 22, 2016 box Sun home Phillies Jerad Eickhoff - R Braves Casey Kelly - R 5-0 5 W -2.5 U 13-6 0-0 5-0 -147 7.5 9
May 21, 2016 box Sat home Phillies Adam Morgan - L Braves Williams Perez - R 0-2 -2 L -6.0 U 2-6 0-0 0-2 -135 8.0 9
May 20, 2016 box Fri home Phillies Aaron Nola - R Braves Matt Wisler - R 1-7 -6 L 0.5 O 6-8 2-0 1-6 -165 7.5 9
Sep 08, 2015 box Tue home Phillies Aaron Nola - R Braves Ryan Weber - R 5-0 5 W -3.5 U 9-7 1-0 5-0 -130 8.5 9
Sep 07, 2015 box Mon home Phillies Aaron Harang - R Braves Williams Perez - R 2-7 -5 L 0.5 O 6-12 0-0 0-5 -115 8.5 9
Aug 01, 2015 box Sat home Phillies Aaron Nola - R Braves Matt Wisler - R 12-2 10 W 6.5 O 15-6 0-0 10-2 -120 7.5 9
Apr 26, 2015 box Sun home Phillies Jerome Williams - R Braves Trevor Cahill - R 5-4 1 W 1.5 O 6-10 0-1 2-2 -108 7.5 9
Sep 28, 2014 box Sun home Phillies Cole Hamels - L Braves James Russell - L 1-2 -1 L -3.5 U 6-3 0-0 0-2 -145 6.5 9
Sep 27, 2014 box Sat home Phillies AJ Burnett - R Braves Aaron Harang - R 2-4 -2 L -1.5 U 9-6 1-1 0-2 -125 7.5 9
Apr 16, 2014 box Wed home Phillies Cliff Lee - L Braves Julio Teheran - R 0-1 -1 L -6.0 U 3-11 0-0 0-1 -127 7.0 9
Sep 08, 2013 box Sun home Phillies Cole Hamels - L Braves Paul Maholm - L 3-2 1 W -2.0 U 8-2 0-1 2-0 -128 7.0 9
Aug 04, 2013 box Sun home Phillies Cliff Lee - L Braves Alex Wood - L 1-4 -3 L -2.5 U 4-9 0-1 0-3 -122 7.5 9
Jul 05, 2013 box Fri home Phillies Cliff Lee - L Braves Paul Maholm - L 5-4 1 W 1.5 O 10-9 0-1 5-0 -165 7.5 9
Sep 23, 2012 box Sun home Phillies Cliff Lee - L Braves Tim Hudson - R 1-2 -1 L -4.0 U 2-9 2-1 0-2 -160 7.0 9
Sep 22, 2012 box Sat home Phillies Roy Halladay - R Braves Mike Minor - L 2-8 -6 L 2.5 O 3-9 1-0 0-7 -120 7.5 9
Sep 21, 2012 box Fri home Phillies Kyle Kendrick - R Braves Tommy Hanson - R 6-2 4 W 0.0 P 6-6 0-0 4-0 -110 8.0 9
Aug 07, 2012 box Tue home Phillies Cole Hamels - L Braves Mike Minor - L 3-0 3 W -4.5 U 7-5 0-0 3-0 -135 7.5 9
Jul 08, 2012 box Sun home Phillies Vance Worley - R Braves Jair Jurrjens - R 3-4 -1 L -2.0 U 6-10 0-0 2-1 -127 9.0 9

<caption>
</caption> <thead>
</thead> <tbody>
</tbody>


<tbody>
</tbody>
 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
Numerical options: SU<input name="su" value="1" checked="checked" type="checkbox"> | OU<input name="ou" value="1" checked="checked" type="checkbox"> | RL<input name="rl" value="1" type="checkbox"> | Invested<input name="invested" value="1" type="checkbox">
<input style="font-size:1em" name="sdql" id="sdql" size="120" value="season >= 2012 and o:team = Rockies and H and team = Giants and F" type="text">
season >= 2012 and o:team = Rockies and H and team = Giants and F
SU:24-17 (0.49, 58.5%) avg line: -162.2 / 148.5 on / against: -$139 / -$71 ROI: -2.1% / -1.7%
RL:15-26 (-1.01, 36.6%) avg line: 144.4 / -157.2 on / against: -$671 / +$501 ROI: -16.4% / +7.8%
OU:23-18-0 (1.26, 56.1%) avg total: 7.3 over / under: +$408 / -$745 ROI: +9.2% / -16.1%

<tbody>
</tbody>
RunsHitsErrorsWalksStrike OutsGround BallsFly BallsTeam LOB
Team4.59.40.63.66.89.75.37.9
Opp4.08.40.52.77.410.24.46.0

<tbody>
</tbody>
DateLinkDaySiteTeamStarterOppStarterFinalSUmW/L OUm O/UHitsErrorsBLLineTotalInnings
Jul 04, 2016 box Mon home Giants Jake Peavy - R Rockies Tyler Anderson - L







-142 8.0
May 08, 2016 box Sun home Giants Jeff Samardzija - R Rockies Eddie Butler - R 0-2 -2 L -6.0 U 6-9 0-0 0-2 -187 8.0 9
May 07, 2016 box Sat home Giants Johnny Cueto - R Rockies Jon Gray - R 2-1 1 W -4.0 U 7-12 0-0 1-1 -175 7.0 10+
May 06, 2016 box Fri home Giants Madison Bumgarner - L Rockies Chad Bettis - R 6-4 2 W 3.0 O 9-8 1-0 2-4 -187 7.0 9
May 05, 2016 box Thu home Giants Matt Cain - R Rockies Christopher Rusin - L 7-17 -10 L 16.5 O 16-17 2-0 0-14 -135 7.5 9
Oct 04, 2015 box Sun home Giants Matt Cain - R Rockies Christian Bergman - R 3-7 -4 L 2.5 O 12-9 1-0 3-4 -125 7.5 9
Oct 03, 2015 box Sat home Giants Jake Peavy - R Rockies Christopher Rusin - L 3-2 1 W -2.5 U 5-7 0-0 3-0 -150 7.5 9
Oct 02, 2015 box Fri home Giants Christopher Heston - R Rockies Kyle Kendrick - R 3-9 -6 L 5.0 O 8-9 0-1 0-8 -150 7.0 9
Jun 28, 2015 box Sun home Giants Madison Bumgarner - L Rockies Kyle Kendrick - R 6-3 3 W 2.0 O 10-7 0-0 4-2 -230 7.0 9
Jun 27, 2015 box Sat home Giants Tim Lincecum - R Rockies Christopher Rusin - L 7-5 2 W 4.5 O 12-8 0-1 2-3 -133 7.5 9
Jun 26, 2015 box Fri home Giants Tim Hudson - R Rockies Chad Bettis - R 6-8 -2 L 7.0 O 9-17 0-0 1-5 -130 7.0 9
Apr 15, 2015 box Wed home Giants Tim Lincecum - R Rockies Tyler Matzek - L 2-4 -2 L -1.0 U 7-6 1-1 0-3 -110 7.0 9
Apr 14, 2015 box Tue home Giants Tim Hudson - R Rockies Christian Bergman - R 1-4 -3 L -2.0 U 6-9 0-0 0-3 -130 7.0 9
Apr 13, 2015 box Mon home Giants Christopher Heston - R Rockies Eddie Butler - R 0-2 -2 L -5.5 U 5-11 1-0 0-2 -130 7.5 9
Aug 28, 2014 box Thu home Giants Yusmeiro Petit - R Rockies Jordan Lyles - R 4-1 3 W -2.5 U 8-4 0-0 3-0 -190 7.5 9
Aug 27, 2014 box Wed home Giants Tim Hudson - R Rockies Franklin Morales - L 4-2 2 W -1.0 U 10-5 2-1 2-0 -210 7.0 9
Aug 26, 2014 box Tue home Giants Madison Bumgarner - L Rockies Jorge De La Rosa - L 3-0 3 W -3.5 U 5-1 0-2 3-0 -220 6.5 9
Aug 25, 2014 box Mon home Giants Jake Peavy - R Rockies Tyler Matzek - L 2-3 -1 L -2.5 U 9-6 4-1 1-1 -180 7.5 9
Jun 15, 2014 box Sun home Giants Madison Bumgarner - L Rockies Juan Nicasio - R 7-8 -1 L 7.5 O 11-10 0-2 4-1 -205 7.5 9
Jun 14, 2014 box Sat home Giants Ryan Vogelsong - R Rockies Christian Bergman - R 4-5 -1 L 1.5 O 10-12 0-1 1-2 -160 7.5 9
Jun 13, 2014 box Fri home Giants Tim Lincecum - R Rockies Jorge De La Rosa - L 4-7 -3 L 4.0 O 9-8 0-2 2-3 -130 7.0 9
Apr 13, 2014 box Sun home Giants Tim Hudson - R Rockies Tyler Chatwood - R 5-4 1 W 1.5 O 9-7 0-0 3-1 -155 7.5 10+
Apr 12, 2014 box Sat home Giants Matt Cain - R Rockies Brett Anderson - L 0-1 -1 L -6.5 U 3-4 1-0 0-1 -128 7.5 9
Apr 11, 2014 box Fri home Giants Madison Bumgarner - L Rockies Jorge De La Rosa - L 6-5 1 W 4.0 O 6-11 1-1 3-3 -165 7.0 9
Sep 11, 2013 box Wed home Giants Yusmeiro Petit - R Rockies Juan Nicasio - R 4-3 1 W -0.5 U 9-9 0-0 1-2 -145 7.5 9
Sep 10, 2013 box Tue home Giants Ryan Vogelsong - R Rockies Jorge De La Rosa - L 8-9 -1 L 10.0 O 14-14 0-0 6-2 -117 7.0 9
Sep 09, 2013 box Mon home Giants Tim Lincecum - R Rockies Jhoulys Chacin - R 3-2 1 W -2.0 U 10-9 0-1 1-1 -125 7.0 10+
May 26, 2013 box Sun home Giants Matt Cain - R Rockies Jon Garland - R 7-3 4 W 2.5 O 10-6 0-1 5-2 -168 7.5 9
May 25, 2013 box Sat home Giants Barry Zito - L Rockies Juan Nicasio - R 6-5 1 W 2.5 O 13-11 1-0 1-4 -130 8.5 10+
May 24, 2013 box Fri home Giants Tim Lincecum - R Rockies Tyler Chatwood - R 0-5 -5 L -3.0 U 5-9 0-0 0-5 -147 8.0 9
Apr 10, 2013 box Wed home Giants Barry Zito - L Rockies Jeff Francis - L 10-0 10 W 2.5 O 16-7 0-1 10-0 -135 7.5 9
Apr 09, 2013 box Tue home Giants Tim Lincecum - R Rockies Juan Nicasio - R 9-6 3 W 8.0 O 14-4 1-0 3-4 -148 7.0 9
Apr 08, 2013 box Mon home Giants Madison Bumgarner - L Rockies Jorge De La Rosa - L 4-2 2 W -1.0 U 8-6 1-0 3-0 -175 7.0 9
Sep 20, 2012 box Thu home Giants Barry Zito - L Rockies Jorge De La Rosa - L 9-2 7 W 3.0 O 14-13 1-2 7-0 -160 8.0 9
Sep 19, 2012 box Wed home Giants Matt Cain - R Rockies Tyler Chatwood - R 7-1 6 W 1.0 O 14-4 0-1 6-0 -230 7.0 9
Sep 18, 2012 box Tue home Giants Tim Lincecum - R Rockies Jeff Francis - L 6-3 3 W 2.0 O 12-8 1-0 4-0 -182 7.0 9
Sep 17, 2012 box Mon home Giants Madison Bumgarner - L Rockies Jhoulys Chacin - R 2-1 1 W -4.0 U 9-4 0-0 1-0 -210 7.0 9
Aug 12, 2012 box Sun home Giants Barry Zito - L Rockies Alex White - R 9-6 3 W 7.5 O 14-13 1-0 3-2 -160 7.5 9
Aug 11, 2012 box Sat home Giants Matt Cain - R Rockies Drew Pomeranz - L 9-3 6 W 5.0 O 13-9 1-0 7-0 -225 7.0 9
Aug 10, 2012 box Fri home Giants Tim Lincecum - R Rockies Tyler Chatwood - R 0-3 -3 L -4.0 U 3-6 0-1 0-3 -220 7.0 9
May 15, 2012 box Tue home Giants Tim Lincecum - R Rockies Jeremy Guthrie - R 4-5 -1 L 2.0 O 7-9 3-1 1-3 -155 7.0 9
May 14, 2012 box Mon home Giants Ryan Vogelsong - R Rockies Christian Friedrich - L 3-2 1 W -2.0 U 10-5 1-1 2-1 -125 7.0 9

<caption>
</caption> <thead>
</thead> <tbody>
</tbody>


<tbody>
</tbody>
 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
Numerical options: SU<input name="su" value="1" checked="checked" type="checkbox"> | OU<input name="ou" value="1" checked="checked" type="checkbox"> | RL<input name="rl" value="1" type="checkbox"> | Invested<input name="invested" value="1" type="checkbox">
<input style="font-size:1em" name="sdql" id="sdql" size="120" value="season >= 2012 and o:team = Marlins and H and team = Mets and F " type="text">
season >= 2012 and o:team = Marlins and H and team = Mets and F
SU:22-15 (0.11, 59.5%) avg line: -147.1 / 135.3 on / against: -$206 / -$14 ROI: -3.8% / -0.4%
