07.15.16 series team vs team last 3 years

Search

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
NY Mets @ Philly

season >= 2012 and o:team = Mets and team = Phillies and H
SU:12-29 (-1.76, 29.3%) avg line: -113.0 / 101.4 on / against: -$2,399 / +$2,129 ROI: -45.7% / +43.3%
RL:11-29 (-2.08, 27.5%) avg line: 121.9 / -134.3 on / against: -$1,916 / +$1,795 ROI: -42.7% / +31.4%
OU:25-10-5 (1.64, 71.4%) avg total: 7.7 over / under: +$1,410 / -$1,855 ROI: +31.2% / -41.1%

<tbody>
</tbody>
RunsHitsErrorsWalksStrike OutsGround BallsFly BallsTeam LOB
Team3.88.50.72.78.48.95.47.0
Opp5.59.80.73.58.79.75.17.4

<tbody>
</tbody>
DateLinkDaySiteTeamStarterOppStarterFinalSUmW/L OUm O/UHitsErrorsBLLineTotalInnings
Oct 02, 2016
Sun home Phillies
Mets











Oct 01, 2016
Sat home Phillies
Mets











Sep 30, 2016
Fri home Phillies
Mets











Jul 17, 2016
Sun home Phillies
Mets











Jul 16, 2016
Sat home Phillies Jerad Eickhoff - R Mets Logan Verrett - R










Jul 15, 2016 box Fri home Phillies Jeremy Hellickson - R Mets Jacob deGrom - R










Apr 20, 2016 box Wed home Phillies Jeremy Hellickson - R Mets Bartolo Colon - R 5-4 1 W 1.0 O 10-14 0-0 1-2 146 8.0 10+
Apr 19, 2016 box Tue home Phillies Vince Velasquez - R Mets Logan Verrett - R 1-11 -10 L 4.5 O 9-12 1-0 0-11 -105 7.5 9
Apr 18, 2016 box Mon home Phillies Jerad Eickhoff - R Mets Noah Syndergaard - R 2-5 -3 L 0.0 P 7-10 0-0 0-4 170 7.0 9
Oct 01, 2015 box Thu home Phillies Jerad Eickhoff - R Mets Sean Gilmartin - L 3-0 3 W -4.5 U 5-6 0-0 3-0 105 7.5 9
Sep 30, 2015 box Wed home Phillies Alec Asher - R Mets Logan Verrett - R 7-5 2 W 3.0 O 8-6 1-0 2-5 158 9.0 9
Sep 29, 2015 box Tue home Phillies David Buchanan - R Mets Bartolo Colon - R 4-3 1 W -1.5 U 12-9 1-0 3-0 170 8.5 9
Aug 27, 2015 box Thu home Phillies Aaron Harang - R Mets Jon Niese - L 5-9 -4 L 5.5 O 8-16 3-1 5-4 148 8.5 10+
Aug 26, 2015 box Wed home Phillies Jerad Eickhoff - R Mets Bartolo Colon - R 4-9 -5 L 4.5 O 9-12 3-1 0-6 134 8.5 9
Aug 25, 2015 box Tue home Phillies Jerome Williams - R Mets Noah Syndergaard - R 5-6 -1 L 2.5 O 7-7 1-1 1-3 185 8.5 9
Aug 24, 2015 box Mon home Phillies Adam Morgan - L Mets Jacob deGrom - R 7-16 -9 L 15.5 O 11-20 0-3 5-9 195 7.5 9
May 10, 2015 box Sun home Phillies Chad Billingsley - R Mets Bartolo Colon - R 4-7 -3 L 3.0 O 9-14 1-0 1-3 128 8.0 9
May 09, 2015 box Sat home Phillies Aaron Harang - R Mets Jon Niese - L 2-3 -1 L -2.5 U 7-9 1-1 1-1 107 7.5 9
May 08, 2015 box Fri home Phillies Cole Hamels - L Mets Matt Harvey - R 3-1 2 W -2.5 U 7-5 0-0 2-0 115 6.5 9
Aug 11, 2014 box Mon home Phillies David Buchanan - R Mets Jon Niese - L 3-5 -2 L 0.0 P 7-7 0-0 1-3 115 8.0 9
Aug 10, 2014 box Sun home Phillies Kyle Kendrick - R Mets Zack Wheeler - R 7-6 1 W 5.0 O 9-13 1-1 1-5 107 8.0 9
Aug 09, 2014 box Sat home Phillies Cole Hamels - L Mets Dillon Gee - R 1-2 -1 L -4.0 U 5-8 0-0 0-1 -155 7.0 10+
Aug 08, 2014 box Fri home Phillies AJ Burnett - R Mets Bartolo Colon - R 4-5 -1 L 1.5 O 9-12 0-0 0-5 -108 7.5 9
Jun 02, 2014 box Mon home Phillies Roberto Hernandez - R Mets Bartolo Colon - R 2-11 -9 L 5.5 O 7-10 1-0 0-9 100 7.5 9
Jun 01, 2014 box Sun home Phillies Cole Hamels - L Mets Jon Niese - L 3-4 -1 L 0.0 P 9-8 2-0 1-2 -127 7.0 10+
May 31, 2014 box Sat home Phillies Kyle Kendrick - R Mets Jacob deGrom - R 4-5 -1 L 1.0 O 10-11 0-1 0-4 -112 8.0 10+
May 30, 2014 box Fri home Phillies AJ Burnett - R Mets Rafael Montero - R 6-5 1 W 3.0 O 14-8 0-3 1-3 -128 8.0 10+
May 29, 2014 box Thu home Phillies David Buchanan - R Mets Zack Wheeler - R 1-4 -3 L -3.0 U 4-8 1-0 0-4 -110 8.0 9
Apr 29, 2014 box Tue home Phillies Cole Hamels - L Mets Jon Niese - L 1-6 -5 L 0.0 P 5-9 0-1 0-5 -150 7.0 9
Sep 22, 2013 box Sun home Phillies Cliff Lee - L Mets Carlos Torres - R 3-4 -1 L 0.0 P 9-11 1-0 1-2 -200 7.0 9
Sep 21, 2013 box Sat home Phillies Tyler Cloyd - R Mets Dillon Gee - R 4-5 -1 L

7-7 0-0 1-4 -105
9
Sep 20, 2013 box Fri home Phillies Cole Hamels - L Mets Daisuke Matsuzaka - R 4-6 -2 L 2.5 O 5-10 1-1 0-5 -200 7.5 9
Jun 23, 2013 box Sun home Phillies John Lannan - L Mets Matt Harvey - R 0-8 -8 L 1.0 O 4-12 1-0 0-8 130 7.0 9
Jun 22, 2013 box Sat home Phillies Jonathan Pettibone - R Mets Dillon Gee - R 8-7 1 W 6.5 O 12-10 2-1 6-0 -113 8.5 9
Jun 21, 2013 box Fri home Phillies Cole Hamels - L Mets Jeremy Hefner - R 3-4 -1 L -0.5 U 10-9 0-2 3-1 -182 7.5 9
Apr 10, 2013 box Wed home Phillies Kyle Kendrick - R Mets Jeremy Hefner - R 7-3 4 W 1.5 O 10-11 0-0 5-0 -130 8.5 9
Apr 09, 2013 box Tue home Phillies Cliff Lee - L Mets Dillon Gee - R 8-3 5 W 4.0 O 11-8 1-2 7-0 -180 7.0 9
Apr 08, 2013 box Mon home Phillies Roy Halladay - R Mets Matt Harvey - R 2-7 -5 L 1.5 O 4-9 0-1 0-6 -110 7.5 9
Aug 30, 2012 box Thu home Phillies Kyle Kendrick - R Mets Jon Niese - L 3-2 1 W -3.5 U 12-7 0-1 1-2 -105 8.5 9
Aug 29, 2012 box Wed home Phillies Tyler Cloyd - R Mets Matt Harvey - R 2-3 -1 L -3.0 U 6-8 0-1 1-1 -124 8.0 9
Aug 28, 2012 box Tue home Phillies Vance Worley - R Mets Chris Young - R 5-9 -4 L 5.0 O 6-14 0-1 3-4 -147 9.0 10+
May 09, 2012 box Wed home Phillies Cliff Lee - L Mets Dillon Gee - R 6-10 -4 L 9.0 O 15-12 1-0 2-5 -185 7.0 9
May 08, 2012 box Tue home Phillies Joe Blanton - R Mets Miguel Batista - R 4-7 -3 L 2.5 O 10-9 2-2 4-3 -180 8.5 9
May 07, 2012 box Mon home Phillies Roy Halladay - R Mets Jon Niese - L 2-5 -3 L 0.5 O 8-7 0-1 2-3 -175 6.5 9
Apr 15, 2012 box Sun home Phillies Cole Hamels - L Mets Mike Pelfrey - R 8-2 6 W 3.0 O 14-9 0-1 6-2 -190 7.0 9
Apr 14, 2012 box Sat home Phillies Vance Worley - R Mets Jon Niese - L 0-5 -5 L -2.5 U 6-10 0-0 0-5 -145 7.5 9
Apr 13, 2012 box Fri home Phillies Cliff Lee - L Mets RA Dickey - R 2-5 -3 L 0.5 O 11-6 1-1 0-4 -180 6.5 9

<caption>
</caption> <thead>
</thead> <tbody>
</tbody>


<tbody>
</tbody>

total

season >= 2012 and o:team = Mets and team = Phillies and H and ...
gamesSU
W - L (marg, %win)
Avg Lineo:Avg Line$ On$ AgainstOU
W - L- P (marg, %over)
Avg Total$ Over$ Under SDQL
3 1-2 (-1.33, 33.3%) -146.7 136.7 -$240 +$210 2-1-0 (-0.50, 66.7%) 6.5 +$80 -$115 total = 6.5
9 2-7 (-1.33, 22.2%) -143.0 130.2 -$817 +$752 4-1-4 (1.44, 80.0%) 7.0 +$295 -$335 total = 7.0
10 1-9 (-4.00, 10.0%) -114.3 101.6 -$1,045 +$970 6-4-0 (2.10, 60.0%) 7.5 +$165 -$235 total = 7.5
8 3-5 (-0.88, 37.5%) 102.8 -112.8 -$193 +$143 5-2-1 (0.88, 71.4%) 8.0 +$295 -$370 total = 8.0
8 4-4 (-0.75, 50.0%) 113.6 -125.5 -$10 -$15 6-2-0 (2.25, 75.0%) 8.5 +$375 -$450 total = 8.5
2 1-1 (-1.00, 50.0%) 105.5 -115.5 +$11 -$31 2-0-0 (4.00, 100.0%) 9.0 +$200 -$240 total = 9.0
1 0-1 (-1.00, 0.0%) -105.0 -105.0 -$105 +$100 0-0-0 (0.00, 0.0%) - - -$110 total = None

<caption>
</caption> <thead>
</thead> <tbody>
</tbody>

Philly as a favorite vs Mets

season >= 2012 and o:team = Mets and team = Phillies and H and F
SU:5-17 (-1.23, 22.7%) avg line: -151.4 / 139.7 on / against: -$2,090 / +$1,895 ROI: -62.7% / +86.1%
RL:3-19 (-2.73, 13.6%) avg line: 150.9 / -164.3 on / against: -$1,500 / +$1,466 ROI: -68.2% / +40.6%
OU:14-5-3 (1.32, 73.7%) avg total: 7.5 over / under: +$865 / -$1,065 ROI: +36.3% / -43.2%

<tbody>
</tbody>
RunsHitsErrorsWalksStrike OutsGround BallsFly BallsTeam LOB
Team3.88.80.52.88.38.95.67.2
Opp5.09.40.93.79.210.55.27.2

<tbody>
</tbody>
DateLinkDaySiteTeamStarterOppStarterFinalSUmW/L OUm O/UHitsErrorsBLLineTotalInnings
Aug 09, 2014 box Sat home Phillies Cole Hamels - L Mets Dillon Gee - R 1-2 -1 L -4.0 U 5-8 0-0 0-1 -155 7.0 10+
Aug 08, 2014 box Fri home Phillies AJ Burnett - R Mets Bartolo Colon - R 4-5 -1 L 1.5 O 9-12 0-0 0-5 -108 7.5 9
Jun 01, 2014 box Sun home Phillies Cole Hamels - L Mets Jon Niese - L 3-4 -1 L 0.0 P 9-8 2-0 1-2 -127 7.0 10+
May 31, 2014 box Sat home Phillies Kyle Kendrick - R Mets Jacob deGrom - R 4-5 -1 L 1.0 O 10-11 0-1 0-4 -112 8.0 10+
May 30, 2014 box Fri home Phillies AJ Burnett - R Mets Rafael Montero - R 6-5 1 W 3.0 O 14-8 0-3 1-3 -128 8.0 10+
May 29, 2014 box Thu home Phillies David Buchanan - R Mets Zack Wheeler - R 1-4 -3 L -3.0 U 4-8 1-0 0-4 -110 8.0 9
Apr 29, 2014 box Tue home Phillies Cole Hamels - L Mets Jon Niese - L 1-6 -5 L 0.0 P 5-9 0-1 0-5 -150 7.0 9
Sep 22, 2013 box Sun home Phillies Cliff Lee - L Mets Carlos Torres - R 3-4 -1 L 0.0 P 9-11 1-0 1-2 -200 7.0 9
Sep 20, 2013 box Fri home Phillies Cole Hamels - L Mets Daisuke Matsuzaka - R 4-6 -2 L 2.5 O 5-10 1-1 0-5 -200 7.5 9
Jun 22, 2013 box Sat home Phillies Jonathan Pettibone - R Mets Dillon Gee - R 8-7 1 W 6.5 O 12-10 2-1 6-0 -113 8.5 9
Jun 21, 2013 box Fri home Phillies Cole Hamels - L Mets Jeremy Hefner - R 3-4 -1 L -0.5 U 10-9 0-2 3-1 -182 7.5 9
Apr 10, 2013 box Wed home Phillies Kyle Kendrick - R Mets Jeremy Hefner - R 7-3 4 W 1.5 O 10-11 0-0 5-0 -130 8.5 9
Apr 09, 2013 box Tue home Phillies Cliff Lee - L Mets Dillon Gee - R 8-3 5 W 4.0 O 11-8 1-2 7-0 -180 7.0 9
Apr 08, 2013 box Mon home Phillies Roy Halladay - R Mets Matt Harvey - R 2-7 -5 L 1.5 O 4-9 0-1 0-6 -110 7.5 9
Aug 29, 2012 box Wed home Phillies Tyler Cloyd - R Mets Matt Harvey - R 2-3 -1 L -3.0 U 6-8 0-1 1-1 -124 8.0 9
Aug 28, 2012 box Tue home Phillies Vance Worley - R Mets Chris Young - R 5-9 -4 L 5.0 O 6-14 0-1 3-4 -147 9.0 10+
May 09, 2012 box Wed home Phillies Cliff Lee - L Mets Dillon Gee - R 6-10 -4 L 9.0 O 15-12 1-0 2-5 -185 7.0 9
May 08, 2012 box Tue home Phillies Joe Blanton - R Mets Miguel Batista - R 4-7 -3 L 2.5 O 10-9 2-2 4-3 -180 8.5 9
May 07, 2012 box Mon home Phillies Roy Halladay - R Mets Jon Niese - L 2-5 -3 L 0.5 O 8-7 0-1 2-3 -175 6.5 9
Apr 15, 2012 box Sun home Phillies Cole Hamels - L Mets Mike Pelfrey - R 8-2 6 W 3.0 O 14-9 0-1 6-2 -190 7.0 9
Apr 14, 2012 box Sat home Phillies Vance Worley - R Mets Jon Niese - L 0-5 -5 L -2.5 U 6-10 0-0 0-5 -145 7.5 9
Apr 13, 2012 box Fri home Phillies Cliff Lee - L Mets RA Dickey - R 2-5 -3 L 0.5 O 11-6 1-1 0-4 -180 6.5 9

<caption>
</caption> <thead>
</thead> <tbody>
</tbody>


<tbody>
</tbody>


Philly as a dog vs Mets

season >= 2012 and o:team = Mets and team = Phillies and H and D
SU:6-10 (-2.19, 37.5%) avg line: 138.3 / -150.2 on / against: -$199 / +$139 ROI: -12.4% / +5.8%
RL:8-8 (-0.69, 50.0%) avg line: -127.9 / 117.6 on / against: -$216 / +$129 ROI: -10.4% / +7.7%
OU:10-4-2 (2.22, 71.4%) avg total: 7.8 over / under: +$555 / -$670 ROI: +30.6% / -39.1%

<tbody>
</tbody>
RunsHitsErrorsWalksStrike OutsGround BallsFly BallsTeam LOB
Team3.97.90.92.98.99.15.06.7
Opp6.110.60.53.48.29.05.17.9

<tbody>
</tbody>
DateLinkDaySiteTeamStarterOppStarterFinalSUmW/L OUm O/UHitsErrorsBLLineTotalInnings
Apr 20, 2016 box Wed home Phillies Jeremy Hellickson - R Mets Bartolo Colon - R 5-4 1 W 1.0 O 10-14 0-0 1-2 146 8.0 10+
Apr 18, 2016 box Mon home Phillies Jerad Eickhoff - R Mets Noah Syndergaard - R 2-5 -3 L 0.0 P 7-10 0-0 0-4 170 7.0 9
Oct 01, 2015 box Thu home Phillies Jerad Eickhoff - R Mets Sean Gilmartin - L 3-0 3 W -4.5 U 5-6 0-0 3-0 105 7.5 9
Sep 30, 2015 box Wed home Phillies Alec Asher - R Mets Logan Verrett - R 7-5 2 W 3.0 O 8-6 1-0 2-5 158 9.0 9
Sep 29, 2015 box Tue home Phillies David Buchanan - R Mets Bartolo Colon - R 4-3 1 W -1.5 U 12-9 1-0 3-0 170 8.5 9
Aug 27, 2015 box Thu home Phillies Aaron Harang - R Mets Jon Niese - L 5-9 -4 L 5.5 O 8-16 3-1 5-4 148 8.5 10+
Aug 26, 2015 box Wed home Phillies Jerad Eickhoff - R Mets Bartolo Colon - R 4-9 -5 L 4.5 O 9-12 3-1 0-6 134 8.5 9
Aug 25, 2015 box Tue home Phillies Jerome Williams - R Mets Noah Syndergaard - R 5-6 -1 L 2.5 O 7-7 1-1 1-3 185 8.5 9
Aug 24, 2015 box Mon home Phillies Adam Morgan - L Mets Jacob deGrom - R 7-16 -9 L 15.5 O 11-20 0-3 5-9 195 7.5 9
May 10, 2015 box Sun home Phillies Chad Billingsley - R Mets Bartolo Colon - R 4-7 -3 L 3.0 O 9-14 1-0 1-3 128 8.0 9
May 09, 2015 box Sat home Phillies Aaron Harang - R Mets Jon Niese - L 2-3 -1 L -2.5 U 7-9 1-1 1-1 107 7.5 9
May 08, 2015 box Fri home Phillies Cole Hamels - L Mets Matt Harvey - R 3-1 2 W -2.5 U 7-5 0-0 2-0 115 6.5 9
Aug 11, 2014 box Mon home Phillies David Buchanan - R Mets Jon Niese - L 3-5 -2 L 0.0 P 7-7 0-0 1-3 115 8.0 9
Aug 10, 2014 box Sun home Phillies Kyle Kendrick - R Mets Zack Wheeler - R 7-6 1 W 5.0 O 9-13 1-1 1-5 107 8.0 9
Jun 02, 2014 box Mon home Phillies Roberto Hernandez - R Mets Bartolo Colon - R 2-11 -9 L 5.5 O 7-10 1-0 0-9 100 7.5 9
Jun 23, 2013 box Sun home Phillies John Lannan - L Mets Matt Harvey - R 0-8 -8 L 1.0 O 4-12 1-0 0-8 130 7.0 9

<caption>
</caption> <thead>
</thead> <tbody>
</tbody>


<tbody>
</tbody>
 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
Pittsburgh @ Washington

season >= 2012 and o:team = Pirates and H and team = Nationals
SU:8-4 (1.25, 66.7%) avg line: -135.5 / 125.5 on / against: +$276 / -$326 ROI: +16.9% / -26.8%
RL:5-7 (0.00, 41.7%) avg line: 153.8 / -168.0 on / against: +$93 / -$154 ROI: +7.4% / -7.5%
OU:7-4-1 (1.71, 63.6%) avg total: 7.2 over / under: +$270 / -$345 ROI: +20.0% / -26.6%

<tbody>
</tbody>
RunsHitsErrorsWalksStrike OutsGround BallsFly BallsTeam LOB
Team5.18.90.52.78.29.64.36.0
Opp3.87.60.62.29.210.03.15.5

<tbody>
</tbody>
DateLinkDaySiteTeamStarterOppStarterFinalSUmW/L OUm O/UHitsErrorsBLLineTotalInnings
May 16, 2012 box Wed home Nationals Gio Gonzalez - L Pirates Erik Bedard - L 7-4 3 W 4.5 O 7-6 1-0 4-0 -150 6.5 9
May 17, 2012 box Thu home Nationals Jordan Zimmermann - R Pirates James McDonald - R 3-5 -2 L 2.0 O 6-10 0-0 0-4 -150 6.0 9
Jul 22, 2013 box Mon home Nationals Dan Haren - R Pirates Charlie Morton - R 5-6 -1 L 2.5 O 9-8 0-0 0-5 -134 8.5 9
Jul 23, 2013 box Tue home Nationals Taylor Jordan - R Pirates Gerrit Cole - R 1-5 -4 L -2.5 U 3-10 2-0 0-4 -113 8.5 9
Jul 24, 2013 box Wed home Nationals Stephen Strasburg - R Pirates Francisco Liriano - L 2-4 -2 L -1.0 U 5-5 1-0 0-4 -135 7.0 9
Jul 25, 2013 box Thu home Nationals Gio Gonzalez - L Pirates AJ Burnett - R 9-7 2 W 8.5 O 14-12 0-3 4-0 -135 7.5 9
Aug 15, 2014 box Fri home Nationals Tanner Roark - R Pirates Charlie Morton - R 5-4 1 W 2.0 O 11-8 0-0 5-0 -152 7.0 9
Aug 16, 2014 box Sat home Nationals Gio Gonzalez - L Pirates Jeff Locke - L 4-3 1 W 0.0 P 8-8 0-0 1-3 -160 7.0 9
Aug 17, 2014 box Sun home Nationals Doug Fister - R Pirates Edinson Volquez - R 6-5 1 W 4.0 O 10-10 2-2 2-2 -160 7.0 10+
Jun 19, 2015 box Fri home Nationals Joe Ross - R Pirates AJ Burnett - R 4-1 3 W -2.0 U 14-6 0-1 3-0 108 7.0 9
Jun 20, 2015 box Sat home Nationals Max Scherzer - R Pirates Francisco Liriano - L 6-0 6 W -0.5 U 8-0 0-0 6-0 -135 6.5 9
Jun 21, 2015 box Sun home Nationals Gio Gonzalez - L Pirates Charlie Morton - R 9-2 7 W 3.0 O 12-8 0-1 9-0 -110 8.0 9
Jul 15, 2016 box Fri home Nationals Stephen Strasburg - R Pirates Francisco Liriano - L










Jul 16, 2016
Sat home Nationals
Pirates Gerrit Cole - R










Jul 17, 2016
Sun home Nationals
Pirates





<caption>
</caption> <thead>
</thead> <tbody>
</tbody>


<tbody>
</tbody>

total:

season >= 2012 and o:team = Pirates and H and team = Nationals and ...
gamesSU
W - L (marg, %win)
Avg Lineo:Avg Line$ On$ AgainstOU
W - L- P (marg, %over)
Avg Total$ Over$ Under SDQL
1 0-1 (-2.00, 0.0%) -150.0 140.0 -$150 +$140 1-0-0 (2.00, 100.0%) 6.0 +$100 -$100 total = 6.0
2 2-0 (4.50, 100.0%) -142.5 132.5 +$200 -$200 1-1-0 (2.00, 50.0%) 6.5 -$5 -$20 total = 6.5
5 4-1 (0.80, 80.0%) -139.8 129.8 +$273 -$293 2-2-1 (0.60, 50.0%) 7.0 -$15 $0 total = 7.0
1 1-0 (2.00, 100.0%) -135.0 125.0 +$100 -$100 1-0-0 (8.50, 100.0%) 7.5 +$100 -$110 total = 7.5
1 1-0 (7.00, 100.0%) -110.0 -100.0 +$100 -$100 1-0-0 (3.00, 100.0%) 8.0 +$100 -$105 total = 8.0
2 0-2 (-2.50, 0.0%) -123.5 113.5 -$247 +$227 1-1-0 (0.00, 50.0%) 8.5 -$10 -$10 total = 8.5
0 0-0 (0.00, 0.0%) - - - - 0-0-0 (0.00, 0.0%) - - - total = None

<caption>
</caption> <thead>
</thead> <tbody>
</tbody>



Washington as a favorite vs Pittsburgh

season >= 2012 and o:team = Pirates and H and team = Nationals and F
SU:7-4 (1.09, 63.6%) avg line: -139.5 / 129.5 on / against: +$168 / -$208 ROI: +11.0% / -18.9%
RL:4-7 (-0.41, 36.4%) avg line: 163.8 / -178.3 on / against: -$7 / -$54 ROI: -0.6% / -2.8%
OU:7-3-1 (2.05, 70.0%) avg total: 7.2 over / under: +$380 / -$445 ROI: +30.6% / -37.6%

<tbody>
</tbody>
RunsHitsErrorsWalksStrike OutsGround BallsFly BallsTeam LOB
Team5.28.50.52.88.410.04.55.7
Opp4.17.70.52.38.910.13.15.6

<tbody>
</tbody>
DateLinkDaySiteTeamStarterOppStarterFinalSUmW/L OUm O/UHitsErrorsBLLineTotalInnings
Jun 21, 2015 box Sun home Nationals Gio Gonzalez - L Pirates Charlie Morton - R 9-2 7 W 3.0 O 12-8 0-1 9-0 -110 8.0 9
Jun 20, 2015 box Sat home Nationals Max Scherzer - R Pirates Francisco Liriano - L 6-0 6 W -0.5 U 8-0 0-0 6-0 -135 6.5 9
Aug 17, 2014 box Sun home Nationals Doug Fister - R Pirates Edinson Volquez - R 6-5 1 W 4.0 O 10-10 2-2 2-2 -160 7.0 10+
Aug 16, 2014 box Sat home Nationals Gio Gonzalez - L Pirates Jeff Locke - L 4-3 1 W 0.0 P 8-8 0-0 1-3 -160 7.0 9
Aug 15, 2014 box Fri home Nationals Tanner Roark - R Pirates Charlie Morton - R 5-4 1 W 2.0 O 11-8 0-0 5-0 -152 7.0 9
Jul 25, 2013 box Thu home Nationals Gio Gonzalez - L Pirates AJ Burnett - R 9-7 2 W 8.5 O 14-12 0-3 4-0 -135 7.5 9
Jul 24, 2013 box Wed home Nationals Stephen Strasburg - R Pirates Francisco Liriano - L 2-4 -2 L -1.0 U 5-5 1-0 0-4 -135 7.0 9
Jul 23, 2013 box Tue home Nationals Taylor Jordan - R Pirates Gerrit Cole - R 1-5 -4 L -2.5 U 3-10 2-0 0-4 -113 8.5 9
Jul 22, 2013 box Mon home Nationals Dan Haren - R Pirates Charlie Morton - R 5-6 -1 L 2.5 O 9-8 0-0 0-5 -134 8.5 9
May 17, 2012 box Thu home Nationals Jordan Zimmermann - R Pirates James McDonald - R 3-5 -2 L 2.0 O 6-10 0-0 0-4 -150 6.0 9
May 16, 2012 box Wed home Nationals Gio Gonzalez - L Pirates Erik Bedard - L 7-4 3 W 4.5 O 7-6 1-0 4-0 -150 6.5 9

<caption>
</caption> <thead>
</thead> <tbody>
</tbody>


<tbody>
</tbody>
 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
Milwaukee @ Cincinnati

season >= 2012 and o:team = Brewers and H and team = Reds
SU:25-16 (-0.02, 61.0%) avg line: -131.1 / 119.8 on / against: +$556 / -$703 ROI: +10.2% / -16.5%
RL:20-21 (-1.01, 48.8%) avg line: 139.2 / -153.0 on / against: +$686 / -$975 ROI: +15.4% / -14.9%
OU:18-23-0 (0.02, 43.9%) avg total: 8.1 over / under: -$660 / +$265 ROI: -15.0% / +5.7%

<tbody>
</tbody>
RunsHitsErrorsWalksStrike OutsGround BallsFly BallsTeam LOB
Team4.08.00.42.77.010.03.86.4
Opp4.18.20.72.77.08.54.56.2

<tbody>
</tbody>
DateLinkDaySiteTeamStarterOppStarterFinalSUmW/L OUm O/UHitsErrorsBLLineTotalInnings
Sep 14, 2016
Wed home Reds
Brewers











Sep 13, 2016
Tue home Reds
Brewers











Sep 12, 2016
Mon home Reds
Brewers











Jul 17, 2016
Sun home Reds
Brewers











Jul 16, 2016
Sat home Reds John Lamb - L Brewers Jimmy Nelson - R










Jul 15, 2016 box Fri home Reds Anthony DeSclafani - R Brewers Matt Garza - R










May 08, 2016 box Sun home Reds John Lamb - L Brewers Junior Guerra - R 4-5 -1 L 0.5 O 6-7 0-0 3-1 110 8.5 9
May 07, 2016 box Sat home Reds Brandon Finnegan - L Brewers Jimmy Nelson - R 7-13 -6 L 11.0 O 11-15 3-2 4-7 -110 9.0 10+
May 06, 2016 box Fri home Reds Tim Adleman - R Brewers Tyler Cravy - R 5-1 4 W -2.5 U 6-8 0-0 5-0 -125 8.5 9
May 05, 2016 box Thu home Reds Alfredo Simon - R Brewers Chase Anderson - R 9-5 4 W 5.0 O 9-10 0-1 7-0 -106 9.0 9
Sep 06, 2015 box Sun home Reds Michael Lorenzen - R Brewers Jimmy Nelson - R 6-3 3 W 0.5 O 12-9 0-2 5-0 105 8.5 9
Sep 05, 2015 box Sat home Reds John Lamb - L Brewers Matt Garza - R 6-8 -2 L 5.0 O 12-14 1-1 4-2 -135 9.0 9
Sep 05, 2015 box Sat home Reds Keyvius Sampson - R Brewers Wily Peralta - R 3-7 -4 L 1.0 O 7-11 0-0 0-5 -120 9.0 9
Jul 05, 2015 box Sun home Reds Mike Leake - R Brewers Taylor Jungmann - R 1-6 -5 L -1.0 U 4-13 0-0 0-6 -120 8.0 9
Jul 04, 2015 box Sat home Reds Joshua Smith - R Brewers Jimmy Nelson - R 3-7 -4 L 1.5 O 11-11 1-1 1-6 100 8.5 9
Jul 03, 2015 box Fri home Reds Michael Lorenzen - R Brewers Mike Fiers - R 1-12 -11 L 5.0 O 6-16 1-1 0-12 -103 8.0 9
Apr 29, 2015 box Wed home Reds Michael Lorenzen - R Brewers Matt Garza - R 3-8 -5 L 3.5 O 7-12 0-0 1-6 -118 7.5 9
Apr 28, 2015 box Tue home Reds Johnny Cueto - R Brewers Kyle Lohse - R 4-2 2 W -1.0 U 7-3 0-0 4-0 -195 7.0 9
Apr 27, 2015 box Mon home Reds Jason Marquis - R Brewers Jimmy Nelson - R 9-6 3 W 7.0 O 9-11 0-1 7-0 -122 8.0 9
Sep 25, 2014 box Thu home Reds David Holmberg - L Brewers Yovani Gallardo - R 5-3 2 W 0.5 O 10-6 0-3 3-1 145 7.5 9
Sep 24, 2014 box Wed home Reds Daniel Corcino - R Brewers Kyle Lohse - R 0-5 -5 L -2.5 U 2-6 1-0 0-5 135 7.5 9
Sep 23, 2014 box Tue home Reds Johnny Cueto - R Brewers Mike Fiers - R 3-1 2 W -2.5 U 6-4 2-0 2-0 -120 6.5 9
Jul 06, 2014 box Sun home Reds Mat Latos - R Brewers Yovani Gallardo - R 4-2 2 W -1.5 U 9-4 0-0 2-0 -125 7.5 9
Jul 05, 2014 box Sat home Reds Homer Bailey - R Brewers Matt Garza - R 0-1 -1 L -7.0 U 2-7 0-0 0-1 -130 8.0 9
Jul 04, 2014 box Fri home Reds Alfredo Simon - R Brewers Kyle Lohse - R 4-2 2 W -1.5 U 10-6 1-1 4-0 -115 7.5 9
May 04, 2014 box Sun home Reds Alfredo Simon - R Brewers Kyle Lohse - R 4-3 1 W -0.5 U 11-6 0-0 1-2 -120 7.5 10+
May 03, 2014 box Sat home Reds Johnny Cueto - R Brewers Yovani Gallardo - R 6-2 4 W 1.5 O 11-3 0-1 4-1 -150 6.5 9
May 02, 2014 box Fri home Reds Mike Leake - R Brewers Wily Peralta - R 0-2 -2 L -5.5 U 3-7 1-1 0-2 -115 7.5 9
