Projected Lines - Tuesday

Search
Joined
Mar 6, 2016
Messages
803
Tokens
TUESDAY - 9/8/2016

Game Pitcher Proj.Moneyline Win% odds

Rangers A.J. Griffin 108 51.99% 2.08
Rockies Tyler Chatwood -108 48.01% 1.92

Padres Luis Perdomo -119 54.39% 1.84
Pirates Chad Kuhl 119 45.61% 2.19

Giants Matt Moore 163 37.95% 2.63
Marlins Tom Koehler -163 62.03% 1.61

Diamondbacks Zack Greinke 135 42.60% 2.35
Mets Steven Matz -135 57.40% 1.74

Braves Tyrell Jenkins 204 32.91% 3.04
Brewers Wily Peralta -204 67.07% 1.49

Reds Brandon Finnegan 223 30.96% 3.23
Cardinals Mike Leake -223 69.04% 1.45

Phillies Vincent Velasquez 182 35.46% 2.82
Dodgers Kenta Maeda -182 64.54% 1.55

Rays Drew Smyly 105 48.83% 2.05
Blue Jays Marco Estrada -105 51.17% 1.95

Yankees Luis Severino 169 37.23% 2.69
Red Sox Rick Porcello -169 62.76% 1.59

Astros Mike Fiers 158 38.75% 2.58
Twins Hector Santiago -158 61.25% 1.63

White Sox Chris Sale -112 52.76% 1.90
Royals Edinson Volquez 112 47.24% 2.12

Orioles Wade Miley 123 44.87% 2.23
Athletics Zachary Neal -123 55.13% 1.81

Tigers Daniel Norris -145 59.11% 1.69
Mariners Wade LeBlanc 145 40.89% 2.45

Indians Trevor Bauer 170 37.10% 2.70
Nationals Max Scherzer -170 62.90% 1.59

Angels Jered Weaver 209 32.34% 3.09
Cubs John Lackey -209 67.65% 1.48
 

Forum statistics

Threads
1,108,591
Messages
13,452,739
Members
99,423
Latest member
lbplayer
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com