event horizon's NFL 2016-2017

Search
Joined
Oct 12, 2013
Messages
1,867
Tokens
Plays for 9/11
Philadelphia -4 (-110) 5 units 550/500 westgate
Oakland +1 (-110) 5 units 550/500 westgate
Kansas City -6 1/2 (-110) 5 units 550/500 westgate
Baltimore -3 (-110) 5 units 550/500 westgate
Houston -6 (-110) 5 units 550/500 westgate
New England +6 (-110) 5 units 550/500 westgate
 
Joined
Oct 12, 2013
Messages
1,867
Tokens
Mods I went 5-1. Oakland was +1 (W) not a push. Thanks

yup sorry. it wasn't Oakland I effd up btw
 
Joined
Oct 12, 2013
Messages
1,867
Tokens
10/9
Pitt -7 (-115) 5 units 575/500 Westgate
Chicago +4 1/2 (-110) 550/500 Westgate
 
Joined
Oct 12, 2013
Messages
1,867
Tokens
10/16
NO Saints +3 (-120) 5 units 600/500 westgate
Miami +7 (-110) 5 units 550/500 westgate
Jacksonville +2 (-110) 5 units 550/500 Cantor gaming
Washington +3 (-110) 5 units 550/500 Stations
 
Joined
Oct 12, 2013
Messages
1,867
Tokens
10/23
Phil +3 (-110) 5 units 550/500 Stations
Detroit -1 1/2 (-110) 5 units 550/500 South Point
Jacksonville -1 (-110) 5 units 550/500 South Point
Tennessee -3 (-110) 5 units 550/500 South Point
Baltimore +2 (-110) 5 units 550/500 Westgate
Seattle +2 (-110) 5 units 550/500 Stations
Houston +8 (-110) 5 units 550/500 Westgate <--------------------------------------------
Cincinnati under 45 (-110) 5 units 550/500 Stations
Miami under 44 1/2 (-110) 5 units 550/500 Westgate
Tampa Bay under 46 1/2 (-110) 5 units 550/500 Westgate
Arizona under 44 (-110) 5 units 550/500 Westgate

separate the dates please
 

Forum statistics

Threads
1,106,770
Messages
13,438,857
Members
99,338
Latest member
chaicoca816
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com