Saturday 11.19.16 head to head records

Search

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
ending the week 6 schedule, so going to post both rest of this week and week 7 schedule

Nov 14
Mon
Nov 15
Tue
Nov 16
Wed
Nov 17
Thu
Nov 18
Fri
Nov 19
Sat
Nov 20
Sun
Total
Games
Goalies
Edm
10:00 PM
Njd
10:00 PM
Lak
8:00 PM
3Bernier
Gibson


@Cgy
10:00 PM
@Van
10:00 PM
Sjs
8:00 PM

3Domingue
Peters
Smith



@Min
8:00 PM
Wpg
7:00 PM
2Khudobin
McIntyre
Rask
@Stl
8:00 PM
Tbl
7:00 PM
Pit
7:00 PM
3Lehner
Nilsson
Ullmark
@Min
8:00 PM
Ari
10:00 PM
Chi
9:00 PM
@Det
7:30 PM
4Elliott
Johnson
Sjs
7:00 PM
Mtl
7:30 PM
Wpg
5:00 PM
3Lack
Ward
@Wpg
8:00 PM
@Cgy
9:00 PM
@Van
10:00 PM
3Crawford
Darling
Lak
9:00 PM
@Dal
8:30 PM
@Min
8:00 PM
3Pickard
Varlamov
Wsh
7:00 PM
Nyr
7:00 PM
@Wsh
12:30 PM
3Bobrovsky
Korpisalo
McElhinney
Njd
8:30 PM
Col
8:30 PM
Edm
7:00 PM
3Lehtonen
Niemi
Tbl
7:30 PM
@Wsh
7:00 PM
Cgy
7:30 PM
3Howard
Mrazek
@Ana
10:00 PM
@Lak
10:30 PM
@Dal
7:00 PM
3Gustavsson
Talbot
@Mtl
7:30 PM
@Tor
7:30 PM
@Ott
7:00 PM
@Nyr
5:00 PM
4Luongo
Reimer
@Col
9:00 PM
Edm
10:30 PM
Njd
4:00 PM
@Ana
8:00 PM
4Budaj
Quick
Zatkoff
Cgy
8:00 PM
Bos
8:00 PM
Col
8:00 PM
3Dubnyk
Kuemper
Fla
7:30 PM
@Car
7:30 PM
Tor
7:00 PM
3Montoya
Price
@Tor
7:30 PM
@Ott
7:30 PM
@Stl
8:00 PM
3Mazanec
Rinne
Saros
@Dal
8:30 PM
@Ana
10:00 PM
@Lak
4:00 PM
3Kinkaid
Schneider
Tbl
7:00 PM



Pit
7:00 PM


2Greiss
Halak
@Van
10:00 PM
@Cbj
7:00 PM
Fla
5:00 PM
3Lundqvist
Raanta
@Phi
7:00 PM
Nsh
7:30 PM
Fla
7:00 PM
3Anderson
Condon
Driedger
Hammond
Ott
7:00 PM
Wpg
7:00 PM
Tbl
1:00 PM
3Mason
Neuvirth
Stolarz


@Wsh
8:00 PM
@Nyi
7:00 PM
@Buf
7:00 PM
3Fleury
Murray
@Car
7:00 PM
@Stl
8:00 PM
@Ari
8:00 PM
3Dell
Jones
Buf
8:00 PM
Sjs
8:00 PM
Nsh
8:00 PM
3Allen
Hutton
@Nyi
7:00 PM
@Det
7:30 PM
@Buf
7:00 PM
@Phi
1:00 PM
4Bishop
Gudlevskis
Vasilevskiy
Nsh
7:30 PM
Fla
7:30 PM
@Mtl
7:00 PM
3Andersen
Enroth
Sparks
Nyr
10:00 PM
Ari
10:00 PM
Chi
10:00 PM

3Markstrom
Miller
@Cbj
7:00 PM
Pit
8:00 PM
Det
7:00 PM
Cbj
12:30 PM
4Grubauer
Holtby
Chi
8:00 PM
@Phi
7:00 PM
@Bos
7:00 PM
@Car
5:00 PM
4Hellebuyck
Hutchinson
Pavelec
[h=2]Games This Week[/h] 4 Games:
Calgary, Florida, Los Angeles, Tampa Bay, Washington, Winnipeg,


3 Games:
Anaheim, Arizona, Buffalo, Carolina, Chicago, Colorado, Columbus, Dallas, Detroit, Edmonton, Minnesota, Montreal, Nashville, New Jersey, NY Rangers, Ottawa, Philadelphia, Pittsburgh, San Jose, St. Louis, Toronto, Vancouver,


2 Games:

Boston, NY Islanders,
 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
WEEK 7 SCHEDULE STARTING MONDAY:
Nov 14
Mon
Nov 15
Tue
Nov 16
Wed
Nov 17
Thu
Nov 18
Fri
Nov 19
Sat
Nov 20
Sun
Total
Games
Goalies
Edm
10:00 PM
Njd
10:00 PM
Lak
8:00 PM
3Bernier
Gibson


@Cgy
10:00 PM
@Van
10:00 PM
Sjs
8:00 PM

3Domingue
Peters
Smith



@Min
8:00 PM
Wpg
7:00 PM
2Khudobin
McIntyre
Rask
@Stl
8:00 PM
Tbl
7:00 PM
Pit
7:00 PM
3Lehner
Nilsson
Ullmark
@Min
8:00 PM
Ari
10:00 PM
Chi
9:00 PM
@Det
7:30 PM
4Elliott
Johnson
Sjs
7:00 PM
Mtl
7:30 PM
Wpg
5:00 PM
3Lack
Ward
@Wpg
8:00 PM
@Cgy
9:00 PM
@Van
10:00 PM
3Crawford
Darling
Lak
9:00 PM
@Dal
8:30 PM
@Min
8:00 PM
3Pickard
Varlamov
Wsh
7:00 PM
Nyr
7:00 PM
@Wsh
12:30 PM
3Bobrovsky
Korpisalo
McElhinney
Njd
8:30 PM
Col
8:30 PM
Edm
7:00 PM
3Lehtonen
Niemi
Tbl
7:30 PM
@Wsh
7:00 PM
Cgy
7:30 PM
3Howard
Mrazek
@Ana
10:00 PM
@Lak
10:30 PM
@Dal
7:00 PM
3Gustavsson
Talbot
@Mtl
7:30 PM
@Tor
7:30 PM
@Ott
7:00 PM
@Nyr
5:00 PM
4Luongo
Reimer
@Col
9:00 PM
Edm
10:30 PM
Njd
4:00 PM
@Ana
8:00 PM
4Budaj
Quick
Zatkoff
Cgy
8:00 PM
Bos
8:00 PM
Col
8:00 PM
3Dubnyk
Kuemper
Fla
7:30 PM
@Car
7:30 PM
Tor
7:00 PM
3Montoya
Price
@Tor
7:30 PM
@Ott
7:30 PM
@Stl
8:00 PM
3Mazanec
Rinne
Saros
@Dal
8:30 PM
@Ana
10:00 PM
@Lak
4:00 PM
3Kinkaid
Schneider
Tbl
7:00 PM



Pit
7:00 PM


2Greiss
Halak
@Van
10:00 PM
@Cbj
7:00 PM
Fla
5:00 PM
3Lundqvist
Raanta
@Phi
7:00 PM
Nsh
7:30 PM
Fla
7:00 PM
3Anderson
Condon
Driedger
Hammond
Ott
7:00 PM
Wpg
7:00 PM
Tbl
1:00 PM
3Mason
Neuvirth
Stolarz


@Wsh
8:00 PM
@Nyi
7:00 PM
@Buf
7:00 PM
3Fleury
Murray
@Car
7:00 PM
@Stl
8:00 PM
@Ari
8:00 PM
3Dell
Jones
Buf
8:00 PM
Sjs
8:00 PM
Nsh
8:00 PM
3Allen
Hutton
@Nyi
7:00 PM
@Det
7:30 PM
@Buf
7:00 PM
@Phi
1:00 PM
4Bishop
Gudlevskis
Vasilevskiy
Nsh
7:30 PM
Fla
7:30 PM
@Mtl
7:00 PM
3Andersen
Enroth
Sparks
Nyr
10:00 PM
Ari
10:00 PM
Chi
10:00 PM

3Markstrom
Miller
@Cbj
7:00 PM
Pit
8:00 PM
Det
7:00 PM
Cbj
12:30 PM
4Grubauer
Holtby
Chi
8:00 PM
@Phi
7:00 PM
@Bos
7:00 PM
@Car
5:00 PM
4Hellebuyck
Hutchinson
Pavelec
[h=2]Games This Week[/h] 4 Games:
Calgary, Florida, Los Angeles, Tampa Bay, Washington, Winnipeg,


3 Games:
Anaheim, Arizona, Buffalo, Carolina, Chicago, Colorado, Columbus, Dallas, Detroit, Edmonton, Minnesota, Montreal, Nashville, New Jersey, NY Rangers, Ottawa, Philadelphia, Pittsburgh, San Jose, St. Louis, Toronto, Vancouver,


2 Games:
Boston, NY Islanders,
 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
3 BACK TO BACK GAMES:

back to back, away then away
Chicago (@ Calgary) @ Vancouver
Pittsburgh (NY Islanders) @ Buffalo

season = 2016 and A and rest = 0 and p:A
SU:16-18 (-0.18, 47.1%) avg line: 126.1 / -141.2 on / against: +$270 / -$500 ROI: +7.6% / -10.1%
OU:11-21-2 (-0.32, 34.4%) avg total: 5.3
SoGPensP-MinsP1P2P3Final
Team28.44.511.20.90.70.82.4
Opp31.63.78.70.60.90.92.6
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Nov 10, 2016 Thursday 2016 Ducks Hurricanes away 0-0 3-1 1-1 4-2 -110 5.0 2 W O 0
Nov 11, 2016 Friday 2016 Kings Senators away 0-0 1-0 0-2 1-2 -114 5.0 -1 L U 0
Nov 11, 2016 Friday 2016 Jets Avalanche away 0-0 2-2 0-0 2-3 115 5.5 -1 L U 1
Nov 11, 2016 Friday 2016 Stars Oilers away 2-2 1-0 0-0 3-2 162 5.5 1 W U 0
Nov 12, 2016 Saturday 2016 Capitals Hurricanes away 1-2 0-2 0-1 1-5 -133 5.0 -4 L O 0
Nov 13, 2016 Sunday 2016 Wild Senators away 1-0 0-0 0-1 2-1 131 5.0 1 W U 1
Nov 13, 2016 Sunday 2016 Bruins Avalanche away 1-0 0-0 1-0 2-0 -123 5.5 2 W U 0
Nov 13, 2016 Sunday 2016 Rangers Oilers away 2-1 1-0 0-0 3-1 105 5.5 2 W U 0
Nov 15, 2016 Tuesday 2016 Lightning Red Wings away 2-1 0-0 2-2 4-3 -105 5.5 1 W O 0
Nov 17, 2016 Thursday 2016 Coyotes Canucks away 0-0 2-2 0-0 2-3 131 5.0 -1 L P 1
Nov 19, 2016 Saturday 2016 Penguins Sabres away



-164 5.0



Nov 19, 2016 Saturday 2016 Blackhawks Canucks away










back to back, away then home
Montreal (@ Carolina) vs Toronto

season = 2016 and H and rest = 0 and p:A
SU:17-2 (1.53, 89.5%) avg line: -129.0 / 115.4 on / against: +$1,499 / -$1,553 ROI: +61.0% / -77.1%
OU:12-4-3 (1.16, 75.0%) avg total: 5.3
SoGPensP-MinsP1P2P3Final
Team30.33.88.01.11.21.54.0
Opp29.14.39.70.60.90.92.5
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Oct 27, 2016 Thursday 2016 Canadiens Lightning home 0-0 0-1 3-0 3-1 -104 5.0 2 W U 0
Nov 02, 2016 Wednesday 2016 Ducks Penguins home 1-2 0-1 0-2 1-5 125 5.5 -4 L O 0
Nov 05, 2016 Saturday 2016 Canadiens Flyers home 2-2 1-0 2-2 5-4 -152 5.5 1 W O 0
Nov 06, 2016 Sunday 2016 Hurricanes Devils home 0-0 0-2 1-2 1-4 -135 5.0 -3 L P 0
Nov 06, 2016 Sunday 2016 Blackhawks Stars home 0-1 1-1 2-1 4-3 -145 5.5 1 W O 1
Nov 06, 2016 Sunday 2016 Rangers Jets home 1-1 4-1 0-0 5-2 -195 5.5 3 W O 0
Nov 12, 2016 Saturday 2016 Devils Sabres home 1-0 2-1 1-1 4-2 -160 5.0 2 W O 0
Nov 12, 2016 Saturday 2016 Flyers Wild home 1-1 1-1 1-0 3-2 105 5.0 1 W P 0
Nov 16, 2016 Wednesday 2016 Capitals Penguins home 3-0 1-0 3-1 7-1 -116 5 6 W O 0
Nov 16, 2016 Wednesday 2016 Flames Coyotes home 0-0 0-1 1-0 2-1 -113 5.5 1 W U 1
Nov 19, 2016 Saturday 2016 Canadiens Maple Leafs home



-180 5.5



 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
3 games in 4 nights:
Arizona (@ Calgary, @ Vancouver) vs San Jose
Pittsburgh (@Washington, @ NY Islanders) @ Buffalo


 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
1PM GAME:
TAMPA BAY @ PHILADELPHIA:
team = Flyers and H and o:team = Lightning and playoffs = 0
SU:8-9 (0.18, 47.1%) avg line: -144.7 / 131.8 on / against: -$553 / +$422 ROI: -21.5% / +23.3%
OU:11-6-0 (1.24, 64.7%) avg total: 5.6
SoGPensP-MinsP1P2P3Final
Team31.15.915.71.11.31.13.5
Opp24.65.613.41.01.21.13.4
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Jan 07, 2017 Saturday 2016 Flyers Lightning home









Nov 19, 2016 Saturday 2016 Flyers Lightning home



-110 5.5



Mar 07, 2016 Monday 2015 Flyers Lightning home 0-1 1-0 3-1 4-2 109 5.0 2 W O 0
Jan 12, 2015 Monday 2014 Flyers Lightning home 2-1 5-1 0-1 7-3 130 5.5 4 W O 0
Dec 16, 2014 Tuesday 2014 Flyers Lightning home 1-0 0-2 0-1 1-3 -119 5.5 -2 L U 0
Jan 11, 2014 Saturday 2013 Flyers Lightning home 0-1 3-4 0-1 3-6 -130 5.5 -3 L O 0
Feb 05, 2013 Tuesday 2012 Flyers Lightning home 0-0 1-0 1-1 2-1 -117 6.0 1 W U 0
Mar 26, 2012 Monday 2011 Flyers Lightning home 0-2 2-0 1-3 3-5 -235 5.5 -2 L O 0
Dec 10, 2011 Saturday 2011 Flyers Lightning home 0-1 3-0 2-1 5-2 -167 5.5 3 W O 0
Nov 18, 2010 Thursday 2010 Flyers Lightning home 5-4 2-3 0-1 7-8 -216 5.5 -1 L O 0
Oct 14, 2010 Thursday 2010 Flyers Lightning home 1-1 0-1 1-1 2-3 -193 5.5 -1 L U 0
Jan 09, 2010 Saturday 2009 Flyers Lightning home 1-0 0-0 3-1 4-1 -189 5.5 3 W U 0
Nov 02, 2009 Monday 2009 Flyers Lightning home 2-0 3-1 1-1 6-2 -175 6.0 4 W O 0
Dec 02, 2008 Tuesday 2008 Flyers Lightning home 1-1 0-0 2-2 4-3 -168 5.5 1 W O 1
Nov 08, 2008 Saturday 2008 Flyers Lightning home 1-2 0-0 0-0 1-2 -142 5.5 -1 L U 0
Mar 06, 2008 Thursday 2007 Flyers Lightning home 2-1 0-1 1-0 3-2 -165 6.0 1 W U 0
Feb 14, 2008 Thursday 2007 Flyers Lightning home 2-1 0-3 1-1 3-5 -140 6.0 -2 L O 0
Jan 30, 2007 Tuesday 2006 Flyers Lightning home 0-0 2-2 1-1 3-4 140 6.0 -1 L O 1
Nov 02, 2006 Thursday 2006 Flyers Lightning home 0-1 0-2 2-2 2-5 -117 6.0 -3 L O 0

.....IF PHILADELPHIA IS A DOG:
team = Flyers and H and o:team = Lightning and playoffs = 0 and D
SU:2-1 (1.67, 66.7%) avg line: 126.3 / -138.0 on / against: +$139 / -$164 ROI: +46.3% / -39.6%
OU:3-0-0 (2.17, 100.0%) avg total: 5.5
SoGPensP-MinsP1P2P3Final
Team32.34.310.70.72.71.34.7
Opp25.05.012.70.71.01.03.0

......IF PHILADELPHIA IS A FAVORITE:
team = Flyers and H and o:team = Lightning and playoffs = 0 and F
SU:6-8 (-0.14, 42.9%) avg line: -158.9 / 145.7 on / against: -$692 / +$586 ROI: -30.4% / +41.9%
OU:8-6-0 (1.04, 57.1%) avg total: 5.7
SoGPensP-MinsP1P2P3Final
Team30.86.316.81.11.01.13.3
Opp24.65.713.61.11.21.13.4
 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
4PM EASTERN, 1PM LOCAL
NEW JERSEY @ LA KINGS:
team = Kings and H and o:team = Devils
SU:4-6 (-0.10, 40.0%) avg line: -159.9 / 144.6 on / against: -$680 / +$571 ROI: -41.3% / +54.5%
OU:3-6-1 (-0.35, 33.3%) avg total: 5.0
SoGPensP-MinsP1P2P3Final
Team26.93.88.70.40.90.92.3
Opp23.64.613.20.31.30.62.4
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Nov 19, 2016 Saturday 2016 Kings Devils home



-145 5.0



Mar 12, 2016 Saturday 2015 Kings Devils home 0-1 1-0 0-0 1-2 -244 5.0 -1 L U 1
Jan 14, 2015 Wednesday 2014 Kings Devils home 0-1 1-4 2-0 3-5 -227 5.0 -2 L O 0
Nov 21, 2013 Thursday 2013 Kings Devils home 0-0 0-0 1-1 1-2 -188 5.0 -1 L U 1
Jun 11, 2012 Monday 2011 Kings Devils home 3-0 1-1 2-0 6-1 -166 5.0 5 W O 0
Jun 06, 2012 Wednesday 2011 Kings Devils home 0-0 0-0 1-3 1-3 -180 5.0 -2 L U 0
Jun 04, 2012 Monday 2011 Kings Devils home 0-0 2-0 2-0 4-0 -148 5.0 4 W U 0
Oct 25, 2011 Tuesday 2011 Kings Devils home 0-0 0-3 0-0 0-3 -168 5.0 -3 L U 0
Oct 30, 2010 Saturday 2010 Kings Devils home 1-0 2-1 0-0 3-1 -120 5.5 2 W U 0
Jan 10, 2009 Saturday 2008 Kings Devils home 0-1 0-2 1-2 1-5 -105 5.0 -4 L O 0
Nov 27, 2006 Monday 2006 Kings Devils home 0-0 2-2 0-0 3-2 132 5.0 1 W P 1

 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
WINNIPEG @ BOSTON:
team = Bruins and H and o:team = Jets
SU:5-1 (0.83, 83.3%) avg line: -190.0 / 171.1 on / against: +$380 / -$395 ROI: +32.6% / -65.8%
OU:3-2-1 (0.25, 60.0%) avg total: 5.2
SoGPensP-MinsP1P2P3Final
Team33.84.010.30.80.81.23.2
Opp34.33.89.71.00.80.52.3
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Nov 19, 2016 Saturday 2016 Bruins Jets home



-165 5.0



Oct 08, 2015 Thursday 2015 Bruins Jets home 1-0 0-3 1-3 2-6 -120 5.0 -4 L O 0
Nov 28, 2014 Friday 2014 Bruins Jets home 0-1 0-0 1-0 2-1 -162 5.0 1 W U 1
Jan 04, 2014 Saturday 2013 Bruins Jets home 1-1 2-0 1-0 4-1 -210 5.0 3 W P 0
Jan 21, 2013 Monday 2012 Bruins Jets home 1-1 0-0 0-0 2-1 -195 5.5 1 W U 1
Jan 10, 2012 Tuesday 2011 Bruins Jets home 1-1 1-2 3-0 5-3 -248 5.5 2 W O 0
Nov 26, 2011 Saturday 2011 Bruins Jets home 1-2 2-0 1-0 4-2 -230 5.5 2 W O 0

 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
TORONTO @ MONTREAL:
team = Canadiens and H and o:team = Maple Leafs and playoffs = 0
SU:17-13 (0.30, 56.7%) avg line: -161.7 / 147.9 on / against: -$351 / +$193 ROI: -7.3% / +6.4%
OU:15-14-1 (0.17, 51.7%) avg total: 5.7
SoGPensP-MinsP1P2P3Final
Team30.96.517.90.91.10.83.1
Opp33.36.417.50.90.90.92.8
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Nov 19, 2016 Saturday 2016 Canadiens Maple Leafs home



-180 5.5



Oct 29, 2016 Saturday 2016 Canadiens Maple Leafs home 0-0 1-0 1-1 2-1 -172 5.5 1 W U 0
Feb 27, 2016 Saturday 2015 Canadiens Maple Leafs home 1-1 1-0 2-0 4-1 -161 5.5 3 W U 0
Oct 24, 2015 Saturday 2015 Canadiens Maple Leafs home 1-0 4-2 0-1 5-3 -235 5.0 2 W O 0
Feb 28, 2015 Saturday 2014 Canadiens Maple Leafs home 2-0 0-0 2-0 4-0 -204 5.0 4 W U 0
Feb 14, 2015 Saturday 2014 Canadiens Maple Leafs home 1-1 0-0 0-0 2-1 -225 5.5 1 W U 1
Mar 01, 2014 Saturday 2013 Canadiens Maple Leafs home 2-1 0-0 1-2 4-3 -121 5.5 1 W O 1
Nov 30, 2013 Saturday 2013 Canadiens Maple Leafs home 2-0 2-2 0-0 4-2 -182 5.0 2 W O 0
Oct 01, 2013 Tuesday 2013 Canadiens Maple Leafs home 2-1 0-2 1-1 3-4 -138 5.5 -1 L O 0
Feb 09, 2013 Saturday 2012 Canadiens Maple Leafs home 0-2 0-2 0-2 0-6 -165 5.5 -6 L O 0
Jan 19, 2013 Saturday 2012 Canadiens Maple Leafs home 0-1 0-1 1-0 1-2 -139 5.5 -1 L U 0
Apr 07, 2012 Saturday 2011 Canadiens Maple Leafs home 1-0 1-0 2-1 4-1 -121 5.5 3 W U 0
Mar 03, 2012 Saturday 2011 Canadiens Maple Leafs home 1-0 0-1 0-2 1-3 101 5.5 -2 L U 0
Oct 22, 2011 Saturday 2011 Canadiens Maple Leafs home 1-1 1-2 2-1 4-5 -135 5.5 -1 L O 1
Feb 24, 2011 Thursday 2010 Canadiens Maple Leafs home 1-3 2-1 1-1 4-5 -135 5.5 -1 L O 0
Feb 12, 2011 Saturday 2010 Canadiens Maple Leafs home 0-0 2-0 1-0 3-0 -147 5.5 3 W U 0
Nov 20, 2010 Saturday 2010 Canadiens Maple Leafs home 0-0 1-0 1-0 2-0 -156 5.5 2 W U 0
Apr 10, 2010 Saturday 2009 Canadiens Maple Leafs home 2-1 1-1 0-1 3-4 -183 5.5 -1 L O 1
Dec 01, 2009 Tuesday 2009 Canadiens Maple Leafs home 0-2 0-1 0-0 0-3 -132 6.0 -3 L U 0
Oct 31, 2009 Saturday 2009 Canadiens Maple Leafs home 0-0 3-2 1-2 5-4 -135 6.0 1 W O 1

 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
EDMONTON @ DALLAS:
team = Stars and H and o:team = Oilers
SU:14-4 (1.06, 77.8%) avg line: -172.1 / 155.9 on / against: +$799 / -$846 ROI: +25.4% / -47.0%
OU:8-9-1 (0.33, 47.1%) avg total: 5.4
SoGPensP-MinsP1P2P3Final
Team32.15.514.91.31.11.03.4
Opp28.25.615.60.51.00.72.3
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Nov 19, 2016 Saturday 2016 Stars Oilers home



-125 5.5



Jan 21, 2016 Thursday 2015 Stars Oilers home 1-0 2-1 0-1 3-2 -235 5.5 1 W U 0
Oct 13, 2015 Tuesday 2015 Stars Oilers home 1-0 1-2 2-0 4-2 -190 5.5 2 W O 0
Nov 25, 2014 Tuesday 2014 Stars Oilers home 1-1 2-0 0-1 3-2 -185 5.5 1 W U 0
Jan 14, 2014 Tuesday 2013 Stars Oilers home 3-1 1-1 1-0 5-2 -156 5.5 3 W O 0
Dec 01, 2013 Sunday 2013 Stars Oilers home 0-0 1-1 1-1 2-3 -159 5.5 -1 L U 1
Feb 28, 2013 Thursday 2012 Stars Oilers home 0-2 0-1 1-2 1-5 -131 5.0 -4 L O 0
Jan 07, 2012 Saturday 2011 Stars Oilers home 0-1 1-0 3-0 4-1 -163 5.5 3 W U 0
Nov 21, 2011 Monday 2011 Stars Oilers home 1-0 2-1 1-0 4-1 -134 5.5 3 W U 0
Jan 26, 2011 Wednesday 2010 Stars Oilers home 1-0 2-1 0-0 3-1 -238 5.5 2 W U 0
Jan 11, 2011 Tuesday 2010 Stars Oilers home 1-0 1-0 1-2 3-2 -214 5.5 1 W U 0
Apr 02, 2010 Friday 2009 Stars Oilers home 3-0 0-3 3-0 6-3 -234 5.5 3 W O 0
Dec 05, 2009 Saturday 2009 Stars Oilers home 2-0 0-1 0-1 2-3 -170 5.5 -1 L U 1
Feb 19, 2009 Thursday 2008 Stars Oilers home 2-1 1-1 1-0 4-2 -145 5.5 2 W O 0
Nov 30, 2008 Sunday 2008 Stars Oilers home 2-0 0-1 2-2 4-3 -120 5.5 1 W O 0
Feb 22, 2008 Friday 2007 Stars Oilers home 1-0 2-0 2-2 5-2 -191 5.5 3 W O 0
Dec 10, 2007 Monday 2007 Stars Oilers home 3-2 1-1 0-1 5-4 -190 5.0 1 W O 1
Dec 23, 2006 Saturday 2006 Stars Oilers home 1-0 2-2 0-0 3-2 -148 5.0 1 W P 0
Dec 08, 2006 Friday 2006 Stars Oilers home 0-1 0-1 0-0 0-2 -141 5.0 -2 L U 0

 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
PITTSBURGH @ BUFFALO:
team = Sabres and H and o:team = Penguins
SU:4-13 (-1.12, 23.5%) avg line: 113.2 / -129.2 on / against: -$1,152 / +$1,065 ROI: -54.8% / +42.9%
OU:10-7-0 (0.09, 58.8%) avg total: 5.6
SoGPensP-MinsP1P2P3Final
Team30.54.911.10.80.80.72.3
Opp30.44.810.51.01.30.93.4
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Mar 21, 2017 Tuesday 2016 Sabres Penguins home









Nov 19, 2016 Saturday 2016 Sabres Penguins home



140 5.0



Feb 21, 2016 Sunday 2015 Sabres Penguins home 1-1 0-2 2-1 3-4 116 5.0 -1 L O 0
Apr 11, 2015 Saturday 2014 Sabres Penguins home 0-0 0-1 0-1 0-2 330 5.5 -2 L U 0
Nov 08, 2014 Saturday 2014 Sabres Penguins home 0-3 1-3 0-0 1-6 285 5.0 -5 L O 0
Feb 05, 2014 Wednesday 2013 Sabres Penguins home 1-1 0-2 0-2 1-5 188 5.5 -4 L O 0
Feb 17, 2013 Sunday 2012 Sabres Penguins home 1-2 1-0 1-2 3-4 135 5.5 -1 L O 0
Mar 30, 2012 Friday 2011 Sabres Penguins home 2-2 1-2 0-1 3-5 -102 5.5 -2 L O 0
Feb 19, 2012 Sunday 2011 Sabres Penguins home 2-0 1-1 3-1 6-2 119 5.5 4 W O 0
Dec 11, 2010 Saturday 2010 Sabres Penguins home 1-2 0-0 1-3 2-5 -109 5.5 -3 L O 0
Nov 24, 2010 Wednesday 2010 Sabres Penguins home 0-1 0-0 0-0 0-1 106 5.5 -1 L U 0
Dec 29, 2009 Tuesday 2009 Sabres Penguins home 0-2 2-1 2-0 4-3 106 5.5 1 W O 0
Dec 19, 2009 Saturday 2009 Sabres Penguins home 1-1 0-0 0-0 1-2 114 5.5 -1 L U 1
Dec 22, 2008 Monday 2008 Sabres Penguins home 1-0 2-2 0-1 3-4 -120 6.0 -1 L O 1
Nov 28, 2008 Friday 2008 Sabres Penguins home 1-1 1-2 2-0 4-3 -102 5.5 1 W O 0
Feb 17, 2008 Sunday 2007 Sabres Penguins home 0-0 1-2 0-2 1-4 -150 5.5 -3 L U 0
Jan 01, 2008 Tuesday 2007 Sabres Penguins home 0-1 1-0 0-0 1-2 -151 5.5 -1 L U 1
Jan 05, 2007 Friday 2006 Sabres Penguins home 1-0 1-3 0-1 2-4 -245 6.5 -2 L U 0
Nov 17, 2006 Friday 2006 Sabres Penguins home 1-0 2-1 1-1 4-2 -222 7.0 2 W U 0

 

Member
Joined
Jan 30, 2005
Messages
3,064
Tokens
FLORIDA @ OTTAWA:
team = Senators and H and o:team = Panthers and playoffs = 0
SU:13-6 (1.16, 68.4%) avg line: -158.4 / 145.5 on / against: +$395 / -$495 ROI: +13.1% / -25.3%
OU:8-10-1 (0.00, 44.4%) avg total: 5.6
SoGPensP-MinsP1P2P3Final
Team32.75.314.10.71.41.23.4
Opp28.64.811.80.60.80.72.2
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Dec 03, 2016 Saturday 2016 Senators Panthers home









Nov 19, 2016 Saturday 2016 Senators Panthers home









Apr 07, 2016 Thursday 2015 Senators Panthers home 1-0 1-0 1-1 3-1 102 5.5 2 W U 0
Jan 07, 2016 Thursday 2015 Senators Panthers home 0-2 1-0 1-1 2-3 -100 5.5 -1 L U 0
Mar 29, 2015 Sunday 2014 Senators Panthers home 0-0 0-2 2-2 2-4 -155 5.5 -2 L O 0
Feb 21, 2015 Saturday 2014 Senators Panthers home 1-1 1-0 2-0 4-1 102 5.5 3 W U 0
Dec 19, 2013 Thursday 2013 Senators Panthers home 2-1 0-1 0-2 2-4 -133 5.5 -2 L O 0
Nov 09, 2013 Saturday 2013 Senators Panthers home 2-1 1-0 0-1 3-2 -187 5.5 1 W U 0
Jan 21, 2013 Monday 2012 Senators Panthers home 1-0 1-0 2-0 4-0 -146 5.5 4 W U 0
Dec 22, 2011 Thursday 2011 Senators Panthers home 1-0 0-1 2-2 4-3 -119 5.5 1 W O 1
