Running Dogs

Search

New member
Joined
Nov 19, 2006
Messages
7,158
Tokens
Navy would be the obvious one on today's card.

Here's a list I came up with, not sayings its 100% complete or accurate just my humble opinion:

SD State
Navy
Baylor
Minny
West Va
Iowa
Auburn

Not too thrilled with some of these squads as Navy has the QB injury issues although that line is getting more and more attractive, Minny has the ongoing gang bang scandal suspensions coupled with players threatening to boycott the game, and Baylor is just an enigma in general.
 

Member
Joined
Jun 14, 2006
Messages
50,385
Tokens
Ketch............good luck with your action..........you and your family have a great Holiday............indy
 

Member
Joined
Sep 26, 2007
Messages
4,010
Tokens
Navy would be the obvious one on today's card.

Here's a list I came up with, not sayings its 100% complete or accurate just my humble opinion:

SD State
Navy
Baylor
Minny
West Va
Iowa
Auburn

Not too thrilled with some of these squads as Navy has the QB injury issues although that line is getting more and more attractive, Minny has the ongoing gang bang scandal suspensions coupled with players threatening to boycott the game, and Baylor is just an enigma in general.[/QUOTE

thx cash
 

Member
Joined
Sep 26, 2007
Messages
4,010
Tokens
The last few years they haven't been as strong. Use to win at a good clip. Not sure of percentages.
 

Member
Joined
Apr 26, 2008
Messages
3,518
Tokens
Dogs who avg...200+ rushing in regular season..have been money last 25 years in bowl gms
 
Last edited:

Member
Joined
Jan 21, 2005
Messages
437
Tokens
I'm pretty sure the post with 40% was all games including favorites. Running dogs has fared well comparatively, but just around .500 the last couple of years. GoSooners initially got it rolling.
 

New member
Joined
Nov 19, 2007
Messages
13,884
Tokens
Baylor is only a running team because they quit on the season and just want to clock to tick away faster.
 

Biz

Member
Handicapper
Joined
Oct 29, 2011
Messages
14,588
Tokens
I'm pretty sure the post with 40% was all games including favorites. Running dogs has fared well comparatively, but just around .500 the last couple of years. GoSooners initially got it rolling.

It was Dogs.

"Dogs who avg...200+ rushing in regular season..have been money last 25 years in bowl gms"

Last 4 years its been ok.

tA(rushing yards) >= 200 and game type = BG and D and season >= 2013
SU:20-24-0 (-4.55, 45.5%)Teaser Records
ATS:25-19-0 (0.89, 56.8%) avg line: 5.4+6: 28-15-1 (65.1%) -6: 19-25-0 (43.2%) +10: 30-14-0 (68.2%) -10: 12-31-1 (27.9%)
O/U:26-15-3 (4.28, 63.4%) avg total: 60.4+6: 21-22-1 (48.8%) -6: 34-10-0 (77.3%) +10: 17-27-0 (38.6%) -10: 35-9-0 (79.5%)
RushesRush YdsPassesCompPass YdsTOsQ1Q2Q3Q4Final
Team43.1193.029.117.0224.11.56.27.97.08.630.1
Opp40.3190.935.020.8271.41.88.69.78.28.034.6
DateLinkDayWeekSeasonTeamOppSiteQ1Q2Q3Q4FinalLineTotalSUmATSmOUmDPSDPASUr ATSrOUrot
Jan 03, 2014 boxFriday 19 2013 MIZ OKST neutral 7-7 10-0 0-7 24-17 41-311.5 61.5 10 11.5 10.5 11.0 -0.5 W W O 0
Jan 05, 2014 boxSunday 19 2013 AKST BALL neutral 0-7 10-3 6-0 7-10 23-207.0 63.5 3 10 -20.5 -5.2 -15.2 W W U 0
Jan 06, 2014 boxMonday 19 2013 AUB FLST neutral 7-3 14-7 0-3 10-21 31-3410.5 67.5 -3 7.5 -2.5 2.5 -5.0 L W U 0
Dec 20, 2014 boxSaturday 17 2014 UTEP UTST neutral 3-7 0-0 0-7 3-7 6-2110.0 46.0 -15 -5 -19 -12.0 -7.0 L L U 0
Dec 23, 2014 boxTuesday 18 2014 NIL MRSH neutral 7-14 6-10 7-14 3-14 23-529.5 67.5 -29 -19.5 7.5 -6.0 13.5 L L O 0
Dec 23, 2014 boxTuesday 18 2014 NAVY SDST away 7-10 0-3 7-3 3-0 17-162.5 53.0 1 3.5 -20 -8.2 -11.8 W W U 0
Dec 26, 2014 boxFriday 18 2014 NCST CFL neutral 7-3 10-7 14-3 3-14 34-272.0 49.5 7 9 11.5 10.2 1.2 W W O 0
Dec 27, 2014 boxSaturday 18 2014 NEB USC neutral 17-10 0-14 17-21 8-0 42-457.0 62.5 -3 4 24.5 14.2 10.2 L W O 0
Dec 31, 2014 boxWednesday 19 2014 BOIS ARZ neutral 21-7 10-10 7-10 0-3 38-303.0 67.5 8 11 0.5 5.8 -5.2 W W O 0
Dec 31, 2014 boxWednesday 19 2014 GTCH MSST neutral 14-0 7-20 21-0 7-14 49-347.0 60.0 15 22 23 22.5 0.5 W W O 0
Jan 01, 2015 boxThursday 19 2014 MCST BAY neutral 14-14 0-10 7-17 21-0 42-413.0 70.0 1 4 13 8.5 4.5 W W O 0
Jan 01, 2015 boxThursday 19 2014 MIN MIZ neutral 7-0 0-10 10-9 0-14 17-334.5 46.5 -16 -11.5 3.5 -4.0 7.5 L L O 0
Jan 01, 2015 boxThursday 19 2014 WIS AUB neutral 7-7 0-7 14-3 10-14 34-316.0 65.0 3 9 0 4.5 -4.5 W W P 1
Jan 04, 2015 boxSunday 19 2014 AKST TOL neutral 14-21 3-14 14-7 13-21 44-634.0 67.0 -19 -15 40 12.5 27.5 L L O 0
Dec 19, 2015 boxSaturday 16 2015 AKST LTCH neutral 3-10 14-7 3-17 8-13 28-471.5 67.5 -19 -17.5 7.5 -5.0 12.5 L L O 0
Dec 19, 2015 boxSaturday 16 2015 NMX ARZ home 3-7 14-21 14-14 6-3 37-459.0 65.0 -8 1 17 9.0 8.0 L W O 0
Dec 21, 2015 boxMonday 16 2015 SFL WKY neutral 7-0 7-10 7-28 14-7 35-453.0 67.5 -10 -7 12.5 2.8 9.8 L L O 0
Dec 22, 2015 boxTuesday 17 2015 TOL TEM neutral 0-3 12-0 0-6 20-8 32-172.0 49.5 15 17 -0.5 8.2 -8.8 W W U 0
Dec 23, 2015 boxWednesday 17 2015 GSOU BOWL neutral 9-13 14-14 21-0 14-0 58-274.5 64.5 31 35.5 20.5 28.0 -7.5 W W O 0
Dec 23, 2015 boxWednesday 17 2015 NIL BOIS neutral 0-21 7-10 0-10 0-14 7-558.0 56.5 -48 -40 5.5 -17.2 22.8 L L O 0
Dec 29, 2015 boxTuesday 18 2015 AIR CAL neutral 7-14 14-21 8-17 7-3 36-556.5 70.5 -19 -12.5 20.5 4.0 16.5 L L O 0
Dec 29, 2015 boxTuesday 18 2015 NEV COST neutral 3-0 16-13 3-7 6-3 28-234.5 55.5 5 9.5 -4.5 2.5 -7.0 W W U 0
Dec 29, 2015 boxTuesday 18 2015 TXT LSU neutral 6-14 7-7 7-21 7-14 27-567.0 74.0 -29 -22 9 -6.5 15.5 L L O 0
Dec 29, 2015 boxTuesday 18 2015 BAY NCAR neutral 14-7 14-10 14-14 7-7 49-382.5 73.0 11 13.5 14 13.8 0.2 W W O 0
Dec 30, 2015 boxWednesday 18 2015 NCST MSST neutral 0-14 14-17 7-6 7-14 28-516.0 61.5 -23 -17 17.5 0.2 17.2 L L O 0
Dec 31, 2015 boxThursday 18 2015 HOU FLST neutral 7-3 14-0 0-7 17-14 38-247.0 56.0 14 21 6 13.5 -7.5 W W O 0
Jan 01, 2016 boxFriday 18 2015 NOTD OHST neutral 0-14 14-14 7-7 7-9 28-445.0 57.5 -16 -11 14.5 1.8 12.8 L L O 0
Jan 02, 2016 boxSaturday 18 2015 TCU ORE neutral 0-21 0-10 17-0 14-0 47-417.0 73.5 6 13.0 14.5 13.8 0.8 W W O 3
Dec 17, 2016 boxSaturday 16 2016 SDST HOU neutral 0-10 6-0 14-0 14-0 34-104.5 51.5 24 28.5 -7.5 10.5 -18.0 W W U 0
Dec 17, 2016 boxSaturday 16 2016 TOL APP neutral 7-7 7-7 14-14 0-3 28-311.0 59.0 -3 -2 0 -1.0 1.0 L L P 0
Dec 21, 2016 boxWednesday 17 2016 WYO BYU neutral 0-7 0-3 7-7 14-7 21-249.5 56.0 -3 6.5 -11 -2.2 -8.8 L W U 0
Dec 23, 2016 boxFriday 17 2016 NAVY LTCH neutral 7-17 17-14 7-0 14-17 45-486.0 68.0 -3 3 25 14.0 11.0 L W O 0
Dec 27, 2016 Tuesday 18 2016 BAY BOIS neutral 7.5 67.0 0
Dec 28, 2016 Wednesday 18 2016 WVA MIAF neutral 2.5 57.5 0
Dec 28, 2016 Wednesday 18 2016 KAST TXAM neutral 2.0 57.5 0
Dec 30, 2016 Friday 18 2016 FLST MICH neutral 7.0 52.5 0
Dec 31, 2016 Saturday 18 2016 KTKY GTCH neutral 3.5 61.5 0
Dec 31, 2016 Saturday 18 2016 LOU LSU neutral 3.0 60.0 0
Jan 02, 2017 Monday 18 2016 AUB OKLA neutral 3.0 63.0 0
Jan 02, 2017 Monday 18 2016 WMCH WIS neutral 7.5 53.5 0
Showing 1 to 40 of 40 entries


5 Years before that not good.

tA(rushing yards) >= 200 and game type = BG and D and 2008 <= season <= 2012
SU:11-31-0 (-6.43, 26.2%)Teaser Records
ATS:17-25-0 (-0.93, 40.5%) avg line: 5.5+6: 27-15-0 (64.3%) -6: 11-31-0 (26.2%) +10: 29-13-0 (69.0%) -10: 8-34-0 (19.0%)
O/U:15-26-1 (-5.74, 36.6%) avg total: 59.6+6: 8-33-1 (19.5%) -6: 23-19-0 (54.8%) +10: 7-35-0 (16.7%) -10: 25-17-0 (59.5%)
RushesRush YdsPassesCompPass YdsTOsQ1Q2Q3Q4Final
Team43.2187.925.715.1188.91.96.47.64.65.223.7
Opp36.5163.332.920.3263.71.67.18.86.28.030.1
DateLinkDayWeekSeasonTeamOppSiteQ1Q2Q3Q4FinalLineTotalSUmATSmOUmDPSDPASUr ATSrOUrot
Dec 27, 2008 boxSaturday 18 2008 WIS FLST neutral 0-0 3-14 3-14 7-14 13-426.5 51.0 -29 -22.5 4.0 -9.2 13.2 L L O 0
Dec 30, 2008 boxTuesday 19 2008 ORE OKST neutral 7-17 0-0 21-7 14-7 42-311.0 76.0 11 12.0 -3.0 4.5 -7.5 W W U 0
Dec 31, 2008 boxWednesday 19 2008 AIR HOU neutral 7-17 10-0 3-7 8-10 28-345.0 64.0 -6 -1.0 -2.0 -1.5 -0.5 L L U 0
Jan 01, 2009 boxThursday 19 2008 PNST USC neutral 7-7 0-24 0-0 17-7 24-389.0 45.5 -14 -5.0 16.5 5.8 10.8 L L O 0
Jan 08, 2009 boxThursday 20 2008 OKLA FLA neutral 0-0 7-7 0-7 7-10 14-245.0 70.5 -10 -5.0 -32.5 -18.8 -13.8 L L U 0
Dec 29, 2009 boxTuesday 18 2009 WIS MIAF neutral 7-7 10-0 0-0 3-7 20-143.5 57.5 6 9.5 -23.5 -7.0 -16.5 W W U 0
Dec 31, 2009 boxThursday 18 2009 AIR HOU neutral 14-0 10-6 10-14 13-0 47-204.5 64.0 27 31.5 3.0 17.2 -14.2 W W O 0
Dec 31, 2009 boxThursday 18 2009 NAVY MIZ neutral 7-7 7-3 7-0 14-3 35-136.5 53.5 22 28.5 -5.5 11.5 -17.0 W W U 0
Dec 31, 2009 boxThursday 18 2009 STAN OKLA neutral 7-10 17-7 0-14 3-0 27-319.0 56.0 -4 5.0 2.0 3.5 -1.5 L W O 0
Jan 02, 2010 boxSaturday 18 2009 NIL SFL neutral 0-3 3-0 0-10 0-14 3-276.5 48.5 -24 -17.5 -18.5 -18.0 -0.5 L L U 0
Dec 21, 2010 boxTuesday 17 2010 SMIS LOU neutral 14-0 7-21 0-0 7-10 28-312.5 58.5 -3 -0.5 0.5 0.0 0.5 L L O 0
Dec 23, 2010 boxThursday 17 2010 NAVY SDST neutral 0-14 14-7 0-0 0-14 14-354.0 59.5 -21 -17.0 -10.5 -13.8 3.2 L L U 0
Dec 24, 2010 boxFriday 17 2010 TLS HAW neutral 10-0 17-14 21-14 14-7 62-3511.0 74.0 27 38.0 23.0 30.5 -7.5 W W O 0
Dec 27, 2010 boxMonday 17 2010 GTCH AIR neutral 7-3 0-3 0-0 0-8 7-142.5 56.0 -7 -4.5 -35.0 -19.8 -15.2 L L U 0
Dec 29, 2010 boxWednesday 18 2010 BAY ILL neutral 0-6 0-10 7-8 7-14 14-381.0 63.5 -24 -23.0 -11.5 -17.2 5.8 L L U 0
Dec 30, 2010 boxThursday 18 2010 ARMY SMU away 13-0 3-0 0-7 0-7 16-147.0 52.0 2 9.0 -22.0 -6.5 -15.5 W W U 0
Jan 01, 2011 boxSaturday 18 2010 MICH MSST neutral 14-10 0-21 0-14 0-7 14-524.5 60.0 -38 -33.5 6.0 -13.8 19.8 L L O 0
Jan 01, 2011 boxSaturday 18 2010 WIS TCU neutral 10-14 3-0 0-7 6-0 19-213.0 56.5 -2 1.0 -16.5 -7.8 -8.8 L W U 0
Jan 03, 2011 boxMonday 18 2010 VTCH STAN neutral 2-7 10-6 0-13 0-14 12-403.5 58.5 -28 -24.5 -6.5 -15.5 9.0 L L U 0
Jan 10, 2011 boxMonday 19 2010 ORE AUB neutral 0-0 11-16 0-3 8-3 19-221.0 72.5 -3 -2.0 -31.5 -16.8 -14.8 L L U 0
Dec 17, 2011 boxSaturday 16 2011 OHU UTST neutral 0-9 7-0 10-14 7-0 24-231.5 60.0 1 2.5 -13.0 -5.2 -7.8 W W U 0
Dec 24, 2011 boxSaturday 17 2011 NEV SMIS neutral 0-0 14-17 3-0 0-7 17-247.5 63.0 -7 0.5 -22.0 -10.8 -11.2 L W U 0
Dec 28, 2011 boxWednesday 18 2011 AIR TOL neutral 14-21 14-7 7-7 6-7 41-423.0 70.0 -1 2.0 13.0 7.5 5.5 L W O 0
Jan 02, 2012 boxMonday 18 2011 STAN OKST neutral 7-0 14-21 7-3 10-14 38-414.0 74.0 -3 1.0 5.0 3.0 2.0 L W O 1
Jan 02, 2012 boxMonday 18 2011 WIS ORE neutral 14-14 14-14 10-7 0-10 38-455.5 74.0 -7 -1.5 9.0 3.8 5.2 L L O 0
Jan 02, 2012 boxMonday 18 2011 NEB SCAR neutral 13-9 0-7 0-0 0-14 13-303.0 46.0 -17 -14.0 -3.0 -8.5 5.5 L L U 0
Jan 08, 2012 boxSunday 19 2011 NIL AKST neutral 7-13 14-0 7-0 10-7 38-201.0 63.0 18 19 -5.0 7.0 -12.0 W W U 0
Jan 09, 2012 boxMonday 19 2011 LSU ALA neutral 0-3 0-6 0-6 0-6 0-212.0 40.5 -21 -19 -19.5 -19.2 -0.2 L L U 0
Dec 15, 2012 boxSaturday 16 2012 NEV ARZ neutral 21-7 10-21 14-0 3-21 48-498.5 79.0 -1 7.5 18 12.8 5.2 L W O 0
Dec 20, 2012 boxThursday 17 2012 SDST BYU home 3-0 3-3 0-0 0-20 6-233.5 47.0 -17 -13.5 -18 -15.8 -2.2 L L U 0
Dec 21, 2012 boxFriday 17 2012 BALL CFL neutral 0-13 7-15 3-7 7-3 17-387.5 59.0 -21 -13.5 -4 -8.8 4.8 L L U 0
Dec 27, 2012 boxThursday 18 2012 BAY UCLA neutral 14-0 21-10 7-3 7-13 49-262.0 82.0 23 25 -7.0 9.0 -16.0 W W U 0
Dec 28, 2012 boxFriday 18 2012 OHU LMON neutral 14-0 10-7 14-7 7-0 45-146.5 60.0 31 37.5 -1 18.2 -19.2 W W U 0
Dec 29, 2012 boxSaturday 18 2012 NAVY AZST neutral 0-21 7-13 7-28 14-0 28-6214.0 55.5 -34 -20 34.5 7.2 27.2 L L O 0
Dec 31, 2012 boxMonday 18 2012 GTCH USC neutral 0-0 7-7 7-0 7-0 21-77.5 63.5 14 21.5 -35.5 -7.0 -28.5 W W U 0
Jan 01, 2013 boxTuesday 19 2012 NIL FLST neutral 3-7 0-7 7-3 0-14 10-3114.0 58.5 -21 -7 -17.5 -12.2 -5.2 L L U 0
Jan 01, 2013 boxTuesday 19 2012 NEB GEO neutral 14-16 10-7 7-8 0-14 31-459.5 62.0 -14 -4.5 14 4.8 9.2 L L O 0
Jan 01, 2013 boxTuesday 19 2012 WIS STAN neutral 0-14 14-3 0-0 0-3 14-205.5 47.0 -6 -0.5 -13 -6.8 -6.2 L L U 0
Jan 06, 2013 boxSunday 19 2012 KEST AKST neutral 0-0 10-14 3-3 0-0 13-173.5 62.0 -4 -0.5 -32 -16.2 -15.8 L L U 0
Jan 07, 2013 boxMonday 19 2012 NOTD ALA neutral 0-14 0-14 7-7 7-7 14-4210.0 41.0 -28 -18 15 -1.5 16.5 L L O 0
Showing 1 to 40 of 40 entries

All Time its less than 50%



tA(rushing yards) >= 200 and game type = BG and D
SU:35-68-0 (-5.68, 34.0%)Teaser Records
ATS:50-53-0 (-0.16, 48.5%) avg line: 5.5+6: 67-35-1 (65.7%) -6: 34-69-0 (33.0%) +10: 71-32-0 (68.9%) -10: 23-79-1 (22.5%)
O/U:51-48-4 (-0.42, 51.5%) avg total: 59.3+6: 35-65-3 (35.0%) -6: 68-35-0 (66.0%) +10: 30-73-0 (29.1%) -10: 71-32-0 (68.9%)
RushesRush YdsPassesCompPass YdsTOsQ1Q2Q3Q4Final
Team43.0193.227.516.0203.41.86.37.56.06.726.6
Opp38.3176.234.120.6264.71.77.39.37.38.132.3
DateLinkDayWeekSeasonTeamOppSiteQ1Q2Q3Q4FinalLineTotalSUmATSmOUmDPSDPASUr ATSrOUrot
Jan 03, 2014 boxFriday 19 2013 MIZ OKST neutral 7-7 10-0 0-7 24-17 41-311.5 61.5 10 11.5 10.5 11.0 -0.5 W W O 0
Jan 05, 2014 boxSunday 19 2013 AKST BALL neutral 0-7 10-3 6-0 7-10 23-207.0 63.5 3 10 -20.5 -5.2 -15.2 W W U 0
Jan 06, 2014 boxMonday 19 2013 AUB FLST neutral 7-3 14-7 0-3 10-21 31-3410.5 67.5 -3 7.5 -2.5 2.5 -5.0 L W U 0
Dec 20, 2014 boxSaturday 17 2014 UTEP UTST neutral 3-7 0-0 0-7 3-7 6-2110.0 46.0 -15 -5 -19 -12.0 -7.0 L L U 0
Dec 23, 2014 boxTuesday 18 2014 NIL MRSH neutral 7-14 6-10 7-14 3-14 23-529.5 67.5 -29 -19.5 7.5 -6.0 13.5 L L O 0
Dec 23, 2014 boxTuesday 18 2014 NAVY SDST away 7-10 0-3 7-3 3-0 17-162.5 53.0 1 3.5 -20 -8.2 -11.8 W W U 0
Dec 26, 2014 boxFriday 18 2014 NCST CFL neutral 7-3 10-7 14-3 3-14 34-272.0 49.5 7 9 11.5 10.2 1.2 W W O 0
Dec 27, 2014 boxSaturday 18 2014 NEB USC neutral 17-10 0-14 17-21 8-0 42-457.0 62.5 -3 4 24.5 14.2 10.2 L W O 0
Dec 31, 2014 boxWednesday 19 2014 BOIS ARZ neutral 21-7 10-10 7-10 0-3 38-303.0 67.5 8 11 0.5 5.8 -5.2 W W O 0
Dec 31, 2014 boxWednesday 19 2014 GTCH MSST neutral 14-0 7-20 21-0 7-14 49-347.0 60.0 15 22 23 22.5 0.5 W W O 0
Jan 01, 2015 boxThursday 19 2014 MCST BAY neutral 14-14 0-10 7-17 21-0 42-413.0 70.0 1 4 13 8.5 4.5 W W O 0
Jan 01, 2015 boxThursday 19 2014 MIN MIZ neutral 7-0 0-10 10-9 0-14 17-334.5 46.5 -16 -11.5 3.5 -4.0 7.5 L L O 0
Jan 01, 2015 boxThursday 19 2014 WIS AUB neutral 7-7 0-7 14-3 10-14 34-316.0 65.0 3 9 0 4.5 -4.5 W W P 1
Jan 04, 2015 boxSunday 19 2014 AKST TOL neutral 14-21 3-14 14-7 13-21 44-634.0 67.0 -19 -15 40 12.5 27.5 L L O 0
Dec 19, 2015 boxSaturday 16 2015 AKST LTCH neutral 3-10 14-7 3-17 8-13 28-471.5 67.5 -19 -17.5 7.5 -5.0 12.5 L L O 0
Dec 19, 2015 boxSaturday 16 2015 NMX ARZ home 3-7 14-21 14-14 6-3 37-459.0 65.0 -8 1 17 9.0 8.0 L W O 0
Dec 21, 2015 boxMonday 16 2015 SFL WKY neutral 7-0 7-10 7-28 14-7 35-453.0 67.5 -10 -7 12.5 2.8 9.8 L L O 0
Dec 22, 2015 boxTuesday 17 2015 TOL TEM neutral 0-3 12-0 0-6 20-8 32-172.0 49.5 15 17 -0.5 8.2 -8.8 W W U 0
Dec 23, 2015 boxWednesday 17 2015 GSOU BOWL neutral 9-13 14-14 21-0 14-0 58-274.5 64.5 31 35.5 20.5 28.0 -7.5 W W O 0
Dec 23, 2015 boxWednesday 17 2015 NIL BOIS neutral 0-21 7-10 0-10 0-14 7-558.0 56.5 -48 -40 5.5 -17.2 22.8 L L O 0
Dec 29, 2015 boxTuesday 18 2015 AIR CAL neutral 7-14 14-21 8-17 7-3 36-556.5 70.5 -19 -12.5 20.5 4.0 16.5 L L O 0
Dec 29, 2015 boxTuesday 18 2015 NEV COST neutral 3-0 16-13 3-7 6-3 28-234.5 55.5 5 9.5 -4.5 2.5 -7.0 W W U 0
Dec 29, 2015 boxTuesday 18 2015 TXT LSU neutral 6-14 7-7 7-21 7-14 27-567.0 74.0 -29 -22 9 -6.5 15.5 L L O 0
Dec 29, 2015 boxTuesday 18 2015 BAY NCAR neutral 14-7 14-10 14-14 7-7 49-382.5 73.0 11 13.5 14 13.8 0.2 W W O 0
Dec 30, 2015 boxWednesday 18 2015 NCST MSST neutral 0-14 14-17 7-6 7-14 28-516.0 61.5 -23 -17 17.5 0.2 17.2 L L O 0
Dec 31, 2015 boxThursday 18 2015 HOU FLST neutral 7-3 14-0 0-7 17-14 38-247.0 56.0 14 21 6 13.5 -7.5 W W O 0
Jan 01, 2016 boxFriday 18 2015 NOTD OHST neutral 0-14 14-14 7-7 7-9 28-445.0 57.5 -16 -11 14.5 1.8 12.8 L L O 0
Jan 02, 2016 boxSaturday 18 2015 TCU ORE neutral 0-21 0-10 17-0 14-0 47-417.0 73.5 6 13.0 14.5 13.8 0.8 W W O 3
Dec 17, 2016 boxSaturday 16 2016 SDST HOU neutral 0-10 6-0 14-0 14-0 34-104.5 51.5 24 28.5 -7.5 10.5 -18.0 W W U 0
Dec 17, 2016 boxSaturday 16 2016 TOL APP neutral 7-7 7-7 14-14 0-3 28-311.0 59.0 -3 -2 0 -1.0 1.0 L L P 0
Dec 21, 2016 boxWednesday 17 2016 WYO BYU neutral 0-7 0-3 7-7 14-7 21-249.5 56.0 -3 6.5 -11 -2.2 -8.8 L W U 0
Dec 23, 2016 boxFriday 17 2016 NAVY LTCH neutral 7-17 17-14 7-0 14-17 45-486.0 68.0 -3 3 25 14.0 11.0 L W O 0
Dec 27, 2016 Tuesday 18 2016 BAY BOIS neutral 7.5 67.0 0
Dec 28, 2016 Wednesday 18 2016 WVA MIAF neutral 2.5 57.5 0
Dec 28, 2016 Wednesday 18 2016 KAST TXAM neutral 2.0 57.5 0
Dec 30, 2016 Friday 18 2016 FLST MICH neutral 7.0 52.5 0
Dec 31, 2016 Saturday 18 2016 KTKY GTCH neutral 3.5 61.5 0
Dec 31, 2016 Saturday 18 2016 LOU LSU neutral 3.0 60.0 0
Jan 02, 2017 Monday 18 2016 AUB OKLA neutral 3.0 63.0 0
Jan 02, 2017 Monday 18 2016 WMCH WIS neutra

 

Member
Joined
Jul 4, 2012
Messages
22,454
Tokens
Checking in with another angle you're going to want to consider.

Bowl teams that outrush and have greater time of possession than their opponents are a good play (5-2 Last Year). Teams that outrush and TOP this year:

NEW MEXICO
SAN DIEGO STATE
APPALACHIAN STATE
WESTERN KENTUCKY
WYOMING
NAVY

ARMY
TEMPLE
PITTSBURGH
WEST VIRGINIA
UTAH
KANSAS STATE
COLORADO
STANFORD
AIR FORCE
GEORGIA TECH
LOUISVILLE
ALABAMA
OHIO STATE
USC

One other note: bowl dogs that out-rush a .sub 700 opponent should be considered too. This includes:

IOWA
TCU (check line)
MINNESOTA
 

New member
Joined
Nov 19, 2006
Messages
7,158
Tokens
Considering that all Dogs are 15-5 ATS thus far, that certainly has helped the case of the so called "running dogs" as well. This Bowl season seems to have reverted back to the old school trend of the dogs barking pre-New Years and then take the favs in the bigger games on New Years eve going forward. It used to be that easy, we'll see if it holds up.
 

come strong or dont come at all
Joined
Nov 21, 2006
Messages
5,407
Tokens
Navy would be the obvious one on today's card.

Here's a list I came up with, not sayings its 100% complete or accurate just my humble opinion:

SD State
Navy
Baylor
Minny
West Va
Iowa
Auburn

Not too thrilled with some of these squads as Navy has the QB injury issues although that line is getting more and more attractive, Minny has the ongoing gang bang scandal suspensions coupled with players threatening to boycott the game, and Baylor is just an enigma in general.

are there anymore to add to this list?
 

Member
Joined
Jan 25, 2009
Messages
11,260
Tokens
Wouldn't North Texas qualify today? 230 rush yards per game.
 

Forum statistics

Threads
1,108,476
Messages
13,451,871
Members
99,417
Latest member
go789click
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com