Islanders VS Blackhawks

Search

Dice, Sports & Cocktails
Joined
Mar 19, 2008
Messages
13,706
Tokens
Thanks I'll have another Sandwich

The Blackhawks might have other things in mind when the out of Conference Lowly Islanders come to the United Center tonight. After Dispatching the Cup Champs handily 4-1 on Wednesday the Hawks have Face off with Division Rival Nashville on Saturday night. The Hawks are now 10-1 in their last 11 and both KANE and TOEVES have brought their game up to PO form.

But wait the ISLANDERS are 13-5-2 since Doug Weight took over and find themselves in the last Wild card spot in the East. NY has had a tough time with PO teams and has feasted on NON play off teams to climb back into a PO spot, but they do have some Quality wins along the way. Beating CBJ, Washington NYR & Mont 2X, but most importantly they have only lost 3 games by greater than 1.5 in that 20 game span.

So I will try
NYI +1.5 -162 $405 to win $250
NYI ML +183 $100


Maybe they catch the Hawks in a fat and happy spot - as Seer would say.

Here's a few more trends for you;

NY ISLANDERS are 7-0 ATS (+7.0 Units) in road games after playing 4 consecutive road games over the last 3 seasons.
The average score was NY ISLANDERS 3.6, OPPONENT 1.9

CHICAGO is 2-8 ATS in the 1st game of B2B's this year.

HOME FAVS with a ML of -200 to -209 & zero movement are 4PL-5ML-0Losses in the last 4 years in March.....long way to go to game time but over night the line did not move

Also on the CARD - LEAFS +140 Risking $100....The leafs are reeling a bit losing 4 of 5 & 7 of 10. They let another lead slip away last night and find themselves out of the PO's this morning looking in. They Did play well for 2 periods holding a determined LA Team down, but I am sure this young team is finding that March hockey is a bit more difficult than all that comes before. We do get the advantage of the Young buds catching the DUCKS coming off their 5 day break a spot that has been profitable for us all this Year.


GL HOCKEY FANS And Go ISLES!
 

Dice, Sports & Cocktails
Joined
Mar 19, 2008
Messages
13,706
Tokens
HOME TEAM RECORDS

Marc Apr PLAYOFFS Total
RLMLMLRL RLMLMLRL RLMLMLRL
0144 1111 78106 100
0011 0111 1785 < 5
6666 3445 37373634 100
1214 0030 1091017 -110
1001 1000 3445 < 5
8868 5340 42323632 -110
6303 2103 2314916 -115
1001 1200 7614 < 5
34111 0231 30183314 -115
2510 2111 1913713 -120
3011 0010 7357 < 5
5663 1253 28313726 -120
2221 1000 131299 -125
1111 0111 5657 < 5
2626 2205 28292328 -125
3562 3212 2325189 -130
1010 1000 6240 < 5
82119 4231 37173022 -130
4111 1404 23161616 -135
2012 1221 4759 < 5
5347 1403 25332027 -135
41075 5422 49443631 -140
5001 1320 121186 < 5
155611 5432 62273828 -140
12382 4452 58333221 -150
0021 1001 7243 < 5
2854 5562 36413223 -150
15831 3341 51333020 -160
2401 1010 6544 < 5
4362 3511 32242217 -160
5425 3113 38231817 -170
1011 0100 4243 < 5
3941 1342 25331912 -170
10513 3221 44282417 -180
0000 1010 2031 < 5
9642 4100 2919167 -180
13101 2100 2718179 -190
1010 0000 3213 < 5
5311 0020 1818104 -190
3411 5200 2525147 -200
1100 0100 4500 < 5
2463 1011 1212119 -200
4443 1210 2514115 -210
1000 0000 2010 < 5
3000 3000 10402 -210
2412 1002 121378 -220
0110 0000 1120 < 5
2021 0001 6734 -220
4216 1001 2314411 -230
0001 0000 1001 < 5
2000 1001 6122 -230
9521 1000 251285 -240
1000 0000 1000 < 5
1010 1100 4430 -240
7425 0000 171178 -250
0101 0000 0101 < 5
1100 0000 5322 -250
11620 0000 211060 -300
0000 0000 0000 < 5
0010 0000 0010 -300
 

Dice, Sports & Cocktails
Joined
Mar 19, 2008
Messages
13,706
Tokens
Last 5 years - First column is FAV PL 2nd is FAV ML then DOG ML then DOG APL

1st row of each section is up >$5 Middle row is no Movement Between $-5 and + $5 & then bottom Row is down >$5 - open and close lines from pinny

Looks like March and first 2 weeks of April is a doggie time
 

Dice, Sports & Cocktails
Joined
Mar 19, 2008
Messages
13,706
Tokens
Road Teams

March' PLAYOFFS Total
RLMLMLRL RLMLMLRL RLMLMLRL
2122 0002 1681019
0000 1001 1111
3210 0024 1310910
4275 0134 16182921
0101 0000 6322
16062 0033 2681910
2212 1011 20211411
1000 0100 2412
0104 0000 1112411
141103 0132 26162320
0000 0000 1113
8031 1011 144107
12252 0061 2715267
0000 1000 5201
6040 0001 143106
8170 0000 18161510
0000 1000 3000
3090 1011 142196
6141 0010 139135
0100 0000 2300
4131 0000 12485
141111 1030 35153610
2002 0010 2036
10151 0011 165112
9282 0000 2011208
1002 0000 3402
7211 0020 12964
10322 0011 201175
0101 0000 1202
2150 0010 33113
8011 0021 17375
0001 0000 1001
2020 0010 5341
3132 0000 7453
0000 0000 0010
1000 0000 1000
1100 0000 2120
0010 0000 0010
1001 0000 2011
0100 1000 4312
0000 0000 0000
2000 0000 2011
1001 0000 2011
0000 0000 0000
0100 0000 0200
0200 0000 1300
0000 0000 0000
0000 0000 0000
0000 0000 1100
0000 0000 0000
0000 0000 0000
0100 0001 0201
0000 0000 0000
0000 0000 0000
0100 0000 0110
0000 0000 0000
0001 0000 1001
0100 0000 1100
0000 0000 0000
1000 0000 1000
 

Forum statistics

Threads
1,108,637
Messages
13,453,161
Members
99,426
Latest member
bodyhealthtechofficia
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com