Sunday night baseball discussion

Search

New member
Joined
Jan 30, 2017
Messages
2,449
Tokens
Been traveling for two werks
finally home for a week
Red Sox haven't scored in what is really two games but looks like mook may be back in groove and I don't really think Tanaka keeps their bats silent. Also kind of think price and bullpens might be depleted.
'Like the over and Sox.

Thoughts
 

Member
Joined
Sep 21, 2004
Messages
13,185
Tokens
Price had a bad go of it last time he faced yanks. Maybe he will redeem himself. He went to Vanderbilt. Tanaka didn't go to college so he must be a dummy. I'll go with the Vandy guy.
 

Active member
Joined
Nov 23, 2011
Messages
95,469
Tokens
68 views no discussion
wtf.
Thought this was forum to help each other


Tough game to call. Yanks seem to have their #, Boston pride needs a win. I have Boston but was thinking they would sweep today
 

New member
Joined
Jan 30, 2017
Messages
2,449
Tokens
Agree tough game that's why I wanted to open it up
hard for me to see through my blinders as a Sox fan. They haven't been hitting ball well either
 

New member
Joined
Sep 6, 2016
Messages
807
Tokens
I feel like if the home team loses game 1 of a double header, they usually play well in the 2nd game. But this is a heated rivalry so not sure yet if it changes anything. But if I'm betting, it's on the Sox.
 

RX Hall of Famer
Joined
Feb 26, 2008
Messages
1,132
Tokens
<!---newPitcher:33150:---->Masahiro Tanaka (nyy) - throws R at bos - 8:00 PM EDT - Fenway Park [SIZE=-1]RotoGuru ESPN MLB Yahoo RotoBaller BB-Ref FanGraphs[/SIZE]
BATTERNPPAABH2B3BHRRRBIBBSOSBCSAVGOBPSLGOPSwOBA other site links
Andrew Benintendi [SIZE=-1]L[/SIZE]2210103101110100.300.300.7001.000.415[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Hanley Ramirez [SIZE=-1]R[/SIZE]7119185002230400.278.263.611.874.353[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Mitch Moreland [SIZE=-1]L[/SIZE]4011102001221300.200.273.500.773.327[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Dustin Pedroia [SIZE=-1]R[/SIZE]9227277201210100.259.259.444.704.300[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Chris Young [SIZE=-1]R[/SIZE]13331000000101.333.333.333.667.300[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Christian Vazquez [SIZE=-1]R[/SIZE]12331000110100.333.333.333.667.300[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Brock Holt [SIZE=-1]L[/SIZE]7020205300100100.250.250.400.650.277[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Xander Bogaerts [SIZE=-1]R[/SIZE]13534327101442600.219.265.344.608.269[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Sandy Leon [SIZE=-1]S[/SIZE]22882000000100.250.250.250.500.225[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Mookie Betts [SIZE=-1]R[/SIZE]9026244200411300.167.192.250.442.192[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Jackie Bradley Jr. [SIZE=-1]L[/SIZE]9625222100132200.091.160.136.296.142[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Deven Marrero [SIZE=-1]R[/SIZE]12440000000000.000.000.000.000.000[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Active totals for
Boston Red Sox:
675190181391006181662401.215.237.370.607.262

<tbody>
</tbody>

<!---newPitcher:28958:---->David Price (bos) - throws L vs. nyy - 8:00 PM EDT - Fenway Park [SIZE=-1]RotoGuru ESPN MLB Yahoo RotoBaller BB-Ref FanGraphs[/SIZE]
BATTERNPPAABH2B3BHRRRBIBBSOSBCSAVGOBPSLGOPSwOBA other site links
Gary Sanchez [SIZE=-1]R[/SIZE]37974004592100.571.6672.2862.9521.044[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Didi Gregorius [SIZE=-1]L[/SIZE]77262412201351200.500.520.7081.228.532[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Aaron Judge [SIZE=-1]R[/SIZE]15321000101100.500.667.5001.167.533[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Austin Romine [SIZE=-1]R[/SIZE]6116146200451300.429.467.5711.038.453[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Starlin Castro [SIZE=-1]R[/SIZE]7118177200411200.412.444.529.974.428[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Jacoby Ellsbury [SIZE=-1]L[/SIZE]3118277276211073751.351.390.519.910.395[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Chase Headley [SIZE=-1]S[/SIZE]127373612210331700.333.351.444.796.349[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Ronald Torreyes [SIZE=-1]R[/SIZE]11331000100000.333.333.333.667.300[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Brett Gardner [SIZE=-1]L[/SIZE]205584611010357920.239.333.283.616.287[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Matt Holliday [SIZE=-1]R[/SIZE]33630000103000.000.500.000.500.350[SIZE=-1] | RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |[/SIZE]
Active totals for
New York Yankees:
9482582298114463535203271.354.409.528.937.406

<tbody>
</tbody>
 

RX Hall of Famer
Joined
Feb 26, 2008
Messages
1,132
Tokens
Yanks have faired well against Price, I personally like TT over 4
 

New member
Joined
Jan 30, 2006
Messages
381
Tokens
The bosox have not truly scored in like over 25 innings against weaker opposition (a sac fly yday was it). Now they face a guy who SHUT THEM OUT
 

Forum statistics

Threads
1,108,688
Messages
13,453,376
Members
99,428
Latest member
callgirls
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com