***PENN STATE*** Top Play

Search

New member
Joined
Oct 25, 2015
Messages
84
Tokens
We'll call this redemption day for PENN STATE. This is exactly the situation PENN STATE needs after last weeks meltdown against OSU: on the road, against a team who will be fired up to play them, the nation doubting them- this is the message PSUs leaders delivered to the team in the aftermath of last weeks loss. So although not underdogs they are taking on that role and that is DANGEROUS against this young MSU team. Sporting an inept offense and a sturdy but overmatched in the backfield defense that will be facing the best offense they have faced all year, MSU will struggle against an angry, speedy,and most importantly physical PSU team that will take it to them for 60 minutes. I expect PENN STATE to wear out what will be a surprised MSU team. Similar to a boxer facing an opponent they knew had speed but very surprised by the power behind each punch, I see MSU taking one step
forward followed by 2 or 3 steps backward in what will be a long game for MSU. ***PENN STATE 48-MICHIGAN ST. 13***
 

New member
Joined
Dec 10, 2008
Messages
252
Tokens
Line was never 11.5
10/29/2017 6:48 PM EDTPENN STATE -9 -06
10/29/2017 6:51 PM EDTPENN STATE -8
10/29/2017 7:03 PM EDTPENN STATE -7.5
10/29/2017 7:33 PM EDTPENN STATE -7.5 -09
10/29/2017 7:39 PM EDTPENN STATE -7.5
10/29/2017 7:48 PM EDToffoffoff
10/29/2017 11:06 PM EDTPENN STATE -7.5 -07
10/29/2017 11:18 PM EDTPENN STATE -7.5 -05
10/30/2017 10:03 AM EDT-300+258
10/30/2017 2:15 PM EDT48
10/30/2017 5:09 PM EDTPENN STATE -7.5 -15
10/30/2017 6:03 PM EDTPENN STATE -7.5 -13
10/30/2017 6:06 PM EDTPENN STATE -7.5 -15
10/31/2017 1:30 PM EDT48u15
10/31/2017 1:33 PM EDT47.5
10/31/2017 4:09 PM EDTPENN STATE -7.5 -290+237
10/31/2017 5:00 PM EDTPENN STATE -8 -305+249
10/31/2017 5:03 PM EDTPENN STATE -8.5 -315+256
10/31/2017 9:21 PM EDTPENN STATE -8 -305+249
11/01/2017 9:21 AM EDTPENN STATE -8.5 -315+256
11/01/2017 12:39 PM EDTPENN STATE -8.5 -08
11/01/2017 2:45 PM EDTPENN STATE -8 -305+249
11/01/2017 2:48 PM EDTPENN STATE -8.5 -315+256
11/02/2017 2:22 PM EDTPENN STATE -9 -325+263
11/02/2017 8:34 PM EDTPENN STATE -9 -12-330+267
11/02/2017 8:37 PM EDTPENN STATE -9
11/03/2017 2:32 PM EDTPENN STATE -10 -370+296
11/03/2017 2:38 PM EDTPENN STATE -10 -27-365+292
11/03/2017 2:41 PM EDTPENN STATE -10 -15-380+303
11/03/2017 2:50 PM EDTPENN STATE -10 -365+292
11/03/2017 2:56 PM EDTPENN STATE -10 -02
11/03/2017 2:59 PM EDTPENN STATE -9 -09-350+281
11/03/2017 3:02 PM EDTPENN STATE -9.5 -360+289
11/03/2017 3:17 PM EDTPENN STATE -9 -335+271
11/03/2017 4:20 PM EDTPENN STATE -9.5 -350+281
11/03/2017 5:20 PM EDTPENN STATE -9 -340+274
11/03/2017 5:44 PM EDTPENN STATE -10 -375+299
11/03/2017 8:44 PM EDTPENN STATE -9.5 -340+274
11/04/2017 7:41 AM EDTPENN STATE -9.5 -09
11/04/2017 7:44 AM EDTPENN STATE -9.5
11/04/2017 9:57 AM EDTPENN STATE -10 -365+292
11/04/2017 11:08 AM EDTPENN STATE -10 -09
11/04/2017 11:14 AM EDTPENN STATE -10
11/04/2017 11:44 AM EDTPENN STATE -10 -15
11/04/2017 11:50 AM EDTPENN STATE -10 -08
11/04/2017 11:53 AM EDTPENN STATE -10 45.5
11/04/2017 12:02 PM EDT-334+270
11/04/2017 12:05 PM EDTPENN STATE -10 -07
 

Forum statistics

Threads
1,108,590
Messages
13,452,673
Members
99,423
Latest member
lbplayer
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com