Sunday Night

Search

Member
Joined
May 19, 2009
Messages
1,427
Tokens
Rox on Sunday as a home dog has been a fade train, as well as the over.

LAD -1' -105
LAD/COL O11'


day = Sunday and team = Rockies and HD and season > 2013
SU:8-15 (-0.61, 34.8%) avg line: 128.8 / -139.0 on / against: -$510 / +$435 ROI: -22.1% / +13.7%
RL:9-13 (1.09, 40.9%) avg line: -131.0 / 118.1 on / against: -$780 / +$611 ROI: -26.9% / +27.3%
OU:16-6-0 (1.89, 72.7%) avg total: 10.6 over / under: +$945 / -$1,132 ROI: +38.7% / -47.2%

<tbody>
</tbody>
RunsWalksSOHitsXBHHRSIIMRIILLOBTLOBODPSRAPU
Team5.833.397.879.351.961.262.961.483.0013.746.350.964.004.91
Opp6.434.177.1711.003.001.223.261.964.8316.527.961.044.094.39

<tbody>
</tbody>
DateLinkDaySiteTeamStarterOppStarterFinalSUmW/L OUm O/UHitsErrorsBLLineTotalInnings
Jun 08, 2014 box Sun home Rockies Jorge De La Rosa - L Dodgers Clayton Kershaw - L 1-6 -5 L

3-6 0-0 0-5 135
9
Jun 22, 2014 box Sun home Rockies Tyler Matzek - L Brewers Kyle Lohse - R 5-6 -1 L 0.5 O 15-10 1-1 0-3 115 10.5 9
Jul 06, 2014 box Sun home Rockies Yohan Flande - L Dodgers Josh Beckett - R 2-8 -6 L -1.0 U 6-15 0-1 0-7 135 11.0 9
Jul 27, 2014 box Sun home Rockies Franklin Morales - L Pirates Edinson Volquez - R 5-7 -2 L 1.5 O 10-16 0-1 2-2 110 10.5 9
Sep 07, 2014 box Sun home Rockies Franklin Morales - L Padres Tyson Ross - R 6-0 6 W -3.0 U 12-6 1-1 6-0 110 9.0 9
Sep 21, 2014 box Sun home Rockies Christian Bergman - R Diamondbacks Wade Miley - L 8-3 5 W 0.5 O 13-9 0-0 6-0 -103 10.5 9
May 10, 2015 box Sun home Rockies Jorge De La Rosa - L Dodgers Clayton Kershaw - L 5-9 -4 L 5.5 O 9-9 1-0 3-4 170 8.5 9
May 24, 2015 box Sun home Rockies Chad Bettis - R Giants Tim Hudson - R 11-2 9 W 2.5 O 11-6 0-1 11-0 -102 10.5 9
Aug 23, 2015 box Sun home Rockies David Hale - R Mets Logan Verrett - R 1-5 -4 L -5.0 U 4-8 1-0 0-5 115 11.0 9
Sep 06, 2015 box Sun home Rockies Yohan Flande - L Giants Madison Bumgarner - L 4-7 -3 L 1.0 O 9-14 0-0 2-5 175 10.0 9
Sep 20, 2015 box Sun home Rockies Kyle Kendrick - R Padres James Shields - R 4-10 -6 L 3.0 O 4-15 1-0 0-9 115 11.0 9
Sep 27, 2015 box Sun home Rockies Christopher Rusin - L Dodgers Alex Wood - L 12-5 7 W 6.0 O 15-14 1-0 8-3 140 11.0 9
Apr 24, 2016 box Sun home Rockies Jordan Lyles - R Dodgers Alex Wood - L 10-12 -2 L 11.0 O 11-11 1-2 3-6 115 11.0 9
May 15, 2016 box Sun home Rockies Tyler Chatwood - R Mets Jacob deGrom - R 4-3 1 W -3.0 U 6-8 0-0 1-2 113 10.0 9
May 29, 2016 box Sun home Rockies Chris Rusin - L Giants Johnny Cueto - R 3-8 -5 L 0.5 O 8-17 2-1 0-6 155 10.5 9
Aug 21, 2016 box Sun home Rockies Jorge De La Rosa - L Cubs Jason Hammel - R 11-4 7 W 2.0 O 14-7 0-4 10-0 150 13.0 9
Apr 09, 2017 box Sun home Rockies Tyler Anderson - L Dodgers Kenta Maeda - R 6-10 -4 L 6.0 O 9-15 2-1 0-6 115 10.0 9
May 14, 2017 box Sun home Rockies Antonio Senzatela - R Dodgers Julio Urias - L 9-6 3 W 4.5 O 13-12 0-1 3-2 122 10.5 9
Oct 01, 2017 box Sun home Rockies Kyle Freeland - L Dodgers Ross Stripling - R 3-6 -3 L -2.0 U 10-10 0-0 0-5 140 11.0 9
Apr 22, 2018 box Sun home Rockies German Marquez - R Cubs Jose Quintana - L 7-9 -2 L 5.5 O 12-13 0-2 0-6 120 10.5 9
Jun 03, 2018 box Sun home Rockies Chad Bettis - R Dodgers Alex Wood - L 7-10 -3 L 5.5 O 8-11 1-2 5-3 135 11.5 9
Aug 12, 2018 box Sun home Rockies Chad Bettis - R Dodgers Rich Hill - L 4-3 1 W -4.5 U 5-7 0-3 3-0 155 11.5 9
Sep 09, 2018 box Sun home Rockies Tyler Anderson - L Dodgers Rich Hill - L 6-9 -3 L 4.5 O 8-14 1-1 0-6 114 10.5 9
Apr 07, 2019 box Sun home Rockies Chad Bettis - R Dodgers Julio Urias - L







142 11.0

<caption>
</caption> <thead>
</thead> <tbody>
</tbody>
Showing 1 to 24 of 24 entries


<tbody>
</tbody>
 

Forum statistics

Threads
1,106,899
Messages
13,439,373
Members
99,340
Latest member
fulfillworks
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com