Daytona ~ Fouth of July Weekend...Some Info, Some Odds, Maybe Some Plays

Search

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Happy Birthday, America! 243 years young and running; personally hoping to make it to the 250-year celebration. What says America more than a weekend of racing at Daytona and Baseball in the heat of summer. Enjoy.


Weekend Schedule:

Friday, July 5, 7:30 PM. Xfinity Series ~ Circle K Firecracker 250 Powered by Coca-Cola

Saturday, July 6, 7:30 PM. Monster Energy Series ~ Coke Zero Sugar 400


Weekend Odds:

ODDS TO WIN 2019 CIRCLE K FIRECRACKER 250 (7/5/19)
DriverOdds
Tyler Reddick9/2
Justin Allgaier5/1
Christopher Bell7/1
Cole Custer8/1
Austin Cindric14/1
Chase Briscoe14/1
AJ Allmendinger16/1
Brandon Jones18/1
John Hunter Nemechek18/1
Michael Annett18/1
Noah Gragson20/1
Ross Chastain20/1
Justin Haley30/1
Riley Herbst30/1
Sheldon Creed30/1
Austin Hill40/1
Ryan Sieg50/1
Jeffery Earnhardt50/1
Jeremy Clements100/1
Joe Graf Jr.100/1
Shane Lee200/1
Field (all others)20/1

<tbody>
</tbody>

ODDS TO WIN 2019 COKE ZERO SUGAR 400 (7/6/19)
DriverOdds
Kyle Busch3/1
Kevin Harvick9/2
Martin Truex Jr.6/1
Brad Keselowski8/1
Joey Logano8/1
Chase Elliott10/1
Kyle Larson10/1
Denny Hamlin18/1
Clint Bowyer18/1
Ryan Blaney20/1
Kurt Busch20/1
Erik Jones20/1
Aric Almirola30/1
Jimmie Johnson30/1
Alex Bowman30/1
Daniel Suarez40/1
William Byron80/1
Austin Dillon100/1
Ricky Stenhouse Jr.100/1
Daniel Hemric200/1
Paul Menard200/1
Ryan Newman300/1
Chris Buescher300/1
Matt DiBenedetto300/1
Ryan Preece1000/1
Ty Dillon1000/1
Michael McDowell2000/1
David Ragan2000/1
Darrell Wallace Jr.2000/1
Field (all others)1000/1

<tbody>
</tbody>

Cheers!
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
In a rain delay. No way this starts before 9:00 PM, if at all tonight. Going to look at everything again. With that said, it is Daytona. It is historically one of my worst tracks. Qualifying was rained out and now with all the rain today the track will be very clean. And you have Keselowski saying he will not stand for any blocking when he gets a run.

It will be a crazy race tonight if they get it in. I would not take any tonight as I believe most, if not all, of the Match-ups, are a coin flip. With that said...

Race Winner:
1 Unit Ryan Newman (#6) +4000

May have a side play a bit.

Good luck to All.
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Postponed till Sunday, 1:00 PM Eastern. It is going to be hot in those cars. Heat index well over a 100 degrees, and that's without being strapped into a vehicle.
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Updated Odds: The Last Night Under the Lights for the Summer Daytona. Ironic that comes early afternoon on a Sunday.
Odds to Win Coke Zero Sugar 400

<tbody>
</tbody>
09:00 PM52302Brad Keselowski<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563021|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563021,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Brad Keselowski','dnm':'Brad Keselowski','sts':'I','rno':52302,'a':700,'d':8,'h':0,'dh':'','aorg':700,'dorg':8,'horg':0,'dhorg':''**" value="C|437563019|437563021|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+700
52301Joey Logano<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563020|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563020,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Joey Logano','dnm':'Joey Logano','sts':'I','rno':52301,'a':700,'d':8,'h':0,'dh':'','aorg':700,'dorg':8,'horg':0,'dhorg':''**" value="C|437563019|437563020|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+700
52305Chase Elliott<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563024|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563024,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Chase Elliott','dnm':'Chase Elliott','sts':'I','rno':52305,'a':1000,'d':11,'h':0,'dh':'','aorg':1000,'dorg':11,'horg':0,'dhorg':''**" value="C|437563019|437563024|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1000
52303Denny Hamlin<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563022|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563022,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Denny Hamlin','dnm':'Denny Hamlin','sts':'I','rno':52303,'a':1000,'d':11,'h':0,'dh':'','aorg':1000,'dorg':11,'horg':0,'dhorg':''**" value="C|437563019|437563022|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1000
52307Kurt Busch<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563026|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563026,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Kurt Busch','dnm':'Kurt Busch','sts':'I','rno':52307,'a':1000,'d':11,'h':0,'dh':'','aorg':1000,'dorg':11,'horg':0,'dhorg':''**" value="C|437563019|437563026|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1000
52304Kyle Busch<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563023|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563023,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Kyle Busch','dnm':'Kyle Busch','sts':'I','rno':52304,'a':1000,'d':11,'h':0,'dh':'','aorg':1000,'dorg':11,'horg':0,'dhorg':''**" value="C|437563019|437563023|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1000
52309Ryan Blaney<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563028|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563028,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Ryan Blaney','dnm':'Ryan Blaney','sts':'I','rno':52309,'a':1000,'d':11,'h':0,'dh':'','aorg':1000,'dorg':11,'horg':0,'dhorg':''**" value="C|437563019|437563028|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1000
52306Kevin Harvick<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563025|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563025,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Kevin Harvick','dnm':'Kevin Harvick','sts':'I','rno':52306,'a':1200,'d':13,'h':0,'dh':'','aorg':1200,'dorg':13,'horg':0,'dhorg':''**" value="C|437563019|437563025|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1200
52308Clint Bowyer<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563027|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563027,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Clint Bowyer','dnm':'Clint Bowyer','sts':'I','rno':52308,'a':1400,'d':15,'h':0,'dh':'','aorg':1400,'dorg':15,'horg':0,'dhorg':''**" value="C|437563019|437563027|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1400
52312Martin Truex Jr<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563031|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563031,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Martin Truex Jr','dnm':'Martin Truex Jr','sts':'I','rno':52312,'a':1400,'d':15,'h':0,'dh':'','aorg':1400,'dorg':15,'horg':0,'dhorg':''**" value="C|437563019|437563031|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1400
52311Ricky Stenhouse Jr<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563030|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563030,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Ricky Stenhouse Jr','dnm':'Ricky Stenhouse Jr','sts':'I','rno':52311,'a':1600,'d':17,'h':0,'dh':'','aorg':1600,'dorg':17,'horg':0,'dhorg':''**" value="C|437563019|437563030|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1600
52319Erik Jones<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563038|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563038,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Erik Jones','dnm':'Erik Jones','sts':'I','rno':52319,'a':1800,'d':19,'h':0,'dh':'','aorg':1800,'dorg':19,'horg':0,'dhorg':''**" value="C|437563019|437563038|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1800
52314Kyle Larson<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563033|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563033,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Kyle Larson','dnm':'Kyle Larson','sts':'I','rno':52314,'a':1800,'d':19,'h':0,'dh':'','aorg':1800,'dorg':19,'horg':0,'dhorg':''**" value="C|437563019|437563033|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1800
52313Alex Bowman<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563032|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563032,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Alex Bowman','dnm':'Alex Bowman','sts':'I','rno':52313,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''**" value="C|437563019|437563032|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2000
52310Aric Almirola<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563029|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563029,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Aric Almirola','dnm':'Aric Almirola','sts':'I','rno':52310,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''**" value="C|437563019|437563029|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2000
52316Jimmie Johnson<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563035|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563035,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Jimmie Johnson','dnm':'Jimmie Johnson','sts':'I','rno':52316,'a':2200,'d':23,'h':0,'dh':'','aorg':2200,'dorg':23,'horg':0,'dhorg':''**" value="C|437563019|437563035|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2200
52315Paul Menard<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563034|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563034,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Paul Menard','dnm':'Paul Menard','sts':'I','rno':52315,'a':2800,'d':29,'h':0,'dh':'','aorg':2800,'dorg':29,'horg':0,'dhorg':''**" value="C|437563019|437563034|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2800
52318William Byron<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563037|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563037,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'William Byron','dnm':'William Byron','sts':'I','rno':52318,'a':2800,'d':29,'h':0,'dh':'','aorg':2800,'dorg':29,'horg':0,'dhorg':''**" value="C|437563019|437563037|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2800
52321Austin Dillon<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563040|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563040,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Austin Dillon','dnm':'Austin Dillon','sts':'I','rno':52321,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''**" value="C|437563019|437563040|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+4000
52317Daniel Suarez<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563036|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563036,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Daniel Suarez','dnm':'Daniel Suarez','sts':'I','rno':52317,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''**" value="C|437563019|437563036|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+4000
52320Matt DiBenedetto<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563039|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563039,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Matt DiBenedetto','dnm':'Matt DiBenedetto','sts':'I','rno':52320,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''**" value="C|437563019|437563039|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+4000
52322Ryan Newman<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563041|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563041,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Ryan Newman','dnm':'Ryan Newman','sts':'I','rno':52322,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''**" value="C|437563019|437563041|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+4000
52326Chris Buescher<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563045|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563045,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Chris Buescher','dnm':'Chris Buescher','sts':'I','rno':52326,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''**" value="C|437563019|437563045|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+5000
52323Daniel Hemric<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563042|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563042,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Daniel Hemric','dnm':'Daniel Hemric','sts':'I','rno':52323,'a':6600,'d':67,'h':0,'dh':'','aorg':6600,'dorg':67,'horg':0,'dhorg':''**" value="C|437563019|437563042|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+6600
52325Darrell Wallace Jr<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|437563019|437563044|POSTUP|.|C','selObj':**'gt':'C','cntstNo':437563019,'cntstntNo':437563044,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'07\/06\/2019 21:00:00','cntstnm':'Odds to Win Coke Zero Sugar 400','dcntstnm':'Odds to Win Coke Zero Sugar 400','nm':'Darrell Wallace Jr','dnm':'Darrell Wallace Jr','sts':'I','rno':52325,'a':8000,'d':81,'h':0,'dh':'','aorg':8000,'dorg':81,'horg':0,'dhorg':''**" value="C|437563019|437563044|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+8000
