The Lady in Black - Bojangle's Southern 500 @ Darlington

Search

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Two races remaining before the Cup Playoffs begin. This weekend is at Darlington. It is a bitch of a track and brings the cream to the top.

I will have plays an hour before the Green Flag. Some information and current odds below. Be careful this Holiday Weekend.


*The Bojangles’ Southern 500 at Darlington Raceway is on Sunday, Sept. 1 at 6 p.m. ET on NBCSN

*Darlington Raceway is a 1.366-mile oval with 25-degree banking in Turns 1 and 2 and 23-degree banking in Turns 3 and 4. The track has 6-degree banking on the straights, and the front stretch and backstretch are each 1,229 feet.

*The last eight races at Darlington Raceway have been won by eight different drivers, Toyota winning four of the last six.

*Jimmie Johnson has two chances left to make the playoffs. He currently sits minus-26 points to the bubble, but Darlington has been a pretty good track for him with 20
starts and three wins.

*Denny Hamlin is on a hot streak and is the only active driver to win at Darlington Raceway and not win a NASCAR Championship.

*Kurt Busch and Joey Logano are the only NASCAR Champions who have never won at Darlington.

*Active drivers who have won here - Jimmie Johnson (3); Denny Hamlin (2); Kevin Harvick, Kyle Busch, Martin Truex Jr. & Brad Keselowski, (1) each.

*Keselowski won last year edging out Penske teammate Logano. Kyle Larson dominated the race, leading more than half the laps but finished third.

*Current Odds

Odds to Win Nascar Bojangle's Southern 500

<tbody>
</tbody>
52102Kyle Busch+500
52101Kyle Larson<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981092|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981092,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Kyle Larson','dnm':'Kyle Larson','sts':'I','rno':52101,'a':500,'d':6,'h':0,'dh':'','aorg':500,'dorg':6,'horg':0,'dhorg':''**" value="C|442981091|442981092|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+500
52105Denny Hamlin<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981096|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981096,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Denny Hamlin','dnm':'Denny Hamlin','sts':'I','rno':52105,'a':600,'d':7,'h':0,'dh':'','aorg':600,'dorg':7,'horg':0,'dhorg':''**" value="C|442981091|442981096|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+600
52104Kevin Harvick<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981095|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981095,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Kevin Harvick','dnm':'Kevin Harvick','sts':'I','rno':52104,'a':600,'d':7,'h':0,'dh':'','aorg':600,'dorg':7,'horg':0,'dhorg':''**" value="C|442981091|442981095|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+600
52103Martin Truex Jr<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981094|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981094,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Martin Truex Jr','dnm':'Martin Truex Jr','sts':'I','rno':52103,'a':600,'d':7,'h':0,'dh':'','aorg':600,'dorg':7,'horg':0,'dhorg':''**" value="C|442981091|442981094|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+600
52107Brad Keselowski<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981098|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981098,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Brad Keselowski','dnm':'Brad Keselowski','sts':'I','rno':52107,'a':700,'d':8,'h':0,'dh':'','aorg':700,'dorg':8,'horg':0,'dhorg':''**" value="C|442981091|442981098|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+700
52106Joey Logano<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981097|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981097,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Joey Logano','dnm':'Joey Logano','sts':'I','rno':52106,'a':700,'d':8,'h':0,'dh':'','aorg':700,'dorg':8,'horg':0,'dhorg':''**" value="C|442981091|442981097|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+700
52108Chase Elliott<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981099|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981099,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Chase Elliott','dnm':'Chase Elliott','sts':'I','rno':52108,'a':1200,'d':13,'h':0,'dh':'','aorg':1200,'dorg':13,'horg':0,'dhorg':''**" value="C|442981091|442981099|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1200
52109Erik Jones<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981100|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981100,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Erik Jones','dnm':'Erik Jones','sts':'I','rno':52109,'a':1200,'d':13,'h':0,'dh':'','aorg':1200,'dorg':13,'horg':0,'dhorg':''**" value="C|442981091|442981100|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1200
52110Kurt Busch<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981101|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981101,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Kurt Busch','dnm':'Kurt Busch','sts':'I','rno':52110,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''**" value="C|442981091|442981101|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2000
52111Alex Bowman<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981102|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981102,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Alex Bowman','dnm':'Alex Bowman','sts':'I','rno':52111,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''**" value="C|442981091|442981102|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2500
52112Ryan Blaney<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981103|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981103,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Ryan Blaney','dnm':'Ryan Blaney','sts':'I','rno':52112,'a':2800,'d':29,'h':0,'dh':'','aorg':2800,'dorg':29,'horg':0,'dhorg':''**" value="C|442981091|442981103|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2800
52113Clint Bowyer<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981104|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981104,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Clint Bowyer','dnm':'Clint Bowyer','sts':'I','rno':52113,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''**" value="C|442981091|442981104|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+4000
52114Jimmie Johnson<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981105|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981105,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Jimmie Johnson','dnm':'Jimmie Johnson','sts':'I','rno':52114,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''**" value="C|442981091|442981105|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+4000
52115Aric Almirola<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981106|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981106,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Aric Almirola','dnm':'Aric Almirola','sts':'I','rno':52115,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''**" value="C|442981091|442981106|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+5000
52117Daniel Suarez<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981108|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981108,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Daniel Suarez','dnm':'Daniel Suarez','sts':'I','rno':52117,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''**" value="C|442981091|442981108|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+5000
52116William Byron<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981107|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981107,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'William Byron','dnm':'William Byron','sts':'I','rno':52116,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''**" value="C|442981091|442981107|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+5000
52118Matt DiBenedetto<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981109|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981109,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Matt DiBenedetto','dnm':'Matt DiBenedetto','sts':'I','rno':52118,'a':6600,'d':67,'h':0,'dh':'','aorg':6600,'dorg':67,'horg':0,'dhorg':''**" value="C|442981091|442981109|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+6600
52120Austin Dillon<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981111|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981111,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Austin Dillon','dnm':'Austin Dillon','sts':'I','rno':52120,'a':8000,'d':81,'h':0,'dh':'','aorg':8000,'dorg':81,'horg':0,'dhorg':''**" value="C|442981091|442981111|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+8000
52119Ryan Newman<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981110|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981110,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Ryan Newman','dnm':'Ryan Newman','sts':'I','rno':52119,'a':8000,'d':81,'h':0,'dh':'','aorg':8000,'dorg':81,'horg':0,'dhorg':''**" value="C|442981091|442981110|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+8000
52121Ricky Stenhouse Jr<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981112|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981112,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Ricky Stenhouse Jr','dnm':'Ricky Stenhouse Jr','sts':'I','rno':52121,'a':10000,'d':101,'h':0,'dh':'','aorg':10000,'dorg':101,'horg':0,'dhorg':''**" value="C|442981091|442981112|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+10000
52122Chris Buescher<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981113|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981113,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Chris Buescher','dnm':'Chris Buescher','sts':'I','rno':52122,'a':12500,'d':126,'h':0,'dh':'','aorg':12500,'dorg':126,'horg':0,'dhorg':''**" value="C|442981091|442981113|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+12500
52123Paul Menard<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981114|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981114,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Paul Menard','dnm':'Paul Menard','sts':'I','rno':52123,'a':15000,'d':151,'h':0,'dh':'','aorg':15000,'dorg':151,'horg':0,'dhorg':''**" value="C|442981091|442981114|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+15000
52124Daniel Hemric<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981115|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981115,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Daniel Hemric','dnm':'Daniel Hemric','sts':'I','rno':52124,'a':20000,'d':201,'h':0,'dh':'','aorg':20000,'dorg':201,'horg':0,'dhorg':''**" value="C|442981091|442981115|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+20000
52125Darrell Wallace Jr<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981116|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981116,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Darrell Wallace Jr','dnm':'Darrell Wallace Jr','sts':'I','rno':52125,'a':25000,'d':251,'h':0,'dh':'','aorg':25000,'dorg':251,'horg':0,'dhorg':''**" value="C|442981091|442981116|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+25000
52126Ryan Preece<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|442981091|442981117|POSTUP|.|C','selObj':**'gt':'C','cntstNo':442981091,'cntstntNo':442981117,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2019 14:00:00','cntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','dcntstnm':'Odds to Win Nascar Bojangle\'s Southern 500','nm':'Ryan Preece','dnm':'Ryan Preece','sts':'I','rno':52126,'a':25000,'d':251,'h':0,'dh':'','aorg':25000,'dorg':251,'horg':0,'dhorg':''**" value="C|442981091|442981117|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+25000

<tbody>
</tbody>
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Starting Lineup:

StartingDriverNumber
No. 1William Byron24
No. 2Brad Keselowski2
No. 3Kyle Larson42
No. 4Kurt Busch1
No. 5Daniel Suarez41
No. 6Jimmie Johnson48
No. 7Joey Logano22
No. 8Chase Elliott9
No. 9Denny Hamlin11
No. 10Ryan Blaney12
No. 11Kevin Harvick4
No. 12Chris Buescher37
No. 13Clint Bowyer14
No. 14Austin Dillon 3
No. 15Erik Jones20
No. 16Alex Bowman88
No. 17Paul Menard21
No. 18Daniel Hemric8
No. 19Matt DiBenedetto95
No. 20Ryan Preece47
No. 21Ricky Stenhouse Jr.17
No. 22Martin Truex Jr.19
No. 23Michael McDowell34
No. 24Ryan Newman6
No. 25Landon Cassill00
No. 26David Ragan38
No. 27Corey LaJoie32
No. 28Bubba Wallace43
No. 29Ty Dillon13
No. 30Aric Almirola10
No. 31Ross Chastain15
No. 32Matt Tifft36
No. 33Kyle Busch18
No. 34Reed Sorenson77
No. 35J.J. Yeley52
No. 36B.J. McLeod51
No. 37Joe Nemechek27
No. 38Garrett Smithley54
No. 39Joey Gase66

<tbody style="box-sizing: inherit;">
</tbody>
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Match-ups:
4 Units Keselowski (#2) -105 vs. Harvick (#4)
4 Units Logano (#22) +110 vs. Harvick (#4)

