Xfinity @ Kentucky ~ DoubleHeader Weekend

Search

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
DoubleHeader weekend for Xfinity:

Shady Rays 200
Kentucky Speedway
Thursday, July 9
8:00pm/et
TV: FS1
Radio: PRN, Sirus XM NASCAR
(STAGES 30/60/134 LAPS = 201 MILES)
No practices or qualifying.

Alsco 300
Kentucky Speedway
Friday, July 10
8:00pm/et
TV: FS1
Radio: PRN, Sirus XM NASCAR
(STAGES 45/90/200 LAPS = 300 MILES)
No practices or qualifying.

2020 Shady Rays 200 Starting Lineup:

PosDriverCar
1Noah Gragson9
2Ross Chastain10
3Jeb Burton8
4Michael Annett1
5Harrison Burton20
6Brandon Jones19
7Chase Briscoe98
8Ryan Sieg39
9Justin Haley11
10Justin Allgaier7
11Anthony Alfredo21
12Austin Cindric22
13Brett Moffitt2
14Jesse Little4
15Garrett Smithley7
16Alex Labbe36
17B.J. McLeod6
18Josh Williams92
19Brandon Brown68
20Jeremy Clements51
21Colby Howard15
22Ronnie Bassett, Jr.90
23Riley Herbst18
24Jeffrey Earnhardt0
25Kody Vanderwal52
26Mason Massey99
27Bayley Currey74
28Myatt Snider93
29Stephen Leicht66
30Kyle Weatherman47
31Joe Graf, Jr.8
32Chad Finchum13
33Timmy Hill61
34Vinnie Miller78
35Matt Mills5
36Tommy Joe Martins44

<tbody>
</tbody>

2020 Shady Rays 200 Odds:


52704Chase Briscoe<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826927|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826927,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Chase Briscoe','dnm':'Chase Briscoe','sts':'I','rno':52704,'a':240,'d':3.4,'h':0,'dh':'','aorg':240,'dorg':3.4,'horg':0,'dhorg':''**" value="C|482826923|482826927|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+240
52705Noah Gragson<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826928|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826928,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Noah Gragson','dnm':'Noah Gragson','sts':'I','rno':52705,'a':500,'d':6,'h':0,'dh':'','aorg':500,'dorg':6,'horg':0,'dhorg':''**" value="C|482826923|482826928|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+500
52706Ross Chastain<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826929|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826929,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Ross Chastain','dnm':'Ross Chastain','sts':'I','rno':52706,'a':500,'d':6,'h':0,'dh':'','aorg':500,'dorg':6,'horg':0,'dhorg':''**" value="C|482826923|482826929|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+500
52701Austin Cindric<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826924|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826924,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Austin Cindric','dnm':'Austin Cindric','sts':'I','rno':52701,'a':550,'d':6.5,'h':0,'dh':'','aorg':550,'dorg':6.5,'horg':0,'dhorg':''**" value="C|482826923|482826924|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+550
52703Justin Allgaier<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826926|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826926,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Justin Allgaier','dnm':'Justin Allgaier','sts':'I','rno':52703,'a':600,'d':7,'h':0,'dh':'','aorg':600,'dorg':7,'horg':0,'dhorg':''**" value="C|482826923|482826926|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+600
52709Harrison Burton<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826932|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826932,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Harrison Burton','dnm':'Harrison Burton','sts':'I','rno':52709,'a':900,'d':10,'h':0,'dh':'','aorg':900,'dorg':10,'horg':0,'dhorg':''**" value="C|482826923|482826932|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+900
52710Brandon Jones<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826933|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826933,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Brandon Jones','dnm':'Brandon Jones','sts':'I','rno':52710,'a':1000,'d':11,'h':0,'dh':'','aorg':1000,'dorg':11,'horg':0,'dhorg':''**" value="C|482826923|482826933|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1000
52707Justin Haley<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826930|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826930,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Justin Haley','dnm':'Justin Haley','sts':'I','rno':52707,'a':2800,'d':29,'h':0,'dh':'','aorg':2800,'dorg':29,'horg':0,'dhorg':''**" value="C|482826923|482826930|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2800
52713Jeb Burton<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826936|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826936,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Jeb Burton','dnm':'Jeb Burton','sts':'I','rno':52713,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''**" value="C|482826923|482826936|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+4000
52726Field<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826949|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826949,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Field','dnm':'Field','sts':'I','rno':52726,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''**" value="C|482826923|482826949|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+5000
52714Anthony Alfredo<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826937|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826937,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Anthony Alfredo','dnm':'Anthony Alfredo','sts':'I','rno':52714,'a':8000,'d':81,'h':0,'dh':'','aorg':8000,'dorg':81,'horg':0,'dhorg':''**" value="C|482826923|482826937|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+8000
52712Michael Annett<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826935|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826935,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Michael Annett','dnm':'Michael Annett','sts':'I','rno':52712,'a':8000,'d':81,'h':0,'dh':'','aorg':8000,'dorg':81,'horg':0,'dhorg':''**" value="C|482826923|482826935|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+8000
52715Riley Herbst<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826938|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826938,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Riley Herbst','dnm':'Riley Herbst','sts':'I','rno':52715,'a':8000,'d':81,'h':0,'dh':'','aorg':8000,'dorg':81,'horg':0,'dhorg':''**" value="C|482826923|482826938|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+8000
52716Myatt Snider<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826939|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826939,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Myatt Snider','dnm':'Myatt Snider','sts':'I','rno':52716,'a':10000,'d':101,'h':0,'dh':'','aorg':10000,'dorg':101,'horg':0,'dhorg':''**" value="C|482826923|482826939|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+10000
52719Ryan Sieg<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826942|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826942,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Ryan Sieg','dnm':'Ryan Sieg','sts':'I','rno':52719,'a':10000,'d':101,'h':0,'dh':'','aorg':10000,'dorg':101,'horg':0,'dhorg':''**" value="C|482826923|482826942|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+10000
52720Brandon Brown<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826943|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826943,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Brandon Brown','dnm':'Brandon Brown','sts':'I','rno':52720,'a':30000,'d':301,'h':0,'dh':'','aorg':30000,'dorg':301,'horg':0,'dhorg':''**" value="C|482826923|482826943|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+30000
52718Brett Moffitt<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826941|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826941,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Brett Moffitt','dnm':'Brett Moffitt','sts':'I','rno':52718,'a':50000,'d':501,'h':0,'dh':'','aorg':50000,'dorg':501,'horg':0,'dhorg':''**" value="C|482826923|482826941|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+50000
52708Jeremy Clements<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826931|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826931,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Jeremy Clements','dnm':'Jeremy Clements','sts':'I','rno':52708,'a':50000,'d':501,'h':0,'dh':'','aorg':50000,'dorg':501,'horg':0,'dhorg':''**" value="C|482826923|482826931|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+50000
52725Joe Graf Jr<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826948|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826948,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Joe Graf Jr','dnm':'Joe Graf Jr','sts':'I','rno':52725,'a':50000,'d':501,'h':0,'dh':'','aorg':50000,'dorg':501,'horg':0,'dhorg':''**" value="C|482826923|482826948|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+50000
52722Josh Williams<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|482826923|482826945|POSTUP|.|C','selObj':**'gt':'C','cntstNo':482826923,'cntstntNo':482826945,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/09\/2020 20:00:00','cntstnm':'Odds to Win XFinity Shady Rays 200','dcntstnm':'Odds to Win XFinity Shady Rays 200','nm':'Josh Williams','dnm':'Josh Williams','sts':'I','rno':52722,'a':50000,'d':501,'h':0,'dh':'','aorg':50000,'dorg':501,'horg':0,'dhorg':''**" value="C|482826923|482826945|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+50000


<tbody>
</tbody>
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Xfinity Drivers @ Kentucky by Average Finish:

DriverRacesWinT5T10PoleLapsLedEarningsAvStAvFnRAFMilesLLF
Chase Briscoe101102001409.05.01300.001
Noah Gragson10010199803.06.01298.500
Daniel Hemric30130600807.36.03900.003
Justin Haley100101994014.010.01298.500
Justin Allgaier130490255062174,5557.210.5133825.0010
Riley Herbst10000199007.011.01298.500
Austin Cindric20011398102.512.02597.001
Michael Annett11026021249178,50014.612.5103186.008
Jeb Burton20010400015,26521.013.52600.002
Gray Gaulding100001980016.015.01297.000
Stephen Leicht4112072913154,86617.016.531093.502
Brandon Brown100001970017.017.01295.500
Ryan Sieg1000101987083,63719.517.2102980.504
Ross Chastain800101593161,24319.418.482389.505
Jeremy Clements16000031143195,52022.920.2164671.003
Mike Wallace130220243610311,55326.920.2103654.003
Jeffrey Earnhardt30000594055,58023.721.33891.000
Garrett Smithley6000011810028.021.761771.501
Landon Cassill600009890106,94721.521.841483.502
Matt Mills100001940022.023.01291.000
Brandon Jones7011010012829,26614.923.041501.502
Joe Nemechek7000011822132,69225.323.351773.000

<tbody>
</tbody>
 

Member
Handicapper
Joined
Mar 13, 2019
Messages
2,404
Tokens
Thx Mosi. Actually watching the race tonight due to being home without the house being filled due to lockdown lol
 

Member
Handicapper
Joined
Mar 13, 2019
Messages
2,404
Tokens
Herbst would have been one heck of a payout on Shady 200.
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Herbst would have been one heck of a payout on Shady 200.

Yeah, it's interesting because his odds dropped considerably from 80-1 to 33-1 yesterday. I do not know why. I do know it scared me off taking him in match-ups. I suppose the line drop should have encouraged me.
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Alsco 300 Starting Lineup:
The top 15 finishers from Thursday’s race are placed in reversed order to start Friday. That means Cindric starts 15th, Herbst is 14th, and Chastain is 13th. Myatt Snider finished 15th on Thursday and will get the pole position. Spots 16 through 36 are simply those results slotted in from Thursday. Chad Finchum is 16th and Brandon Jones is 36th. (Totally screws Brandon Jones after he was wiped out on Lap One yesterday - Bad Luck.)

PosDriverCar
1Myatt Snider93
2Jesse Little4
3Joe Graf, Jr.8
4Jeremy Clements51
5Noah Gragson9
6Brett Moffitt2
7Ryan Sieg39
8Kyle Weatherman47
9Justin Haley11
10Anthony Alfredo21
11Michael Annett1
12Chase Briscoe98
13Ross Chastain10
14Riley Herbst18
15Austin Cindric22
16Chad Finchum13
17Harrison Burton20
18B.J. McLeod6
19Ronnie Bassett, Jr.90
20Justin Allgaier7
21Timmy Hill61
22Bayley Currey74
23Vinnie Miller78
24Alex Labbe36
25Kody Vanderwal52
26Josh Williams92
27Brandon Brown68
28Mason Massey99
29Jeffrey Earnhardt0
30Matt Mills05
31Garrett Smithley7
32Colby Howard15
33Tommy Joe Martins44
34Jeb Burton8
35Stephen Leicht66
36Brandon Jones19

<tbody>
</tbody>


Alsco 300 Odds:

52703Chase Briscoe<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|483101221|483101224|POSTUP|.|C','selObj':**'gt':'C','cntstNo':483101221,'cntstntNo':483101224,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/10\/2020 20:00:00','cntstnm':'Odds to Win Xfinity Alsco 300','dcntstnm':'Odds to Win Xfinity Alsco 300','nm':'Chase Briscoe','dnm':'Chase Briscoe','sts':'I','rno':52703,'a':275,'d':3.75,'h':0,'dh':'','aorg':275,'dorg':3.75,'horg':0,'dhorg':''**" value="C|483101221|483101224|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+275
52701Austin Cindric<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|483101221|483101222|POSTUP|.|C','selObj':**'gt':'C','cntstNo':483101221,'cntstntNo':483101222,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/10\/2020 20:00:00','cntstnm':'Odds to Win Xfinity Alsco 300','dcntstnm':'Odds to Win Xfinity Alsco 300','nm':'Austin Cindric','dnm':'Austin Cindric','sts':'I','rno':52701,'a':300,'d':4,'h':0,'dh':'','aorg':300,'dorg':4,'horg':0,'dhorg':''**" value="C|483101221|483101222|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+300
52704Noah Gragson<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|483101221|483101225|POSTUP|.|C','selObj':**'gt':'C','cntstNo':483101221,'cntstntNo':483101225,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/10\/2020 20:00:00','cntstnm':'Odds to Win Xfinity Alsco 300','dcntstnm':'Odds to Win Xfinity Alsco 300','nm':'Noah Gragson','dnm':'Noah Gragson','sts':'I','rno':52704,'a':325,'d':4.25,'h':0,'dh':'','aorg':325,'dorg':4.25,'horg':0,'dhorg':''**" value="C|483101221|483101225|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+325
52705Ross Chastain<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|483101221|483101226|POSTUP|.|C','selObj':**'gt':'C','cntstNo':483101221,'cntstntNo':483101226,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR XFinity','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR XFinity','dlv3':'.','crid':'','unit':'','gmdt':'07\/10\/2020 20:00:00','cntstnm':'Odds to Win Xfinity Alsco 300','dcntstnm':'Odds to Win Xfinity Alsco 300','nm':'Ross Chastain','dnm':'Ross Chastain','sts':'I','rno':52705,'a':700,'d':8,'h':0,'dh':'','aorg':700,'dorg':8,'horg':0,'dhorg':''**" value="C|483101221|483101226|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+700
