Seems like the books are still giving about the same value to home teams that they have in the past despite little or no fans in the stands

Search

Member
Handicapper
Joined
Oct 31, 2004
Messages
44,302
Tokens
Couple of examples .

Atlanta -3.5 vs Chicago at home .

If this game were in Chicago there is no way Atlanta would be favored by 3.5


Saints -3 at home vs GB.

If that game was in GB the packers would be at least -3

Jville is a small fav at home against Miami .
If that game was in Miami the dolphins would be the fav .


I could go down the list on every game on the board and you can see that the sports books are still giving value to home field .

Almost as much value as they do any other season
 

New member
Joined
Jun 29, 2016
Messages
5,465
Tokens
Couple of examples .

Atlanta -3.5 vs Chicago at home .

If this game were in Chicago there is no way Atlanta would be favored by 3.5


Saints -3 at home vs GB.

If that game was in GB the packers would be at least -3

Jville is a small fav at home against Miami .
If that game was in Miami the dolphins would be the fav .


I could go down the list on every game on the board and you can see that the sports books are still giving value to home field .

Almost as much value as they do any other season
glad you started this thread. I think it is very important to consider. Do you think there is a marked lessor advantage?
 

Member
Joined
Mar 19, 2008
Messages
6,335
Tokens
I think there is still some value in not having to travel and sleeping in your own bed with the same daily routine
 
Joined
Dec 11, 2006
Messages
44,360
Tokens
Here ya go , boys.

Each NFL team has now had one Home game and one Road game.

These are the results for the Home teams:

Home Favs:

-6' WW
-7 WW
-7 WW
-6 WW
-6' WL
-3' WW
-7 WL
-9' WW
-3 WL
-1' LL
-4' WL
-2' LL
-7 WW
-1' LL
-1 LL
-4 WW
-7' WW
-7 WW
-7 LL
-4' WW

Home Dogs

+5' LW
+7 LL
+3 LP
+7' LL
+7 WW
+# LW
+9 LW
+4 WW
+6 LL
+5' WW
+3 LL
+1 WW
 

Life is Good
Joined
Nov 21, 1999
Messages
8,856
Tokens
It is interesting.

HF so far 11-10
HD so far 6-5

Last week was the strangest week I have seen - 7 teams as home favorites of 5 or more, with only 3 of them covering. 2 of the 3 were no doubters (GB, ARIZ), but Carolina should have covered against TB but didn't due to big run by Fournette closing out the game. But all 7 of these big HF win the game. Based on that, it looks like the home team is getting an extra point or two added to the line that they shouldn't be getting.
 

I'm from the government and I'm here to help
Joined
Sep 21, 2004
Messages
32,985
Tokens
OP wrong as usual (at this point it's just embarrassing)

the 20 year home average line is -2.5 with no season less than -2.0 and none higher than -3.0

2020 = -1.4, more than a full point less for every home team on the schedule.

So yes books have knocked off a full point from HFA no matter what clownish anecdotal evidence factless boy is tossing out today. That's why the morbidly stupid remain dumb as rocks...they lack the ability to verify their claims so walk around with complete bullshit rolling around in their heads

(and before he says road teams are covering at an astronomic rate the drop in home fav line has resulted in the highest % of home covers this century)

gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
3216-14-2 (1.34, 53.3%)-1.418-12-2 (4.25, 60.0%)46.119-13-0 (2.78, 59.4%)season = 2020
261109-144-8 (-1.93, 43.1%)-2.0126-128-7 (0.43, 49.6%)45.3136-124-1 (0.09, 52.3%)season = 2019
263122-130-11 (-0.17, 48.4%)-2.5122-135-6 (0.11, 47.5%)46.7157-104-2 (2.32, 60.2%)season = 2018
261128-120-13 (0.37, 51.6%)-2.3116-137-8 (-0.57, 45.8%)44.2150-111-0 (2.64, 57.5%)season = 2017
262128-127-7 (0.76, 50.2%)-2.3135-123-4 (-0.03, 52.3%)45.7153-108-1 (3.06, 58.6%)season = 2016
263121-135-7 (-0.67, 47.3%)-2.1119-134-10 (0.30, 47.0%)45.1142-121-0 (1.48, 54.0%)season = 2015
263125-137-1 (0.23, 47.7%)-2.6120-138-5 (-0.94, 46.5%)46.2153-109-1 (2.85, 58.4%)season = 2014
264136-120-8 (0.58, 53.1%)-2.6133-126-5 (1.09, 51.4%)45.7158-105-1 (3.17, 60.1%)season = 2013
264123-136-5 (0.34, 47.5%)-2.4127-131-6 (0.71, 49.2%)44.9152-111-1 (2.75, 57.8%)season = 2012
265130-126-9 (0.89, 50.8%)-2.6130-130-5 (0.82, 50.0%)43.7153-112-0 (3.54, 57.7%)season = 2011
263127-132-4 (-0.72, 49.0%)-2.5146-112-5 (1.63, 56.6%)42.7146-117-0 (1.73, 55.5%)season = 2010
264124-137-3 (-0.13, 47.5%)-2.7127-135-2 (0.36, 48.5%)42.8153-111-0 (2.61, 58.0%)season = 2009
264120-141-3 (-0.22, 46.0%)-2.6126-130-8 (1.57, 49.2%)42.4150-113-1 (2.41, 57.0%)season = 2008
265129-125-11 (0.33, 50.8%)-2.6140-121-4 (1.75, 53.6%)41.8152-113-0 (2.97, 57.4%)season = 2007
266125-135-6 (-1.93, 48.1%)-3.0130-128-8 (0.87, 50.4%)40.6144-122-0 (1.05, 54.1%)season = 2006
265127-128-10 (0.88, 49.8%)-2.7125-135-5 (0.18, 48.1%)40.9155-110-0 (3.58, 58.5%)season = 2005
266120-139-7 (0.04, 46.3%)-2.6132-132-2 (1.23, 50.0%)41.9151-115-0 (2.67, 56.8%)season = 2004
265132-126-7 (1.03, 51.2%)-2.6124-136-5 (0.70, 47.7%)41.0163-102-0 (3.66, 61.5%)season = 2003
266132-130-4 (0.12, 50.4%)-2.4132-130-4 (2.02, 50.4%)41.5156-109-1 (2.49, 58.9%)season = 2002
258127-123-8 (-0.23, 50.8%)-2.4120-131-7 (0.68, 47.8%)39.9143-115-0 (2.17, 55.4%)season = 2001
248115-130-3 (0.20, 46.9%)-2.6120-127-1 (-0.01, 48.6%)41.4138-110-0 (2.82, 55.6%)season = 2000

<tbody>
</tbody>
Showing 1 to 21 of 21 entries


 

New member
Joined
Nov 21, 2013
Messages
5,412
Tokens
OP wrong as usual (at this point it's just embarrassing)

the 20 year home average line is -2.5 with no season less than -2.0 and none higher than -3.0

2020 = -1.4, more than a full point less for every home team on the schedule.

So yes books have knocked off a full point from HFA no matter what clownish anecdotal evidence factless boy is tossing out today. That's why the morbidly stupid remain dumb as rocks...they lack the ability to verify their claims so walk around with complete bullshit rolling around in their heads

(and before he says road teams are covering at an astronomic rate the drop in home fav line has resulted in the highest % of home covers this century)

gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
3216-14-2 (1.34, 53.3%)-1.418-12-2 (4.25, 60.0%)46.119-13-0 (2.78, 59.4%)season = 2020
261109-144-8 (-1.93, 43.1%)-2.0126-128-7 (0.43, 49.6%)45.3136-124-1 (0.09, 52.3%)season = 2019
263122-130-11 (-0.17, 48.4%)-2.5122-135-6 (0.11, 47.5%)46.7157-104-2 (2.32, 60.2%)season = 2018
261128-120-13 (0.37, 51.6%)-2.3116-137-8 (-0.57, 45.8%)44.2150-111-0 (2.64, 57.5%)season = 2017
262128-127-7 (0.76, 50.2%)-2.3135-123-4 (-0.03, 52.3%)45.7153-108-1 (3.06, 58.6%)season = 2016
263121-135-7 (-0.67, 47.3%)-2.1119-134-10 (0.30, 47.0%)45.1142-121-0 (1.48, 54.0%)season = 2015
263125-137-1 (0.23, 47.7%)-2.6120-138-5 (-0.94, 46.5%)46.2153-109-1 (2.85, 58.4%)season = 2014
264136-120-8 (0.58, 53.1%)-2.6133-126-5 (1.09, 51.4%)45.7158-105-1 (3.17, 60.1%)season = 2013
264123-136-5 (0.34, 47.5%)-2.4127-131-6 (0.71, 49.2%)44.9152-111-1 (2.75, 57.8%)season = 2012
265130-126-9 (0.89, 50.8%)-2.6130-130-5 (0.82, 50.0%)43.7153-112-0 (3.54, 57.7%)season = 2011
263127-132-4 (-0.72, 49.0%)-2.5146-112-5 (1.63, 56.6%)42.7146-117-0 (1.73, 55.5%)season = 2010
264124-137-3 (-0.13, 47.5%)-2.7127-135-2 (0.36, 48.5%)42.8153-111-0 (2.61, 58.0%)season = 2009
264120-141-3 (-0.22, 46.0%)-2.6126-130-8 (1.57, 49.2%)42.4150-113-1 (2.41, 57.0%)season = 2008
265129-125-11 (0.33, 50.8%)-2.6140-121-4 (1.75, 53.6%)41.8152-113-0 (2.97, 57.4%)season = 2007
266125-135-6 (-1.93, 48.1%)-3.0130-128-8 (0.87, 50.4%)40.6144-122-0 (1.05, 54.1%)season = 2006
265127-128-10 (0.88, 49.8%)-2.7125-135-5 (0.18, 48.1%)40.9155-110-0 (3.58, 58.5%)season = 2005
266120-139-7 (0.04, 46.3%)-2.6132-132-2 (1.23, 50.0%)41.9151-115-0 (2.67, 56.8%)season = 2004
265132-126-7 (1.03, 51.2%)-2.6124-136-5 (0.70, 47.7%)41.0163-102-0 (3.66, 61.5%)season = 2003
266132-130-4 (0.12, 50.4%)-2.4132-130-4 (2.02, 50.4%)41.5156-109-1 (2.49, 58.9%)season = 2002
258127-123-8 (-0.23, 50.8%)-2.4120-131-7 (0.68, 47.8%)39.9143-115-0 (2.17, 55.4%)season = 2001
248115-130-3 (0.20, 46.9%)-2.6120-127-1 (-0.01, 48.6%)41.4138-110-0 (2.82, 55.6%)season = 2000

<tbody>
</tbody>
Showing 1 to 21 of 21 entries



I need to report an online murder

:)
 

Forum statistics

Threads
1,108,563
Messages
13,452,544
Members
99,423
Latest member
lbplayer
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com