Week 8 ......Plays / Injury Updates / Trends

Search

Member
Joined
Nov 9, 2008
Messages
14,835
Tokens
All Posted Wagers are not official until kickoff



$7 Coastal Carolina ML - 160


$10 Over 67 ULL / Ark St .... huge win for ULL last week vs Appl St ...

hoping for a letdown by the defense from ULL ... vs a team who can score in Ark St

Ark St .... gives up CFB Worse 52 PPG


$10 Nc St ML - 140



 

Member
Joined
Nov 9, 2008
Messages
14,835
Tokens
All Posted Wagers are not official until kickoff



$7 Coastal Carolina ML - 160


$10 Over 67 ULL / Ark St .... huge win for ULL last week vs Appl St ...

hoping for a letdown by the defense from ULL ... vs a team who can score in Ark St

Ark St .... gives up CFB Worse 52 PPG


$10 Nc St ML - 140





Updated ... Laying off the Over ULL .... something seems off to that #

All Posted Wagers are not official until kickoff



$7 Coastal Carolina ML - 160


$10 Nc St ML - 140
 

Member
Joined
Nov 9, 2008
Messages
14,835
Tokens
2021 College Football (so far):

Favorites are 365-109 straight up.

Underdogs are 240-225-9 ATS.

Home teams are 306-156 straight up.

Away teams are 229-224-9 ATS.

Unders are 252-217-5.
 

Member
Joined
Nov 9, 2008
Messages
14,835
Tokens
NCAAF Defense Sorted By Yards Against/Game
RankTeamYardsRushY/RPassSck3rd %Poss.Pts
1 UGA 209.1 64.3 2.18 144.925 31.1 28:45 6.6
2 WIS 225.8 64.3 2.21 161.512 28.2 24:59 19.3
3 ISU 251.8 97.3 2.86 154.514 35.8 28:41 16.3
4 HOU 264.5 108.5 2.97 156.024 25.9 27:16 16.2
5 LIB 280.3 107.1 3.06 173.125 31.9 26:47 16.7
6 ARMY 281.7 78.0 3.02 203.713 34.9 21:47 20.7
7 SDSU 282.8 61.2 2.12 221.720 26.7 28:16 16.0
8 CCU 283.0 130.7 3.72 152.316 34.9 28:26 15.0
9 TROY 286.0 94.6 2.56 191.431 32.0 30:49 19.6
10 CSU 287.2 99.5 3.02 187.721 29.8 28:33 19.5
11 AFA 288.9 91.4 3.40 197.420 40.4 22:23 16.3
12 CIN 294.5 122.8 3.46 171.713 34.8 32:29 13.7
13 NCST 294.8 93.0 3.36 201.810 25.3 27:42 14.3
14 PUR 296.2 117.7 3.60 178.511 35.6 27:03 14.0
15 UTEP 298.0 94.0 2.94 204.019 30.9 26:28 19.3
16 USA 298.2 121.0 3.33 177.219 26.4 29:18 19.0
17 ALA 300.6 90.6 2.84 210.019 35.5 27:50 20.1
18 IOWA 301.1 89.7 2.73 211.415 37.4 27:51 14.6
19 OKST 307.2 98.8 2.99 208.319 29.5 28:25 19.5
20 MICH 309.0 118.3 3.45 190.714 34.1 28:22 15.5
21 SYR 311.6 116.9 3.20 194.724 35.1 30:45 23.0
22 PSU 312.0 110.7 3.05 201.310 34.3 32:06 13.8
23 FRES 312.3 129.0 3.51 183.318 33.0 28:06 19.3
24 TOL 316.6 143.6 3.59 173.014 32.7 30:48 18.7
25 CLEM 318.3 116.7 3.21 201.715 34.0 32:26 12.5
26 MINN 319.3 86.8 3.12 232.514 32.1 25:24 20.2
27 PITT 319.3 100.2 3.07 219.221 27.5 27:28 20.0
28 WMU 319.4 116.9 3.84 202.623 28.0 21:44 26.3
29 WYO 320.2 161.5 4.00 158.715 43.3 30:20 22.3
30 UK 321.0 119.3 3.78 201.714 38.9 28:13 19.3
31 UAB 321.1 111.4 3.28 209.715 36.4 27:19 19.0
32 UTSA 323.3 81.3 2.57 242.017 34.3 28:26 19.1
33 ASU 323.9 133.1 3.76 190.721 39.6 29:29 18.9
34 SOCAR 324.3 152.0 4.17 172.318 43.6 29:17 21.7
35 BC 329.8 126.5 3.83 203.38 29.6 29:31 19.5
36 IU 333.2 123.8 3.89 209.38 32.1 27:51 26.8
37 BAY 336.6 137.7 3.71 198.917 32.0 29:48 18.7
38 FLA 338.4 140.9 3.93 197.620 37.5 28:44 21.1
39 WASH 343.8 190.7 4.83 153.29 35.2 30:22 20.3
40 AUB 343.9 126.1 3.25 217.718 38.8 31:32 19.7
41 BGSU 346.0 198.4 4.17 147.616 42.5 30:31 25.1
42 UTAH 347.8 132.5 3.65 215.318 36.3 31:60 22.7
43 NEB 348.5 140.0 3.94 208.517 37.4 30:17 19.4
44 WVU 350.2 101.7 2.95 248.517 37.2 28:50 22.5
45 ARK 350.3 174.9 4.42 175.410 31.2 29:59 26.4
46 TAM 350.6 138.4 3.92 212.121 35.5 30:09 16.4
47 USM 350.9 135.4 3.95 215.413 38.1 30:22 28.4
48 SJSU 351.0 131.1 3.56 219.914 35.8 32:48 23.1
49 TEM 351.5 189.2 4.58 162.39 39.5 29:18 33.8
50 VT 351.8 154.3 4.17 197.516 30.1 30:43 20.2
51 M-OH 353.1 144.6 3.86 208.619 36.8 31:53 23.0
52 KSU 355.2 107.0 3.29 248.215 45.1 30:41 24.7
53 MSST 355.8 107.0 3.67 248.813 37.9 26:30 29.0
54 ODU 357.3 130.0 3.43 227.312 40.4 29:43 31.4
55 ND 360.7 123.7 3.75 237.016 31.9 30:16 24.3
56 UNM 362.0 154.1 3.81 207.915 38.1 31:10 28.7
57 COLO 366.3 151.0 4.58 215.37 33.3 32:24 19.8
58 TENN 368.0 136.0 3.54 232.019 40.7 33:51 22.9
59 NAVY 369.7 138.7 3.92 231.05 37.3 25:04 32.7
60 ARIZ 371.8 202.2 4.83 169.78 39.0 30:18 32.0
61 RUTG 371.9 152.0 4.12 219.915 29.8 28:27 22.6
62 ULL 374.5 155.3 3.95 219.214 40.0 31:02 21.2
63 FAU 376.2 202.7 5.15 173.56 35.6 29:29 23.0
64 UNC 379.0 159.3 4.18 219.714 40.6 30:10 28.9
65 APP 379.8 139.0 4.05 240.816 33.7 29:17 23.5
66 ORST 381.2 104.7 3.53 276.513 48.9 28:40 23.2
67 OKLA 381.4 104.1 3.38 277.318 36.7 28:54 24.9
68 MD 381.7 120.8 3.49 260.819 36.6 29:38 29.0
69 USC 382.2 148.3 4.36 233.810 33.8 29:36 27.3
70 GT 382.5 154.2 3.50 228.312 42.2 32:07 25.7
71 UCF 384.2 176.7 4.53 207.57 40.7 30:58 32.2
72 NEV 384.3 140.0 4.06 244.327 44.0 31:05 23.5
73 MIA 385.0 150.8 3.99 234.215 44.3 33:37 30.0
74 UCLA 385.4 95.3 3.21 290.114 41.2 29:48 25.1
75 TTU 386.4 161.7 4.47 224.711 43.8 32:06 31.4
76 OSU 387.3 131.3 3.53 256.020 42.6 33:29 20.5
77 CMU 390.1 131.1 3.67 259.018 28.4 29:02 26.9
78 BYU 390.6 153.4 4.01 237.113 42.5 31:37 23.0
79 SMU 390.7 138.8 3.80 251.812 34.9 29:31 22.2
80 MRSH 391.6 221.6 4.54 170.026 35.1 32:29 22.6
81 WSU 392.7 156.1 4.50 236.613 38.9 29:16 25.7
82 EMU 396.0 191.9 4.73 204.113 42.4 30:47 25.0
83 BALL 398.9 162.4 3.91 236.416 37.6 32:50 28.4
84 LSU 401.6 153.7 4.29 247.921 45.6 31:33 28.4
85 MSU 406.1 120.1 3.32 286.025 38.8 32:54 18.7
86 BSU 407.4 198.3 4.52 209.116 45.7 31:19 22.1
87 ORE 407.8 137.3 3.68 270.512 42.9 31:54 21.0
88 STAN 408.6 205.9 5.18 202.711 40.0 31:04 28.0
89 NIU 409.0 185.1 5.20 223.911 39.8 26:22 30.6
90 TLSA 409.4 142.4 3.81 267.017 43.9 29:58 32.4
91 CAL 409.5 134.3 4.09 275.28 46.7 30:04 27.0
92 TXST 410.0 174.8 4.50 235.26 49.4 30:47 34.8
93 WAKE 411.2 173.8 4.44 237.319 40.2 31:47 21.3
94 UVA 413.1 188.1 4.97 225.010 38.0 28:21 24.4
95 NW 413.3 208.2 5.50 205.214 37.2 30:02 23.8
96 FSU 413.5 166.2 4.00 247.315 42.6 32:31 30.3
97 BUFF 418.0 190.6 4.45 227.417 38.5 29:34 27.9
98 GSU 419.8 171.3 3.98 248.510 44.0 31:60 35.2
99 OHIO 422.4 228.3 5.24 194.112 46.2 31:11 30.7
100 MEM 426.6 149.3 3.73 277.310 43.7 33:56 30.4
101 ILL 428.4 163.7 4.41 264.715 43.7 30:10 24.6
102 UNT 433.0 201.0 4.82 232.011 47.6 30:34 35.0
103 CONN 433.8 204.5 4.62 229.29 45.1 34:39 35.0
104 TEX 434.9 203.0 5.22 231.913 40.4 30:39 29.6
105 MTU 437.2 186.5 4.76 250.711 44.7 32:40 31.3
106 MISS 438.0 198.3 4.36 239.718 40.9 32:16 30.2
107 RICE 438.0 206.3 5.63 231.713 41.1 28:12 39.7
108 USU 441.5 206.5 5.58 235.09 41.3 31:49 29.5
109 HAW 443.0 136.1 3.84 306.917 44.5 31:51 31.4
110 AKR 444.1 215.6 5.99 228.612 51.9 30:06 38.0
111 DUKE 444.7 166.9 4.33 277.914 42.7 30:36 31.6
112 TCU 445.3 210.2 5.48 235.28 41.7 30:05 32.0
113 CHAR 447.7 224.3 5.75 223.312 35.9 26:33 25.7
114 LOU 450.0 150.5 4.47 299.518 37.2 27:42 29.2
115 VAN 450.3 189.1 5.40 261.14 34.4 29:09 34.0
116 UNLV 452.0 150.0 3.95 302.06 44.9 30:32 35.0
117 ULM 457.0 181.7 4.91 275.314 53.2 32:15 35.0
118 LT 457.3 143.0 4.12 314.310 39.8 32:12 31.0
119 ECU 457.5 160.0 4.53 297.514 35.3 29:32 28.0
120 NMSU 461.6 171.6 4.86 290.013 33.7 29:43 37.1
121 WKU 474.7 196.2 4.58 278.510 51.1 33:34 35.3
122 TULN 475.2 198.0 4.71 277.215 39.8 32:40 40.2
123 KENT 477.7 214.7 5.47 263.012 43.4 33:14 34.3
124 FIU 482.0 186.8 4.63 295.210 42.7 33:58 36.8
125 MASS 483.2 229.0 5.65 254.25 53.6 30:23 41.5
126 KU 484.8 250.2 5.96 234.73 56.5 28:54 43.3
127 MIZZ 489.1 287.4 6.17 201.718 49.4 30:47 37.1
128 GASO 494.4 147.6 4.43 346.920 40.4 28:31 33.9
129 USF 502.8 227.0 6.00 275.83 41.2 30:14 35.3
130 ARST 584.0 268.3 6.97 315.79 39.5 30:42 46.7
 

Member
Joined
Nov 9, 2008
Messages
14,835
Tokens
NCAAF Offense Sorted By Yards/Game
RankTeamYardsRushY/RPassSck3rd %Poss.Pts
1 OSU 562.7 210.5 6.22 352.28 56.5 26:31 48.5
2 MISS 553.0 262.8 5.44 290.213 40.7 27:44 43.7
3 CCU 552.5 261.8 6.71 290.75 61.8 31:18 48.8
4 WKU 545.0 97.3 4.00 447.78 45.8 26:26 40.8
5 PITT 533.5 175.5 4.33 358.09 44.0 32:32 48.3
6 UVA 525.7 119.9 4.05 405.921 46.5 31:32 36.1
7 SMU 513.0 197.2 5.21 315.81 44.9 30:25 40.7
8 MRSH 509.7 156.6 4.51 353.110 45.6 27:31 36.9
9 FLA 501.9 254.6 6.34 247.35 42.7 31:14 34.4
10 MEM 487.3 179.7 4.86 307.613 46.9 25:51 35.9
11 USU 484.8 169.7 4.14 315.210 45.7 28:11 29.0
12 FRES 482.7 129.6 3.84 353.113 41.2 31:54 35.9
13 ALA 482.6 166.4 4.52 316.116 55.6 32:10 45.0
14 OKLA 480.0 192.9 5.60 287.113 47.6 31:06 42.7
15 NEB 478.8 211.9 4.88 266.921 44.2 29:43 30.8
16 DUKE 474.4 205.9 4.50 268.612 47.1 29:24 27.0
17 TENN 472.4 248.4 5.13 224.024 50.0 26:09 39.3
18 BAY 471.9 238.4 6.14 233.46 38.8 30:11 38.3
19 UNC 471.3 199.1 5.09 272.127 48.9 29:50 36.9
20 ARK 460.4 243.7 5.22 216.712 40.0 30:01 31.0
21 TCU 460.0 227.5 5.62 232.56 55.0 29:55 37.2
22 TLSA 457.0 183.6 4.71 273.414 36.0 30:02 25.4
23 TEX 456.9 230.0 5.63 226.915 48.4 29:21 41.6
24 TTU 455.4 168.6 5.04 286.910 49.4 27:54 35.7
25 MSU 453.4 202.1 5.44 251.310 36.1 26:59 34.3
26 LOU 453.0 180.2 4.66 272.87 36.8 32:15 32.3
27 KENT 449.6 223.0 4.73 226.624 39.1 26:44 28.4
28 NEV 448.7 85.3 3.22 363.316 43.8 28:55 36.3
29 USC 448.2 129.8 4.48 318.37 45.7 30:13 32.2
30 AUB 448.1 196.3 5.77 251.97 45.9 28:28 35.4
31 MD 447.2 136.2 4.06 311.012 38.8 30:22 30.0
32 MIZZ 447.1 160.6 5.20 286.67 49.5 29:13 34.4
33 UTSA 446.3 180.0 4.19 266.37 47.7 31:34 38.6
34 CIN 444.2 199.8 5.88 244.38 42.4 27:20 43.5
35 FAU 442.5 172.7 4.41 269.819 52.8 30:02 29.3
36 CMU 442.3 157.6 4.12 284.723 37.5 30:58 27.7
37 ORST 441.8 242.5 5.77 199.36 51.4 31:20 34.0
38 WAKE 441.5 171.0 4.01 270.59 47.3 28:13 38.7
39 UCF 440.8 204.2 5.54 236.79 40.5 29:02 34.2
40 MICH 440.5 246.5 5.46 194.02 43.8 31:38 38.5
41 ARST 438.2 81.5 3.04 356.724 35.6 28:19 30.0
42 ISU 438.0 187.2 5.45 250.86 41.1 31:19 33.7
43 WMU 437.4 185.3 4.02 252.116 41.9 37:20 31.0
44 APP 436.3 177.0 4.50 259.37 33.3 30:37 31.5
45 LIB 435.6 203.9 4.76 231.722 48.8 33:13 34.3
46 MIA 435.5 160.3 4.43 275.219 42.5 26:16 32.3
47 ASU 434.7 204.9 5.54 229.911 49.4 30:22 31.6
48 FIU 434.3 116.7 3.78 317.715 35.4 25:34 27.8
49 UCLA 432.9 227.6 5.35 205.313 43.2 30:02 33.6
50 UGA 430.6 193.1 4.88 237.44 47.0 31:05 38.4
51 ECU 427.5 160.7 4.42 266.821 27.2 30:28 29.5
52 ORE 426.7 208.8 5.09 217.811 43.2 28:06 33.8
53 NCST 425.3 165.0 4.67 260.310 45.7 32:18 32.3
54 PUR 423.7 89.5 2.83 334.215 45.7 32:57 23.7
55 AFA 415.4 336.4 5.10 79.08 46.7 37:37 31.4
56 UNT 415.0 215.7 4.64 199.312 35.1 29:26 22.5
57 HAW 414.0 163.4 4.75 250.621 33.0 28:09 26.3
58 BUFF 409.0 199.4 4.73 209.68 46.2 28:46 30.6
59 MSST 407.0 46.7 2.50 360.317 43.9 33:22 24.7
60 CHAR 406.8 177.0 4.68 229.810 45.1 33:27 29.8
61 CAL 406.3 157.7 4.88 248.713 41.5 29:54 23.0
62 BYU 405.4 153.0 4.64 252.411 42.4 28:23 26.7
63 ULL 405.0 179.3 4.83 225.79 35.9 28:36 30.5
64 SYR 404.3 233.1 5.51 171.113 35.2 28:57 29.0
65 GT 402.7 169.0 4.22 233.715 34.2 27:23 28.5
66 UTAH 401.7 175.7 5.58 226.09 38.2 28:00 31.5
67 TULN 398.7 140.2 3.89 258.516 35.6 26:58 32.8
68 CSU 396.5 169.5 3.68 227.011 39.3 30:54 24.7
69 PSU 396.5 128.2 3.70 268.39 35.0 27:54 28.3
70 M-OH 392.4 152.1 4.49 240.310 40.9 28:07 23.7
71 LT 391.0 123.8 3.73 267.213 39.8 27:44 28.3
72 LSU 390.1 117.4 3.79 272.716 39.4 28:27 32.4
73 USA 389.5 136.0 3.52 253.510 36.9 30:28 28.5
74 BC 388.0 174.3 4.69 213.78 48.1 30:29 30.8
75 UTEP 387.9 165.3 3.94 222.67 33.7 33:32 24.9
76 UK 387.7 190.9 5.24 196.913 45.7 31:42 28.4
77 TOL 386.4 160.3 4.49 226.125 32.3 29:12 27.7
78 TAM 384.7 173.7 5.36 211.013 41.8 29:44 27.6
79 FSU 383.7 206.8 5.44 176.817 39.0 27:25 26.7
80 HOU 381.7 133.8 3.73 247.814 43.0 32:14 37.2
81 OKST 381.7 169.3 3.64 212.38 42.7 31:35 26.5
82 WVU 377.7 111.8 3.32 265.816 39.0 31:10 28.3
83 NIU 377.0 238.0 5.05 139.04 35.2 33:12 28.4
84 WSU 375.9 111.7 3.71 264.118 38.9 30:32 25.7
85 NW 374.7 171.3 4.27 203.312 39.1 29:58 21.8
86 GSU 369.8 208.7 4.69 161.212 38.6 28:00 23.7
87 BSU 368.7 90.0 2.60 278.716 45.7 28:41 29.4
88 NMSU 367.9 85.4 2.83 282.420 40.0 30:17 23.0
89 ARMY 367.5 295.0 4.72 72.52 48.8 38:13 31.0
90 WIS 367.0 205.3 4.45 161.711 30.6 35:01 19.7
91 ND 366.7 96.2 2.73 270.524 34.4 29:39 31.0
92 UAB 364.4 167.0 4.15 197.416 38.5 32:34 26.1
93 WASH 361.3 115.2 3.58 246.214 46.0 29:38 23.5
94 EMU 360.9 114.0 3.26 246.921 46.2 29:10 29.6
95 ODU 360.0 170.6 4.08 189.423 41.3 29:56 23.1
96 GASO 359.6 234.3 5.02 125.317 33.6 30:27 23.3
97 KSU 357.3 162.5 4.58 194.810 42.2 29:19 27.3
98 TROY 352.1 114.3 3.67 237.919 41.5 28:56 25.3
99 STAN 351.7 94.9 3.48 256.918 36.0 28:56 26.6
100 TXST 350.0 141.3 3.56 208.718 37.2 29:03 26.5
101 ARIZ 349.3 114.8 3.31 234.516 27.8 29:37 14.0
102 SOCAR 349.1 126.3 3.59 222.917 39.8 30:43 21.9
103 SDSU 348.5 212.8 4.76 135.79 34.5 31:44 32.8
104 OHIO 346.3 201.7 5.63 144.611 32.1 28:27 20.3
105 MINN 345.5 191.7 4.28 153.89 41.3 34:36 25.3
106 TEM 343.3 122.0 3.73 221.315 31.2 33:08 23.3
107 AKR 340.7 111.4 3.05 229.334 34.1 31:59 21.3
108 IU 340.0 124.2 3.43 215.812 40.6 32:02 22.3
109 BALL 335.9 118.4 3.53 217.414 41.4 27:06 25.6
110 RUTG 335.7 130.6 3.34 205.115 38.2 31:33 24.1
111 SJSU 335.1 108.4 3.70 226.715 36.0 26:44 19.4
112 WYO 333.3 160.7 4.16 172.710 46.3 29:40 25.3
113 MTU 328.8 89.5 2.89 239.316 27.5 27:20 27.2
114 CLEM 325.5 145.2 4.42 180.312 38.1 27:34 20.5
115 KU 325.5 152.8 4.04 172.78 33.3 30:49 16.7
116 USF 322.7 142.3 3.63 180.311 29.4 29:46 22.2
117 ILL 313.6 159.9 4.34 153.715 38.9 29:43 17.7
118 VT 311.3 130.7 3.53 180.714 43.5 29:11 21.7
119 IOWA 311.1 116.9 3.13 194.318 38.6 32:06 28.0
120 VAN 310.9 112.7 3.21 198.113 32.5 30:51 14.3
121 RICE 308.5 149.3 3.93 159.214 34.2 31:48 16.0
122 BGSU 308.4 74.0 2.67 234.421 31.0 29:29 18.9
123 MASS 294.8 112.3 3.44 182.510 30.7 29:37 16.7
124 UNLV 290.3 122.2 3.61 168.223 28.7 29:11 19.5
125 CONN 278.9 118.5 3.70 160.419 25.9 25:21 16.6
126 NAVY 275.7 216.3 3.63 59.324 33.7 34:48 17.5
127 COLO 260.5 135.5 3.53 125.016 32.4 27:36 17.2
128 ULM 259.2 94.7 2.38 164.522 27.2 27:45 18.2
129 USM 258.0 92.0 2.49 166.031 30.8 29:28 14.1
130 UNM 253.6 99.3 2.81 154.323 25.0 28:50 14.0
 

Member
Joined
Nov 9, 2008
Messages
14,835
Tokens

Last 3 Years Under Coach Day ... the week before Penn St

the scores

2018 Home vs Tulane 49-6

2019 Away at Rutgers 56-21

2020 Home vs Neb 52-17

Personally I want to trust Osu D ..but for now I can't


Lean for now .... Osu - 18 and Over 60
 

Member
Joined
Nov 9, 2008
Messages
14,835
Tokens
How Much can TCU have left in the tank ?

Last 4 Weeks Played

Home vs Smu ... in state rival

Home vs Texas ...in state rival

Away at Texas Tech ...in state rival

Away at Oklahoma ....hated rival

now have to face Neal Brown West Virginia team who has had

2 weeks to prepare and in a must win game to be bowl eligible ... 2-4 on year

West Virginia ( Under Coach Brown ) vs Tcu

Won 24-6 at home vs Tcu in 2020

Won 20-17 at Tcu in 2019


Realize this is a double - revenge game for Patterson

but feel there has to be a small letdown after the 4 previous opponents

Play

$10 West Virginia + 5 .... if line goes up I will cancel ... and play that number ...fyi
 

Member
Joined
Nov 9, 2008
Messages
14,835
Tokens
Best ATS records in College Football with cover margin points per game:

UTSA 6-1 ATS +8.3 ppg

Syracuse 6-1 +8

Bowling Green 6-1 +7.4

Kentucky 6-1 +2.4

Pitt 5-1 +12.8

Michigan 5-1 +11.3

Cincinnati 5-1 +10.3
 

Member
Joined
Nov 9, 2008
Messages
14,835
Tokens
Trends went 6-4 ats week 7 ........ week 8 trends coming up ....

CFb Trends for Week 7
10/15 at Oregon CALIFORNIA IS 10-0 UNDER (L10G) BEFORE PLAYING COLORADO…......... Winner / Under
10/15 at Oregon CALIFORNIA IS 12-1 ATS (L12G) ON ROAD AS UNDERDOG…updated thru 10/18….........3-0 Ats this year / Winner Dog Cal
10/16 at GaKENTUCKY IS 11-0 UNDER (L10G) ON ROAD IN OCTOBER / 1-0 Under TY 2021 / Winner Under
10/16 vs Kentucky GEORGIA IS 0-9 ATS (L8G) AT HOME BEFORE PLAYING FLORIDA / …. Winner Play Against Ga
10/16 at LsuFLORIDA IS 8-0 OVER ( 2-0 Over this year ) (L2Y) AVENGING A LOSS../ Winner Over
10/16 at Miss St ALABAMA IS 2-7 ATS (L8G) AFTER PLAYING Texas A&M .. / Lost Bama Covered
10/16 at OklaTCU IS 9-2 UNDER (L10G) ON ROAD ON GRASS FIELD / Lost … Way Over
10/16 at UsfTULSA IS 12-2 ATS (L3Y) ON ROAD includes 2-1 ats this year / Lost Ats to S Fla
10/16 at Wash UCLA IS 10-1 UNDER (L10G) BEFORE PLAYING OREGON / … Winner Under
10/16 at Wash St STANFORD IS 11-1 UNDER (L10G) ON ROAD IN OCTOBER.. 1-1 Under in 2021 in October / Lost Over
 

Member
Joined
Nov 9, 2008
Messages
14,835
Tokens
Week 8 Trends !
10/21 at Unlv SAN JOSE ST IS 5-0-1 ATS (L2Y) ON NON-GRASS FIELD
10/23 vs TennALABAMA IS 7-0 ATS (L2Y) AT HOME IN ALL GAMES vs Div 1 Opponents Only …. 2-0 Ats in 2021
10/23 at ND USC IS 0-10 ATS (L10G) ON ROAD AS UNDERDOG OF 7 OR FEWER POINTS
10/23 vs Clem PITTSBURGH IS 7-0 OVER (L2Y) AVENGING A LOSS ( Clem Off is Brutal ..Your Call )
10/23 vs NW MICHIGAN IS 9-1 ATS (L10G) BEFORE PLAYING MICHIGAN STATE
 

Member
Joined
Nov 9, 2008
Messages
14,835
Tokens
Updated ....... not plays until kickoff


$7 Coastal Carolina ML - 160


$10 Over 68 ULL / Ark St

$10 Nc St ML - 140

$10 West Virginia + 5
 

Member
Joined
Nov 9, 2008
Messages
14,835
Tokens
Worst ATS records in College Football with cover margin points per game:

New Mexico 0-7 ATS -10.9 ppg

Missouri 0-7 -10.2

Clemson 0-6 -11.9

Kansas 0-5-1 -9.8

Southern Miss 1-6 -6.6

Rice 1-5 -18.3

UCF 1-5 -8.4

Indiana 1-5 -7.4

Washington 1-5 -3.5

Oregon 1-5 -3.4
 

Member
Joined
Jun 14, 2006
Messages
50,289
Tokens
K/Boom........well done last week buddy, thank you........

continued success with this weeks action.....indy
 

Member
Joined
Jul 14, 2018
Messages
1,192
Tokens
Great info as usual, thanks!!!

Ohio St, consider the Buckeye Team Total Over. Should be around 40 pts.

(A trend for Oct 30th; Ohio St is 0-5 ATS after playing Indiana since 2015.) Ohio St hosts Penn St on the 30th.

Good Luck Kaboom!!!!
 

Member
Joined
Nov 9, 2008
Messages
14,835
Tokens
Great info as usual, thanks!!!

Ohio St, consider the Buckeye Team Total Over. Should be around 40 pts.

(A trend for Oct 30th; Ohio St is 0-5 ATS after playing Indiana since 2015.) Ohio St hosts Penn St on the 30th.

Good Luck Kaboom!!!!


Thx Vegas ....for stopping in to let me know u like the info .......... keeps me posting

I wager shit on my games .... Sports Gambling at retirement was a dream of mine and now ....living it ! ...at age 60 ...LOL !........ Solid info on Osu / Thank u !
 

Member
Joined
Jul 14, 2018
Messages
1,192
Tokens
Thx Vegas ....for stopping in to let me know u like the info .......... keeps me posting

I wager shit on my games .... Sports Gambling at retirement was a dream of mine and now ....living it ! ...at age 60 ...LOL !........ Solid info on Osu / Thank u !

I'm in the same boat my friend. Don't wager big either and not going to get rich betting CFB. Stopped posting most picks as I'm not having a good year. Too undisciplined but I'm having fun and what loses I've had are small and affordable!!!

Good Luck!!
 

Member
Joined
Nov 9, 2008
Messages
14,835
Tokens
I'm in the same boat my friend. Don't wager big either and not going to get rich betting CFB. Stopped posting most picks as I'm not having a good year. Too undisciplined but I'm having fun and what loses I've had are small and affordable!!!

Good Luck!!


Cool bro ....... many people would keep quiet about their wagering amounts ... to feel less embarrassed .... ? ....not this guy ! ..LOL !
 

Member
Joined
Nov 9, 2008
Messages
14,835
Tokens
Adding ........ $25 Byu ML - 155 .... Wash St fired head coach and 4 assistants last night ....

If WSU beats me here .....tip the cap and move on

The story

ttps://abcnews.go.com/Sports/wireStory/jab-job-coach-rolovich-pink-slipped-wsu-80658028?cid=social_twitter_abcn


Updated ....... not plays until kickoff


$7 Coastal Carolina ML - 160


$10 Over 68 ULL / Ark St

$10 Nc St ML - 140

$10 West Virginia + 5


$25 Byu ML - 155

 

Member
Joined
Jun 14, 2006
Messages
50,289
Tokens
K/Boom......i wish I was 60......now 78....played competitive tennis until the heart surgery (4 months ago),

now recovering and probably no more competitive tennis, maybe social .....

i wager a flat 25 on all bets, retired like you and enjoy the activity ......great group of guys here......

I'm no capper and depend on what I get from the solid group here and two other sites.....

I try to follow most of your action.....wager far to many games a week, but i do enjoy the action...

talk to you later buddy.......indy
 

Forum statistics

Threads
1,108,204
Messages
13,449,467
Members
99,401
Latest member
gift-express
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com