Manchester United project

Search

acw

Member
Joined
Sep 21, 2004
Messages
1,313
Tokens
For those that like betting against Manchester United or for those books that like taking bets on them here a list of all their matches with Macauslot's closing prices and in the last column the aggregative result of 1 unit play on them:

Date HT AT HTGATGCOMP NG MHTS MHCS MATS TRES
26/08/01 Aston Villa Man Utd 1 1 ENG0 0.800 -0.75 1.050 -1.0000
15/09/01 New Castle Man Utd 4 3 ENG0 0.775 -0.50 1.075 -2.0000
19/09/01 Man Utd Lille 1 0 CL 0.825 1.25 1.025 -2.5000
22/09/01 Man Utd Ipswich 4 0 ENG0 0.750 1.50 1.100 -1.7500
26/09/01 Coruna Man Utd 2 1 CL 0.900 0.00 0.950 -2.7500
29/09/01 Tottenham Man Utd 3 5 ENG0 0.800 -0.50 1.050 -1.7000
11/10/01 Olympiakos Man Utd 0 2 CL 0.800 -0.50 1.050 -0.6500
13/10/01 Sunderland Man Utd 1 3 ENG0 1.000 -0.50 0.850 0.2000
18/10/01 Man Utd Coruna 2 3 CL 1.050 1.00 0.800 -0.8000
20/10/01 Man Utd Bolton 1 2 ENG0 0.975 1.75 0.875 -1.8000
24/10/01 Man Utd Olympiakos 3 0 CL 1.025 1.75 0.825 -0.7750
27/10/01 Man Utd Leeds 1 1 ENG0 0.825 0.50 1.025 -1.7750
01/11/01 Lille Man Utd 1 1 CL 1.050 0.50 0.800 -0.9750
04/11/01 Liverpool Man Utd 3 1 ENG0 0.775 0.00 1.075 -1.9750
17/11/01 Man Utd Leicester 2 0 ENG0 0.775 1.75 1.075 -1.5875
21/11/01 Bayern Munich Man Utd 1 1 CL 0.775 0.25 1.075 -1.0500
25/11/01 Arsenal Man Utd 3 1 ENG0 1.100 0.00 0.750 -2.0500
01/12/01 Man Utd Chelsea 0 3 ENG0 0.875 0.75 0.975 -3.0500
06/12/01 Man Utd Boavista 3 0 CL 0.800 1.25 1.050 -2.2500
08/12/01 Man Utd West Ham 0 1 ENG0 0.750 1.50 1.100 -3.2500
13/12/01 Man Utd Derby 5 0 ENG0 0.875 2.00 0.975 -2.3750
15/12/01 Middlesbrough Man Utd 0 1 ENG0 0.950 -1.00 0.900 -2.3750
22/12/01 Man Utd Southampton 6 1 ENG0 1.025 1.75 0.825 -1.3500
26/12/01 Everton Man Utd 0 2 ENG0 0.850 -1.00 1.000 -0.3500
30/12/01 Fulham Man Utd 2 3 ENG0 0.825 -0.75 1.025 0.1625
03/01/02 Man Utd New Castle 3 1 ENG0 0.950 1.00 0.900 1.1125
07/01/02 Aston Villa Man Utd 2 3 FA 0.825 -0.50 1.025 2.1375
13/01/02 Southampton Man Utd 1 3 ENG0 0.925 -1.00 0.925 3.0625
19/01/02 Man Utd Blackburn 2 1 ENG0 0.975 1.50 0.875 2.0625
23/01/02 Man Utd Liverpool 0 1 ENG0 1.025 0.75 0.825 1.0625
26/01/02 Middlesbrough Man Utd 2 0 FA 0.900 -1.00 0.950 0.0625
30/01/02 Bolton Man Utd 0 4 ENG0 0.875 -1.00 0.975 1.0375
02/02/02 Man Utd Sunderland 4 1 ENG0 1.000 1.75 0.850 2.0375
10/02/02 Charlton Man Utd 0 2 ENG0 0.900 -1.25 0.950 2.9875
21/02/02 Nantes Man Utd 1 1 CL 1.025 -0.75 0.825 1.9875
23/02/02 Man Utd Aston Villa 1 0 ENG0 0.825 1.00 1.025 1.9875
27/02/02 Man Utd Nantes 5 1 CL 0.800 1.50 1.050 2.7875
03/03/02 Derby Man Utd 2 2 ENG0 0.900 -1.25 0.950 1.7875
07/03/02 Man Utd Tottenham 4 0 ENG0 0.950 1.75 0.900 2.7375
14/03/02 Man Utd Bayern Munich 0 0 CL 0.850 0.50 1.000 1.7375
16/03/02 West Ham Man Utd 3 5 ENG0 0.800 -1.00 1.050 2.7875
20/03/02 Boavista Man Utd 0 3 CL 1.025 -0.25 0.825 3.6125
23/03/02 Man Utd Middlesbrough 0 1 ENG0 1.000 1.75 0.850 2.6125
30/03/02 Leeds Man Utd 3 4 ENG0 0.800 -0.50 1.050 3.6625
03/04/02 Coruna Man Utd 0 2 CL 1.050 -0.25 0.800 4.4625
06/04/02 Leicester Man Utd 0 1 ENG0 0.825 -1.75 1.025 3.4625
11/04/02 Man Utd Coruna 3 2 CL 1.050 0.50 0.800 4.5125
20/04/02 Chelsea Man Utd 0 3 ENG0 0.950 0.00 0.900 5.4125
25/04/02 Man Utd Leverkusen 2 2 CL 0.950 1.00 0.900 4.4125
28/04/02 Ipswich Man Utd 0 1 ENG0 0.850 -1.00 1.000 4.4125
01/05/02 Leverkusen Man Utd 1 1 CL 1.050 0.00 0.800 4.4125
09/05/02 Man Utd Arsenal 0 1 ENG0 1.050 0.50 0.800 3.4125
11/05/02 Man Utd Charlton 0 0 ENG0 0.800 1.50 1.050 2.4125
03/08/02 Ajax Man Utd 2 1 OTH 0.825 0.00 1.025 1.4125
15/08/02 Man Utd Zalaegerszegi 0 1 CL Y 0.850 1.25 1.000 0.4125
17/08/02 Man Utd West Brom 1 0 ENG0 0.950 1.75 0.900 -0.5875
24/08/02 Chelsea Man Utd 2 2 ENG0 0.825 -0.25 1.025 -1.0875
28/08/02 Man Utd Zalaegerszegi 5 0 CL 0.800 2.25 1.050 -0.2875
31/08/02 Sunderland Man Utd 1 1 ENG0 0.925 -1.00 0.925 -1.2875
04/09/02 Man Utd Middlesbrough 1 0 ENG0 0.925 1.50 0.925 -2.2875
12/09/02 Man Utd Bolton 0 1 ENG0 0.850 1.75 1.000 -3.2875
14/09/02 Leeds Man Utd 1 0 ENG0 0.850 -0.25 1.000 -4.2875
19/09/02 Man Utd Maccabi Haifa 5 2 CL 1.025 2.00 0.825 -3.2625
21/09/02 Man Utd Tottenham 1 0 ENG0 1.025 1.25 0.825 -3.7625
25/09/02 Leverkusen Man Utd 1 2 CL 1.025 -0.25 0.825 -2.9375
28/09/02 Charlton Man Utd 1 3 ENG0 0.850 -1.00 1.000 -1.9375
02/10/02 Man Utd Olympiakos 4 0 CL 0.825 1.50 1.025 -1.1125
08/10/02 Man Utd Everton 3 0 ENG0 1.025 1.75 0.825 -0.0875
19/10/02 Fulham Man Utd 1 1 ENG0 0.850 -0.75 1.000 -1.0875
24/10/02 Olympiakos Man Utd 2 3 CL 0.875 -0.25 0.975 -0.1125
26/10/02 Man Utd Aston Villa 1 1 ENG0 0.800 1.50 1.050 -1.1125
30/10/02 Man Utd Maccabi Haifa 0 3 CL Y 1.025 0.00 0.825 -2.1125
02/11/02 Man Utd Southampton 2 1 ENG0 0.975 1.50 0.875 -3.1125
06/11/02 Man Utd Leicester 2 0 WORT 0.875 0.75 0.975 -2.2375
09/11/02 Man City Man Utd 3 1 ENG0 0.850 -0.75 1.000 -3.2375
14/11/02 Man Utd Leverkusen 2 0 CL 0.975 1.00 0.875 -2.2625
18/11/02 West Ham Man Utd 1 1 ENG0 0.825 -0.75 1.025 -3.2625
23/11/02 Man Utd New Castle 5 3 ENG0 1.025 0.75 0.825 -2.2375
27/11/02 Basle Man Utd 1 3 CL 1.050 -0.25 0.800 -1.4375
01/12/02 Liverpool Man Utd 1 2 ENG0 1.050 0.25 0.800 -0.6375
04/12/02 Burnley Man Utd 0 2 WORT 0.950 -0.50 0.900 0.2625
07/12/02 Man Utd Arsenal 2 0 ENG0 0.800 0.00 1.050 1.0625
12/12/02 Man Utd Coruna 2 0 CL 1.050 0.75 0.800 2.1125
14/12/02 Man Utd West Ham 3 0 ENG0 0.800 1.50 1.050 2.9125
18/12/02 Man Utd Chelsea 1 0 WORT 0.850 0.25 1.000 3.7625
22/12/02 Blackburn Man Utd 1 0 ENG0 0.875 -0.75 0.975 2.7625
26/12/02 Middlesbrough Man Utd 3 1 ENG0 0.875 -0.75 0.975 1.7625
28/12/02 Man Utd Birmingham 2 0 ENG0 0.875 1.75 0.975 2.2000
01/01/03 Man Utd Sunderland 2 1 ENG0 0.800 1.75 1.050 1.2000
04/01/03 Man Utd Portsmouth 4 1 FA 0.850 1.50 1.000 2.0500
08/01/03 Man Utd Blackburn 1 1 WORT 0.975 1.00 0.875 1.0500
11/01/03 West Brom Man Utd 1 3 ENG0 0.900 -1.00 0.950 2.0000
18/01/03 Man Utd Chelsea 2 1 ENG0 0.800 0.50 1.050 2.8000
23/01/03 Blackburn Man Utd 1 3 WORT 0.800 -0.50 1.050 3.8500
26/01/03 Man Utd West Ham 6 0 FA 1.050 1.75 0.800 4.9000
01/02/03 Southampton Man Utd 0 2 ENG0 0.925 -0.75 0.925 5.8250
05/02/03 Birmingham Man Utd 0 1 ENG0 0.850 -1.25 1.000 5.3250
09/02/03 Man Utd Man City 1 1 ENG0 1.025 1.50 0.825 4.3250
15/02/03 Man Utd Arsenal 0 2 FA 1.000 0.25 0.850 3.3250
20/02/03 Man Utd Juventus 2 1 CL 0.825 0.50 1.025 4.1500
22/02/03 Bolton Man Utd 1 1 ENG0 0.850 -1.00 1.000 3.1500
26/02/03 Juventus Man Utd 0 3 CL 0.850 0.50 1.000 4.1500
02/03/03 Man Utd Liverpool 0 2 WORT Y 0.950 0.50 0.900 3.1500
06/03/03 Man Utd Leeds 2 1 ENG0 0.900 1.25 0.950 2.6500
13/03/03 Man Utd Basle 1 1 CL 0.950 0.75 0.900 1.6500
15/03/03 Aston Villa Man Utd 0 1 ENG0 0.900 -0.75 0.950 2.1250
19/03/03 Coruna Man Utd 2 0 CL 1.025 0.75 0.825 1.1250
22/03/03 Man Utd Fulham 3 0 ENG0 0.950 1.50 0.900 2.0750
05/04/03 Man Utd Liverpool 4 0 ENG0 1.050 0.75 0.800 3.1250
09/04/03 Real Madrid Man Utd 3 1 CL 0.850 0.50 1.000 2.1250
12/04/03 New Castle Man Utd 2 6 ENG0 0.850 -0.25 1.000 3.1250
17/04/03 Arsenal Man Utd 2 2 ENG0 1.000 0.25 0.850 3.5500
19/04/03 Man Utd Blackburn 3 1 ENG0 0.950 1.25 0.900 4.5000
24/04/03 Man Utd Real Madrid 4 3 CL 1.050 0.50 0.800 5.5500
27/04/03 Tottenham Man Utd 0 2 ENG0 0.800 -1.25 1.050 6.6000
03/05/03 Man Utd Charlton 4 1 ENG0 1.050 2.00 0.800 7.6500
11/05/03 Everton Man Utd 1 2 ENG0 0.875 -0.50 0.975 8.6250
23/07/03 Man Utd Celtic 4 0 OTH Y 1.025 0.50 0.825 9.6500
28/07/03 Man Utd Club America 3 1 OTH Y 0.850 1.50 1.000 10.5000
01/08/03 Man Utd Juventus 4 1 OTH Y 1.000 0.25 0.850 11.5000
04/08/03 Man Utd Barcelona 3 1 OTH Y 0.925 0.25 0.925 12.4250
07/08/03 Lisboa Man Utd 3 1 OTH 0.975 -0.75 0.875 11.4250
10/08/03 Man Utd Arsenal 1 1 OTH Y 0.800 0.00 1.050 11.4250
16/08/03 Man Utd Bolton 4 0 ENG0 1.050 1.75 0.800 12.4750
23/08/03 New Castle Man Utd 1 2 ENG0 0.875 -0.50 0.975 13.4500
28/08/03 Man Utd Wolverhampton 1 0 ENG0 1.050 2.50 0.800 12.4500
31/08/03 Southampton Man Utd 1 0 ENG0 0.800 -1.00 1.050 11.4500
13/09/03 Charlton Man Utd 0 2 ENG0 0.800 -1.00 1.050 12.5000
17/09/03 Man Utd Panathinaikos 5 0 CL 0.800 1.50 1.050 13.3000
21/09/03 Man Utd Arsenal 0 0 ENG0 1.050 0.50 0.800 12.3000
27/09/03 Leicester Man Utd 1 4 ENG0 0.850 -1.25 1.000 13.3000
02/10/03 Stuttgart Man Utd 2 1 CL 0.800 -0.50 1.050 12.3000
04/10/03 Man Utd Birmingham 3 0 ENG0 1.025 1.50 0.825 13.3250
18/10/03 Leeds Man Utd 0 1 ENG0 0.900 -1.00 0.950 13.3250
23/10/03 Rangers Man Utd 0 1 CL 1.050 -0.50 0.800 14.1250
25/10/03 Man Utd Fulham 1 3 ENG0 0.875 1.50 0.975 13.1250
29/10/03 Leeds Man Utd 1 1 WORT 0.975 -0.25 0.875 12.6250
01/11/03 Man Utd Portsmouth 3 0 ENG0 1.050 1.75 0.800 13.6750
05/11/03 Man Utd Rangers 3 0 CL 0.800 1.25 1.050 14.4750
09/11/03 Liverpool Man Utd 1 2 ENG0 0.900 -0.25 0.950 15.4250
22/11/03 Man Utd Blackburn 2 1 ENG0 0.875 1.50 0.975 14.4250
27/11/03 Panathinaikos Man Utd 0 1 CL 0.875 -0.75 0.975 14.9125
01/12/03 Chelsea Man Utd 1 0 ENG0 0.800 0.00 1.050 13.9125
04/12/03 West Brom Man Utd 2 0 WORT 0.950 -0.25 0.900 12.9125
06/12/03 Man Utd Aston Villa 3 0 ENG0 1.025 1.50 0.825 13.9375
10/12/03 Man Utd Stuttgart 2 0 CL 0.800 0.75 1.050 14.7375
13/12/03 Man Utd Man City 3 1 ENG0 0.950 1.25 0.900 15.6875
22/12/03 Tottenham Man Utd 1 2 ENG0 0.850 -1.00 1.000 15.6875
26/12/03 Man Utd Everton 3 2 ENG0 1.050 1.50 0.800 14.6875
29/12/03 Middlesbrough Man Utd 0 1 ENG0 1.025 -0.75 0.825 15.1000
04/01/04 Aston Villa Man Utd 1 2 FA 0.950 -0.50 0.900 16.0000
08/01/04 Bolton Man Utd 1 2 ENG0 1.050 -0.75 0.800 16.4000
 

New member
Joined
Sep 21, 2004
Messages
678
Tokens
Dunno what are the prices at Macauslot's but fading fading Liverpool would be a better choice.MU has a decent team while Liverpool is totally crap and I think that in 2004 they will sack their coach (the french fagot)
 
Joined
Sep 21, 2004
Messages
844
Tokens
The past few weeks ive been fading Fulham with relatively good sucess. I think Charlton may be a good team to start fading.
 

New member
Joined
Sep 20, 2004
Messages
261
Tokens
Well, I can see that Man Utd is being steadily overpriced since mid-02/03 season only. Personally, I don't think this trend will have a lot of longevity.
 

New member
Joined
Sep 21, 2002
Messages
2,954
Tokens
very interesting, 16 units profit and max loss at any point just -3.7 units, i presume these are from your database acw, how are the fades for other big europian teams such as real or juventus doing?
 

acw

Member
Joined
Sep 21, 2004
Messages
1,313
Tokens
Real makes you a nice 4% loser and Juventus a 2% winner.
 

acw

Member
Joined
Sep 21, 2004
Messages
1,313
Tokens
An update on these guys:
12/01/2004 Man Utd New Castle 0 0 ENG0 0.800 1.00 1.050 15.4000
17/01/2004 Wolverhampton Man Utd 1 0 ENG0 0.825 -1.50 1.025 14.4000
26/01/2004 Northampton Man Utd 0 3 FA 0.925 -2.00 0.925 15.3250
31/01/2004 Man Utd Southampton 3 2 ENG0 0.800 1.50 1.050 14.3250
07/02/2004 Everton Man Utd 3 4 ENG0 0.800 -1.00 1.050 14.3250
12/02/2004 Man Utd Middlesbrough 2 3 ENG0 0.950 1.50 0.900 13.3250
14/02/2004 Man Utd Man City 4 2 FA 0.875 1.25 0.975 14.2000
21/02/2004 Man Utd Leeds 1 1 ENG0 0.925 1.75 0.975 13.2000
26/02/2004 Porto Man Utd 2 1 CL 1.050 0.00 0.800 12.2000
 

acw

Member
Joined
Sep 21, 2004
Messages
1,313
Tokens
28/02/2004 Fulham Man Utd 1 1 ENG0 1.950 -0.75 1.950 11.2000
06/03/2004 Man Utd Fulham 2 1 FA 1.975 1.25 1.875 10.7000
10/03/2004 Man Utd Porto 1 1 CL 1.750 0.75 2.100 9.7000
14/03/2004 Man City Man Utd 4 1 ENG0 2.000 -0.50 1.900 8.7000
20/03/2004 Man Utd Tottenham 3 0 ENG0 1.900 1.25 2.000 9.6000
28/03/2004 Arsenal Man Utd 1 1 ENG0 1.900 0.25 2.000 10.1000
03/04/2004 Arsenal Man Utd 0 1 FA Y 1.775 0.00 2.075 11.1750
10/04/2004 Birmingham Man Utd 1 2 ENG0 1.925 -0.75 1.975 11.6625
14/04/2004 Man Utd Leicester 1 0 ENG0 2.100 1.75 1.800 10.6625
17/04/2004 Portsmouth Man Utd 1 0 ENG0 1.875 -0.75 2.025 9.6625
21/04/2004 Man Utd Charlton 2 0 ENG0 1.925 1.25 1.975 10.5875
24/04/2004 Man Utd Liverpool 0 1 ENG0 1.950 0.50 1.950 9.5875
01/05/2004 Blackburn Man Utd 1 0 ENG0 1.900 -0.50 2.000 8.5875
08/05/2004 Man Utd Chelsea 1 1 ENG0 1.800 0.25 2.100 8.0875
15/05/2004 Aston Villa Man Utd 0 2 ENG0 2.100 0.25 1.800 8.8875
22/05/2004 Man Utd Millwall 3 0 FA Y 2.000 1.75 1.850 9.8875
26/07/2004 Man Utd Bayern Munich 0 0 OTH Y 1.950 -0.25 1.900 10.3625
29/07/2004 Man Utd Celtic 1 2 OTH Y 1.925 0.50 1.925 9.3625
01/08/2004 Man Utd AC Milan 1 1 OTH 1.950 -0.25 1.900 9.8375
04/08/2004 Man Utd PSV 1 0 OTH 1.875 1.00 1.975 9.8375
08/08/2004 Arsenal Man Utd 3 1 OTH Y 2.000 0.25 1.900 8.8375
12/08/2004 Dinamo Bucharest Man Utd 1 2 CL 1.950 -0.50 1.925 9.7625
15/08/2004 Chelsea Man Utd 1 0 ENG0 1.900 0.50 2.000 8.7625
22/08/2004 Man Utd Norwich 2 1 ENG0 2.000 1.50 1.900 7.7625
26/08/2004 Man Utd Dinamo Bucharest 3 0 CL 1.925 1.50 1.950 8.6875
28/08/2004 Blackburn Man Utd 1 1 ENG0 1.975 -0.50 1.925 7.6875
30/08/2004 Man Utd Everton 0 0 ENG0 2.050 1.50 1.850 6.6875
 

acw

Member
Joined
Sep 21, 2004
Messages
1,313
Tokens
11/09/2004 Bolton Man Utd 2 2 ENG0 1.850 -0.50 2.050 5.6875
16/09/2004 Lyon Man Utd 2 2 CL 1.875 0.00 2.025 5.6875
21/09/2004 Man Utd Liverpool 2 1 ENG0 1.800 0.25 2.100 6.4875
25/09/2004 Tottenham Man Utd 0 1 ENG0 1.875 -0.50 2.025 7.5125
29/09/2004 Man Utd Fenerbahce 6 2 CL 2.000 1.50 1.875 8.5125
03/10/2004 Man Utd Middlesbrough 1 1 ENG0 1.800 1.50 2.100 7.5125
16/10/2004 Birmingham Man Utd 0 0 ENG0 2.100 -0.75 1.800 6.5125
20/10/2004 Sparta Praha Man Utd 0 0 CL 1.800 -0.75 2.075 5.5125
24/10/2004 Man Utd Arsenal 2 0 ENG0 1.910 0.00 1.990 6.4225
27/10/2004 Crewe Man Utd 0 3 WORT 2.050 -1.25 1.800 7.2225
30/10/2004 Portsmouth Man Utd 2 0 ENG0 2.040 -0.75 1.860 6.2225
04/11/2004 Man Utd Sparta Praha 4 1 CL 1.940 1.50 1.940 7.1625
08/11/2004 Man Utd Man City 0 0 ENG0 1.990 1.25 1.910 6.1625
11/11/2004 Man Utd Crystal Palace 2 0 WORT 1.950 1.50 1.900 7.1125
15/11/2004 Newcastle Man Utd 1 3 ENG0 2.090 -0.25 1.810 7.9225
20/11/2004 Man Utd Charlton 2 0 ENG0 2.020 1.50 1.880 8.9425
24/11/2004 Man Utd Lyon 2 1 CL 1.890 1.00 1.990 8.9425
27/11/2004 West Brom Man Utd 0 3 ENG0 2.100 -1.00 1.800 9.7425
02/12/2004 Man Utd Arsenal 1 0 WORT 1.875 0.50 1.975 10.6175
04/12/2004 Man Utd Southampton 3 0 ENG0 2.030 1.75 1.870 11.6475
09/12/2004 Fenerbahce Man Utd 3 0 CL 1.750 0.00 2.000 10.6475
14/12/2004 Fulham Man Utd 1 1 ENG0 1.950 -1.00 1.950 9.6475
19/12/2004 Man Utd Crystal Palace 5 2 ENG0 1.910 1.75 1.990 10.5575
26/12/2004 Man Utd Bolton 2 0 ENG0 2.100 1.50 1.800 11.6575
29/12/2004 Aston Villa Man Utd 0 1 ENG0 1.890 -0.75 2.010 12.1625
02/01/2005 Middlesbrough Man Utd 0 2 ENG0 1.800 -0.50 2.100 13.2625
05/01/2005 Man Utd Tottenham 0 0 ENG0 2.100 1.25 1.800 12.2625
13/01/2005 Chelsea Man Utd 0 0 WORT 2.050 0.75 1.800 13.0625
15/01/2005 Liverpool Man Utd 0 1 ENG0 1.760 0.00 2.140 14.2025
22/01/2005 Man Utd Aston Villa 3 1 ENG0 2.080 1.50 1.820 15.2825
27/01/2005 Man Utd Chelsea 1 2 WORT 1.800 0.00 2.050 14.2825
30/01/2005 Man Utd Middlesbrough 3 0 FA 2.100 1.25 1.750 15.3825
02/02/2005 Arsenal Man Utd 2 4 ENG0 2.060 0.25 1.840 16.2225
05/02/2005 Man Utd Birmingham 2 0 ENG0 1.890 1.50 2.010 17.1125
13/02/2005 Man City Man Utd 0 2 ENG0 1.800 -0.75 2.100 18.2125
20/02/2005 Everton Man Utd 0 2 FA 1.925 -0.75 1.925 19.1375
24/02/2005 Man Utd AC Milan 0 1 CL 2.020 0.50 1.880 18.1375
27/02/2005 Man Utd Portsmouth 2 1 ENG0 2.010 1.75 1.890 17.1375
05/03/2005 Crystal Palace Man Utd 0 0 ENG0 2.090 -1.00 1.810 16.1375
09/03/2005 AC Milan Man Utd 1 0 CL 1.960 0.25 1.940 15.1375
13/03/2005 Southampton Man Utd 0 4 FA 2.075 -1.00 1.775 15.9125
19/03/2005 Man Utd Fulham 1 0 ENG0 1.800 1.50 2.100 14.9125
02/04/2005 Man Utd Blackburn 0 0 ENG0 1.990 1.50 1.910 13.9125
10/04/2005 Norwich Man Utd 2 0 ENG0 2.000 -1.50 1.900 12.9125
17/04/2005 Man Utd Newcastle 4 1 FA Y 1.850 1.00 2.000 13.7625
21/04/2005 Everton Man Utd 1 0 ENG0 1.880 -0.75 1.970 12.7625
24/04/2005 Man Utd Newcastle 2 1 ENG0 1.800 1.25 2.050 12.2625
01/05/2005 Charlton Man Utd 0 4 ENG0 1.830 -1.00 2.020 13.2825
08/05/2005 Man Utd West Brom 1 1 ENG0 1.880 1.50 1.970 12.2825
11/05/2005 Man Utd Chelsea 1 3 ENG0 1.800 0.25 2.050 11.2825
15/05/2005 Southampton Man Utd 1 2 ENG0 2.100 0.00 1.750 12.0325
21/05/2005 Arsenal Man Utd 0 0 FA Y 1.900 0.00 1.950 12.0325
23/07/2005 Hong Kong Man Utd 0 2 OTH 2.000 -2.75 1.750 11.0325
26/07/2005 Beijing Hyundai Man Utd 0 3 OTH 1.900 -1.75 1.850 11.8825
10/08/2005 Man Utd Debreceni VSC 3 0 CL 2.000 2.50 1.800 12.8825
13/08/2005 Everton Man Utd 0 2 ENG0 2.100 -0.75 1.750 13.6325
20/08/2005 Man Utd Aston Villa 1 0 ENG0 2.020 1.75 1.830 12.6325
25/08/2005 Debreceni VSC Man Utd 0 3 CL 1.875 -1.00 1.925 13.5575
28/08/2005 Newcastle Man Utd 0 2 ENG0 2.060 -0.75 1.790 14.3475
10/09/2005 Man Utd Man City 1 1 ENG0 2.050 1.25 1.800 13.3475
15/09/2005 Villarreal Man Utd 0 0 CL 2.050 0.00 1.800 13.3475
18/09/2005 Liverpool Man Utd 0 0 ENG0 2.050 0.00 1.800 13.3475
24/09/2005 Man Utd Blackburn 1 2 ENG0 1.860 1.25 1.990 12.3475
28/09/2005 Man Utd Benfica 2 1 CL 1.880 1.00 1.970 12.3475
01/10/2005 Fulham Man Utd 2 3 ENG0 2.020 -0.75 1.830 12.7625
15/10/2005 Sunderland Man Utd 1 3 ENG0 1.950 -1.00 1.900 13.6625
19/10/2005 Man Utd Lille 0 0 CL 2.010 1.25 1.840 12.6625
27/10/2005 Man Utd Barnet 4 1 WORT 1.875 1.75 1.975 13.5375
30/10/2005 Middlesbrough Man Utd 4 1 ENG0 1.800 -0.75 2.050 12.5375
03/11/2005 Lille Man Utd 1 0 CL Y 1.910 -0.25 1.940 11.5375
06/11/2005 Man Utd Chelsea 1 0 ENG0 1.880 -0.25 1.970 12.4175
19/11/2005 Charlton Man Utd 1 3 ENG0 1.920 -0.50 1.930 13.3475
23/11/2005 Man Utd Villarreal 0 0 CL 1.940 1.00 1.910 12.3475
27/11/2005 West Ham Man Utd 1 2 ENG0 1.910 -0.75 1.940 12.8175
01/12/2005 Man Utd West Brom 3 1 WORT 1.850 1.25 2.000 13.6675
04/12/2005 Man Utd Portsmouth 3 0 ENG0 2.030 1.75 1.820 14.6975
08/12/2005 Benfica Man Utd 2 1 CL 1.820 -0.75 2.030 13.6975
11/12/2005 Man Utd Everton 1 1 ENG0 2.040 1.50 1.810 12.6975
15/12/2005 Man Utd Wigan Ath. 4 0 ENG0 1.800 1.25 2.050 13.4975
17/12/2005 Aston Villa Man Utd 0 2 ENG0 1.990 -0.75 1.860 14.3575
21/12/2005 Birmingham Man Utd 1 3 WORT 1.900 -0.75 1.950 15.3075
26/12/2005 Man Utd West Brom 3 0 ENG0 1.800 1.75 2.050 16.1075
29/12/2005 Birmingham Man Utd 2 2 ENG0 1.800 -1.25 2.050 15.1075
31/12/2005 Man Utd Bolton 4 1 ENG0 1.770 1.00 2.080 15.8775
04/01/2006 Arsenal Man Utd 0 0 ENG0 1.910 0.00 1.970 15.8775
08/01/2006 Burton Man Utd 0 0 FA 1.900 -2.00 1.900 14.8775
12/01/2006 Blackburn Man Utd 1 1 WORT 2.050 -0.25 1.800 14.3775
14/01/2006 Man City Man Utd 3 1 ENG0 1.850 -0.75 2.000 13.3775
19/01/2006 Man Utd Burton 5 0 FA 1.975 2.75 1.825 14.3525
22/01/2006 Man Utd Liverpool 1 0 ENG0 2.050 0.25 1.800 15.4025
26/01/2006 Man Utd Blackburn 2 1 WORT 1.975 1.00 1.825 15.4025
29/01/2006 Wolverhampton Man Utd 0 3 FA 1.925 -1.00 1.875 16.2775
02/02/2006 Blackburn Man Utd 4 3 ENG0 2.010 -0.50 1.840 15.2775
05/02/2006 Man Utd Fulham 4 2 ENG0 2.010 1.50 1.840 16.2875
12/02/2006 Portsmouth Man Utd 1 3 ENG0 1.880 -1.00 1.970 17.2575
18/02/2006 Liverpool Man Utd 1 0 FA 1.875 0.00 1.975 16.2575
26/02/2006 Man Utd Wigan Ath. 4 0 WORT Y 2.050 1.00 1.800 17.3075
07/03/2006 Wigan Ath. Man Utd 1 2 ENG0 1.800 -1.00 2.050 17.3075
12/03/2006 Man Utd Newcastle 2 0 ENG0 1.820 1.00 2.030 18.1275
18/03/2006 West Brom Man Utd 1 2 ENG0 1.860 -1.00 1.990 18.1275
01/04/2006 Bolton Man Utd 1 2 ENG0 1.910 -0.50 2.040 19.1675
 

Oh boy!
Joined
Mar 21, 2004
Messages
38,362
Tokens
acw:

Did you ever make it to the Ipanema Bar last week? I'm thinking about going there this week. Which night is best for hooker/man ratio?
 

acw

Member
Joined
Sep 21, 2004
Messages
1,313
Tokens
quantumleap,

What a brilliant way of keeping this thread alive!
I did not make it that evening. I ended up in Bar No. 5 or 7. I was hanging out with a few Japanese including women, so we remained gentlemen.
Every night (including a Monday) is a good night to go there.
 

acw

Member
Joined
Sep 21, 2004
Messages
1,313
Tokens
It has been a few years now, but my database is still alive and betting on Manchester United remains profitable:

22/10/2005 Manchester United Tottenham Hotspur 1 1 ENG0 1.860 0.75 1.990 11.6625
27/10/2005 Manchester United Barnet 4 1 WORT 1.875 1.75 1.975 12.5375
30/10/2005 Middlesbrough Manchester United 4 1 ENG0 1.800 -0.75 2.050 11.5375
03/11/2005 Lille Manchester United 1 0 CL Y 1.910 -0.25 1.940 10.5375
06/11/2005 Manchester United Chelsea 1 0 ENG0 1.880 -0.25 1.970 11.4175
19/11/2005 Charlton Athletic Manchester United 1 3 ENG0 1.920 -0.50 1.930 12.3475
