Thur Picks: YTD: 75-51, 59.52%

Search

New member
Joined
Sep 21, 2004
Messages
459
Tokens
Date Selection W L

Dec-18 1. Dal +4
2. Phx +7
3. NO +1.5

Dec-17 1. Ind -10.5=L 1
2. SA -9=L 1

Dec-16 1. Mia -4=W 1
2. Mem +4.5=W 1
3. Chi -1.5=W 1
4. Sea +4=W 1
5. Por -6=L 1

Dec-15 1. Ind -11=L 1
2. Dal -9.5=W 1
3. LAC +3=W 1

Dec-14 1. NY -7.5=L 1

Dec-13 1. chi +6.5=W 1
2. Por +5.5=W 1
3. Phx +3.5=L 1
4. Mem -2 =W 1

Dec-12 1. Det -7.5=L 1
2. GS PK=L 1
3. Ind -10.5=W 1
4. Utah +4.5=L 1

Dec-11 1. SA +1.5=W 1
2. Det -5=L 1

Dec-10 1. Mem -8.5=W 1
2. LAC +7=W 1
3. Por +9=L 1

Dec-09 1. Ind -11=W 1
2. Phi +11=W 1
3. GS +8=W 1

Dec-07 1. Por +4.5=L 1
2. Sac -7=L 1
3. LAL -11=L 1

Dec-06 1. Clv -3.5=W 1
2. Mil -6.5 =L 1
3. Chi +3=L 1
4. Phx +6=L 1
5. Dal -12.5 =W 1

Dec-05 1. Phi -2=W 1
2. Phx +3.5=W 1
3. Orl +7=L 1
4. Hou +4=w 1

Dec-03 1. Mem +7.5=W 1
2. NY +4.5=L 1
3. NO -8=W 1
4. Min +2=W 1

Dec-02 1. Tor +6=W 1
2. Mil +3.5=W 1
3. Dal -11=W 1
4. Den -6.5=W 1

Dec-01 1. Mem +4=W 1
2. Utah PK=W 1

Nov-30 1. Sac -7=W 1
2. LAL -7.5=W 1

Nov-29 1. NY +2=W 1
2. Det -3.5=W 1
3. Mil -3=W 1

Nov-28 1. Tor +2=W 1
2. Sac -6.5=W 1

Nov-26 1. Det PK=L 1
2. Tor +3=W 1
3. NO -9=W 1
4. Phx +4=W 1
5. SA -13.5=L 1
6. LAL -12=W 1

Nov-25 1. Sac -10=W 1
2. Ind -3=W 1
3. Dal -13=W 1

Nov-24 Det -2.5=W 1

Nov-23 1. Mil +3=W 1
2. LAL -8=W 1
3. Sac -13=L 1

Nov-22 1. LAC +9=L 1

Nov-21 1. SA -10.5=W 1
2. Den -4.5=W 1
3. Utah -3.5=W 1
4. Sac -13=W 1
5. GS -5.5=W 1
6. LAL -14=L 1

Nov-19 1. Phi +7=W 1
2. Bos -4=L 1
3. GS +9.5=W 1
4. Utah +3=L 1
5. Ind -9=W 1
6. NY +8=L 1
7. Por -9.5=L 1

Nov-18 1. NJ -5.5=L 1
2. Mil -7=L 1
3. GS +11=L 1

Nov-17 1. NY PK=W 1
2. Utah -5=L 1

Nov-16 1. LAL -15=W 1

Nov-15 1. NY +2=W 1
2. Por +4.5=L 1
3. Wash +5=L 1
4. Det +3=W 1

Nov-14 1. Phx +4.5=L 1
2. Sac -9=W 1

Nov-13 1. Sac +1=L 1

Nov-12 1. Bos -8.5=L 1
2. Mem +2.5=W 1

Nov-11 1. Phi -3=W 1
2. Ind -6=L 1
3. Sea +7=W 1
4. Hou -9=W 1
5. Por -7=L 1
6. Sac -8=L 1

Nov-10 1. Mem +7.5=W 1
2. GS +2=L 1

Nov-09 1. Ind +4.5=W 1
2. NJ +6=L 1

Nov-08 1. NO -10=L 1
2. Utah -2=W 1
3. Hou -8.5=W 1
4. Por -6.5=W 1

Nov-07 1. Tor +4.5=L 1
2. Mil +7=W 1
3. Por +1=L 1
4. NY +5.5=W 1

Nov-05 1. GS -2.5=W 1

Nov-04 1. Ind -7.5=W 1
2. NJ -5.5=L 1
3. Mil +7=W 1
4. SA -7.5=L 1

Nov-03 1. Chi +2=L 1
2. Dal -14=L 1
3. Por -5.5=L 1
4. NY +5.5=W 1
5. NO -3.5=L 1

75 51 0.595238095
 

Forum statistics

Threads
1,109,495
Messages
13,460,171
Members
99,475
Latest member
MalissaPal
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com