BETWORKS/BHB CONTEST LINES FOR TUESDAY, SEPTEMBER 9TH....(PICKS THREAD)

Search

Pop-culture, entertainment, sports and contest Mod
Joined
Dec 20, 2002
Messages
33,977
Tokens
GUYS, I AM SORRY THE LINES ARE LATE TODAY, I WAITED LAST NIGHT PRETTY LATE, BUT THEY WERE NEVER UP....I WORK SECONDS, SO ITS HARD SOMETIMES....IF FOR ANY REASON U HAVE TO HEAD OUT SOME DAY BEFORE THEY ARE UP, PLEASE DO LIKE CHEATER, AND POST THEM IN A THREAD, I WILL FIND THEM....I DONT WANT ANYONE LOSING OUT ON A DAY, JUST BECAUSE OF MY SCHEDULE....I AM TRYING MY BEST, BUT WITH WORK, SOMETIMES IT CANT BE AVOIDED....THANK YOU ALL FOR BEING PATIENT........
icon_smile.gif



09/09 901 Chicago Cubs (C Zambrano) -139 -1½ +110 o9 -109
23:05 902 Montreal Expos (Z Day) +128 +1½ -130 u9 -109
09/09 903 Florida Marlins (C Pavano) -123 -1½ +126 o8 +102
23:10 904 New York Mets (T Glavine) +114 +1½ -150 u8 -120
09/09 905 Pittsburgh Pirates (S Torres) -114 -1½ +135 o9 -120
23:10 906 Cincinnati Reds (J Hall) +105 +1½ -160 u9 +102
09/09 907 Philadelphia Phillies (R Wolf) +107 +1½ -189 o9 -125
23:35 908 Atlanta Braves (S Reynolds) -116 -1½ +157 u9 +106
09/10 909 Houston Astros (T Redding) -141 -1½ +110 o9 +102
00:05 910 Milwaukee Brewers (Obermuellr) +130 +1½ -130 u9 -120
09/10 911 Colorado Rockies (J Jennings) +148 +1½ -130 o9½ -103
00:10 912 St. Louis Cardinals (D Haren) -161 -1½ +110 u9½ -115
09/10 913 Los Angeles Dodgers (E Jackson) +169 +1½ -115 o8 +106
01:35 914 Arizona Diamondbacks (R Johnson) -185 -1½ -103 u8 -125
09/10 915 San Francisco Giants (K Correia) -135 -1½ +114 o8½ +100
02:05 916 San Diego Padres (B Howard) +125 +1½ -135 u8½ -118
09/09 917 Boston Red Sox (D Lowe) -161 -1½ -120 o9½ -103
23:05 918 Baltimore Orioles (D Moss) +148 +1½ +102 u9½ -115
09/09 919 Detroit Tigers (Robertson) +258 +1½ +138 o9 -109
23:05 920 New York Yankees (J Contreas) -286 -1½ -164 u9 -109
09/09 921 Toronto Blue Jays (C Lidle) -101 -1½ +140 o9½ -109
23:15 922 Tampa Bay Devil Rays (D Waechter) -108 +1½ -167 u9½ -109
09/10 923 Minnesota Twins (C Pulido) +148 +1½ -130 o9½ +100
00:05 924 Chicago White Sox (M Buehrle) -161 -1½ +110 u9½ -118
09/10 925 Cleveland Indians (J Davis) +126 +1½ -154 o10 +100
00:05 926 Kansas City Royals (J Gobble) -137 -1½ +130 u10 -118
09/10 927 Anaheim Angels (Bootcheck) +146 +1½ -142 o9 +100
02:05 928 Oakland Athletics (Duchsherer) -159 -1½ +120 u9 -118
09/10 929 Texas Rangers / T Mounce +179 +1½ +102 o9 -115
02:05 930 Seattle Mariners / R Franklin -196 -1½ -120 u9 -103
 

Pop-culture, entertainment, sports and contest Mod
Joined
Dec 20, 2002
Messages
33,977
Tokens
SEATTLE (-196)

LOS ANGELES (+169)

SAN FRAN (-135)


*** PLAYS FOR BZ
 

Pop-culture, entertainment, sports and contest Mod
Joined
Dec 20, 2002
Messages
33,977
Tokens
WHITE SOX (-161)

KANSAS CITY (-137)

NY YANKEES (-286)


*** PLAYS FOR #!CHEATER
 

Pop-culture, entertainment, sports and contest Mod
Joined
Dec 20, 2002
Messages
33,977
Tokens
arizona (-185)

yankees (-286)

florida -1.5 (+126)
 

New member
Joined
Sep 21, 2004
Messages
115
Tokens
STL -161
CUBS -139
BOSTON -161

Thanks for all your work Bucsfan
 

Forum statistics

Threads
1,106,768
Messages
13,438,835
Members
99,338
Latest member
chaicoca816
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com