BETWORKS/BHB CONTEST LINES FOR SATURDAY, SEPTEMBER 13TH.....(PICKS THREAD)

Search

Pop-culture, entertainment, sports and contest Mod
Joined
Dec 20, 2002
Messages
33,977
Tokens
09/13 901 Cincinnati Reds (J Bale) +173
20:05 902 Chicago Cubs (J Cruz) -189
09/13 903 Milwaukee Brewers (D Davis) +194 +1½ +100 o8 -109
20:05 904 San Francisco Giants (S Ponson) -213 -1½ -118 u8 -109
09/13 905 Atlanta Braves (R Ortiz) -101 +1½ -200 o8½ -109
22:05 906 Florida Marlins (D Willis) -107 -1½ +166 u8½ -109
09/13 909 Philadelphia Phillies (K Millwood) -147 -1½ +102 o8½ +100
23:05 910 Pittsburgh Pirates (J Fogg) +135 +1½ -120 u8½ -118
09/13 911 St. Louis Cardinals (M Morris) +104 +1½ -200 o8½ -109
23:05 912 Houston Astros (R Oswalt) -114 -1½ +166 u8½ -109
09/14 913 Colorado Rockies (J Young) +161 +1½ -120 o9 -109
02:05 914 Arizona Diamondbacks (M Batista) -175 -1½ +102 u9 -109
09/14 915 San Diego Padres (J Peavy) +182 +1½ -118 o7 +102
02:10 916 Los Angeles Dodgers (K Brown) -200 -1½ +100 u7 -120
09/13 917 Tampa Bay Devil Rays (R Bell) +164 +1½ -118 o10 -109
17:05 918 New York Yankees (J Weaver) -179 -1½ +100 u10 -109
09/13 919 Tampa Bay Devil Rays (C Reyes) +232 +1½ +119 o9 -120
23:05 920 New York Yankees (M Mussina) -256 -1½ -141 u9 +102
09/13 921 Baltimore Orioles (P Hentgen) +124 +1½ -167 o9½ -109
20:05 922 Toronto Blue Jays (K Escobar) -135 -1½ +140 u9½ -109
09/13 923 Chicago White Sox (B Colon) +111 +1½ -192 o9½ -109
23:05 924 Boston Red Sox (Wakefield) -120 -1½ +160 u9½ -109
09/13 925 Minnesota Twins (K Lohse) -120 -1½ +124 o9½ -109
23:05 926 Cleveland Indians (J Stanford) +111 +1½ -147 u9½ -109
09/13 927 Kansas City Royals (JM Wright) -161 -1½ -115 o9 -109
23:05 928 Detroit Tigers (C Mears) +148 +1½ -103 u9 -109
09/14 929 Oakland Athletics (T Hudson) -185 -1½ -130 o10 -109
00:05 930 Texas Rangers (R Dickey) +169 +1½ +110 u10 -109
09/14 931 Anaheim Angels / A Sele +158 +1½ -120 o8½ -109
02:05 932 Seattle Mariners / F Garcia -172 -1½ +102 u8½ -109
betworks
 

BZ

RX Original
Joined
Oct 21, 2001
Messages
17,531
Tokens
TB Game 1 (Bell) +64
Tor rl +40
SD +80
 

SSI

New member
Joined
Sep 21, 2004
Messages
14,040
Tokens
Atl(-1.01)

CWS(+1.11)

Angels (+1.58)

I may be able to finish the season out, if i have been disqualified for missing 7 days (i understand), if not then ill pick when i can.. Whatever you guys do -- is fine by me, this is only a little escape today.
 

Pop-culture, entertainment, sports and contest Mod
Joined
Dec 20, 2002
Messages
33,977
Tokens
SSI, AS FAR AS I AM CONCERNED, WE ALL UNDERSTAND WHAT U HAVE WENT THROUGH, AND THEREFORE I SEE NO REASON TO TAKE U OUT OF THE CONTEST...THAT WAS THE RULE IN THE EARLIER ROUNDS, HOWEVER, THERE IS NO MORE ADVANCING, ASO YOU ARE NOT TAKING ANYONE'S SPOT...OF COURSE I HAD TO ACCESS THE PENALTY FOR NO PICKS, THAT IS THE RULE, BUT AS FAR AS I AM CONCEREND, YOU ARE WELCOME TO FINISH THE CONTEST WITH US......HELL THE WAY WE ARE PICKING, YOU COULD STILL CATCH UP....NO ONE IS PULLING AWAY...
icon_smile.gif
 

Pop-culture, entertainment, sports and contest Mod
Joined
Dec 20, 2002
Messages
33,977
Tokens
CUBS (-189)

FLORIDA -1.5 (+166)

WHITE SOX (+111)
 

Do you like my new avatar?
Joined
Oct 21, 2002
Messages
7,502
Tokens
909 Philadelphia Phillies (K Millwood) -1½ +102
912 Houston Astros (R Oswalt) -1½ +166
922 Toronto Blue Jays (K Escobar)-1½ +140
 

Forum statistics

Threads
1,108,625
Messages
13,453,038
Members
99,426
Latest member
bodyhealthtechofficia
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com