NBA LINES FOR FRIDAY, DECEMBER 19TH, FOR THE "GAMBLER'S AVENUE" NBA CONTEST....(PICKS THREAD)

Search

Pop-culture, entertainment, sports and contest Mod
Joined
Dec 20, 2002
Messages
33,977
Tokens
Fri 12/19 501 Knicks, New York +5½
07:05PM 502 Raptors, Toronto -5½

Fri 12/19 503 Cavaliers, Cleveland +4½
07:05PM 504 Seventy-sixers, Philadelphia -4½

Fri 12/19 505 Warriors, Golden State +1½
07:05PM 506 Magic, Orlando -1½

Fri 12/19 507 Jazz, Utah +4½
07:35PM 508 Celtics, Boston -4½

Fri 12/19 509 Washington +10
07:35PM 510 Nets, New Jersey -10

Fri 12/19 511 Kings, Sacramento -5½
07:35PM 512 Hawks, Atlanta +5½

Fri 12/19 513 Pistons, Detroit +5
08:05PM 514 Pacers, Indiana -5

Fri 12/19 515 Heat, Miami +8
08:05PM 516 Grizzlies, Memphis -8

Fri 12/19 517 Clippers, Los Angeles +7½
08:35PM 518 Rockets, Houston -7½

Fri 12/19 519 Spurs, San Antonio -4½
10:35PM 520 Supersonics, Seattle +4½

Fri 12/19 521 Nuggets, Denver +8½ -110
10:35PM 522 Lakers, Los Angeles -8½ -110
 

Pop-culture, entertainment, sports and contest Mod
Joined
Dec 20, 2002
Messages
33,977
Tokens
PACERS (-5)..WILL COVER...91 POINTS
 

New member
Joined
Sep 21, 2004
Messages
544
Tokens
utah+4.5 will NOT cover
pts=90

any conincidendence of me getting this team right is just that- I just cant catch them right

GL
 

Forum statistics

Threads
1,108,193
Messages
13,449,324
Members
99,401
Latest member
gift-express
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com