More on NBA Middles.

Search
I now have my NBA db doing the four years/reg season only like it is supposed to, I think. Covers 97-98 (1189 ganes), 99 (strike shortened, 725 games), 99-2000 (1189 games), 2000-2001 (1189 games). 4292 games in total.

Of these 4292 games, I only have spread lines for 4128, so that is the effective size of the db for these queries.

I am going to document steps/details where I can, mostly so if I make mistakes people can point them out. I am not a "database guru", I am self-taught, and this is my first try at a sports score/line db.

If anybody has any other information they want to add, do, especially if they have been keeping a db themselves.

I'll post some more stuff as I go along, but I will start with what I left off with on the other thread, except corrected, of how many teams come within a half point of the number or hit the actual number of the spread. Out of 4128 games I have recorded, 233 do, or 5.64% of the total games are within .5 of the number. Here is the actual list of games (Covers.com data) I have for the four years falling on or within 1/2 point of the number.

I'll do within 1.5 next.

Then I'll go on to some specific numbers, to try and answer the "Duke -27" type of questions we have been asking, i.e. are they as good as "Duke -5" type of middles. Donno if my numbers will be large enough, but I'll see what I get.
 
Looking forward to your next post on the middle to ANY numbers around the opener.

Now this will be a great thread for some real life learning, go peep go....
 
date H Home H Home S Away S H S Line
11/5/97 Philadelphia 88 93 5.5
11/7/97 Atlanta 80 78 -2
11/7/97 LALakers 99 94 -4.5
11/8/97 SanAntonio 87 80 -7
11/9/97 Philadelphia 105 112 7
11/11/97 Atlanta 89 87 -2.5
11/14/97 Indiana 82 78 -3.5
11/15/97 Detroit 96 88 -8
11/16/97 Phoenix 96 94 -2
11/21/97 LAClippers 102 111 9
11/25/97 Charlotte 90 85 -5.5
12/2/97 Houston 112 101 -11.5
12/3/97 Vancouver 97 101 4
12/8/97 Utah 106 97 -8.5
12/11/97 Detroit 103 99 -4.5
12/12/97 Vancouver 95 88 -7
12/13/97 NewYork 95 83 -12
12/13/97 Milwaukee 84 87 3
12/15/97 Chicago 111 104 -7.5
12/15/97 Washington 88 86 -2
12/17/97 NewJersey 105 101 -3.5
12/22/97 Phoenix 91 76 -15
12/22/97 Philadelphia 92 96 4
12/23/97 Cleveland 99 85 -13.5
12/27/97 Chicago 97 90 -7.5
12/28/97 Portland 82 79 -3
12/30/97 Portland 96 86 -10.5
12/30/97 LALakers 93 80 -13.5
1/5/98 Orlando 69 74 5.5
1/6/98 Chicago 90 79 -11.5
1/14/98 LALakers 132 114 -17.5
1/16/98 Atlanta 102 89 -13.5
1/19/98 Utah 98 89 -9
1/23/98 Phoenix 93 77 -16
1/23/98 Indiana 106 102 -3.5
1/27/98 Milwaukee 83 81 -2.5
1/28/98 Detroit 91 86 -5
1/29/98 Denver 80 84 4.5
1/30/98 LAClippers 87 97 9.5
2/1/98 Seattle 97 87 -10.5
2/3/98 Houston 110 97 -12.5
2/4/98 Seattle 104 97 -7.5
2/12/98 Vancouver 103 112 9
2/20/98 GoldenState 95 88 -7.5
2/28/98 NewJersey 93 95 1.5
2/28/98 Chicago 109 94 -15
3/5/98 Phoenix 102 93 -9
3/6/98 Orlando 91 89 -1.5
3/10/98 NewYork 85 78 -6.5
3/11/98 Charlotte 85 78 -7.5
3/11/98 Utah 110 95 -14.5
3/12/98 SanAntonio 97 86 -11.5
3/14/98 Cleveland 88 85 -3
3/16/98 Minnesota 96 102 5.5
3/19/98 NewJersey 93 87 -6.5
3/20/98 NewYork 109 108 -1
3/20/98 Indiana 99 92 -7
3/21/98 Dallas 95 103 7.5
3/22/98 NewYork 119 124 5
3/31/98 Cleveland 93 86 -7
4/1/98 Utah 98 89 -9.5
4/3/98 Charlotte 96 89 -7
4/3/98 Chicago 107 93 -13.5
4/4/98 NewJersey 97 94 -2.5
4/7/98 Milwaukee 114 105 -9
4/10/98 Minnesota 107 102 -5
4/14/98 Cleveland 95 86 -8.5
4/15/98 Charlotte 109 103 -6
2/6/99 Charlotte 107 113 6.5
2/9/99 Philadelphia 90 86 -4
2/10/99 GoldenState 82 89 6.5
2/11/99 Chicago 68 73 5.5
2/13/99 Seattle 105 92 -13
2/16/99 Sacramento 101 98 -3.5
2/19/99 Sacramento 106 95 -11
2/20/99 Cleveland 89 84 -5
2/26/99 Orlando 103 100 -3.5
2/26/99 Utah 80 65 -15.5
2/27/99 Washington 81 82 1
3/1/99 Charlotte 91 88 -2.5
3/2/99 Portland 102 100 -2
3/4/99 Vancouver 93 102 8.5
3/9/99 Portland 103 98 -5.5
3/10/99 Indiana 93 82 -11
3/12/99 Detroit 93 83 -9.5
3/13/99 LAClippers 96 106 10.5
3/14/99 NewYork 94 86 -7.5
3/15/99 Chicago 85 89 4.5
3/16/99 Minnesota 101 107 6
3/16/99 Miami 94 85 -9.5
3/25/99 Houston 113 104 -8.5
3/28/99 LALakers 99 91 -7.5
3/30/99 LAClippers 95 104 9.5
4/11/99 Vancouver 88 91 2.5
4/16/99 Phoenix 92 85 -7.5
4/17/99 Dallas 94 102 7.5
4/18/99 SanAntonio 86 83 -3.5
4/18/99 Miami 92 88 -4.5
4/19/99 LALakers 117 102 -15
4/21/99 Vancouver 97 94 -3
4/21/99 NewJersey 99 87 -11.5
4/23/99 NewYork 110 105 -5
4/29/99 Indiana 115 110 -5.5
4/29/99 Utah 96 85 -11
4/30/99 Orlando 107 95 -12
5/1/99 Minnesota 103 93 -9.5
5/1/99 Philadelphia 103 96 -7.5
5/2/99 Denver 102 110 8
5/3/99 NewYork 95 88 -7.5
5/5/99 Atlanta 100 92 -8.5
5/5/99 GoldenState 81 88 6.5
5/5/99 Denver 88 95 7
5/5/99 LAClippers 105 107 2.5
11/2/99 Miami 128 122 -6
11/6/99 Indiana 115 108 -7.5
11/11/99 Minnesota 93 90 -3.5
11/14/99 Sacramento 126 116 -9.5
11/17/99 Utah 98 90 -7.5
11/19/99 Philadelphia 91 97 6
12/2/99 GoldenState 108 117 8.5
12/10/99 Charlotte 106 99 -7.5
12/10/99 NewYork 85 78 -7
12/20/99 Chicago 84 93 8.5
12/22/99 Miami 74 72 -1.5
12/25/99 LALakers 99 93 -6
12/27/99 Charlotte 108 104 -4.5
12/29/99 Cleveland 96 94 -2.5
12/30/99 Vancouver 88 98 9.5
1/3/00 Boston 105 98 -6.5
1/4/00 Milwaukee 116 113 -3.5
1/9/00 Sacramento 116 113 -2.5
1/12/00 Vancouver 92 95 3
1/17/00 Philadelphia 101 96 -5
1/20/00 Sacramento 111 103 -7.5
1/21/00 LAClippers 89 95 6.5
1/24/00 NewYork 112 106 -5.5
1/28/00 Denver 104 98 -6.5
2/3/00 Houston 109 106 -3
2/4/00 Boston 100 95 -4.5
2/6/00 Utah 93 90 -3.5
2/7/00 Charlotte 95 85 -9.5
2/16/00 Vancouver 92 87 -4.5
2/16/00 NewYork 93 89 -4
2/20/00 Philadelphia 84 87 3.5
2/25/00 LALakers 109 96 -13
2/25/00 Utah 96 88 -7.5
3/3/00 Charlotte 87 89 2
3/5/00 Minnesota 105 100 -5
3/6/00 Phoenix 100 92 -8
3/11/00 Detroit 94 99 4.5
3/11/00 Atlanta 91 86 -5.5
3/19/00 NewJersey 88 92 3.5
3/26/00 Minnesota 106 101 -5.5
3/28/00 Cleveland 96 99 2.5
3/31/00 Orlando 103 97 -6.5
4/6/00 Miami 76 70 -6
4/8/00 Portland 98 85 -13.5
4/9/00 Vancouver 99 107 8
4/10/00 NewYork 83 81 -2.5
4/10/00 Washington 105 107 1.5
4/16/00 Portland 102 95 -6.5
4/18/00 Chicago 89 93 4.5
10/31/00 Utah 107 94 -12.5
11/1/00 Philadelphia 104 98 -6
11/4/00 Vancouver 89 98 9
11/4/00 Cleveland 91 89 -2.5
11/4/00 Milwaukee 97 88 -9.5
11/4/00 Denver 99 102 2.5
11/4/00 Toronto 103 96 -6.5
11/6/00 Utah 98 92 -6.5
11/8/00 Philadelphia 103 94 -9.5
11/15/00Milwaukee 84 74 -9.5
11/15/00Philadelphia 107 98 -8.5
11/16/00Houston 84 80 -3.5
11/16/00Sacramento 110 112 2
11/17/00Boston 106 99 -7.5
11/18/00Vancouver 88 91 3
11/18/00LAClippers 83 86 3.5
11/25/00LAClippers 89 95 6
11/29/00Orlando 86 88 2.5
12/9/00 Milwaukee 99 91 -7.5
12/9/00 Indiana 99 96 -3.5
12/9/00 Vancouver 79 83 3.5
12/9/00 NewYork 96 88 -7.5
12/9/00 Minnesota 85 73 -12.5
12/12/00GoldenState 93 101 8.5
12/15/00Portland 106 96 -10
12/17/00NewYork 100 97 -3
12/20/00Seattle 89 85 -3.5
12/21/00Orlando 99 88 -10.5
12/23/00Phoenix 102 93 -8.5
12/26/00SanAntonio 103 95 -8.5
12/26/00 Detroit 101 96 -4.5
12/28/00 Dallas 105 96 -9.5
1/4/01 Chicago 98 96 -1.5
1/4/01 NewYork 95 92 -3.5
1/6/01 Cleveland 103 107 4
1/8/01 Cleveland 92 90 -2.5
1/8/01 LAClippers 82 85 3.5
1/8/01 Boston 90 98 7.5
1/14/01 Detroit 96 103 6.5
1/15/01 Washington 95 101 5.5
1/18/01 Indiana 84 76 -7.5
1/26/01 LALakers 113 101 -11.5
1/29/01 Minnesota 99 96 -2.5
2/1/01 Portland 100 92 -8.5
2/1/01 Dallas 95 91 -3.5
2/6/01 NewJersey 90 84 -6
2/7/01 GoldenState 89 88 -1.5
2/7/01 LALakers 85 83 -2
2/22/01 Washington 110 115 5.5
2/22/01 Dallas 98 91 -6.5
2/25/01 LALakers 106 100 -6
3/1/01 Portland 94 81 -13
3/1/01 Cleveland 99 101 2.5
3/2/01 Atlanta 99 105 5.5
3/7/01 Atlanta 98 104 6
3/15/01 Detroit 119 125 6.5
3/16/01 Portland 90 87 -3
3/16/01 Chicago 80 90 9.5
3/17/01 Houston 103 99 -3.5
3/24/01 Seattle 93 90 -3
3/30/01 Toronto 110 99 -11.5
3/31/01 Chicago 90 97 7.5
3/31/01 LAClippers 104 97 -6.5
4/7/01 LAClippers 83 93 9.5
4/7/01 Cleveland 98 102 4.5
4/8/01 Miami 81 76 -4.5
4/13/01 Dallas 101 97 -4.5
4/13/01 Chicago 83 94 10.5
4/13/01 Indiana 113 108 -5.5
4/14/01 Atlanta 124 129 5
4/15/01 Phoenix 88 86 -2
 
Looks to me like a whoping 13.46% of all NBA games during this four year period fell within 1.5 % of the number!

552 out of 4138 games, 13.46%.

Does this seem high to anyone else? IF the data is right, anytime you get a three point spread middle in the NBA, beg, borrow or steal to get a bet up.

The actual 552 games out of the 4128 games in the db within 1.5 of the number (according to Peep) will follow, so please check the work if you are so inclined, it does seem VERY high to me (but who knows)?
 
date Home Team Home S Away S S Line
10/31/97 Phoenix 110 100 -11
10/31/97 Denver 96 107 9.5
11/3/97 Chicago 87 83 -5
11/4/97 Dallas 92 87 -4
11/4/97 Cleveland 80 77 -2
11/5/97 Philadelphia 88 93 5.5
11/6/97 Milwaukee 100 93 -8
11/7/97 Atlanta 80 78 -2
11/7/97 LALakers 99 94 -4.5
11/8/97 SanAntonio 87 80 -7
11/9/97 Philadelphia 105 112 7
11/11/97 Atlanta 89 87 -2.5
11/12/97 Phoenix 103 95 -6.5
11/14/97 Indiana 82 78 -3.5
11/15/97 Detroit 96 88 -8
11/16/97 Phoenix 96 94 -2
11/19/97 NewJersey 108 100 -7
11/21/97 LAClippers 102 111 9
11/21/97 Vancouver 99 96 -4.5
11/25/97 Charlotte 90 85 -5.5
11/26/97 LAClippers 99 97 -3
11/28/97 Orlando 94 90 -3
12/2/97 Houston 112 101 -11.5
12/3/97 NewJersey 89 93 3
12/3/97 Vancouver 97 101 4
12/3/97 Detroit 108 103 -4
12/5/97 Minnesota 101 90 -10
12/8/97 Utah 106 97 -8.5
12/10/97 Charlotte 104 101 -4.5
12/11/97 Detroit 103 99 -4.5
12/12/97 Vancouver 95 88 -7
12/12/97 Charlotte 79 77 -1
12/13/97 Milwaukee 84 87 3
12/13/97 NewYork 95 83 -12
12/15/97 Washington 88 86 -2
12/15/97 Toronto 101 108 8
12/15/97 Chicago 111 104 -7.5
12/16/97 NewYork 83 78 -6.5
12/17/97 Charlotte 99 90 -8
12/17/97 SanAntonio 98 87 -12
12/17/97 NewJersey 105 101 -3.5
12/18/97 LAClippers 82 78 -5.5
12/19/97 Philadelphia 84 91 8
12/19/97 Indiana 98 90 -6.5
12/22/97 Phoenix 91 76 -15
12/22/97 NewYork 79 67 -11
12/22/97 Philadelphia 92 96 4
12/23/97 Cleveland 99 85 -13.5
12/23/97 Portland 93 82 -12.5
12/27/97 Chicago 97 90 -7.5
12/28/97 Portland 82 79 -3
12/30/97 Portland 96 86 -10.5
12/30/97 LALakers 93 80 -13.5
1/2/98 Boston 93 89 -2.5
1/4/98 Vancouver 108 120 10.5
1/5/98 Orlando 69 74 5.5
1/6/98 Vancouver 87 100 12
1/6/98 Chicago 90 79 -11.5
1/7/98 LALakers 114 102 -10.5
1/7/98 Toronto 81 83 1
1/9/98 Atlanta 82 77 -4
1/9/98 Vancouver 90 98 7
1/9/98 LAClippers 115 125 11
1/12/98 Utah 106 99 -8.5
1/14/98 Indiana 100 93 -6
1/14/98 LALakers 132 114 -17.5
1/15/98 Detroit 95 94 -2.5
1/16/98 Atlanta 102 89 -13.5
1/17/98 Dallas 110 113 4.5
1/17/98 Utah 107 93 -13
1/19/98 Minnesota 117 109 -9.5
1/19/98 Utah 98 89 -9
1/20/98 Atlanta 103 93 -8.5
1/21/98 Minnesota 104 95 -7.5
1/23/98 Miami 102 90 -11
1/23/98 Indiana 106 102 -3.5
1/23/98 Phoenix 93 77 -16
1/24/98 Seattle 101 95 -4.5
1/27/98 Milwaukee 83 81 -2.5
1/28/98 Detroit 91 86 -5
1/28/98 Boston 104 102 -1
1/29/98 Denver 80 84 4.5
1/29/98 Atlanta 109 99 -8.5
1/30/98 Indiana 89 83 -4.5
1/30/98 Boston 95 97 1
1/30/98 LAClippers 87 97 9.5
2/1/98 Seattle 97 87 -10.5
2/3/98 Charlotte 93 89 -5
2/3/98 Houston 110 97 -12.5
2/4/98 Seattle 104 97 -7.5
2/12/98 Vancouver 103 112 9
2/13/98 Charlotte 103 96 -5.5
2/15/98 Chicago 99 90 -10
2/17/98 Sacramento 102 99 -4
2/18/98 Seattle 101 95 -7.5
2/19/98 Dallas 81 87 4.5
2/20/98 GoldenState 95 88 -7.5
2/22/98 Philadelphia 92 97 6
2/24/98 SanAntonio 105 99 -4.5
2/27/98 Detroit 90 87 -4.5
2/28/98 Chicago 109 94 -15
2/28/98 NewJersey 93 95 1.5
3/1/98 Minnesota 115 113 -1
3/3/98 Houston 107 97 -11
3/3/98 NewYork 94 91 -2
3/4/98 Charlotte 112 102 -9
3/5/98 Phoenix 102 93 -9
3/6/98 LALakers 91 84 -6
3/6/98 Orlando 91 89 -1.5
3/8/98 LALakers 96 89 -8.5
3/8/98 Atlanta 101 96 -4
3/10/98 NewYork 85 78 -6.5
3/11/98 Boston 105 110 3.5
3/11/98 Charlotte 85 78 -7.5
3/11/98 Cleveland 95 83 -11
3/11/98 Utah 110 95 -14.5
3/12/98 SanAntonio 97 86 -11.5
3/14/98 Cleveland 88 85 -3
3/15/98 Portland 103 92 -9.5
3/15/98 NewYork 86 91 3.5
3/16/98 Minnesota 96 102 5.5
3/17/98 NewYork 100 96 -5.5
3/18/98 LALakers 99 93 -7
3/19/98 Sacramento 85 90 3.5
3/19/98 NewJersey 93 87 -6.5
3/19/98 Houston 105 96 -8
3/19/98 Dallas 88 82 -5
3/20/98 NewYork 109 108 -1
3/20/98 Indiana 99 92 -7
3/21/98 Dallas 95 103 7.5
3/22/98 Orlando 92 83 -7.5
3/22/98 NewYork 119 124 5
3/25/98 Philadelphia 86 91 4
3/26/98 Charlotte 94 80 -13
3/27/98 Dallas 90 99 10.5
3/27/98 Vancouver 89 97 7
3/27/98 Cleveland 88 87 -2
3/29/98 Philadelphia 99 94 -3.5
3/31/98 Cleveland 93 86 -7
4/1/98 Utah 98 89 -9.5
4/3/98 Chicago 107 93 -13.5
4/3/98 Charlotte 96 89 -7
4/4/98 NewJersey 97 94 -2.5
4/7/98 Milwaukee 114 105 -9
4/10/98 Minnesota 107 102 -5
4/11/98 GoldenState 84 96 13
4/12/98 Boston 87 93 4.5
4/12/98 Toronto 109 116 8
4/14/98 Cleveland 95 86 -8.5
4/15/98 Charlotte 109 103 -6
4/17/98 Phoenix 99 102 1.5
4/17/98 Philadelphia 80 87 8.5
4/17/98 Detroit 108 102 -7.5
4/18/98 LAClippers 83 77 -4.5
2/5/99 LAClippers 92 101 8
2/6/99 Atlanta 111 106 -6
2/6/99 Charlotte 107 113 6.5
2/7/99 Seattle 91 88 -4.5
2/9/99 Philadelphia 90 86 -4
2/10/99 Houston 92 82 -9
2/10/99 GoldenState 82 89 6.5
2/11/99 Chicago 68 73 5.5
2/13/99 Seattle 105 92 -13
2/14/99 Orlando 85 82 -4.5
2/16/99 Sacramento 101 98 -3.5
2/17/99 LALakers 101 88 -12
2/19/99 Sacramento 106 95 -11
2/20/99 Cleveland 89 84 -5
2/22/99 Utah 104 89 -16
2/24/99 Charlotte 83 91 9.5
2/25/99 NewYork 115 113 -3.5
2/25/99 Vancouver 86 94 6.5
2/26/99 Utah 80 65 -15.5
2/26/99 Orlando 103 100 -3.5
2/26/99 LALakers 99 83 -17
2/27/99 Washington 81 82 1
3/1/99 Charlotte 91 88 -2.5
3/2/99 Minnesota 89 78 -10
3/2/99 Portland 102 100 -2
3/4/99 Vancouver 93 102 8.5
3/5/99 Toronto 84 89 6.5
3/9/99 Portland 103 98 -5.5
3/9/99 Minnesota 85 84 -2
3/10/99 Indiana 93 82 -11
3/11/99 Miami 83 73 -9
3/12/99 Detroit 93 83 -9.5
3/12/99 Phoenix 97 99 1
3/13/99 LAClippers 96 106 10.5
3/13/99 Atlanta 86 75 -9.5
3/14/99 NewYork 94 86 -7.5
3/15/99 Chicago 85 89 4.5
3/16/99 Minnesota 101 107 6
3/16/99 Miami 94 85 -9.5
3/17/99 Denver 109 114 3.5
3/18/99 Washington 87 95 6.5
3/19/99 Detroit 94 87 -8
3/24/99 Vancouver 90 95 6.5
3/25/99 Houston 113 104 -8.5
3/26/99 Detroit 90 85 -6
3/26/99 Atlanta 93 81 -13.5
3/28/99 Phoenix 86 88 3
3/28/99 LALakers 99 91 -7.5
3/30/99 Milwaukee 107 105 -3.5
3/30/99 NewYork 94 93 -2.5
3/30/99 LAClippers 95 104 9.5
3/30/99 SanAntonio 95 87 -9.5
4/1/99 SanAntonio 103 91 -13.5
4/1/99 NewYork 78 74 -5.5
4/1/99 Dallas 93 84 -7.5
4/2/99 Boston 83 84 2
4/3/99 Toronto 87 85 -3
4/4/99 Atlanta 85 83 -3.5
4/5/99 Minnesota 100 93 -8
4/9/99 Charlotte 90 88 -3
4/11/99 Vancouver 88 91 2.5
4/13/99 Sacramento 100 105 3.5
4/15/99 GoldenState 85 79 -7
4/16/99 Phoenix 92 85 -7.5
4/17/99 Dallas 94 102 7.5
4/18/99 Orlando 88 81 -5.5
4/18/99 Vancouver 85 90 3.5
4/18/99 Miami 92 88 -4.5
4/18/99 SanAntonio 86 83 -3.5
4/19/99 Houston 120 113 -8
4/19/99 LALakers 117 102 -15
4/20/99 GoldenState 102 106 3
4/21/99 Indiana 108 100 -7
4/21/99 Portland 88 82 -7
4/21/99 Vancouver 97 94 -3
4/21/99 NewJersey 99 87 -11.5
4/23/99 NewYork 110 105 -5
4/27/99 Dallas 84 75 -7.5
4/27/99 Philadelphia 80 71 -10.5
4/28/99 Orlando 93 86 -8.5
4/29/99 Utah 96 85 -11
4/29/99 Indiana 115 110 -5.5
4/30/99 Orlando 107 95 -12
4/30/99 Seattle 111 101 -11
5/1/99 Philadelphia 103 96 -7.5
5/1/99 Minnesota 103 93 -9.5
5/2/99 Denver 102 110 8
5/3/99 NewYork 95 88 -7.5
5/4/99 Utah 99 82 -15.5
5/5/99 LAClippers 105 107 2.5
5/5/99 Denver 88 95 7
5/5/99 GoldenState 81 88 6.5
5/5/99 Atlanta 100 92 -8.5
11/2/99 NewYork 92 84 -6.5
11/2/99 Miami 128 122 -6
11/6/99 Indiana 115 108 -7.5
11/11/99 Minnesota 93 90 -3.5
11/14/99 Sacramento 126 116 -9.5
11/16/99 Toronto 89 85 -2.5
11/17/99 Utah 98 90 -7.5
11/18/99 Vancouver 108 110 3
11/19/99 Philadelphia 91 97 6
11/20/99 Charlotte 96 100 3
11/20/99 NewJersey 96 100 3
12/1/99 Vancouver 89 96 5.5
12/1/99 Washington 108 111 1.5
12/2/99 GoldenState 108 117 8.5
12/5/99 Phoenix 90 92 3.5
12/6/99 LAClippers 91 99 7
12/7/99 LALakers 91 80 -12.5
12/10/99 NewYork 85 78 -7
12/10/99 Charlotte 106 99 -7.5
12/12/99 LALakers 101 93 -7
12/15/99 Philadelphia 93 91 -3
12/16/99 Washington 108 104 -2.5
12/17/99 SanAntonio 103 94 -10.5
12/19/99 Toronto 88 94 5
12/20/99 Chicago 84 93 8.5
12/20/99 Dallas 89 92 4.5
12/20/99 NewYork 112 109 -2
12/22/99 Miami 74 72 -1.5
12/25/99 LALakers 99 93 -6
12/26/99 Sacramento 118 111 -8
12/27/99 Charlotte 108 104 -4.5
12/27/99 Chicago 91 103 11
12/29/99 Utah 101 90 -12
12/29/99 Cleveland 96 94 -2.5
12/30/99 Vancouver 88 98 9.5
12/30/99 Washington 86 89 4
1/3/00 Boston 105 98 -6.5
1/4/00 Milwaukee 116 113 -3.5
1/4/00 Cleveland 107 111 3
1/4/00 Phoenix 86 80 -4.5
1/4/00 NewYork 96 88 -6.5
1/8/00 Denver 97 92 -4
1/9/00 GoldenState 95 100 6.5
1/9/00 Sacramento 116 113 -2.5
1/10/00 Portland 107 94 -12
1/10/00 Cleveland 111 106 -6.5
1/12/00 Toronto 108 102 -4.5
1/12/00 Detroit 114 108 -5
1/12/00 Boston 95 88 -8.5
1/12/00 Vancouver 92 95 3
1/14/00 Detroit 105 98 -8
1/14/00 Chicago 83 89 5
1/14/00 Denver 87 92 3.5
1/15/00 Chicago 90 93 1.5
1/17/00 Philadelphia 101 96 -5
1/19/00 Chicago 86 96 8.5
1/19/00 Boston 94 90 -2.5
1/20/00 Vancouver 89 94 6
1/20/00 Sacramento 111 103 -7.5
1/21/00 LAClippers 89 95 6.5
1/21/00 Denver 99 101 3
1/22/00 NewJersey 98 95 -4
1/24/00 NewYork 112 106 -5.5
1/25/00 Atlanta 96 89 -8.5
1/28/00 Denver 104 98 -6.5
1/29/00 Minnesota 96 94 -1
1/29/00 Detroit 90 88 -3.5
1/31/00 Vancouver 87 92 4
1/31/00 Orlando 113 117 2.5
2/2/00 Boston 103 105 3
2/3/00 Houston 109 106 -3
2/4/00 Miami 99 92 -8
2/4/00 Boston 100 95 -4.5
2/6/00 Utah 93 90 -3.5
2/6/00 Boston 94 100 4.5
2/7/00 Charlotte 95 85 -9.5
2/10/00 Sacramento 96 84 -10.5
2/15/00 Chicago 76 88 11
2/16/00 NewYork 93 89 -4
2/16/00 Indiana 109 101 -7
2/16/00 Vancouver 92 87 -4.5
2/20/00 Philadelphia 84 87 3.5
2/25/00 Utah 96 88 -7.5
2/25/00 LALakers 109 96 -13
2/27/00 NewYork 89 88 -2.5
2/28/00 Utah 106 101 -6
2/29/00 Cleveland 93 100 6
3/1/00 LALakers 103 91 -13
3/2/00 Washington 84 87 4
3/3/00 Charlotte 87 89 2
3/5/00 Minnesota 105 100 -5
3/6/00 Phoenix 100 92 -8
3/10/00 Washington 99 106 6
3/10/00 Miami 96 88 -9.5
3/10/00 Cleveland 92 95 2
3/11/00 Atlanta 91 86 -5.5
3/11/00 Detroit 94 99 4.5
3/14/00 Phoenix 107 100 -5.5
3/15/00 Atlanta 107 113 4.5
3/17/00 Philadelphia 99 97 -1
3/17/00 Indiana 111 102 -10.5
3/18/00 Seattle 96 97 2.5
3/18/00 Washington 101 88 -12
3/19/00 NewJersey 88 92 3.5
3/21/00 Indiana 95 91 -5.5
3/22/00 NewYork 78 67 -12.5
3/24/00 NewYork 95 83 -10.5
3/24/00 NewJersey 115 116 0
3/26/00 Minnesota 106 101 -5.5
3/28/00 Cleveland 96 99 2.5
3/30/00 Portland 96 85 -9.5
3/31/00 Orlando 103 97 -6.5
3/31/00 Vancouver 83 89 7
4/1/00 Cleveland 109 103 -5
4/2/00 Miami 88 84 -3
4/4/00 Charlotte 112 105 -8
4/6/00 NewYork 101 92 -8
4/6/00 Miami 76 70 -6
4/8/00 Washington 108 98 -9
4/8/00 Milwaukee 109 101 -9.5
4/8/00 Portland 98 85 -13.5
4/9/00 Vancouver 99 107 8
4/10/00 NewYork 83 81 -2.5
4/10/00 Washington 105 107 1.5
4/12/00 Cleveland 100 101 2
4/12/00 Philadelphia 93 84 -8
4/14/00 LALakers 121 114 -8.5
4/15/00 Philadelphia 100 94 -4.5
4/16/00 Portland 102 95 -6.5
4/16/00 Boston 102 105 1.5
4/16/00 Dallas 114 106 -9
4/17/00 GoldenState 96 101 6.5
4/18/00 Chicago 89 93 4.5
4/18/00 Atlanta 111 109 -3.5
4/19/00 Milwaukee 110 105 -4
10/31/00 Utah 107 94 -12.5
11/1/00 Philadelphia 104 98 -6
11/2/00 Dallas 94 88 -4.5
11/2/00 Denver 101 97 -5.5
11/3/00 Boston 93 91 -3.5
11/4/00 Vancouver 89 98 9
11/4/00 Milwaukee 97 88 -9.5
11/4/00 Cleveland 91 89 -2.5
11/4/00 Denver 99 102 2.5
11/4/00 Toronto 103 96 -6.5
11/5/00 Phoenix 104 99 -6.5
11/6/00 Utah 98 92 -6.5
11/6/00 Vancouver 97 87 -8.5
11/7/00 Chicago 83 88 3.5
11/8/00 Philadelphia 103 94 -9.5
11/8/00 Miami 87 81 -5
11/8/00 LAClippers 87 93 7.5
11/9/00 Houston 85 78 -6
11/14/00 SanAntonio 86 79 -5.5
11/15/00 Boston 116 109 -5.5
11/15/00 Milwaukee 84 74 -9.5
11/15/00 Philadelphia 107 98 -8.5
11/16/00 Houston 84 80 -3.5
11/16/00 Sacramento 110 112 2
11/17/00 Boston 106 99 -7.5
11/18/00 NewJersey 97 92 -3.5
11/18/00 LAClippers 83 86 3.5
11/18/00 Vancouver 88 91 3
11/20/00 LAClippers 85 86 2
11/24/00 Boston 103 98 -4
11/24/00 LALakers 115 108 -8.5
11/24/00 Utah 97 85 -10.5
11/25/00 LAClippers 89 95 6
11/26/00 Toronto 101 89 -10.5
11/29/00 Orlando 86 88 2.5
12/1/00 Miami 92 94 1
12/1/00 Sacramento 105 98 -6
12/3/00 Boston 96 87 -7.5
12/7/00 Utah 98 87 -10
12/9/00 Minnesota 85 73 -12.5
12/9/00 Indiana 99 96 -3.5
12/9/00 Vancouver 79 83 3.5
12/9/00 Milwaukee 99 91 -7.5
12/9/00 Cleveland 97 90 -8.5
12/9/00 NewYork 96 88 -7.5
12/12/00 Seattle 97 92 -6
12/12/00 GoldenState 93 101 8.5
12/14/00 GoldenState 95 98 4
12/14/00 Toronto 70 68 -3
12/15/00 Portland 106 96 -10
12/16/00 Chicago 91 99 9
12/16/00 SanAntonio 90 82 -7
12/17/00 Toronto 101 104 4
12/17/00 NewYork 100 97 -3
12/19/00 Chicago 85 90 6.5
12/20/00 Seattle 89 85 -3.5
12/21/00 Orlando 99 88 -10.5
12/23/00 Phoenix 102 93 -8.5
12/26/00 Detroit 101 96 -4.5
12/26/00 SanAntonio 103 95 -8.5
12/26/00 Minnesota 100 97 -4
12/28/00 Minnesota 88 81 -8
12/28/00 Dallas 105 96 -9.5
12/28/00 Orlando 102 96 -5
12/30/00 Phoenix 109 103 -5
12/30/00 Seattle 104 102 -3.5
1/2/01 SanAntonio 80 72 -6.5
1/4/01 Chicago 98 96 -1.5
1/4/01 NewYork 95 92 -3.5
