anybody have a opinion on any of these boxing/ultimate lines

Search

New member
Joined
Sep 21, 2004
Messages
279
Tokens
0201 OSCAR DIAZ -1300 - Fri 26-Sep
0202 ROGELIO CASTAÑEDA JR +700 08:00 PM *

0301 JEFFREY RESTOS -320 - Fri 26-Sep
0302 CARLOS MAUSSA +240 08:00 PM *

0401 JOHNNY TAPIA -600 - Fri 26-Sep
0402 CARLOS CONTRERAS +400 08:00 PM *

0501 RANDY COUTURE +170 - Fri 26-Sep
0502 TITO ORTIZ -215 11:00 PM *

0601 GAN MCGEE +130 - Fri 26-Sep
0602 TIM SYLVIA -160 10:00 PM *

0701 ANDREI ARSLOVSKI +180 - Fri 26-Sep
0702 VLADIMIR MATYUSH -220 10:00 PM *

0801 JORGE RIVERA +200 - Fri 26-Sep
0802 DAVID LOISEAU -260 08:30 PM *

0901 EDWIN DEWEES +350 - Fri 26-Sep
0902 RICH FRANKLIN -500 08:30 PM *

1001 DAVE STRASSER +130 - Fri 26-Sep
1002 KARO PARISYAN -160 08:30 PM *

1101 JEREMY JACKSON +220 - Fri 26-Sep
1102 NICK DIAZ -300 08:30 PM *

1201 HERMES FRANCA +170 - Fri 26-Sep
1202 CAOL UNO -220 08:30 PM *

1301 GERALD STREBENDT +240 - Fri 26-Sep
1302 JOSH THOMSON
 

New member
Joined
Jul 20, 2002
Messages
10,363
Tokens
Lines are gouged a little and spreads to wide

Lets wait a little more for tighter lower juice numbers.
 

New member
Joined
Jul 20, 2002
Messages
10,363
Tokens
As soon as Pinny concentrates on this sport they will gwet all the business too.
 

Forum statistics

Threads
1,108,587
Messages
13,452,612
Members
99,423
Latest member
lbplayer
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com