10-Days and counting** TATERS QUITFACTOR

Search

Retired; APRIL 2014 Thank You Gambling
Joined
Sep 20, 2004
Messages
12,632
Tokens
Guys, We have 10 days till we Fall back into another "QUITZONE", this is Just another time when Quitters will come our way,,,, all plays are still solid Prior to the 10 DAY countdown,,,
**************************************************

MY QUITFACTOR is based on the THEORY that TEAMS QUIT!!! they DO and they WILL,,,, when Put in Specific situations, TEAMS will Just Give up,,,

all of my BETS are for 2 times (or until a win) anyone following me must be able to Double their BET 1 time if we dont Cover the First,,,,

all of my BETS are 100.00 per Unit,,, YOU MUST BE PREPARED to make the appropriate bet in Doubling DOWN, if it is OUT of your COMFORT ZONE, then your BETTING TOO MUCH,, If your MAX BET is 200.00 then you need to be betting 25.00 a Unit,,,
**************************************************

Guys Weve got a SOLID 5 WEEKS coming of QUITFACTOR PICKS,,,, I STILL believe we will Catch 20 Units from this point on,,
**************************************************

SUNDAY
We FADE the LAKES for 3 UNITS

MONDAY
NO NEW FADES

TUESADAY
We FADE GSW for 4 UNITS

WEDNESDAY
We FADE MAVSfor 3 UNITS
We FADE TOR for 4 UNITS

THURSDAY
We FADE INDI for 4 UNITS

FRIDAY
No NEW FADES

Good luck to all
Tater:suomi:

 

Retired; APRIL 2014 Thank You Gambling
Joined
Sep 20, 2004
Messages
12,632
Tokens
I am Taking TOR -1.5 for 3 UNITS,,, i AM sLAMMED TOMORROW,,,

good luck to all
tater:103631605
 

New member
Joined
Sep 22, 2004
Messages
1,755
Tokens
Enjoy gettin' slammed tomorrow tater...........you lucky guy you!!!! :103631605
You said your girlfriend was pretty awesome............... :lolBIG:

Thanks for your work..............looking forward to seeing the FLakers quit tomorrow............
Talk with you soon!!!!!!!!!! :howdy:
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
NBA Scores
[size=+2]Tater's Tote Board
[/size]
Today's games in BOLD.
Code:
	[color=blue][b][size=+3][font=Britannic Bold]	TOTALS		W	L	T	$$$
							[/color][/size][/b][/font]
	[color=red][size=+2][b][font=britannic bold]	Theoretical	[/size][size=+2][/font][font=britannic bold]	69	11		
	[/size][size=+2][/font][font=britannic bold]	1st Fade	[/size][size=+2][/font][font=britannic bold]	46	36	3	1380
	[/size][size=+2][/font][font=britannic bold]	2nd Fade	[/size][size=+2][/font][font=britannic bold]	23	11	1	4430
	[/size][size=+2][/font][font=britannic bold]	Actual  	[/size][size=+2][/font][font=britannic bold]	69	47	4	5810
							[/size][/b][/color][/font]
Date	Selection      	Fade           	Units	Result	W	L	YTD $
							
3/3	Denver  	Indiana 	4	?			
3/2	LA Clips	Dallas  	3	?			
3/2	San Antonio	Toronto 	4	?			
3/1	Memphis 	Golden St	4	?			
[b]2/27	Toronto -1.5	LA Lakers	3	?[/b]			
2/25	LA Lakers +4	Detroit-N2F	4	L	69	47	5810
2/24	LA Clips +2	Minnesota	3	W	69	46	6250
2/24	Dallas -8	Sacramento	4	W	68	46	5950
2/16	Cleveland -14	Atlanta 	4	W	67	46	5550
2/15	Chicago +2.5	Sacramento-2	6	W	66	46	5150
2/14	Detroit -11	Milwaukee	3	W	65	46	4550
2/13	Houston -7	Portland-2L	9	L	64	46	4250
2/13	Seattle -3	Dallas-2L	8	L	64	45	5240
2/13	Indiana +1.5	Memphis 	3	W	64	44	6120
2/13	Boston +2.5	Sacramento	3	L	63	44	5820
2/12	Detroit -9*	Washington	3	W	63	43	6150
2/11	Sacramento -4*	Dallas  	4	L	62	43	5850
2/11	Memphis -6.5*	Portland	4.5	L	62	42	6290
2/9	Minnesota -2.5	Denver  	4	W	62	41	6785
2/7	Atlanta +3*	LA Lakers-2	8	W	61	41	6385
2/6	Houston -9*	LA Lakers	4	L	60	41	5585
2/5	Denver -11	Golden St	4	W	60	40	6025
2/5	Miami -8	Chicago 	4	W	59	40	5625
2/4	Golden St -5	New Orleans	4	W	58	40	5225
2/4	Milwaukee -3	LA Clippers-2L	8	L	57	40	4825
2/4	Indiana +5	Dallas  	3	W	57	39	5705
2/3	Memphis -6.5	LA Clippers	4	L	56	39	5405
2/2	New Orleans +8	Dallas  	3	P	56	38	5845
2/1	New Jersey -2	Chicago 	4	W	56	38	5845
1/30	LA Lakers -7.5	Charlotte	3	W	55	38	5445
1/30	Miami -7	Houston 	3	W	54	38	5145
1/29	Detroit -9.5	New York	3	W	53	38	4845
1/27	San Antonio -9	Sacramento	3	W	52	38	4545
1/25	Sacramento -9	New Jersey-2	6	W	51	38	4245
1/25	Chicago -3	Denver-2	6	W	50	38	3645
1/23	Phoenix -11	New Jersey	3	L	49	38	3045
1/23	Dallas -9	Denver  	3	L	49	37	3375
1/21	New Jersey+1.5*	Boston  	3	W	49	36	3705
1/21	Denver +4*	Memphis-2	6	W	48	36	3405
1/20	Dallas -12.5	LA Clippers-2	6	W	47	36	2805
1/19	LA Lakers +3	Minnesota	3	W	46	36	2205
1/19	Phoenix -2.5	Memphis 	3	L	45	36	1905
1/19	San Antonio -13	LA Clippers	3	L	45	35	2235
1/19	New Orleans +6	Indiana-2	4	W	45	34	2565
1/18	Houston -4	Indiana 	2	L	44	34	2165
1/15	Memphis -8.5	Milwaukee	2	W	44	33	2385
1/13	Houston -8.5	New Jersey	3	W	43	33	2185
1/10	Boston -3.5	Orlando 	2	W	42	33	1885
1/9	New York -4.5	Portland	3	W	41	33	1685
1/7	LA Lakers -3	Houston 	2	W	40	33	1385
1/7	New Jersey -7	Golden St-2	6	W	39	33	1185
1/6	SanAntonio -9.5	Indiana 	2	W	38	33	585
1/5	Boston -9	Golden St	3	L	37	33	385
1/5	Toronto +3	Sacramento-2	6	W	37	32	715
1/4	New York +3.5	Sacramento	3	L	36	32	115
1/4	Washington -4	New Jersey-2	4	W	36	31	445
1/1	New York -4	New Jersey	2	L	35	31	45
12/31	Houston -6	Milwaukee-2	4	W	35	30	265
12/29	Orlando -8.5	Milwaukee	2	L	34	30	-135
12/28	LA Lakers -6.5	Toronto 	1	W	34	29	85
12/27	Portland -5	Philadelphia-2L	2	L	33	29	-15
12/26	San Antonio -10	Boston  	1	W	33	28	205
12/26	Phoenix -12	Toronto 	1	P	32	28	105
12/26	New York -9	Charlotte-2	2	P	32	28	105
12/22	Houston -10.5	Charlotte	1	L	32	28	105
12/22	Indiana +1	Philadelphia	1	L	32	27	215
12/20	LA Lakers -6.5	Memphis-2L	6	L	32	26	325
12/19	LA Clips -4	Memphis 	3	L	32	25	985
12/19	Toronto -6.5	New Jersey-2	2	W	32	24	1315
12/18	Phoenix -10	Washington-2	6	W	31	24	1115
12/17	LA Lakers -4.5	Washington	3	L	30	24	515
12/17	Memphis -7	New Jersey	1	L	30	23	845
12/15	Phoenix -11	Utah    	1	W	30	22	955
12/15	New Orleans +4	Golden St-2	2	W	29	22	855
12/14	Dallas -9.5	Golden St	1	L	28	22	655
12/14	Minnesota -9	Portland	2	W	28	21	765
12/10	Minnesota -5	Sacramento	1	W	27	21	565
12/10	Toronto +3	Denver-2L	2	L	26	21	465
12/8	Washington -3.5	Denver  	1	L	26	20	685
12/8	Chicago +7	Cleveland	0.5	W	26	19	795
12/7	Sacramento -15	Charlotte-2	4	W	25	19	745
12/6	LA Clips -11.5	Charlotte	2	L	24	19	345
12/5	Sacramento -9	Boston  	2	W	24	18	565
12/4	Denver +2.5	Miami-2 	2	W	23	18	365
12/3	Chicago +9	Miami   	1	L	22	18	165
12/1	Golden St +6.5	Minnesota-2L	1	L	22	17	275
12/1	Orlando -5.5	Toronto-2	2	W	22	16	385
11/30	Miami -7.5	Toronto 	1	L	21	16	185
11/29	LA Clips +1.5	Cleveland	0.5	W	21	15	295
11/28	Sacramento -5	Minnesota	0.5	L	20	15	245
11/27	Orlando -5.5	Philadelphia	1	W	20	14	300
11/27	Milwaukee -5	Detroit 	1	W	19	14	200
11/25	LA Clips -8	New Jersey-2	2	W	18	14	100
11/24	Orlando -4.5	Portland-2L	4	L	17	14	-100
11/23	Miami -7	Portland	2	L	17	13	340
11/23	Denver -10.5	New Jersey	1	L	17	12	560
11/23	Golden St -6.5 	New Orleans-2L	4	L	17	11	670
11/22	Utah -12.5	New Orleans	2	L	17	10	1110
11/19	Portland -3	Milwaukee	2	W	17	9	1330
11/19	Boston +6.5	San Antonio-2L	1	L	16	9	1130
11/18	Philly +8	San Antonio	1	P	16	8	1240
11/17	Golden St -6.5	Chicago-2	4	W	16	8	1240
11/17	Detroit -5	Minnesota	0.5	W	15	8	840
11/17	New Jersey +6	Seattle-2L	2	L	14	8	790
11/16	Sacrmto -13.5	Chicago 	2	L	14	7	1010
11/16	Charlotte +11	Utah    	1	W	14	6	1230
11/16	Philly -2	Seattle 	1	L	13	6	1130
11/16	S.A. -11.5	New York-2	2	W	13	5	1240
11/14	Seattle -2.5	Memphis 	1	W	12	5	1040
11/13	Indiana -7	New York	1	L	11	5	940
11/12	New York -1.5	LA Clips-2	2	W	11	4	1050
11/10	Indiana -6	LA Clips	1	L	10	4	850
11/10	S.A. -13.5	Golden St-2	2	W	10	3	960
11/10	Memphis -4	L.A. Lakers-2	4	W	9	3	760
11/9	New Orleans Pk	L.A. Lakers	2	L	8	3	360
11/9	Orlando +3	Dallas  	1	W	8	2	580
11/9	Sacramento -7.5	Toronto 	1	W	7	2	480
11/8	LA Clips +6	Detroit 	1	W	6	2	380
11/8	Dallas -13	Golden St	1	L	5	2	280
11/7	Toronto -3.5	Portland	1	W	5	1	390
11/6	Milwaukee -3.5	Cleveland-2	2	W	4	1	290
11/4	Miami -8	Cleveland	1	L	3	1	90
11/3	Phoenix -13	Atlanta 	0.5	W	3	0	200
11/2	Dallas -4	Sacramento	0.5	W	2	0	150
11/2	Detroit -6	Houston 	1	W	1	0	100
 

Retired; APRIL 2014 Thank You Gambling
Joined
Sep 20, 2004
Messages
12,632
Tokens
Easy Money,,, and Im not kidding,,, Guys,,, we have 10 days till we start to REALLY roll again,, all plays between now and then are Just as good,, only Stats Point to us seeing more $$$ after our 10 Day countdown,,,

tater
 

New member
Joined
Sep 22, 2004
Messages
1,755
Tokens
:monsters- WOW tater...................again for all of us you provide some:money8: DUDE - YOU ROCK!!!! :banger:


We all owe you
:anichamp4 no tootin' your own horn:anichamp4
No bragging.......:ok:
You have left me :messed: speechless.............other than to say

Thanks again!!!!!!!
 

New member
Joined
Sep 21, 2004
Messages
1,362
Tokens
With 2:25 left in the game, Lakers were ahead by 4 points.

Then guess what happened. They QUIT!

Thanks, tate.
 

Retired; APRIL 2014 Thank You Gambling
Joined
Sep 20, 2004
Messages
12,632
Tokens
GEEZE,,,

I gotta tell you,,, My Girl Used to Gove me soooo much SH** when we would Watch these Dam Gaems,,,,, hahah,,, tonight we were out for dinner, I took my family out for Late Lunch (they were helping me Move in with her Today) I showed her the score from my Pager,,,,, lol,,, and she said SEEE you cant Predict these games,,,, LOL,,, then after we finished the 3rd bottle of wine,,,,, I showed her the final score,,,, hahha,,, she just shook her head,,,,,

this is great,,, I love the NBA,,,,,

Lets be Patient and Cautious,,, and continue to bet within our Means,,, I will Post some FREAKISH Stats come Mid April,,,, you wont believe them,,,,

come 2005-6 its gonna be a SICK year to come,,,, some of the Hesitation this year,,, is that I am Struggling to Get Specific Numbers,,,, some of the stats are Cloudy,,, and I have to recheck them with 3 diff sites,,,
anyway,,, thats on me,,,, I will recraft the formula for 2005-6 so we can be even more effiecient,,,

all the best
Tater:suomi:
 

New member
Joined
Sep 21, 2004
Messages
361
Tokens
I'm always a little leery about systems, but I gotta say, sure looks like you're on to something.......a BIG thanks for sharing it...........
 

I need a new drug!
Joined
Sep 21, 2004
Messages
1,586
Tokens
It would have been hard to play but if you would have stuck with your system you would have won the Detroit game on Sunday.

Great job!
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Last night: (1-0) +300

NBA Scores
[size=+2]Tater's Tote Board
[/size]
Code:
	[color=blue][b][size=+3][font=Britannic Bold]	TOTALS		W	L	T	$$$
							[/color][/size][/b][/font]
	[color=red][size=+2][b][font=britannic bold]	Theoretical	[/size][size=+2][/font][font=britannic bold]	70	11		
	[/size][size=+2][/font][font=britannic bold]	1st Fade	[/size][size=+2][/font][font=britannic bold]	47	36	3	1680
	[/size][size=+2][/font][font=britannic bold]	2nd Fade	[/size][size=+2][/font][font=britannic bold]	23	11	1	4430
	[/size][size=+2][/font][font=britannic bold]	Actual  	[/size][size=+2][/font][font=britannic bold]	70	47	4	6110
							[/size][/b][/color][/font]
Date	Selection      	Fade           	Units	Result	W	L	YTD $
							
3/3	Denver  	Indiana 	4	?			
3/2	LA Clips	Dallas  	3	?			
3/2	San Antonio	Toronto 	4	?			
3/1	Memphis 	Golden St	4	?			
2/27	Toronto -1.5	LA Lakers	3	W	70	47	6110
2/25	LA Lakers +4	Detroit-N2F	4	L	69	47	5810
2/24	LA Clips +2	Minnesota	3	W	69	46	6250
2/24	Dallas -8	Sacramento	4	W	68	46	5950
2/16	Cleveland -14	Atlanta 	4	W	67	46	5550
2/15	Chicago +2.5	Sacramento-2	6	W	66	46	5150
2/14	Detroit -11	Milwaukee	3	W	65	46	4550
2/13	Houston -7	Portland-2L	9	L	64	46	4250
2/13	Seattle -3	Dallas-2L	8	L	64	45	5240
2/13	Indiana +1.5	Memphis 	3	W	64	44	6120
2/13	Boston +2.5	Sacramento	3	L	63	44	5820
2/12	Detroit -9*	Washington	3	W	63	43	6150
2/11	Sacramento -4*	Dallas  	4	L	62	43	5850
2/11	Memphis -6.5*	Portland	4.5	L	62	42	6290
2/9	Minnesota -2.5	Denver  	4	W	62	41	6785
2/7	Atlanta +3*	LA Lakers-2	8	W	61	41	6385
2/6	Houston -9*	LA Lakers	4	L	60	41	5585
2/5	Denver -11	Golden St	4	W	60	40	6025
2/5	Miami -8	Chicago 	4	W	59	40	5625
2/4	Golden St -5	New Orleans	4	W	58	40	5225
2/4	Milwaukee -3	LA Clippers-2L	8	L	57	40	4825
2/4	Indiana +5	Dallas  	3	W	57	39	5705
2/3	Memphis -6.5	LA Clippers	4	L	56	39	5405
2/2	New Orleans +8	Dallas  	3	P	56	38	5845
2/1	New Jersey -2	Chicago 	4	W	56	38	5845
1/30	LA Lakers -7.5	Charlotte	3	W	55	38	5445
1/30	Miami -7	Houston 	3	W	54	38	5145
1/29	Detroit -9.5	New York	3	W	53	38	4845
1/27	San Antonio -9	Sacramento	3	W	52	38	4545
1/25	Sacramento -9	New Jersey-2	6	W	51	38	4245
1/25	Chicago -3	Denver-2	6	W	50	38	3645
1/23	Phoenix -11	New Jersey	3	L	49	38	3045
1/23	Dallas -9	Denver  	3	L	49	37	3375
1/21	New Jersey+1.5*	Boston  	3	W	49	36	3705
1/21	Denver +4*	Memphis-2	6	W	48	36	3405
1/20	Dallas -12.5	LA Clippers-2	6	W	47	36	2805
1/19	LA Lakers +3	Minnesota	3	W	46	36	2205
1/19	Phoenix -2.5	Memphis 	3	L	45	36	1905
1/19	San Antonio -13	LA Clippers	3	L	45	35	2235
1/19	New Orleans +6	Indiana-2	4	W	45	34	2565
1/18	Houston -4	Indiana 	2	L	44	34	2165
1/15	Memphis -8.5	Milwaukee	2	W	44	33	2385
1/13	Houston -8.5	New Jersey	3	W	43	33	2185
1/10	Boston -3.5	Orlando 	2	W	42	33	1885
1/9	New York -4.5	Portland	3	W	41	33	1685
1/7	LA Lakers -3	Houston 	2	W	40	33	1385
1/7	New Jersey -7	Golden St-2	6	W	39	33	1185
1/6	SanAntonio -9.5	Indiana 	2	W	38	33	585
1/5	Boston -9	Golden St	3	L	37	33	385
1/5	Toronto +3	Sacramento-2	6	W	37	32	715
1/4	New York +3.5	Sacramento	3	L	36	32	115
1/4	Washington -4	New Jersey-2	4	W	36	31	445
1/1	New York -4	New Jersey	2	L	35	31	45
12/31	Houston -6	Milwaukee-2	4	W	35	30	265
12/29	Orlando -8.5	Milwaukee	2	L	34	30	-135
12/28	LA Lakers -6.5	Toronto 	1	W	34	29	85
12/27	Portland -5	Philadelphia-2L	2	L	33	29	-15
12/26	San Antonio -10	Boston  	1	W	33	28	205
12/26	Phoenix -12	Toronto 	1	P	32	28	105
12/26	New York -9	Charlotte-2	2	P	32	28	105
12/22	Houston -10.5	Charlotte	1	L	32	28	105
12/22	Indiana +1	Philadelphia	1	L	32	27	215
12/20	LA Lakers -6.5	Memphis-2L	6	L	32	26	325
12/19	LA Clips -4	Memphis 	3	L	32	25	985
12/19	Toronto -6.5	New Jersey-2	2	W	32	24	1315
12/18	Phoenix -10	Washington-2	6	W	31	24	1115
12/17	LA Lakers -4.5	Washington	3	L	30	24	515
12/17	Memphis -7	New Jersey	1	L	30	23	845
12/15	Phoenix -11	Utah    	1	W	30	22	955
12/15	New Orleans +4	Golden St-2	2	W	29	22	855
12/14	Dallas -9.5	Golden St	1	L	28	22	655
12/14	Minnesota -9	Portland	2	W	28	21	765
12/10	Minnesota -5	Sacramento	1	W	27	21	565
12/10	Toronto +3	Denver-2L	2	L	26	21	465
12/8	Washington -3.5	Denver  	1	L	26	20	685
12/8	Chicago +7	Cleveland	0.5	W	26	19	795
12/7	Sacramento -15	Charlotte-2	4	W	25	19	745
12/6	LA Clips -11.5	Charlotte	2	L	24	19	345
12/5	Sacramento -9	Boston  	2	W	24	18	565
12/4	Denver +2.5	Miami-2 	2	W	23	18	365
12/3	Chicago +9	Miami   	1	L	22	18	165
12/1	Golden St +6.5	Minnesota-2L	1	L	22	17	275
12/1	Orlando -5.5	Toronto-2	2	W	22	16	385
11/30	Miami -7.5	Toronto 	1	L	21	16	185
11/29	LA Clips +1.5	Cleveland	0.5	W	21	15	295
11/28	Sacramento -5	Minnesota	0.5	L	20	15	245
11/27	Orlando -5.5	Philadelphia	1	W	20	14	300
11/27	Milwaukee -5	Detroit 	1	W	19	14	200
11/25	LA Clips -8	New Jersey-2	2	W	18	14	100
11/24	Orlando -4.5	Portland-2L	4	L	17	14	-100
11/23	Miami -7	Portland	2	L	17	13	340
11/23	Denver -10.5	New Jersey	1	L	17	12	560
11/23	Golden St -6.5 	New Orleans-2L	4	L	17	11	670
11/22	Utah -12.5	New Orleans	2	L	17	10	1110
11/19	Portland -3	Milwaukee	2	W	17	9	1330
11/19	Boston +6.5	San Antonio-2L	1	L	16	9	1130
11/18	Philly +8	San Antonio	1	P	16	8	1240
11/17	Golden St -6.5	Chicago-2	4	W	16	8	1240
11/17	Detroit -5	Minnesota	0.5	W	15	8	840
11/17	New Jersey +6	Seattle-2L	2	L	14	8	790
11/16	Sacrmto -13.5	Chicago 	2	L	14	7	1010
11/16	Charlotte +11	Utah    	1	W	14	6	1230
11/16	Philly -2	Seattle 	1	L	13	6	1130
11/16	S.A. -11.5	New York-2	2	W	13	5	1240
11/14	Seattle -2.5	Memphis 	1	W	12	5	1040
11/13	Indiana -7	New York	1	L	11	5	940
11/12	New York -1.5	LA Clips-2	2	W	11	4	1050
11/10	Indiana -6	LA Clips	1	L	10	4	850
11/10	S.A. -13.5	Golden St-2	2	W	10	3	960
11/10	Memphis -4	L.A. Lakers-2	4	W	9	3	760
11/9	New Orleans Pk	L.A. Lakers	2	L	8	3	360
11/9	Orlando +3	Dallas  	1	W	8	2	580
11/9	Sacramento -7.5	Toronto 	1	W	7	2	480
11/8	LA Clips +6	Detroit 	1	W	6	2	380
11/8	Dallas -13	Golden St	1	L	5	2	280
11/7	Toronto -3.5	Portland	1	W	5	1	390
11/6	Milwaukee -3.5	Cleveland-2	2	W	4	1	290
11/4	Miami -8	Cleveland	1	L	3	1	90
11/3	Phoenix -13	Atlanta 	0.5	W	3	0	200
11/2	Dallas -4	Sacramento	0.5	W	2	0	150
11/2	Detroit -6	Houston 	1	W	1	0	100
 

Retired; APRIL 2014 Thank You Gambling
Joined
Sep 20, 2004
Messages
12,632
Tokens
Daddy, thanks for the update on the DET DEBACLE,,, UGH<,, Look, heres the deal, you know (most do) I have already prepared ALL my picks until the end of the season, so DET only Just got on fire the last 2 weeks, they FELL out of qualification for my system on Half of my criteria, However they Still had a HIGH QUITFACTOR% on points and I felt they would TANK their first,,,, Ugh,,,, agin I have written on MNAY TIMES in this system, its the GAMES you think you will Lose you ALWAYS WIN, and the GAMES you thiink youve GOT the WIN you Lose,,,,DAM the NBA LOLOL

weve Got 7 more days till things pick back up again full speed ahead,,,,,

GROGAN,, I Broke my AZZZZZZZ this summer trying to configure this system, there are several SUBSETS to my system, but I know for a fact it will win EVERY year,,,, I Started the Beginning of year DODGING and PARRING with HATERS and BASHERS,,,, now look lol,,,, they ALLLLL FLAMED,,, some went to -$$$monies and soem barely are above the line,,, I will CLOSE out the season with + $$$ and I will continue to win,,,,, Sooooo to all the HATERS,,, haha,, just give up and follow my picks,,,,
tater :suomi: ,:party:

 

New member
Joined
Dec 14, 2004
Messages
231
Tokens
Tater, getting the last laugh is sooooo satisfying, isn't it? GL the rest of the way!
 

Member
Joined
Nov 20, 2004
Messages
3,934
Tokens
Hey Tate,
do you got a quit factor system for the upcoming baseball season?
 

Retired; APRIL 2014 Thank You Gambling
Joined
Sep 20, 2004
Messages
12,632
Tokens
Yes MADCLOWN!!! Hell yes

CD I do have a few VERY simple Techniques,,they are also Progressive betting, but on a Much smaller SCALE ,,,

Like starting with 50.00 as the Initial Bet,,,

I am working on a few angles, Playing DOGS is the BIGGGEST aspect of Bases,,,, I may post some stuff,,, I am still not sure if I am going to take a Break after Hoops,,, this is Grueling Keeping the Integrity up and Posting every day,,, If I Do research and come up with some stuff, I will Post the Formulas in their Entirety,,,

My Goal the Last 5 Years was to Create Formulas that Playing them Blindly would Yield Units at the End of Each season,,, with the NFL I finished FLAT, and that was PLAYING DOGS ONLY!!!!!!!!!!!!!!
(behind the Scenes I DID PROGRESS My Losses, so I finished with a little $) this was the FIRST year in 10 that my Backtested NFL formula finished Flat,,, every other year it finished at a 59-68% win%,,, NBA,,,, that is still a work in progress,,, but I feel Very good so far,,,,

and with BASES,,,, UGH,,,

YOUVE GOTTA be with Pinnacle to do this with BASES!!!!

Good luck,,
tater:103631605
 

Member
Joined
Sep 21, 2004
Messages
689
Tokens
Tater you are the man and I cannot express how much props you derserve. If you were to run your formula for baseball that would be so incredibly awesome. Keep doing what you do. Thanks again
 

RELAX,im just having fun
Joined
Nov 7, 2004
Messages
5,042
Tokens
tater it was interesting watching the lakers crumble sunday and getting us all a win on the tatehill quitfactor. guessing most teams hate being humiliated in games like that i bet on the lakers+4 in new york tonight. since they quit last game i felt a better performance would show up tonight. have you ever tracked what happens to a team in thier next game after quitting in thier last game? i think there may be a distinct rebound factor that follows your quitfactor.
 

Retired; APRIL 2014 Thank You Gambling
Joined
Sep 20, 2004
Messages
12,632
Tokens
thanks Mr. Poppin,,,,

Roxy,,, you know thats an Interesting thought,,,, Better yet,,, what about the NEXT 2 Games AFTER my win,,, HMMMM the posibilities are limitless,,, I nominate you to do a Tiny Bit of Backtesting Roxy,,, Iam Spent,,, and need to go to sleep,,,
all the best
tater,,,,
 

Forum statistics

Threads
1,108,637
Messages
13,453,167
Members
99,426
Latest member
bodyhealthtechofficia
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com