BCNSports NBA Contest Standings Thru Feb 26

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]BCNSports' 2004-05 NBA Contest Standings[/size]


* This contest is now closed to new players *​
[size=+1]NBA Scores[/size]
Contest Standings - All > Search Now
Contest Lines - All > Search Now
[size=+1]Rules[/size]
logo_01.jpg


4reporte-over.jpg


[size=+3]Mr. Leisure Creeping Up[/size]
[size=+1]Top 3 Stay Put[/size]​

KIDSLICK (2-0), G. MONEY (2-0) and wizz101 (2-1) all held down there respective positions from yesterday as Mr. Leisure (1-0) advanced one more spot to 4th in the monthly. Other than KIDSLICK, Mr. Leisure has been the hottest player in the last month, going 21-9 (+1110) and has hovered near the top of the standings throughout. Longest win streak honors go to Bron with 7 and counting.

Today's breakdowns: jisav, joel2002 and jonruns.​
[size=+2]Month #4 (Feb 1 - Mar 6)[/size]
[size=+1]30 Play Minimum[/size]​
Code:
Rank	Player         	YTD	Plays	->1/31	W	L	T	MTD
								
1	KIDSLICK       	1760	260	440	33	18	2	1320
2	G. MONEY       	2390	238	1080	34	19	1	1310
3	wizz101        	-910	310	-2050	40	26	0	1140
4	Mr. Leisure    	3380	189	2440	16	6	0	940
5	soli*          	2070	261	1250	28	18	0	820
5	spreadbeater   	460	140	-360	28	18	0	820
7	chriscol       	-490	143	-1290	19	10	2	800
7	sakras         	-350	200	-1150	30	20	1	800
9	MickyD         	530	234	-220	35	25	2	750
10	Bron           	1550	196	850	18	10	2	700
11	Kiss1          	1060	105	400	22	14	0	660
12	bulldog77      	2450	226	1840	27	19	1	610
13	Augustus       	3250	278	2720	35	27	1	530
14	whoizdat       	-1580	172	-2060	18	12	0	480
15	Alan Palmer    	-200	257	-670	30	23	4	470
16	Someonebutnotme	570	248	120	32	25	2	450
17	bucsfan67      	10	211	-430	33	26	2	440
18	Egis           	1830	309	1410	35	28	3	420
19	sherman        	2600	238	2200	26	20	0	400
20	guysmiley      	1160	194	840	23	18	3	320
21	jisav          	-1750	312	-2060	35	29	1	310
22	MARTEL910      	600	155	420	15	12	0	180
23	Irishguy44     	-650	110	-810	17	14	1	160
24	delmo          	1040	220	900	30	26	3	140
25	EvryGmblrsDream	310	43	190	10	8	0	120
26	The General    	-350	114	-450	12	10	1	100
27	Rosemary       	-190	61	-280	13	11	1	90
28	Brock          	-1980	271	-2060	25	22	1	80
29	bigtex         	340	167	290	6	5	1	50
30	scripter       	430	234	430	22	20	2	0
31	MadCapper      	3190	140	3200	12	11	0	-10
32	Admiral        	4110	165	4190	8	8	0	-80
32	richdude57     	-1770	294	-1690	30	28	0	-80
34	Tomorrow's News	-2870	113	-2720	4	5	0	-150
35	BoZZi          	-220	68	20	2	4	0	-240
35	playersonly69  	-490	100	-250	2	4	0	-240
37	5teamparlay    	460	269	720	26	26	3	-260
38	yellowdragon   	-820	253	-550	27	27	0	-270
39	Wrigley        	190	131	470	17	18	1	-280
40	green monster  	-1630	288	-1340	29	29	3	-290
41	EasyMoney      	-830	63	-520	9	11	2	-310
42	giorg0s        	-770	52	-420	13	15	2	-350
43	bubba-sc       	-860	175	-500	25	26	1	-360
44	AnthonyRichkas 	-610	80	-220	6	9	0	-390
44	brewers7       	2500	197	2890	17	19	1	-390
46	The MD Kid     	810	199	1210	18	20	1	-400
47	RobFunk*       	500	133	950	1	5	0	-450
48	Fishhead       	360	55	820	2	6	0	-460
49	J Money        	-740	195	-220	19	22	1	-520
49	Miklos         	-3130	103	-2610	8	12	0	-520
51	Jack of Hearts 	-1180	304	-560	29	32	3	-620
52	World NumberOne	-410	103	270	2	8	0	-680
53	Silver Pegasus 	240	164	1090	19	25	1	-850
54	Fat Tony       	-620	252	240	20	26	2	-860
55	Zapster        	-3530	226	-2610	26	32	1	-920
56	blkjk          	1240	258	2220	21	28	0	-980
57	DougJ          	1120	241	2230	12	21	0	-1110
58	pefbear        	-1440	186	20	14	26	2	-1460
59	anjac          	1790	62	1790	0	0	0	dq'd
59	appolo         	-610	59	-610	0	0	0	dq'd
59	assassin       	-410	62	-410	0	0	0	dq'd
59	ATS HotSheet*  	740	148	740	0	0	0	dq'd
59	BernieVegas    	-220	2	-220	0	0	0	dq'd
59	Black & Gold   	-840	21	-840	0	0	0	dq'd
59	Blaze          	-790	32	-790	0	0	0	dq'd
59	bombay24       	370	73	370	0	0	0	dq'd
59	CaPPiNg TiGeRz 	-1020	17	-1020	0	0	0	dq'd
59	crazyivan      	160	11	160	0	0	0	dq'd
59	Cubsmac        	-160	33	-160	0	0	0	dq'd
59	cussin'it      	-20	4	-20	0	0	0	dq'd
59	droc           	-10	3	-10	0	0	0	dq'd
59	Dshotda1       	440	60	440	0	0	0	dq'd
59	ego74          	-1100	52	-1100	0	0	0	dq'd
59	Fat Clemenza   	-570	9	-570	0	0	0	dq'd
59	gijoe          	-570	9	-570	0	0	0	dq'd
59	GoUH           	-10	2	-10	0	0	0	dq'd
59	HateTheRivrCard	-640	45	-640	0	0	0	dq'd
59	HPark1         	-60	13	-60	0	0	0	dq'd
59	Immanuel Kant  	-740	66	-740	0	0	0	dq'd
59	james369       	260	139	600	1	4	0	dq'd
59	jeffksu        	-1170	131	-1170	0	0	0	dq'd
59	jillmark       	-540	45	-540	0	0	0	dq'd
59	JimFiestSux    	70	8	70	0	0	0	dq'd
59	joel2002       	-70	78	-70	0	0	0	dq'd
59	jonruns        	-280	77	-280	0	0	0	dq'd
59	Journeyman     	440	18	440	0	0	0	dq'd
59	kbmnm247       	-610	38	-610	0	0	0	dq'd
59	Kodiak7        	300	3	300	0	0	0	dq'd
59	Line Breaker   	-330	3	-330	0	0	0	dq'd
59	Max Value      	-900	34	-900	0	0	0	dq'd
59	Meanstreak     	1370	85	1370	0	0	0	dq'd
59	mickj          	-340	27	-120	0	2	1	dq'd
59	miked429       	50	32	50	0	0	0	dq'd
59	MPriorCanKu    	160	11	160	0	0	0	dq'd
59	mr. obvious    	340	37	340	0	0	0	dq'd
59	Noreaga        	-350	7	-350	0	0	0	dq'd
59	Patrick McIrish	-750	25	-750	0	0	0	dq'd
59	Pete Rose JR   	-130	48	0	2	3	0	dq'd
59	pigskinprofessr	-730	63	-730	0	0	0	dq'd
59	Right Side     	-540	25	-540	0	0	0	dq'd
59	sammy the sage 	-640	86	-640	0	0	0	dq'd
59	Schouest       	90	3	90	0	0	0	dq'd
59	skunkbudz      	-230	4	-230	0	0	0	dq'd
59	SSI            	-1480	44	-1480	0	0	0	dq'd
59	stewie21       	-130	5	-130	0	0	0	dq'd
59	tatehill2000   	740	20	740	0	0	0	dq'd
59	Tesco Vee      	10	61	10	0	0	0	dq'd
59	The Funk Monkey	-110	2	-110	0	0	0	dq'd
59	The Guru       	-900	33	-900	0	0	0	dq'd
59	THEBUFFROCK    	40	14	40	0	0	0	dq'd
59	themanowesme   	-10	2	-10	0	0	0	dq'd
59	Triple A       	1090	76	1100	1	1	0	dq'd
59	truhandicapping	-810	36	-810	0	0	0	dq'd
59	trytrytry      	-910	78	-580	0	3	0	dq'd
59	wheredatreezat 	-990	30	-990	0	0	0	dq'd
59	WinOne         	580	33	580	0	0	0	dq'd
[size=+2]Full Season Standings[/size]
[size=+1]150 Play Minimum[/size]​
Code:
Player         	W	L	T	YTD	Sat 26	->	->	->
								
Admiral        	106	59	0	4110	0			
Mr. Leisure    	113	72	4	3380	100	100		
Augustus       	159	115	4	3250	-10	push	100	-110
MadCapper      	88	51	1	3190	0			
sherman        	136	100	2	2600	-110	-110		
brewers7       	113	80	4	2500	-120	-110	-110	100
bulldog77      	129	95	2	2450	200	push	100	100
G. MONEY       	135	101	2	2390	200	100	100	
soli*          	145	113	3	2070	90	-110	100	100
Egis           	169	137	3	1830	-220	push	-110	-110
anjac          	41	21	0	1790	0			
KIDSLICK       	143	114	3	1760	200	100	100	push
Bron           	109	85	2	1550	200	push	100	100
Meanstreak     	50	33	2	1370	0			
blkjk          	140	116	2	1240	-120	-110	-110	100
guysmiley      	104	84	6	1160	0			
DougJ          	130	108	3	1120	0			
Triple A       	45	31	0	1090	0			
Kiss1          	59	44	2	1060	0			
delmo          	116	96	8	1040	-220	push	-110	-110
The MD Kid     	106	89	4	810	0			
ATS HotSheet*  	80	66	2	740	0			
MARTEL910      	83	70	2	600	0			
Someonebutnotme	130	113	5	570	90	100	-110	100
MickyD         	123	107	4	530	90	-110	100	100
RobFunk*       	71	60	2	500	0			
5teamparlay    	141	124	4	460	200	push	100	100
spreadbeater   	75	64	1	460	100	100		
Dshotda1       	33	26	1	440	0			
scripter       	122	107	5	430	90	100	-110	100
bombay24       	40	33	0	370	0			
Fishhead       	30	24	1	360	0			
bigtex         	87	76	4	340	0			
mr. obvious    	21	16	0	340	0			
EvryGmblrsDream	24	19	0	310	0			
james369       	73	64	2	260	0			
Silver Pegasus 	86	76	2	240	90	100	-110	100
Wrigley        	69	61	1	190	0			
bucsfan67      	109	99	3	10	-120	-110	100	-110
Tesco Vee      	32	29	0	10	0			
joel2002       	40	37	1	-70	0			
Pete Rose JR   	24	23	1	-130	0			
Rosemary       	30	29	2	-190	0			
Alan Palmer    	130	120	7	-200	200	push	100	100
BoZZi          	33	32	3	-220	0			
jonruns        	39	38	0	-280	0			
sakras         	101	95	4	-350	-10	push	-110	100
The General    	57	55	2	-350	0			
assassin       	30	31	1	-410	0			
World NumberOne	52	51	0	-410	0			
chriscol       	71	69	3	-490	-110	push	-110	
playersonly69  	49	49	2	-490	0			
jillmark       	21	24	0	-540	0			
AnthonyRichkas 	39	41	0	-610	0			
appolo         	28	31	0	-610	0			
kbmnm247       	17	21	0	-610	0			
Fat Tony       	128	122	2	-620	-120	-110	-110	100
HateTheRivrCard	20	24	1	-640	0			
sammy the sage 	42	44	0	-640	0			
Irishguy44     	54	55	1	-650	0			
pigskinprofessr	29	33	1	-730	0			
Immanuel Kant  	30	34	2	-740	0			
J Money        	96	94	5	-740	-10	-110	100	
giorg0s        	22	27	3	-770	0			
truhandicapping	15	21	0	-810	0			
yellowdragon   	126	122	5	-820	-120	-110	100	-110
EasyMoney      	28	33	2	-830	0			
bubba-sc       	86	86	3	-860	90	100	100	-110
trytrytry      	36	41	1	-910	0			
wizz101        	157	151	2	-910	90	-110	100	100
ego74          	22	30	0	-1100	0			
jeffksu        	62	67	2	-1170	0			
Jack of Hearts 	151	148	5	-1180	-220	push	-110	-110
pefbear        	89	94	3	-1440	0			
SSI            	16	28	0	-1480	0			
whoizdat       	81	88	3	-1580	0			
green monster  	141	143	4	-1630	100	push	100	
jisav          	153	155	4	-1750	300	100	100	100
richdude57     	144	147	3	-1770	-120	-110	-110	100
Brock          	132	138	1	-1980	0			
Tomorrow's News	45	67	1	-2870	0			
Miklos         	38	63	2	-3130	0			
Zapster        	100	123	3	-3530	-330	-110	-110	-110
BernieVegas    	0	2	0	dq'd	0			
Black & Gold   	7	14	0	dq'd	0			
Blaze          	13	19	0	dq'd	0			
CaPPiNg TiGeRz 	3	12	2	dq'd	0			
crazyivan      	6	4	1	dq'd	0			
Cubsmac        	16	16	1	dq'd	0			
cussin'it      	2	2	0	dq'd	0			
droc           	1	1	1	dq'd	0			
Fat Clemenza   	2	7	0	dq'd	0			
gijoe          	2	7	0	dq'd	0			
GoUH           	1	1	0	dq'd	0			
HPark1         	6	6	1	dq'd	0			
JimFiestSux    	4	3	1	dq'd	0			
Journeyman     	11	6	1	dq'd	0			
Kodiak7        	3	0	0	dq'd	0			
Line Breaker   	0	3	0	dq'd	0			
Max Value      	13	20	1	dq'd	0			
mickj          	12	14	1	dq'd	0			
miked429       	17	15	0	dq'd	0			
MPriorCanKu    	6	4	1	dq'd	0			
Noreaga        	2	5	0	dq'd	0			
Patrick McIrish	9	15	1	dq'd	0			
Right Side     	10	14	1	dq'd	0			
Schouest       	2	1	0	dq'd	0			
skunkbudz      	1	3	0	dq'd	0			
stewie21       	2	3	0	dq'd	0			
tatehill2000   	14	6	0	dq'd	0			
The Funk Monkey	0	1	1	dq'd	0			
The Guru       	13	20	0	dq'd	0			
THEBUFFROCK    	7	6	1	dq'd	0			
themanowesme   	1	1	0	dq'd	0			
wheredatreezat 	11	19	0	dq'd	0			
WinOne         	19	12	2	dq'd	0
[size=+2]Alphabetical w/ Record Summaries[/size]​
Code:
Player         	Rank	YTD	Win %		Rank	MTD	Win %
							
5teamparlay    	27	460	53.2%		37	-260	50.0%
Admiral        	1	4110	64.2%		32	-80	50.0%
Alan Palmer    	44	-200	52.0%		15	470	56.6%
anjac          	11	1790	66.1%		59	0	0.0%
AnthonyRichkas 	54	-610	48.8%		44	-390	40.0%
appolo         	54	-610	47.5%		59	0	0.0%
assassin       	49	-410	49.2%		59	0	0.0%
ATS HotSheet*  	22	740	54.8%		59	0	0.0%
Augustus       	3	3250	58.0%		13	530	56.5%
BernieVegas    	84	-220	0.0%		59	0	0.0%
bigtex         	33	340	53.4%		29	50	54.5%
Black & Gold   	84	-840	33.3%		59	0	0.0%
Blaze          	84	-790	40.6%		59	0	0.0%
blkjk          	15	1240	54.7%		56	-980	42.9%
bombay24       	31	370	54.8%		59	0	0.0%
BoZZi          	45	-220	50.8%		35	-240	33.3%
brewers7       	6	2500	58.5%		44	-390	47.2%
Brock          	80	-1980	48.9%		28	80	53.2%
Bron           	13	1550	56.2%		10	700	64.3%
bubba-sc       	68	-860	50.0%		43	-360	49.0%
bucsfan67      	39	10	52.4%		17	440	55.9%
bulldog77      	7	2450	57.6%		12	610	58.7%
CaPPiNg TiGeRz 	84	-1020	20.0%		59	0	0.0%
chriscol       	51	-490	50.7%		7	800	65.5%
crazyivan      	84	160	60.0%		59	0	0.0%
Cubsmac        	84	-160	50.0%		59	0	0.0%
cussin'it      	84	-20	50.0%		59	0	0.0%
delmo          	20	1040	54.7%		24	140	53.6%
DougJ          	17	1120	54.6%		57	-1110	36.4%
droc           	84	-10	50.0%		59	0	0.0%
Dshotda1       	29	440	55.9%		59	0	0.0%
EasyMoney      	67	-830	45.9%		41	-310	45.0%
Egis           	10	1830	55.2%		18	420	55.6%
ego74          	71	-1100	42.3%		59	0	0.0%
EvryGmblrsDream	35	310	55.8%		25	120	55.6%
Fat Clemenza   	84	-570	22.2%		59	0	0.0%
Fat Tony       	57	-620	51.2%		54	-860	43.5%
Fishhead       	32	360	55.6%		48	-460	25.0%
G. MONEY       	8	2390	57.2%		2	1310	64.2%
gijoe          	84	-570	22.2%		59	0	0.0%
giorg0s        	64	-770	44.9%		42	-350	46.4%
GoUH           	84	-10	50.0%		59	0	0.0%
green monster  	77	-1630	49.6%		40	-290	50.0%
guysmiley      	16	1160	55.3%		20	320	56.1%
HateTheRivrCard	58	-640	45.5%		59	0	0.0%
HPark1         	84	-60	50.0%		59	0	0.0%
Immanuel Kant  	62	-740	46.9%		59	0	0.0%
Irishguy44     	60	-650	49.5%		23	160	54.8%
J Money        	62	-740	50.5%		49	-520	46.3%
Jack of Hearts 	73	-1180	50.5%		51	-620	47.5%
james369       	36	260	53.3%		59	-340	20.0%
jeffksu        	72	-1170	48.1%		59	0	0.0%
jillmark       	53	-540	46.7%		59	0	0.0%
JimFiestSux    	84	70	57.1%		59	0	0.0%
jisav          	78	-1750	49.7%		21	310	54.7%
joel2002       	41	-70	51.9%		59	0	0.0%
jonruns        	46	-280	50.6%		59	0	0.0%
Journeyman     	84	440	64.7%		59	0	0.0%
kbmnm247       	54	-610	44.7%		59	0	0.0%
KIDSLICK       	12	1760	55.6%		1	1320	64.7%
Kiss1          	19	1060	57.3%		11	660	61.1%
Kodiak7        	84	300	100.0%		59	0	0.0%
Line Breaker   	84	-330	0.0%		59	0	0.0%
MadCapper      	4	3190	63.3%		31	-10	52.2%
MARTEL910      	23	600	54.2%		22	180	55.6%
Max Value      	84	-900	39.4%		59	0	0.0%
Meanstreak     	14	1370	60.2%		59	0	0.0%
mickj          	84	-340	46.2%		59	-220	0.0%
MickyD         	25	530	53.5%		9	750	58.3%
miked429       	84	50	53.1%		59	0	0.0%
Miklos         	82	-3130	37.6%		49	-520	40.0%
MPriorCanKu    	84	160	60.0%		59	0	0.0%
Mr. Leisure    	2	3380	61.1%		4	940	72.7%
mr. obvious    	33	340	56.8%		59	0	0.0%
Noreaga        	84	-350	28.6%		59	0	0.0%
Patrick McIrish	84	-750	37.5%		59	0	0.0%
pefbear        	74	-1440	48.6%		58	-1460	35.0%
Pete Rose JR   	42	-130	51.1%		59	-130	40.0%
pigskinprofessr	61	-730	46.8%		59	0	0.0%
playersonly69  	51	-490	50.0%		35	-240	33.3%
richdude57     	79	-1770	49.5%		32	-80	51.7%
Right Side     	84	-540	41.7%		59	0	0.0%
RobFunk*       	26	500	54.2%		47	-450	16.7%
Rosemary       	43	-190	50.8%		27	90	54.2%
sakras         	47	-350	51.5%		7	800	60.0%
sammy the sage 	58	-640	48.8%		59	0	0.0%
Schouest       	84	90	66.7%		59	0	0.0%
scripter       	30	430	53.3%		30	0	52.4%
sherman        	5	2600	57.6%		19	400	56.5%
Silver Pegasus 	37	240	53.1%		53	-850	43.2%
skunkbudz      	84	-230	25.0%		59	0	0.0%
soli*          	9	2070	56.2%		5	820	60.9%
Someonebutnotme	24	570	53.5%		16	450	56.1%
spreadbeater   	27	460	54.0%		5	820	60.9%
SSI            	75	-1480	36.4%		59	0	0.0%
stewie21       	84	-130	40.0%		59	0	0.0%
tatehill2000   	84	740	70.0%		59	0	0.0%
Tesco Vee      	39	10	52.5%		59	0	0.0%
The Funk Monkey	84	-110	0.0%		59	0	0.0%
The General    	47	-350	50.9%		26	100	54.5%
The Guru       	84	-900	39.4%		59	0	0.0%
The MD Kid     	21	810	54.4%		46	-400	47.4%
THEBUFFROCK    	84	40	53.8%		59	0	0.0%
themanowesme   	84	-10	50.0%		59	0	0.0%
Tomorrow's News	81	-2870	40.2%		34	-150	44.4%
Triple A       	18	1090	59.2%		59	-10	50.0%
truhandicapping	65	-810	41.7%		59	0	0.0%
trytrytry      	69	-910	46.8%		59	-330	0.0%
wheredatreezat 	84	-990	36.7%		59	0	0.0%
whoizdat       	76	-1580	47.9%		14	480	60.0%
WinOne         	84	580	61.3%		59	0	0.0%
wizz101        	69	-910	51.0%		3	1140	60.6%
World NumberOne	49	-410	50.5%		52	-680	20.0%
Wrigley        	38	190	53.1%		39	-280	48.6%
yellowdragon   	66	-820	50.8%		38	-270	50.0%
Zapster        	83	-3530	44.8%		55	-920	44.8%
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Daily Results Breakdown YTD[/size]​
Code:
jisav          	Days	joel2002       	Days	jonruns        	Days
					
Winning Days	44	Winning Days	18	Winning Days	17
Losing Days	65	Losing Days	19	Losing Days	22
(3-0) +300	16	(3-0) +300	1	(3-0) +300	0
(2-0) +200	2	(2-0) +200	5	(2-0) +200	4
(1-0) +100	3	(1-0) +100	6	(1-0) +100	7
(2-1) +90	23	(2-1) +90	6	(2-1) +90	6
(1-1) -10	7	(1-1) -10	4	(1-1) -10	7
(0-1) -110	1	(0-1) -110	5	(0-1) -110	7
(1-2) -120	45	(1-2) -120	5	(1-2) -120	5
(0-2) -220	2	(0-2) -220	3	(0-2) -220	1
(0-3) -330	10	(0-3) -330	2	(0-3) -330	2
(0-0) +0	3	(0-0) +0	75	(0-0) +0	73
					
Won      	153	Won      	40	Won      	39
Lost     	155	Lost     	37	Lost     	38
$$$      	-1750	$$$      	-70	$$$      	-280
 

Forum statistics

Threads
1,108,192
Messages
13,449,300
Members
99,400
Latest member
steelreign
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com