Tiger Wire to Wire

Search

New member
Joined
Jul 20, 2002
Messages
75,154
Tokens
1 Tiger Woods -2 F -14 66 67 71 70 274
2 Colin Montgomerie E F -9 71 66 70 72 279
3 Fred Couples -4 F -8 68 71 73 68 280
3 Jose Maria Olazabal +2 F -8 68 70 68 74 280
5 Geoff Ogilvy -3 F -7 71 74 67 69 281
5 Bernhard Langer -1 F -7 71 69 70 71 281
5 Vijay Singh E F -7 69 69 71 72 281
5 Michael Campbell E F -7 69 72 68 72 281
5 Sergio Garcia +1 F -7 70 69 69 73 281
5 Retief Goosen +2 F -7 68 73 66 74 281
11 Graeme McDowell -5 F -6 69 72 74 67 282
11 Nick Faldo -3 F -6 74 69 70 69 282
11 Ian Poulter -3 F -6 70 72 71 69 282
11 Kenny Perry E F -6 71 71 68 72 282
15 David Frost -3 F -5 77 65 72 69 283
15 Nick O'Hern -2 F -5 73 69 71 70 283
15 Mark Hensby -2 F -5 67 77 69 70 283
15 Lloyd Saltman -1 F -5 73 71 68 71 283
15 Trevor Immelman E F -5 68 70 73 72 283
15 John Daly +1 F -5 71 69 70 73 283
15 Sean O'Hair +1 F -5 73 67 70 73 283
15 Darren Clarke +1 F -5 73 70 67 73 283
23 Eric Ramsay -4 F -4 68 74 74 68 284
23 Tom Lehman -2 F -4 75 69 70 70 284
23 Tadahiro Takayama -2 F -4 72 72 70 70 284
23 Scott Drummond -2 F -4 74 71 69 70 284
23 Nick Flanagan -1 F -4 73 71 69 71 284
23 Scott Verplank +2 F -4 68 70 72 74 284
23 Bart Bryant +2 F -4 69 70 71 74 284
23 Tim Clark +2 F -4 71 69 70 74 284
23 Brad Faxon +4 F -4 72 66 70 76 284
32 Richard Green +1 F -3 72 68 72 73 285
32 Sandy Lyle +3 F -3 74 67 69 75 285
34 Adam Scott +3 F -2 70 71 70 75 286
34 Ernie Els -2 F -2 74 67 75 70 286
34 Joe Ogilvie -3 F -2 74 70 73 69 286
34 Thomas Levet -1 F -2 69 71 75 71 286
34 Peter Hanson -1 F -2 72 72 71 71 286
34 Henrik Stenson E F -2 74 67 73 72 286
34 Simon Dyson +1 F -2 70 71 72 73 286
41 Paul McGinley -3 F -1 70 75 73 69 287
41 Simon Khan -2 F -1 69 70 78 70 287
41 Hiroyuki Fujita +1 F -1 72 68 74 73 287
41 Tom Watson E F -1 75 70 70 72 287
41 K.J. Choi +1 F -1 75 68 71 73 287
41 Steve Webster +1 F -1 71 72 71 73 287
41 Tim Herron +2 F -1 73 72 68 74 287
41 Stuart Appleby +3 F -1 72 68 72 75 287
41 Bob Tway +3 F -1 69 71 72 75 287
41 Soren Hansen +5 F -1 72 72 66 77 287
41 Maarten Lafeber +5 F -1 73 70 67 77 287
52 Justin Leonard -3 F E 73 71 75 69 288
52 Paul Lawrie -2 F E 72 71 75 70 288
52 Luke Donald -2 F E 68 73 77 70 288
52 Robert Allenby -1 F E 70 68 79 71 288
52 Thongchai Jaidee E F E 73 68 75 72 288
52 Miguel A. Jimenez -1 F E 69 72 76 71 288
52 Fredrik Jacobson +3 F E 71 70 72 75 288
52 Bo Van Pelt +4 F E 72 67 73 76 288
60 Greg Norman +4 F +1 72 71 70 76 289
60 John Bickerton +1 F +1 75 70 71 73 289
60 Tino Schuster +1 F +1 68 74 74 73 289
60 Mark Calcavecchia +1 F +1 70 73 73 73 289
60 Edoardo Molinari +3 F +1 70 70 74 75 289
60 Phil Mickelson +4 F +1 74 67 72 76 289
66 Peter Lonard +3 F +2 68 70 77 75 290
67 Duffy Waldorf -4 F +3 74 68 81 68 291
67 Robert Rock E F +3 73 71 75 72 291
67 Chris Riley +3 F +3 68 73 75 75 291
67 Chris DiMarco +4 F +3 75 69 71 76 291
67 Pat Perez +5 F +3 72 70 72 77 291
67 David Smail +5 F +3 73 72 69 77 291
73 Patrik Sjoland -1 F +4 74 71 76 71 292
74 Ted Purdy E F +5 72 72 77 72 293
74 Scott Gutschewski +1 F +5 76 69 75 73 293
74 S.K. Ho +5 F +5 73 71 72 77 293
77 Steve Flesch +6 F +6 74 70 72 78 294
78 Graeme Storm -1 F +8 75 70 80 71 296
78 Rod Pampling +8 F +8 74 71 71 80 296
80 Matthew Richardson +4 F +9 75 69 77 76 297
 

New member
Joined
Jan 15, 2005
Messages
10,636
Tokens
Only 2nd player ever to do it at the open! Congrat Mr Woods and marriage hasnt slowed you down like they said it might! 2 majors already and he now has completed the career slam twice now! Also him and jack is the only ones to do it! 10 and counting!
 

New member
Joined
Jul 20, 2002
Messages
75,154
Tokens
Hats off to

Amateur Eric Ramsay who tied Fred Couples for low round of the day on Sunday by shooting 68.

<TABLE cellSpacing=1 cellPadding=2 width="100%"><TBODY><TR class=bg2><TD>Eric Ramsay 68-74-74-68



wil.
</TD><TD>
</TD><TD>


</TD></TR></TBODY></TABLE>
 

Forum statistics

Threads
1,108,263
Messages
13,450,013
Members
99,404
Latest member
byen17188
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com