Week #2 results from the SKYBOOK college Challenge

Search

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
WE can always take more player, so what are you waiting for? It is not to late to get in to this No Post Up contest. And SkyBook is offering Great free accounts for 1st,2nd,3rd and dead last. All you have to do is have a min. of 70 plays to qualify for prizes, and there are many many weeks left. 10 plays max. a week sides and totals posted on the rx live lines from SkyBook. We use the closing line for each game.

Place your oicks for this week here.

http://forum2.therx.com/showthread.php?t=301650

<TABLE class=tborder cellSpacing=0 cellPadding=6 width="100%" align=center border=0><TBODY><TR vAlign=top><TD class=alt1>Standings: First is weekly record and second is YTD

Tigerpaw 7-2-1 +4.80 14-5-1 +8.50

Winbet 6-0 +6.00 10-2 +7.80

Tang 7-2 +4.80 13-5 +7.50

Order66 7-2 +4.80 11-4 +6.60

JillMark 5-3 +1.70 10-4 +5.60

Beating Vegas 6-4 +1.60 13-7 +5.30

MasterL 4-2-1 +1.80 9-4-1 +4.60

Cussin It 6-2-1 +3.80 10-5-2 +4.50

Longlivesports (NO Play) 5-1 +3.90

Steive5 (NO PLAY) 6-2 +3.80

Thunder 5-2-1 +2.80 7-3-1 +3.70

Sportsavant 6-2 +3.80 9-5 +3.50
Ego74 3-1-1 +1.90 9-5 +3.50

Green Monster 8-2 +5.80 10-6 +3.40
Donnybasbi 6-1-1 +4.90 10-6-1 +3.40
Tomarrowsnewspaper 6-3 +2.70 10-6 +3.40

Skinsraj28 6-2 +3.80 11-7 +3.30
PokerKIngJim 6-2 +3.80 11-7 +3.30

8ate 7-3 +3.70 12-8 +3.20

Darkside (NO PLAY) 5-2-1 +2.80

AAKJ 3-0-1 +3.00 6-3-1 +2.70

Hdaddy 4-2-1 +1.80 7-4-1 +2.60
Big DaddyNole 6-3-1 +2.70 7-4-1 +2.60

RedEye 7-3 +3.70 10-7 +2.30

Blackbart 4-2 +1.80
100K by Xmas 4-2 +1.80

Dr Dubious 6-4 +1.60
Stickie 6-4 +1.60
Mizagot 2-2 -.20 6-4 +1.60

Heatwave 4-1-1 +2.90 7-5-1 +1.50
Viking611 5-3 +1.70 7-5 +1.50
Mr Leisure 5-1-1 +3.90 7-5-1 +1.50
Maxx40 4-1-1 +2.90 7-5-1 +1.50

Cubsmac 5-1 +3.90 8-6 +1.40
Bernie Kozar 4-5-1 -1.50 8-6 +1.40
The D.I.G 1-3-1 -2.30 8-6-1 +1.40
BoBOmax 6-3-1 +2.70 8-6-1 +1.40

Sakras 4-5 -1.50 9-7 +1.30

Heart22 5-5 -.50 10-8 +1.20
Lucky Linz 5-4-1 + .60 10-8-2 _1.20
Scnit 5-3 +1.70 10-8 +1.20
Blue 7-3 +3.70 10-8 +1.20
ThePostman 4-5-1 -1.50 10-8-1 +1.20
Luecifer 4-3-2 +.70 10-8-2 +1.20
Hawkeye171 4-4-2 -.40 10-8-2 +1.20

Whoizdat 4-3-1 +.70

Earl 3-3- -.30 5-4 +.60

Primetime21 4-2 +1.80 6-5 +.50
FishHead 5-3-2 +1.70 6-5 +.50

Playersonly69 4-4 -.40 7-6 +.40

Brock 3-2 +.80 8-7 +.30
Sammy The Sage 2-3-1 -1.30 8-7-1 +.30

BrutustheBuckeye 5-5 -.50 9-8 +.20

Omahomoneymaker 5-4-1 +.60 10-9-1 +.10

DougJ 2-2 -.20
Dawg2 1-2 -1.20 2-2 .20
BelcjOne 2-0 +2.00 2-2 -.20

GroundhogII 0-3 -3.30 4-4 -.40
SleepWalker 4-4 -.40
DaOneAndOnly777 4-4-2 -.40

Dustin Damus 2-3-1 -1.30 5-5-1 -.50
PefBear 2-2 -1.30 5-5 -.50

YellowDragon 3-6-1 -3.60 9-9-1 -.90
Pat Lives 4-4 -.40 9-9 -.90
Paulv 5-3-2 +1.70 9-9-2 -.90
BucFan67 5-4 +.60 9-9-1 -.90

Jisav 7-3 +3.70 10-10 -1.00

Jaffers 1-2 -1.20

Pizzap 2-3 -1.30

WorlDNumberOne 1-2 -1.20 3-4 -1.40

Im4cu2001 4-5 -1.50
BookIt 1-3-1 -2.30 4-5-1 -1.50
Wrigley 2-2 -.20 4-5 -1.50

LivintheDream 2-4-1 -2.40 5-6-1 -1.60
Kamac 2-4-2 -2.40 5-6 -1.60
Tesco Vee 3-2 +.80 5-6 -1.60

Juice 3-5 -2.50 6-7 -1.70

JimL04 4-3-1 +.70 7-8-1 -1.80
Whity 4-4- -.40 7-8 -1.80
FadeAway 5-4 +.60 7-8 -1.80
BlkJk 4-2-1 +1.80 7-8-2 -1.80

MickJ 1-3 -2.30
BobbyW 1-3 -2.30
Bolten 1-3-1 -2.30
Nutgraber 1-3-1 -2.30

Owlthe3Rd 2-4-1 -2.40
Igetp2s 1-2-1 -1.20 2-4-2 -2.40

GreenDoberman 2-2-1 -.20 4-6-1 -2.60

SlapShot 2-5 -3.50 5-7 -2.70

BernieVegas 1-3 -2.30 6-8 -2.80
Mr obvious 3-4-1 -1.40 6-8-1 -2.80

Dsethi 2-6-2 -4.60 7-9-2 -2.90

Aceduecetrey 2-5 -3.50

AC 0-3-1 -3.30 3-6-1 -3.60
Soli 3-6-1 -3.60
TigerClicks 2-3 -1.30 3-6 -3.60
Miklos 3-6 -3.60

PuckHandler 2-2 -.20 4-7-1 -3.70

CappinTigerz 2-4 -2.40 5-8 -3.80
UnderCovers 3-5-1 -2.50 5-8-2 -3.80

Oakas 2-6 -4.60 6-9 -3.90
BirdMan 1-6 -5.60 6-9 -3.90

Droc 2-7 -5.70 8-11 -4.10
Chuck Franklin 4-5-1 -1.50 8-11-1 -4.10
LetsGetitOn 6-4 +1.60 8-11 -4.10

Kermit16 2-4 -2.40 4-8 -4.80
RichDude 3-5-2 -2.50 4-8-2 -4.80

GoBucks 1-5-1 -4.50 6-10-1 -5.00

Blaze 3-6 -3.60 7-11 -5.10

JoeBatters 2-7-1 -5.70

Bertex 5-5 -.50 6-11 -6.10

GopherBob 1-2 -1.20 1-7 -6.70

BearMz 2-6-2 -4.60 3-9-2 -6.90

GiJoe 3-5 -2.50 6-12 -7.20

GrandMasterB 3-7 -4.70 7-13 -7.30

ClubManCoop 1-4 -3.40 1-8 -7.80

Gold64 5-4-1 +.60 6-13-1 -8.30
TryTryTry 3-7 -4.70 6-13 -8.30

HitMan26 2-7-2 -5.70 5-14-2 -10.40
Wanna Be Whale 3-6-1 -3.60 5-14-1 -10.40
<!-- / message --></TD></TR><TR><TD class=alt2> </TD></TR></TBODY></TABLE>
 

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
Kojak,

You did not play this week, so I did not put you in. I have you on the master but if i kept people in all year I would have 150 to 200 names and my secretary will not do all the typing....So if you play this week you will get added back in.

G. Money
 

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
G. MONEY said:
Kojak,

You did not play this week, so I did not put you in. I have you on the master but if i kept people in all year I would have 150 to 200 names and my secretary will not do all the typing....So if you play this week you will get added back in.

G. Money

LOL..I make it sound like I have a Secreatarty that does this...I'am the Dam .secratary.....G,
 

Forum statistics

Threads
1,108,643
Messages
13,453,221
Members
99,428
Latest member
callgirls
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com