Three things I hate in life

Search

Rx Local
Joined
Sep 20, 2004
Messages
6,133
Tokens
earl said:
playin game makes no sense. 65 teams? why?


Since 2001, the NCAA men's basketball tournament had an odd number of teams, 65. Here's why: For years, the tournament included 30 conference champions and 34 invitees. A new conference, the Mountain West, was formed in 1999, and received an automatic bid. Rather than reduce the number of invitees - most of which come from the big and powerful conferences - the NCAA added an "opening round" game between the two weakest conference champs for a spot for the sacred 64. The winner gets an extra cut of tournament revenue - and a date with a No. 1 seed in the next round. So far, that's meant defeat every year. (courtesy of The Wall Street Journal 2004)
 

Rx Local
Joined
Sep 20, 2004
Messages
6,133
Tokens
so one of todays 8 or 9 seed teams will be thankful they went to 65 or they would be NIT bound instead.
 

Member
Joined
Sep 20, 2000
Messages
4,533
Tokens
....i understand that but still makes no sense. go to 33 at large. of course i dont get the nit 40 either? big dance 64, little dance 32! 96 post season spots is plenty. lets dont get like football where half the teams get a bowl bid.
 
Joined
Feb 2, 2006
Messages
2,952
Tokens
i think NIT is great..gives non-elite teams a chance to continue there season and something to play for if your out of contention for ncaa bid...remember there's much more ncaa division 1 b-ball programs than there is in football....oh yeah and billy packer is awesome....a good switch up from dicky v....love "with a little riiimmm"..or "gets him with the small change, the nickel dimer.."..."nothin but nylon".....also in a few years guarrentee we'll have 67 ncaa teams make it..there will be a new conference then 1 more bid so rthey'll have to add 1 more at large to even it out...so 2 play in games...
 

Member
Joined
Sep 20, 2000
Messages
4,533
Tokens
67 teams, great!......im all for the little guys gettin a chance to dance but some of these conferences are not worthy. example- swac has a 8-75 non-cenference record and only has one team ranked in THE TOP250!!! meac is bad as well and there are others.
 

W-R-X Champion
Joined
Dec 21, 2004
Messages
17,101
Tokens
Personally, I hate preseason Baseball most. Also hate when The No 1 seed is on tv Up 30 instead of a close game.
 
Joined
Sep 21, 2004
Messages
5,615
Tokens
The NIT should be eliminated and the tourney expanded to 128 teams with all conference champs, both regular season and tournament, getting automatic bids.
 

Rx Local
Joined
Sep 20, 2004
Messages
6,133
Tokens
Your 2006 128 team field according to RPI. what will the Duke- Albany line be? Filling out brackets would be a pain

Through Games of: Monday, March 6, 2006
Generated: Tuesday 03/07/06 05:28 PM
------- Division I Only --------
Rank Prev Rank Name Conf W-L Road Neut Home Non-Div I
1 1 Duke Atlantic Coast 27-3 10-2 3- 0 14-1 0-0
2 2 Villanova Big East 24-3 10-2 2- 0 12-1 0-0
3 3 Connecticut Big East 27-2 8-2 3- 0 16-0 0-0
4 6 Memphis Conference USA 27-3 10-1 1- 1 16-1 0-0
5 5 Ohio St. Big Ten 23-4 6-3 1- 0 16-1 0-0
6 4 Tennessee Southeastern 21-6 7-3 1- 1 13-2 0-0
7 8 Texas Big 12 25-5 7-3 2- 1 16-1 0-0
8 13 North Carolina Atlantic Coast 21-6 8-2 0- 0 13-4 0-0
9 12 Illinois Big Ten 25-5 5-4 5- 0 15-1 0-0
10 9 Gonzaga West Coast 27-3 8-2 3- 1 16-0 0-0
11 10 LSU Southeastern 22-7 7-4 0- 1 14-2 1-0
12 11 Oklahoma Big 12 20-7 6-5 0- 1 14-1 0-0
13 15 UCLA Pacific-10 24-6 8-2 2- 1 14-3 0-0
14 14 Iowa Big Ten 22-8 4-7 1- 1 17-0 0-0
15 7 Pittsburgh Big East 21-6 5-5 0- 0 16-1 0-0
16 17 Michigan St. Big Ten 20-10 3-7 4- 1 12-2 1-0
17 16 Wisconsin Big Ten 19-10 2-8 3- 0 14-2 0-0
18 21 Nevada Western Athletic 24-5 10-3 0- 1 13-1 1-0
19 18 Marquette Big East 20-9 3-7 3- 0 13-2 1-0
20 30 Washington Pacific-10 24-5 6-3 1- 0 17-2 0-0
21 20 Missouri St. Missouri Valley 20-8 8-5 0- 1 12-2 0-0
22 29 George Washington Atlantic 10 26-1 10-1 1- 0 15-0 0-0
23 33 Florida Southeastern 24-6 6-4 2- 0 16-2 0-0
24 19 Arizona Pacific-10 18-11 4-7 2- 2 12-2 0-0
25 31 UNI Missouri Valley 23-9 7-5 3- 1 11-3 2-0
26 23 West Virginia Big East 20-9 5-4 2- 3 12-2 1-0
27 37 UNC Wilmington Colonial 25-7 8-6 5- 0 12-1 0-0
28 25 Wichita St. Missouri Valley 24-8 8-3 2- 3 13-2 1-0
29 38 Hofstra Colonial 24-6 9-5 2- 1 13-0 0-0
30 24 George Mason Colonial 23-7 8-5 3- 1 12-1 0-0
31 42 Southern Ill. Missouri Valley 22-10 7-6 4- 1 11-2 0-1
32 27 Cincinnati Big East 19-11 3-7 2- 0 13-4 1-0
33 35 Boston College Atlantic Coast 24-6 8-3 2- 1 13-2 1-0
34 44 Indiana Big Ten 17-10 5-7 2- 0 10-3 0-0
35 43 Bradley Missouri Valley 20-10 5-8 2- 1 13-1 0-0
36 45 Kansas Big 12 22-7 6-2 1- 3 14-2 1-0
37 26 Michigan Big Ten 18-9 5-6 0- 0 13-3 0-0
38 39 Air Force Mountain West 24-5 6-5 2- 0 14-0 2-0
39 41 Kentucky Southeastern 19-11 6-4 3- 2 10-5 0-0
40 34 North Carolina St. Atlantic Coast 21-8 5-5 1- 0 15-3 0-0
41 22 Georgetown Big East 19-8 7-6 1- 0 11-2 0-0
42 32 Creighton Missouri Valley 19-9 5-7 0- 1 14-1 0-0
43 28 Syracuse Big East 19-11 3-5 2- 1 14-5 0-0
44 52 UAB Conference USA 22-5 7-4 1- 0 13-1 1-0
45 46 Arkansas Southeastern 21-8 3-5 3- 2 15-1 0-0
46 36 Alabama Southeastern 17-11 3-7 0- 0 14-4 0-0
47 51 Maryland Atlantic Coast 18-11 2-7 1- 2 14-2 1-0
48 60 Seton Hall Big East 18-10 5-6 0- 0 13-4 0-0
48 57 Texas A&M Big 12 20-7 4-5 0- 0 16-2 0-0
50 50 St. Joseph's Atlantic 10 15-12 8-7 1- 1 6-4 0-0
51 40 Bucknell Patriot 25-4 11-3 1- 0 12-1 1-0
52 48 Colorado Big 12 19-8 4-7 1- 0 14-1 0-0
53 47 Western Ky. Sun Belt 23-6 7-4 3- 0 12-2 1-0
54 49 Utah St. Western Athletic 21-7 7-5 0- 0 13-2 1-0
55 56 Brigham Young Mountain West 20-7 4-6 2- 0 13-1 1-0
56 65 Florida St. Atlantic Coast 19-8 4-6 2- 0 13-2 0-0
57 54 Houston Conference USA 19-8 7-6 0- 0 11-2 1-0
58 53 Wis.-Milwaukee Horizon 20-8 8-6 0- 0 11-2 1-0
59 58 California Pacific-10 18-9 6-4 0- 2 12-3 0-0
60 68 Louisville Big East 18-11 1-8 1- 0 16-3 0-0
61 69 Kent St. Mid-American 22-8 8-5 1- 1 12-2 1-0
62 81 Iona Metro Atlantic 23-7 11-2 5- 1 7-4 0-0
63 79 Murray St. OVC 24-6 8-4 2- 1 13-1 1-0
64 59 San Diego St. Mountain West 21-8 6-5 1- 1 12-2 2-0
65 66 Akron Mid-American 21-8 6-7 2- 1 12-0 1-0
66 62 Vanderbilt Southeastern 16-11 6-5 0- 0 10-6 0-0
67 64 Northwestern St. Southland 22-7 10-6 1- 1 8-0 3-0
68 55 Old Dominion Colonial 21-9 6-6 2- 2 13-1 0-0
69 74 Louisiana Tech Western Athletic 19-11 7-8 2- 1 9-2 1-0
70 72 Clemson Atlantic Coast 18-11 4-7 2- 0 11-4 1-0
71 76 Montana Big Sky 21-6 7-5 1- 0 11-1 2-0
72 73 Winthrop Big South 23-7 7-6 1- 0 13-1 2-0
73 84 South Ala. Sun Belt 23-6 9-4 2- 0 11-2 1-0
74 80 Miami (Ohio) Mid-American 18-9 7-7 0- 0 11-2 0-0
75 63 UTEP Conference USA 19-8 5-6 0- 0 12-2 2-0
76 67 Virginia Atlantic Coast 14-13 2-10 1- 0 11-3 0-0
77 92 Butler Horizon 19-11 6-8 2- 2 11-1 0-0
78 75 Stanford Pacific-10 15-12 4-8 1- 1 10-3 0-0
79 85 South Carolina Southeastern 15-14 4-7 1- 1 9-6 1-0
80 77 Va. Commonwealth Colonial 19-10 6-7 0- 0 13-3 0-0
81 71 Miami (Fla.) Atlantic Coast 15-14 3-7 2- 2 10-5 0-0
82 70 Minnesota Big Ten 14-13 2-8 0- 0 12-5 0-0
83 97 Rutgers Big East 17-12 4-6 1- 1 11-5 1-0
84 89 Iowa St. Big 12 16-13 3-6 3- 1 9-6 1-0
85 61 Temple Atlantic 10 15-13 4-9 0- 0 11-4 0-0
86 87 Northwestern Big Ten 14-14 3-8 2- 1 8-5 1-0
87 98 Notre Dame Big East 15-12 4-6 0- 1 11-5 0-0
88 82 Hawaii Western Athletic 17-10 3-7 0- 0 14-3 0-0
89 94 DePaul Big East 12-15 4-8 1- 0 7-7 0-0
90 88 Oklahoma St. Big 12 16-14 3-7 2- 2 11-5 0-0
91 86 Manhattan Metro Atlantic 18-10 7-6 1- 1 10-3 0-0
92 93 La Salle Atlantic 10 18-9 7-6 1- 0 10-3 0-0
93 107 Penn Ivy 20-7 7-3 0- 0 12-4 1-0
94 102 Kansas St. Big 12 15-12 2-8 0- 0 13-4 0-0
95 100 Northeastern Colonial 19-11 5-8 4- 1 9-2 1-0
96 78 St. Louis Atlantic 10 16-12 5-8 0- 0 11-4 0-0
97 99 Ohio Mid-American 17-10 5-7 0- 1 11-2 1-0
98 90 UNLV Mountain West 16-12 4-8 0- 0 12-4 0-0
99 112 Davidson Southern 20-10 4-9 2- 0 11-1 3-0
100 83 Xavier Atlantic 10 17-10 5-5 1- 1 11-4 0-0
101 104 Pacific Big West 22-7 9-4 1- 0 10-3 2-0
102 105 Charlotte Atlantic 10 18-11 9-4 1- 1 8-6 0-0
103 110 Mississippi St. Southeastern 15-14 1-8 3- 1 11-5 0-0
104 101 Georgia Southeastern 15-14 3-7 3- 2 9-5 0-0
105 94 Providence Big East 12-15 3-8 0- 0 9-7 0-0
106 106 Marist Metro Atlantic 19-10 10-5 1- 1 8-4 0-0
107 113 Wake Forest Atlantic Coast 15-15 2-8 1- 1 12-6 0-0
108 117 Samford OVC 20-11 8-7 2- 1 8-3 2-0
109 91 Auburn Southeastern 12-15 1-10 0- 0 11-5 0-0
110 108 New Mexico St. Western Athletic 15-13 4-9 1- 0 9-4 1-0
111 96 Nebraska Big 12 17-12 3-6 0- 1 14-5 0-0
112 111 Penn St. Big Ten 14-13 3-7 0- 0 11-6 0-0
113 109 Southern California Pacific-10 17-12 4-6 1- 1 11-5 1-0
114 120 New Mexico Mountain West 17-12 2-9 0- 1 15-2 0-0
115 124 Holy Cross Patriot 20-11 7-6 2- 2 11-3 0-0
116 103 Middle Tenn. Sun Belt 16-12 6-8 1- 0 8-4 1-0
117 130 Belmont Atlantic Sun 20-10 7-8 3- 0 10-2 0-0
118 119 Northern Ariz. Big Sky 20-9 6-6 2- 2 9-1 3-0
119 133 Northern Ill. Mid-American 17-10 6-6 1- 1 9-3 1-0
120 123 Massachusetts Atlantic 10 13-14 2-11 1- 1 10-2 0-0
121 114 Sam Houston St. Southland 20-8 7-6 1- 0 8-2 4-0
122 127 Delaware St. Mid-Eastern 18-12 9-9 0- 2 9-1 0-0
123 118 Siena Metro Atlantic 15-13 5-9 0- 1 10-3 0-0
124 128 Fresno St. Western Athletic 15-13 3-10 0- 1 12-2 0-0
125 132 Coastal Caro. Big South 20-10 5-9 1- 0 10-1 4-0
126 134 Buffalo Mid-American 18-12 5-9 2- 0 10-3 1-0
127 121 St. Mary's (Cal.) West Coast 17-12 5-5 1- 2 10-5 1-0
128 135 Albany (N.Y.) America East 20-10 8-7 3- 0 9-3 0-0
129 115 Drexel Colonial 15-16 4-9 0- 4 11-3 0-0
130 126 Ill.-Chicago Horizon 16-15 6-8 2- 1 8-5 0-1
131 129 Oral Roberts Mid-Continent 20-11 6-8 2- 1 11-2 1-0
132 116 Virginia Tech Atlantic Coast 14-15 3-8 1- 0 10-7 0-0
133 152 St. Peter's Metro Atlantic 17-15 6-7 4- 3 7-5 0-0
134 131 Missouri Big 12 12-15 1-9 0- 1 11-5 0-0
135 144 Fairleigh Dickinson Northeast 20-10 8-7 1- 1 10-2 1-0
136 125 St. John's (N.Y.) Big East 12-15 2-8 0- 0 10-7 0-0
137 138 Tennessee Tech OVC 19-12 6-8 1- 1 10-3 2-0
138 143 Eastern Wash. Big Sky 15-14 5-9 0- 3 9-2 1-0
139 141 Loyola (Ill.) Horizon 19-11 5-8 1- 0 11-3 2-0
140 148 La.-Lafayette Sun Belt 13-16 4-12 1- 1 8-3 0-0
141 156 San Diego West Coast 18-12 6-8 3- 0 8-4 1-0
142 147 Lipscomb Atlantic Sun 21-10 6-8 4- 1 11-1 0-0
143 139 Colorado St. Mountain West 15-14 5-7 1- 1 7-6 2-0
144 145 Southern U. Southwestern 16-12 6-11 0- 1 10-0 0-0
145 122 Texas Tech Big 12 14-16 2-9 0- 3 12-4 0-0
146 162 Rhode Island Atlantic 10 14-13 4-7 0- 0 10-6 0-0
147 169 Fordham Atlantic 10 14-15 5-9 1- 2 8-4 0-0
148 136 Mississippi Southeastern 14-15 1-9 2- 0 11-6 0-0
149 137 Georgia Tech Atlantic Coast 11-16 1-11 0- 0 10-5 0-0
150 155 Lehigh Patriot 19-12 6-7 2- 2 9-3 2-0
151 165 Loyola Marymount West Coast 12-18 4-11 1- 2 7-5 0-0
152 142 Washington St. Pacific-10 11-16 2-9 1- 2 8-5 0-0
153 161 Gardner-Webb Atlantic Sun 17-12 11-7 0- 1 6-4 0-0
154 150 Baylor Big 12 4-12 0-8 0- 0 4-4 0-0
154 149 IUPUI Mid-Continent 19-10 6-7 2- 2 9-1 2-0
156 171 Monmouth Northeast 17-14 8-8 1- 2 8-4 0-0
157 168 Sacramento St. Big Sky 15-14 7-8 1- 1 5-5 2-0
158 154 Austin Peay OVC 17-14 4-12 2- 0 11-2 0-0
159 146 Ga. Southern Southern 20-9 7-6 1- 2 10-1 2-0
160 140 Birmingham-So. Big South 19-9 6-7 2- 0 9-2 2-0
161 160 Indiana St. Missouri Valley 13-16 4-8 1- 1 7-7 1-0
162 151 Oregon Pacific-10 13-17 3-9 0- 1 9-7 1-0
163 157 UC Irvine Big West 16-12 8-4 1- 1 7-5 0-2
164 153 Utah Mountain West 13-14 3-8 0- 1 9-5 1-0
165 177 High Point Big South 16-13 6-10 1- 1 7-2 2-0
166 167 Arizona St. Pacific-10 11-16 3-7 0- 0 8-9 0-0
167 158 Central Conn. St. Northeast 18-11 7-7 0- 0 11-4 0-0
168 164 Boise St. Western Athletic 14-14 3-9 1- 0 9-5 1-0
169 190 Chattanooga Southern 19-13 4-8 2- 2 9-3 4-0
170 163 Purdue Big Ten 9-18 0-12 0- 1 9-5 0-0
171 174 Toledo Mid-American 17-10 4-8 0- 0 12-2 1-0
172 159 Loyola (Md.) Metro Atlantic 15-13 7-8 0- 1 8-4 0-0
173 175 Elon Southern 15-14 4-9 1- 1 7-4 3-0
174 193 Long Beach St. Big West 16-11 7-7 0- 0 8-4 1-0
175 189 Denver Sun Belt 16-15 3-12 3- 1 10-2 0-0
176 213 Southeastern La. Southland 16-11 5-7 0- 1 8-2 3-1
177 181 Dayton Atlantic 10 14-16 2-9 0- 2 11-5 1-0
178 166 Drake Missouri Valley 12-19 3-9 1- 2 6-8 2-0
179 173 Wright St. Horizon 13-15 3-12 0- 0 9-3 1-0
180 170 Detroit Horizon 16-16 2-13 0- 2 12-1 2-0
181 185 Jacksonville St. OVC 16-13 6-6 0- 2 9-5 1-0
182 179 Oregon St. Pacific-10 12-17 2-10 3- 1 7-6 0-0
183 187 Valparaiso Mid-Continent 17-12 5-10 2- 0 9-2 1-0
184 178 San Francisco West Coast 11-17 3-8 0- 3 8-6 0-0
185 186 Santa Clara West Coast 13-16 3-10 1- 1 7-5 2-0
186 194 Tulsa Conference USA 11-16 3-11 0- 0 7-5 1-0
187 180 Binghamton America East 16-13 7-7 1- 0 8-6 0-0
188 176 Col. of Charleston Southern 17-11 5-6 1- 0 9-5 2-0
189 188 Wis.-Green Bay Horizon 15-16 2-10 1- 1 11-5 1-0
190 195 Evansville Missouri Valley 10-19 2-11 1- 1 7-7 0-0
191 197 UCF Conference USA 13-14 3-7 0- 2 8-5 2-0
192 191 Wyoming Mountain West 12-17 2-9 1- 0 8-8 1-0
193 172 McNeese St. Southland 14-13 5-10 0- 0 6-3 3-0
194 183 Western Mich. Mid-American 13-16 3-10 1- 2 8-4 1-0
195 198 Richmond Atlantic 10 13-16 1-10 1- 1 11-5 0-0
196 192 Eastern Ky. OVC 14-16 5-8 1- 2 7-6 1-0
197 184 Radford Big South 16-13 5-8 3- 1 6-4 2-0
198 220 UC Santa Barb. Big West 14-13 5-9 0- 0 8-4 1-0
199 196 Portland St. Big Sky 12-16 5-10 1- 1 4-5 2-0
200 203 Texas-Arlington Southland 14-15 3-10 2- 2 5-3 4-0
201 205 Tex. A&M-Corp. Chris Division I Independents 20-8 5-7 2- 0 9-1 4-0
202 209 Rice Conference USA 12-15 3-7 0- 2 7-6 2-0
203 200 North Texas Sun Belt 14-14 3-9 0- 1 8-4 3-0
204 182 Yale Ivy 15-14 4-10 3- 1 8-3 0-0
205 221 American Patriot 12-17 4-12 1- 1 7-4 0-0
206 217 Niagara Metro Atlantic 11-18 3-10 2- 2 6-6 0-0
207 208 Coppin St. Mid-Eastern 12-17 5-12 0- 3 7-2 0-0
208 204 Boston U. America East 12-16 5-9 1- 2 6-5 0-0
209 207 Tennessee St. OVC 13-15 5-11 0- 0 7-4 1-0
210 225 Marshall Conference USA 12-15 3-8 2- 1 7-6 0-0
211 218 Idaho St. Big Sky 13-14 5-7 0- 2 6-5 2-0
212 234 Cornell Ivy 13-15 5-10 1- 0 6-5 1-0
213 199 Fla. Atlantic Atlantic Sun 15-13 5-8 0- 3 10-2 0-0
214 206 Lamar Southland 16-13 6-5 1- 3 6-4 3-1
215 210 Harvard Ivy 13-14 6-8 0- 0 7-6 0-0
216 226 Robert Morris Northeast 15-14 4-12 0- 0 9-2 2-0
217 242 Vermont America East 13-16 4-11 1- 0 8-5 0-0
218 231 Ark.-Little Rock Sun Belt 14-15 3-7 2- 2 8-6 1-0
219 201 Furman Southern 15-13 4-10 0- 0 8-3 3-0
220 215 North Dakota St. Division I Independents 16-12 2-11 2- 0 8-1 4-0
221 212 East Tenn. St. Atlantic Sun 15-13 6-8 0- 0 9-5 0-0
222 250 Chicago St. Mid-Continent 11-18 3-14 2- 2 6-2 0-0
223 223 Tenn.-Martin OVC 13-15 3-12 0- 0 8-3 2-0
224 202 Towson Colonial 12-16 5-8 0- 2 7-6 0-0
225 240 Charleston So. Big South 13-16 6-9 0- 1 4-5 3-1
226 214 Arkansas St. Sun Belt 12-18 2-12 2- 1 6-5 2-0
227 233 Princeton Ivy 11-15 5-8 0- 1 6-5 0-1
228 227 South Carolina St. Mid-Eastern 13-15 6-10 3- 2 4-3 0-0
229 251 South Fla. Big East 7-22 1-9 2- 3 4-10 0-0
230 216 Mt. St. Mary's Northeast 13-17 5-9 1- 2 7-6 0-0
231 211 Illinois St. Missouri Valley 9-19 0-12 0- 1 8-6 1-0
232 243 Appalachian St. Southern 14-16 4-10 2- 2 6-4 2-0
233 219 Fairfield Metro Atlantic 9-19 4-10 1- 1 4-8 0-0
234 229 Wagner Northeast 13-14 6-8 0- 0 6-6 1-0
235 235 Cal St. Fullerton Big West 15-12 7-6 1- 1 6-5 1-0
236 248 Delaware Colonial 9-21 2-12 3- 1 4-8 0-0
237 228 UNC Asheville Big South 9-19 4-13 0- 0 4-5 1-1
238 230 Tulane Conference USA 11-16 2-10 2- 2 6-3 1-1
239 222 Portland West Coast 11-18 4-9 0- 3 7-5 0-1
240 224 Montana St. Big Sky 15-15 3-7 0- 3 10-4 2-1
241 236 Troy Sun Belt 14-15 2-10 3- 1 6-4 3-0
242 247 Georgia St. Colonial 7-22 3-11 1- 2 3-9 0-0
243 265 Alabama A&M Southwestern 13-12 4-9 0- 0 7-2 2-1
244 232 Rider Metro Atlantic 8-20 2-12 1- 1 5-7 0-0
245 239 Cleveland St. Horizon 10-18 4-8 0- 0 4-10 2-0
246 237 Pepperdine West Coast 7-20 1-13 0- 1 6-6 0-0
247 268 Florida A&M Mid-Eastern 14-16 6-11 0- 1 7-4 1-0
248 241 Kennesaw St. Division I Independents 12-17 5-8 1- 2 5-5 1-2
249 254 New Hampshire America East 12-17 4-11 1- 2 7-4 0-0
250 253 Ball St. Mid-American 10-17 4-9 0- 0 4-8 2-0
251 263 New Orleans Sun Belt 10-19 1-13 1- 3 6-3 2-0
252 277 Stephen F. Austin Southland 16-11 6-7 0- 0 7-4 3-0
253 249 Bowling Green Mid-American 9-20 4-9 0- 3 3-8 2-0
254 258 Canisius Metro Atlantic 9-20 4-10 1- 1 4-9 0-0
255 245 Jackson St. Southwestern 14-16 4-13 0- 1 9-2 1-0
256 246 La.-Monroe Southland 10-18 2-12 0- 1 5-5 3-0
257 237 Southern Miss. Conference USA 9-20 0-10 1- 2 5-8 3-0
258 257 Quinnipiac Northeast 12-16 3-10 1- 1 7-5 1-0
259 259 UTSA Southland 11-16 2-9 2- 0 5-7 2-0
260 262 Weber St. Big Sky 10-17 3-10 0- 0 5-7 2-0
261 269 Norfolk St. Mid-Eastern 11-17 5-10 0- 3 6-4 0-0
262 256 Sacred Heart Northeast 11-17 3-12 0- 0 8-5 0-0
263 255 Lafayette Patriot 11-17 4-10 0- 1 5-6 2-0
264 244 Western Caro. Southern 13-17 3-10 1- 3 6-4 3-0
265 252 UMKC Mid-Continent 14-14 5-9 0- 1 8-4 1-0
266 273 Stetson Atlantic Sun 14-18 6-10 1- 3 7-5 0-0
267 261 William & Mary Colonial 8-20 3-12 0- 0 5-8 0-0
268 270 Alabama St. Southwestern 12-17 4-12 1- 1 7-4 0-0
269 276 San Jose St. Western Athletic 6-24 3-12 1- 1 2-11 0-0
270 260 Hartford America East 13-15 6-8 0- 1 6-6 1-0
271 264 Bethune-Cookman Mid-Eastern 15-14 5-11 2- 0 8-3 0-0
272 267 St. Francis (N.Y.) Northeast 10-17 2-12 0- 0 8-5 0-0
273 266 Florida Int'l Sun Belt 8-20 2-12 0- 1 5-7 1-0
274 280 Brown Ivy 10-17 6-7 0- 2 4-8 0-0
275 272 Long Island Northeast 12-16 4-10 0- 2 7-4 1-0
276 275 South Dakota St. Division I Independents 9-20 2-14 1- 1 5-5 1-0
277 271 Southern Methodist Conference USA 12-15 3-9 0- 0 8-6 1-0
278 274 Cal St. Northridge Big West 11-16 4-9 1- 1 5-6 1-0
279 287 Utah Valley St. Division I Independents 16-13 4-9 0- 2 10-2 2-0
280 294 Grambling Southwestern 13-12 6-8 0- 0 5-4 2-0
281 281 Maine America East 12-16 3-11 2- 1 5-4 2-0
282 282 UNC Greensboro Southern 12-19 1-13 3- 2 6-4 2-0
283 285 TCU Mountain West 6-24 0-11 0- 3 6-9 0-1
284 283 Oakland Mid-Continent 11-18 4-9 1- 2 4-7 2-0
285 278 Wofford Southern 11-18 2-12 1- 1 4-5 4-0
286 284 Colgate Patriot 10-19 2-11 2- 2 5-6 1-0
287 288 Cal Poly Big West 9-18 3-11 0- 0 4-7 2-0
288 279 Columbia Ivy 11-16 4-9 0- 1 6-6 1-0
289 292 St. Bonaventure Atlantic 10 8-19 2-10 0- 2 6-7 0-0
290 286 IPFW Division I Independents 10-18 4-13 0- 0 4-5 2-0
291 291 Campbell Atlantic Sun 10-18 5-9 0- 1 5-8 0-0
292 293 Nicholls St. Southland 9-18 2-13 0- 1 6-4 1-0
293 296 Mississippi Val. Southwestern 9-18 4-9 0- 4 5-4 0-1
294 289 East Caro. Conference USA 8-19 1-11 0- 0 5-8 2-0
295 297 Navy Patriot 10-18 3-10 1- 0 4-8 2-0
296 290 UC Davis Division I Independents 8-20 2-11 1- 1 4-8 1-0
297 298 UMBC America East 10-19 1-13 1- 2 8-4 0-0
298 295 James Madison Colonial 5-23 1-11 1- 1 3-11 0-0
299 306 Alcorn St. Southwestern 8-19 3-15 0- 0 5-4 0-0
300 300 Eastern Mich. Mid-American 7-20 3-11 0- 0 4-9 0-0
301 299 Idaho Western Athletic 4-24 0-14 0- 0 3-10 1-0
302 310 Ark.-Pine Bluff Southwestern 11-15 5-10 0- 0 4-5 2-0
303 302 Southern Utah Mid-Continent 10-20 2-14 0- 3 7-3 1-0
304 301 Hampton Mid-Eastern 12-15 5-8 0- 0 7-7 0-0
305 303 Youngstown St. Horizon 7-21 2-14 0- 0 4-7 1-0
306 304 Mercer Atlantic Sun 9-19 5-9 0- 3 4-7 0-0
307 305 Texas Southern Southwestern 8-22 2-15 0- 2 4-5 2-0
308 309 Duquesne Atlantic 10 3-24 1-11 0- 0 2-13 0-0
309 307 Stony Brook America East 4-24 1-16 0- 1 3-7 0-0
310 308 Eastern Ill. OVC 6-21 3-12 0- 0 3-9 0-0
311 311 Dartmouth Ivy 6-21 2-12 0- 3 4-6 0-0
312 314 UC Riverside Big West 5-22 2-11 0- 1 3-9 0-1
313 315 Southeast Mo. St. OVC 7-20 2-12 0- 0 3-8 2-0
314 312 Longwood Division I Independents 10-20 1-13 1- 3 6-4 2-0
315 313 Central Mich. Mid-American 4-23 1-13 0- 0 2-10 1-0
316 317 Liberty Big South 7-23 0-14 0- 2 4-7 3-0
317 318 VMI Big South 7-20 2-11 0- 0 2-9 3-0
318 321 Western Ill. Mid-Continent 7-21 1-13 1- 1 3-7 2-0
319 320 Md.-East. Shore Mid-Eastern 7-21 3-14 1- 0 3-7 0-0
320 323 Citadel Southern 10-21 3-10 1- 1 2-10 4-0
321 319 Morehead St. OVC 4-23 2-13 0- 0 1-10 1-0
322 316 N.C. A&T Mid-Eastern 6-22 2-15 0- 1 4-6 0-0
323 326 Army Patriot 5-22 3-11 0- 0 0-11 2-0
324 322 St. Francis (Pa.) Northeast 4-24 1-13 0- 2 2-9 1-0
325 324 Centenary (La.) Mid-Continent 4-23 1-13 0- 0 2-10 1-0
326 325 Northern Colo. Division I Independents 5-24 0-14 0- 3 3-7 2-0
327 328 Texas St. Southland 3-24 1-13 0- 0 1-9 1-2
328 329 Morgan St. Mid-Eastern 4-25 2-14 0- 2 2-9 0-0
329 330 Howard Mid-Eastern 6-21 1-13 1- 3 4-5 0-0
330 327 Tex.-Pan American Division I Independents 6-24 1-15 1- 1 1-8 3-0
331 331 Jacksonville Atlantic Sun 1-26 0-15 0- 0 1-11 0-0
332 332 North Fla. Division I Independents 6-22 0-14 0- 1 4-7 2-0
333 333 Savannah St. Division I Independents 2-28 0-19 0- 2 1-5 1-2
334 334 Prairie View Southwestern 5-24 0-15 0- 2 3-7 2-0
 

www.youtubecom/hubbardsmusic
Joined
Aug 21, 2003
Messages
11,679
Tokens
theticket_22 said:
....oh yeah and billy packer is awesome....a good switch up from dicky v....love "with a little riiimmm"..or "gets him with the small change, the nickel dimer.."..."nothin but nylon"........

That's not billy packer. Bill Rafferty is the one you are quoting.
 

just for the taste of it "diet coke" 8 cans a day
Joined
Nov 18, 2004
Messages
6,010
Tokens
my heart goes out to drexel getting edged out like that wrigley if only they went to 256 teams.
 

Forum statistics

Threads
1,109,313
Messages
13,458,871
Members
99,468
Latest member
nnhoa877
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com