Kruser vs. dr03 Capping Contest

Search

New member
Joined
Oct 24, 2005
Messages
1,808
Tokens
Trying to get rid of the clutter in the other thread. Jack of Hearts, I will post my picks in this thread from now on. Mods can move the other thread to the rubber room.
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+1]MLB Scores[/size]
[size=+3]Kruser6 -> [/size] [size=+3]Up 626.30 [/size]
[size=+1]Plays Left: 106
[/size]
Code:
	[color=blue][b][size=+3][font=Britannic Bold][i]	[u]Results	W	L	P	YTD	[/color][/size][/font][/i][/u]	
	[size=+2][font=britannic bold][color=red]	Yesterday	0	0	0	0.00	[/size][/font][/color]	
	[size=+2][font=britannic bold][color=red]	Overall     	16	26	2	-1741.25		
	[/size][/font][/color][/b]							
[b][font=britannic bold][color=brown][u]Date[/u]	[u]Pick[/u]       	[u]Price[/u]	[u]Risk[/u]	[u]To Win[/u]	[u]Rsult[/u]	[u]W[/u]	[u]L[/u]	[u]$$$[/u][/b][/font][/color]
								
4/23	Seattle -1	100	300.00	300.00	L	16	26	-1741.25
4/23	San Fran ML	-104	300.00	288.46	L	16	25	-1441.25
4/23	ChiCubs ML	125	300.00	375.00	W	16	24	-1141.25
4/23	Baltimore ML	230	100.00	230.00	L	15	24	-1516.25
4/22	Oakland ML	-124	300.00	241.94	L	15	23	-1416.25
4/21	Seattle ML	-104	300.00	288.46	L	15	22	-1116.25
4/21	San Fran ML	-106	212.00	200.00	L	15	21	-816.25
4/21	CWS/Minny u8	-118	236.00	200.00	P	15	20	-604.25
4/21	Texas -1	-125	125.00	100.00	W	15	20	-604.25
4/21	Milwaukee ML	-126	300.00	238.10	L	14	20	-704.25
4/21	Philly -1.5	111	300.00	333.00	L	14	19	-404.25
4/21	Atlanta ML	-106	106.00	100.00	L	14	18	-104.25
4/20	Seatttle ML	-124	124.00	100.00	L	14	17	1.75
4/20	Milwaukee ML	-129	258.00	200.00	L	14	16	125.75
4/20	Philly -1	-114	114.00	100.00	L	14	15	383.75
4/20	Philly -1.5	129	100.00	129.00	L	14	14	497.75
4/17	LA Dodgers ML	100	200.00	200.00	L	14	13	597.75
4/17	Milwaukee ML	104	200.00	208.00	L	14	12	797.75
4/17	Atlanta ML	193	100.00	193.00	L	14	11	997.75
4/17	Baltimore ML	108	200.00	216.00	W	14	10	1097.75
4/17	St Louis -1.5	107	200.00	214.00	L	13	10	881.75
4/17	Cleveland ML	114	200.00	228.00	W	13	9	1081.75
4/17	Seattle ML	138	100.00	138.00	L	12	9	853.75
4/16	Milwaukee ML	113	300.00	339.00	L	12	8	953.75
4/16	Atlanta ML	-139	278.00	200.00	L	12	7	1253.75
4/15	Minnesota ML	-121	300.00	247.93	W	12	6	1531.75
4/15	Washington ML	-110	300.00	272.73	W	11	6	1283.82
4/15	ChicagoWS ML	-133	266.00	200.00	W	10	6	1011.09
4/14	Washington ML	150	100.00	150.00	L	9	6	811.09
4/14	Atl/SD o9	-116	232.00	200.00	P	9	5	911.09
4/14	Tampa Bay -1.5	148	300.00	444.00	W	9	5	911.09
4/13	Arizona ML	-122	300.00	245.90	L	8	5	467.09
4/13	Baltimore ML	-124	124.00	100.00	W	8	4	767.09
4/13	San Fran G1 ML	-139	300.00	215.83	W	7	4	667.09
4/13	Chicago WS ML	-105	210.00	200.00	W	6	4	451.26
4/13	Washington ML	-104	300.00	288.46	L	5	4	251.26
4/13	Kansas City ML	356	100.00	356.00	L	5	3	551.26
4/13	LA Dodgers ML	-101	202.00	200.00	W	5	2	651.26
4/12	LA Angels -1.5	121	200.00	242.00	L	4	2	451.26
4/12	Baltimore ML	-120	300.00	250.00	L	4	1	651.26
4/12	Toronto ML	130	200.00	260.00	W	4	0	951.26
4/12	White Sox ML	-103	300.00	291.26	W	3	0	691.26
4/12	Chi Cubs ML	-139	278.00	200.00	W	2	0	400.00
4/12	San Diego ML	-115	230.00	200.00	W	1	0	200.00
[size=+1]MLB Scores[/size]
[size=+3]dr03 -> [/size] [size=+3]Down 626.30 [/size]
[size=+1]Plays Left: 107
[/size]
Code:
	[color=blue][b][size=+3][font=Britannic Bold][i]	[u]Results     	W	L	P	YTD	[/color][/size][/font][/i][/u]	
	[size=+2][font=britannic bold][color=red]	Yesterday	0	1	0	-300.00	[/size][/font][/color]	
	[size=+2][font=britannic bold][color=red]	Overall     	15	25	3	-2367.55		
	[/size][/font][/color][/b]							
[b][font=britannic bold][color=brown][u]Date[/u]	[u]Pick[/u]       	[u]Price[/u]	[u]Risk[/u]	[u]To Win[/u]	[u]Rsult[/u]	[u]W[/u]	[u]L[/u]	[u]$$$[/u][/b][/font][/color]
								
4/28	St Louis -1 	-114	300.00	263.16	L	15	25	-2367.55
4/27	Col/Phils o9.5	105	130.00	136.50	L	15	24	-2067.55
4/26	ChicagoWS ML	-134	100.00	74.63	L	15	23	-1937.55
4/26	Boston/Clev o9	-106	100.00	94.34	L	15	22	-1837.55
4/26	Cincinnati -1	-103	200.00	194.17	W	15	21	-1737.55
4/25	San Diego o7	-107	150.00	140.19	P	14	21	-1931.72
4/25	St Louis -1	-140	300.00	214.29	W	14	21	-1931.72
4/24	ChicagoWS -1	103	200.00	206.00	L	13	21	-2146.01
4/24	St Louis -1	-180	200.00	111.11	W	13	20	-1946.01
4/24	Fla/Cubs o8.5	-116	140.00	120.69	W	12	20	-2057.12
4/19	Oakland ML	-145	200.00	137.93	L	11	20	-2177.81
4/19	Houston ML	-134	300.00	223.88	L	11	19	-1977.81
4/19	Cleveland ML	-119	100.00	84.03	L	11	18	-1677.81
4/19	SD/Col u12	-115	180.00	156.52	L	11	17	-1577.81
4/19	Florida ML	110	100.00	110.00	L	11	16	-1397.81
4/19	St Louis ML	-194	100.00	51.55	W	11	15	-1297.81
4/18	San Fran ML	-132	100.00	75.76	L	10	15	-1349.35
4/18	Houston ML	-180	200.00	111.11	W	10	14	-1249.35
4/18	Atl/Mets u9	-105	254.00	241.90	W	9	14	-1360.47
4/18	NY Yankees ML	-171	100.00	58.48	L	8	14	-1602.37
4/18	Philadelphia ML	-154	200.00	129.87	L	8	13	-1502.37
4/18	St Louis ML	-132	200.00	151.52	L	8	12	-1302.37
4/17	Fla/Cincy u10	106	243.00	257.58	P	8	11	-1102.37
4/17	St Louis ML	-143	242.00	169.23	W	8	11	-1102.37
4/16	St Louis ML	-162	300.00	185.19	W	7	11	-1271.60
4/16	Cubs/Pitt u10.5	-115	300.00	260.87	W	6	11	-1456.79
4/16	Cleveland ML	-120	300.00	250.00	L	5	11	-1717.66
4/16	Atlanta ML	-137	200.00	145.99	L	5	10	-1417.66
4/15	San Fran ML	-104	200.00	192.31	L	5	9	-1217.66
4/15	Arizona ML	-119	200.00	168.07	L	5	8	-1017.66
4/15	SD/Atl o8	-107	300.00	280.37	L	5	7	-817.66
4/14	Chicago WS ML	-153	200.00	130.72	L	5	6	-517.66
4/14	NY Yankees ML	-168	100.00	59.52	L	5	5	-317.66
4/14	Tampa Bay ML	-144	200.00	138.89	W	5	4	-217.66
4/14	Milw/Mets o8	-113	300.00	265.49	L	4	4	-356.54
4/14	Cleveland ML	-108	200.00	185.19	L	4	3	-56.54
4/13	Baltimore ML	-124	100.00	80.65	W	4	2	143.46
4/13	Sea/Cle o8	-106	300.00	283.02	W	3	2	62.81
4/13	St Louis ML	-142	300.00	211.27	L	2	2	-220.21
4/12	Col/Ari o9	-110	300.00	272.73	P	2	1	79.79
4/12	Dodgers ML	-101	100.00	99.01	L	2	1	79.79
4/12	NY Mets ML	-170	100.00	58.82	W	2	0	179.79
4/12	Yankees ML	-248	300.00	120.97	W	1	0	120.97
 

rfb

New member
Joined
Sep 21, 2004
Messages
1,354
Tokens
this is one great contest......should attach a sticky so it doesn't disappear like most people would like to see

how was california dr-2367???? back so soon?
 

New member
Joined
Oct 24, 2005
Messages
1,808
Tokens
i didnt go to cali yet, im going in late may-early june if i go. still not set in stone yet.
 

New member
Joined
Oct 24, 2005
Messages
1,808
Tokens
rfb is like 70 years old. its sad that he has to follow people around threads.
 

New member
Joined
Oct 24, 2005
Messages
1,808
Tokens
and you were warned to stay out of this thread by kruser. if you want to rant and rave, do it in the rubber room kid.
 

rfb

New member
Joined
Sep 21, 2004
Messages
1,354
Tokens
kruser can't keep me or anyone else out of a thread....

if this thread is supposed to be for a contest....i haven't seen one selection yet ....just a bunch of BS like any other thread
 

New member
Joined
Oct 24, 2005
Messages
1,808
Tokens
visit one of my friends at UCLA.were thinking of driving it, like a road trip,thats why i said if i go id be gone for like a month
 

New member
Joined
Oct 24, 2005
Messages
1,808
Tokens
im thinking of playing every game on the board tonight
 

New member
Joined
Oct 24, 2005
Messages
1,808
Tokens
hell no, sophomore, this is just to visit a friend.
 

New member
Joined
Oct 21, 2004
Messages
2,676
Tokens
you gonna have sex with him?
I couldn't resist. i'm in a silly mood and heavy drinking might be in order after my last class of the semester today.
 

rfb

New member
Joined
Sep 21, 2004
Messages
1,354
Tokens
last class of the semester...now that's something to celebrate....but rightaround the corner...blue books...err....finals..

you go to ND?
 

Forum statistics

Threads
1,108,226
Messages
13,449,761
Members
99,402
Latest member
jb52197
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com