What ever happened to poster Sick Gambler?

Search

New member
Joined
Feb 20, 2002
Messages
1,091
Tokens
There doing a reality show about him called 15 faces of Bean Town Jim, C-Note, Sick Gambler, Johnny Knockdown and 19 others.............whatever :confused: :nuts:
 

Member
Joined
Jan 1, 2006
Messages
2,455
Tokens
He has shifted his focus to entertainment betting. Sports fourm hold no appeal for him.

I do however expect a post from him on MW real soon.
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Last years hockey contest accross the street did him in....

1 - Nostradamus............... 393 - 234 ........................... 52.50

2 - BigD0gg..................... 273 - 258 ........................... 41.19

3 - Saint....................... 236 - 213 ........................... 38.64


4 - leoj2002..................... 245 - 275 ........................... 25.81
5 - Links72.......................... 199 - 212 ........................... 24.28
6 - Chuck...................... 151 - 129 ........................... 23.39
7 - HG.................................. 216 - 171 ........................... 23.29
8 - gianfranco.................... 333 - 256 ........................... 22.70
9 - doubleparring..................... 213 - 194 ........................... 20.45
10 - arnab........................... 224 - 253 ........................... 20.33
11 - green machine.................. 121 - 168 ........................... 18.10
12 - Fekete........................... 120 - 158 ........................... 17.37
13 - zoom.............................. 155 - 207 ........................... 15.86
14 - neilm.......................... 165 - 141 ........................... 15.61
15 - bobby2pump.................. 119 - 125 ........................... 13.82
16 - ratbelly........................ 92 - 70 ........................... 11.41
17 - Paradigm.................... 29 - 16 ........................... 9.29
18 - capt......................... 193 - 194 ........................... 8.69
19 - jimmy the greek........... 137 - 123 ........................... 6.07
20 - zztop.......................... 13 - 11 ........................... 5.70
21 - j.d................................. 25 - 19 ........................... 4.76
22 - Huskerfan..................... 13 - 7 ........................... 4.62
23 - DelReyJ..................... 271 - 252 ........................... 4.37
24 - Vjele......................... 19 - 16 ........................... 3.55
25 - 2min warning.................... 21 - 19 ........................... 3.03
26 - Brock........................ 62 - 70 ........................... 2.88
27 - Immanuel Kant............. 31 - 39 ........................... 2.30
28 - Bostongambler................... 40 - 29 ........................... 2.27
29 - tman......................... 136 - 167 ........................... 1.89
30 - bpace................................ 15 - 11 ........................... 1.72
31 - enforcer....................... 16 - 16 ........................... 1.68
32 - BigMidge-T.................. 121 - 116 ........................... 1.64
33 - Kaiz.......................... 6 - 4 ........................... 1.60
34 - Superfly................. 301 - 351 ........................... 1.13
35 - gradysfalcon............... 167 - 158 ........................... 1.12
36 - cookson1.................. 121 - 143 ........................... 0.85
37 - UnNaturals................... 41 - 40 ........................... 0.78
38 - cash......................... 2 - 2 ........................... 0.44
39 - tatoe........................ 84 - 97 ........................... 0.37
40 - shoebox.................... 16 - 16 ........................... 0.35
41 - kiwi steve................... 22 - 17 ........................... 0.34
42 - manly................................ 3 - 2 ........................... 0.25
43 - ZZZSpeedster............... 7 - 7 ........................... 0.12
44 - whitelightnin................... 306 - 318 ........................... 0.11
45 - cookin.............................. 2 - 2 ........................... 0.06
46 - QuizCro...................... 3 - 3 ........................... 0.00
47 - Railbird.................... 36 - 37 ........................... -0.26
48 - SSI........................... 27 - 23 ........................... -0.36
49 - Rookies..................... 257 - 277 ........................... -0.49
50 - FIREHORN................. 227 - 171 ........................... -0.50
51 - blacksheep.................. 58 - 53 ........................... -0.71
52 - capperks.................... 81 - 74 ........................... -0.73
53 - jerek........................... 8 - 9 ........................... -0.77
54 - nehpets..................... 1 - 2 ........................... -1.13
55 - Cephas..................... 2 - 3 ........................... -1.46
56 - EagleDataProcessing....... 2 - 4 ........................... -1.61
57 - Loman...................... 20 - 24 ........................... -1.67
58 - joebatters................... 78 - 68 ........................... -1.67
59 - Hartley..................... 1 - 3 ........................... -1.77
60 - Mr. Baseball................. 62 - 49 ........................... -1.84
61 - degenerategambler....... 3 - 5 ........................... -1.85
62 - Sevrin.......................... 8 - 9 ........................... -1.86
63 - Bushay...................... 0 - 2 ........................... -2.00
64 - gorki......................... 256 - 258 ........................... -2.26
65 - JoeyrollNY.................. 84 - 77 ........................... -2.43
66 - jackfrost..................... 16 - 18 ........................... -2.58
67 - Spraguer.................. 17 - 19 ........................... -2.77
68 - selkirk...................... 9 - 9 ........................... -2.93
69 - charliehustle............... 11 - 13 ........................... -3.04
70 - big behn..................... 0 - 3 ........................... -3.17
71 - dog........................ 1 - 4 ........................... -3.25
72 - jr476........................ 115 - 117 ........................... -3.35
73 - marduk........................ 172 - 155 ........................... -3.40
74 - Dr. Chau...................... 64 - 74 ........................... -3.62
75 - libertyr........................... 89 - 56 ........................... -4.02
76 - What??.............................. 4 - 6 ........................... -4.05
77 - Zed............................ 48 - 48 ........................... -4.08
78 - blue........................... 0 - 3 ........................... -4.10
79 - VegasVic........................ 38 - 49 ........................... -4.11
80 - Actionman.................. 27 - 34 ........................... -4.22
81 - jag........................... 1 - 5 ........................... -4.25
82 - baretta...................... 6 - 11 ........................... -4.48
83 - Oceanboy..................... 119 - 84 ........................... -4.55
84 - paranoid............................ 1 - 5 ........................... -4.91
85 - Dante........................... 1 - 7 ........................... -5.21
86 - youngman................... 148 - 216 ........................... -5.47
87 - PhillyFanatic.............. 23 - 35 ........................... -6.04
88 - alysheba88............... 72 - 114 ........................... -6.12
89 - mustaf555.................... 138 - 188 ........................... -6.24
90 - WALLYGOG................ 69 - 87 ........................... -6.36
91 - jackspicks..................... 23 - 31 ........................... -6.59
92 - frogy.............................. 25 - 33 ........................... -6.97
93 - Quintana.................... 126 - 130 ........................... -7.02
94 - gambler12345.............. 22 - 29 ........................... -7.28
95 - timbo37..................... 1 - 10 ........................... -7.35
96 - HW......................... 69 - 77 ........................... -7.55
97 - rockingham............... 20 - 24 ........................... -7.59
98 - Hroberts........................ 48 - 53 ........................... -7.76
99 - sledge...................... 37 - 42 ........................... -7.85
100 - stlrocker...................... 19 - 34 ........................... -8.07
101 - EveryGamblersDream......... 12 - 25 ........................... -8.31
102 - BoZZi............................ 4 - 15 ........................... -9.09
103 - bobomax.................... 18 - 32 ........................... -9.16
104 - hatman..................... 18 - 23 ........................... -9.47
105 - IrishGambler............. 48 - 52 ........................... -9.55
106 - Lowkey...................... 6 - 15 ........................... -9.73
107 - jisavt.......................... 30 - 46 ........................... -10.05
108 - CrazyCanadian............. 21 - 33 ........................... -10.23
109 - t-rex..................... 140 - 168 ........................... -10.29
110 - MudinyourEye.............. 3 - 11 ........................... -10.30
111 - vega007.................... 61 - 82 ........................... -10.89
112 - mr nba........................... 69 - 79 ........................... -11.07
113 - Bensonville................. 44 - 59 ........................... -11.36
114 - cashcodyschips............. 67 - 96 ........................... -11.59
115 - soli........................... 76 - 107 ........................... -11.65
116 - el tiburon................... 276 - 241 ........................... -11.72
117 - AnotherBadBeat............. 24 - 40 ........................... -12.04
118 - Grand Master B........... 12 - 24 ........................... -12.85
119 - Lupin............................ 4 - 17 ........................... -12.91
120 - HabsGR.................... 16 - 31 ........................... -14.29
121 - Gun......................... 38 - 37 ........................... -14.38
122 - thehippy.................. 57 - 88 ........................... -14.52
123 - Stickie........................... 60 - 71 ........................... -14.99
124 - DrunkenGoon............ 76 - 123 ........................... -16.13
125 - litteogre...................... 64 - 90 ........................... -16.45
126 - ovrund............................ 136 - 151 ........................... -16.89
127 - stumpman................ 234 - 189 ........................... -17.72
128 - dinque........................ 234 - 226 ........................... -17.81
129 - Crazy Jivin Ivan.................. 122 - 164 ........................... -18.36
130 - Frisko....................... 118 - 125 ........................... -19.45
131 - pucksters....................... 178 - 140 ........................... -20.84
132 - beenscrewed................... 107 - 130 ........................... -21.06
133 - merendina................... 26 - 39 ........................... -21.32
134 - Soonerfan64............... 63 - 80 ........................... -21.35
135 - icedog44.................... 91 - 92 ........................... -21.65
136 - SAM I AM................. 34 - 55 ........................... -23.09
137 - SportSavant.............. 102 - 152 ........................... -23.16
138 - jacmar....................... 131 - 114 ........................... -23.85
139 - materialflorida.................... 49 - 81 ........................... -25.77
140 - StuMiller.................... 48 - 70 ........................... -26.37
141 - Elcattivo..................... 206 - 252 ........................... -29.65
142 - sakras....................... 195 - 222 ........................... -32.59
143 - Dawg2.................... 37 - 42 ........................... -34.35
144 - LennyS........................... 85 - 95 ........................... -35.91
145 - jackyl...................... 402 - 377 ........................... -37.67
146 - wannabe whale.............. 132 - 149 ........................... -44.39
147 - point shaver................ 432 - 340 ........................... -57.86
148 - Excellence of Execution.... 231 - 304 ........................... -58.16
149 - sick gambler................. 358 - 457 ........................... -59.14
 

Active member
Joined
Oct 20, 1999
Messages
75,444
Tokens
SS- he always claimed nobody could win at sportsbetting making straight wagers........guess he proved it to himself.

Seriously though, love the guy and as whacking as he was/is, is a great educational poster that all can learn from in some capacity.
 

New member
Joined
Apr 4, 2005
Messages
4,615
Tokens
SS Gave it a good go :p

137 - SportSavant.............. 102 - 152 ........................... -23.16
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Santo said:
SS Gave it a good go :p

137 - SportSavant.............. 102 - 152 ........................... -23.16

yes, pitiful record... I know,

to be honest, I led a good chunk of the year, but fell behind down the stretch and had to play the large dogs to try to get back in it. (obviously it didnt work) Still an embaressing result. :cryingcry

I did come in 2nd place in the Bodog NHL capping contest at the RX tho :realtongu
 
Joined
Sep 21, 2004
Messages
28,775
Tokens
No.....he didn't marry Clev.

If I had to guess, I'd say that his multiple account bonus scam had run it's course through so many books that he ran out of places to scam.
 

New member
Joined
Oct 20, 2002
Messages
11,881
Tokens
that's why their should be a room at the RX called (classic threads)

suprised they never had one as the forum keeps on growing
 

RX Senior
Joined
Apr 20, 2002
Messages
47,431
Tokens
kidslick said:
that's why their should be a room at the RX called (classic threads)

suprised they never had one as the forum keeps on growing
Naw. Because all you have to is click views.
 

I can't dance
Joined
Dec 20, 2004
Messages
1,098
Tokens
kidslick said:
that's why their should be a room at the RX called (classic threads)

suprised they never had one as the forum keeps on growing
This is a real good idea.

Why not have the posters nominate and petition which threads are to be made classic threads.

Then not to sneak everyone in like they do in the Hall of Fame, designate classic threads with a rating from 1 to 4, like they do in the movies ratings.

So if there is a classic thread that is a 4, that's good stuff, like the Mika Tan threats. If a classic thread is only an 1, then you must be drunk to find it even mildly funny or ironic.

:pope: :smoking:
 

Do you like my new avatar?
Joined
Oct 21, 2002
Messages
7,502
Tokens
I always had a suspision that Sic Gambler was the guy who own's that place that may or may not have sold email mail addy's :icon_conf
 

Forum statistics

Threads
1,106,766
Messages
13,438,780
Members
99,337
Latest member
hbs_solutions
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com