Ya think we have enough college hoops games tomorrow?

Search

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
Sat 1/13 721 West Virginia +1 -110
12:00PM (EST) 722 Marquette -1 -110

Sat 1/13 723 Providence +4½ -110
12:00PM (EST) 724 Louisville -4½ -110

Sat 1/13 725 NC State +5 -110
12:00PM (EST) 726 Wake Forest -5 -110

Sat 1/13 727 Indiana U -4½ -110
12:15PM (EST) 728 Penn State +4½ -110

Sat 1/13 729 Tennessee +10 -110
1:00PM (EST) 730 Ohio State -10 -110

Sat 1/13 731 Hofstra -5 -110
12:00PM (EST) 732 Northeastern +5 -110

Sat 1/13 733 Florida -11½ -110
1:00PM (EST) 734 South Carolina +11½ -110

Sat 1/13 735 Villanova +3 -110
1:00PM (EST) 736 Syracuse -3 -110

Sat 1/13 737 Oklahoma State +1½ -110
1:30PM (EST) 738 Nebraska -1½ -110

Sat 1/13 739 Eastern Michigan +9 -110
2:00PM (EST) 740 Ball State -9 -110

Sat 1/13 741 James Madison +20 -110
2:00PM (EST) 742 George Mason -20 -110

Sat 1/13 743 Florida State +7 -110
6:00PM (EST) 744 Georgia Tech -7 -110

Sat 1/13 745 St Bonaventure +19 -110
2:00PM (EST) 746 Geo Washington -19 -110

Sat 1/13 747 Virginia +6½ -110
2:00PM (EST) 748 Boston College -6½ -110

Sat 1/13 749 Kansas -11 -110
2:00PM (EST) 750 Iowa State +11 -110

Sat 1/13 751 Clemson +3½ -110
2:00PM (EST) 752 Maryland -3½ -110

Sat 1/13 753 Wisconsin -11 -110
2:30PM (EST) 754 Northwestern +11 -110

Sat 1/13 755 UCLA -2½ -110
2:30PM (EST) 756 USC +2½ -110

Sat 1/13 757 Missouri St +2½ -110
3:00PM (EST) 758 So. Illinois -2½ -110

Sat 1/13 759 Auburn +15½ -110
3:00PM (EST) 760 LSU -15½ -110

Sat 1/13 761 North Carolina -4½ -110
3:30PM (EST) 762 Virginia Tech +4½ -110

Sat 1/13 763 Oklahoma +9½ -110
3:30PM (EST) 764 Texas -9½ -110

Sat 1/13 765 Vanderbilt +7½ -110
4:00PM (EST) 766 Georgia -7½ -110

Sat 1/13 767 Texas Tech -1 -110
4:00PM (EST) 768 Baylor +1 -110

Sat 1/13 769 Kansas State +3 -110
4:00PM (EST) 770 Missouri -3 -110

Sat 1/13 771 Illinois State +3½ -110
4:00PM (EST) 772 Drake -3½ -110

Sat 1/13 773 Drexel +2½ -110
4:00PM (EST) 774 Old Dominion -2½ -110

Sat 1/13 775 Air Force -7 -110
4:00PM (EST) 776 Wyoming +7 -110

Sat 1/13 777 Colorado State +4 -110
4:00PM (EST) 778 San Diego State -4 -110

Sat 1/13 779 Minnesota U +11½ -110
4:30PM (EST) 780 Iowa -11½ -110

Sat 1/13 781 Washington U +1 -110
5:00PM (EST) 782 California -1 -110

Sat 1/13 783 Loyola Chicago +3 -110
4:30PM (EST) 784 Illinois Chicago -3 -110

Sat 1/13 785 Arkansas -1½ -110
5:00PM (EST) 786 Mississippi +1½ -110

Sat 1/13 787 Detroit U -1 -110
5:30PM (EST) 788 Cleveland State +1 -110

Sat 1/13 789 Central Michigan +4½ -110
6:00PM (EST) 790 No. Illinois -4½ -110

Sat 1/13 791 SMU +6½ -110
6:00PM (EST) 792 Houston U -6½ -110

Sat 1/13 793 Fresno State -8 -110
6:00PM (EST) 794 San Jose State +8 -110

Sat 1/13 795 Oregon State +6 -110
6:30PM (EST) 796 Arizona State -6 -110

Sat 1/13 799 Yale +1½ -110
7:00PM (EST) 800 Brown -1½ -110

Sat 1/13 801 LaSalle +10 -110
7:00PM (EST) 802 Dayton -10 -110

Sat 1/13 805 William & Mary -3 -110
7:00PM (EST) 806 Delaware +3 -110

Sat 1/13 807 Central Florida +2½ -110
7:00PM (EST) 808 Marshall -2½ -110

Sat 1/13 809 Rice +1 -110
7:00PM (EST) 810 East Carolina -1 -110

Sat 1/13 811 Texas A&M -15 -110
7:00PM (EST) 812 Colorado +15 -110

Sat 1/13 813 UL Monroe +3 -110
7:00PM (EST) 814 Florida Atlantic -3 -110

Sat 1/13 815 Temple +9 -110
12:00PM (EST) 816 Massachusetts -9 -110

Sat 1/13 817 Western Michigan +4 -110
7:00PM (EST) 818 Toledo -4 -110

Sat 1/13 819 Bradley +3 -110
7:30PM (EST) 820 Indiana State -3 -110

Sat 1/13 821 Depaul -6½ -110
4:00PM (EST) 822 Rutgers +6½ -110

Sat 1/13 823 Georgia State +9½ -110
2:00PM (EST) 824 NC Wilmington -9½ -110

Sat 1/13 825 Mississippi State +7½ -110
7:00PM (EST) 826 Kentucky -7½ -110

Sat 1/13 827 NC Charlotte -1 -110
7:00PM (EST) 828 Richmond +1 -110

Sat 1/13 829 Rhode Island +11½ -110
2:00PM (EST) 830 St. Josephs -11½ -110


Sat 1/13 831 Washington State +1 -110
7:00PM (EST) 832 Stanford -1 -110

Sat 1/13 833 Wisc Green Bay +3½ -110
7:00PM (EST) 834 Wright State -3½ -110

Sat 1/13 835 Denver U +6 -110
7:30PM (EST) 836 Florida Intl -6 -110

Sat 1/13 837 Wisc Milwaukee +4 -110
7:30PM (EST) 838 Youngstown State -4 -110

Sat 1/13 839 Towson State +15½ -110
7:30PM (EST) 840 Va Commonwealth -15½ -110

Sat 1/13 841 Middle Tenn St +3½ -110
2:30PM (EST) 842 New Orleans U -3½ -110

Sat 1/13 843 Xavier -5½ -110
9:00PM (EST) 844 St Louis +5½ -110

Sat 1/13 845 Michigan +4 -110
8:00PM (EST) 846 Purdue -4 -110

Sat 1/13 847 Memphis U -12 -110
8:00PM (EST) 848 SO Mississippi +12 -110

Sat 1/13 849 UAB -2½ -110
3:00PM (EST) 850 Tulane +2½ -110

Sat 1/13 851 UTEP +3 -110
8:00PM (EST) 852 Tulsa -3 -110

Sat 1/13 853 UL Lafayette +16½ -110
8:00PM (EST) 854 Western Kentucky -16½ -110

Sat 1/13 855 Evansville +12 -110
8:00PM (EST) 856 Wichita State -12 -110

Sat 1/13 857 Ark-Little Rock +9½ -110
8:00PM (EST) 858 South Alabama -9½ -110

Sat 1/13 859 Arkansas State +4 -110
8:30PM (EST) 860 Troy -4 -110

Sat 1/13 861 New Mexico State +3½ -110
9:00PM (EST) 862 Boise State -3½ -110

Sat 1/13 863 CAL Riverside +17½ -110
9:00PM (EST) 864 CS Fullerton -17½ -110

Sat 1/13 865 Utah +5 -110
9:00PM (EST) 866 New Mexico -5 -110

Sat 1/13 867 Louisiana Tech +12 -110
9:00PM (EST) 868 Utah State -12 -110

Sat 1/13 869 Georgetown +6 -110
9:00PM (EST) 870 Pittsburgh -6 -110

Sat 1/13 871 Connecticut -6 -110
9:30PM (EST) 872 ST. Johns +6 -110

Sat 1/13 873 Cal Irvine +4 -110
10:30PM (EST) 874 Pacific -4 -110

Sat 1/13 875 Long Beach State -1 -110
10:00PM (EST) 876 CS Northridge +1 -110

Sat 1/13 877 San Diego -3 -110
10:00PM (EST) 878 Pepperdine +3 -110

Sat 1/13 879 Portland U +14½ -110
10:00PM (EST) 880 Saint Mary's CA -14½ -110

Sat 1/13 881 Gonzaga -4 -110
11:00PM (EST) 882 Santa Clara +4 -110

Sat 1/13 883 BYU +6 -110
10:00PM (EST) 884 UNLV -6 -110

Sat 1/13 885 San Francisco -1½ -110
10:30PM (EST) 886 Loyola Marymount +1½ -110

Sun 1/14 887 Nevada +2½ -110
0:00AM (EST) 888 Hawaii -2½ -110

Sat 1/13 889 Georgia Southern -3½ -110
2:00PM (EST) 890 The Citadel +3½ -110

Sat 1/13 891 Canisius +4 -110
2:00PM (EST) 892 St Peter's -4 -110

Sat 1/13 893 Elon +18 -110
3:30PM (EST) 894 Appalachian St -18 -110

Sat 1/13 895 Eastern Illinois +9 -110
4:00PM (EST) 896 Eastern Kentucky -9 -110

Sat 1/13 897 E. Washington +3½ -110
4:00PM (EST) 898 Portland State -3½ -110

Sat 1/13 899 Tenn Martin +6½ -110
4:15PM (EST) 900 Morehead State -6½ -110

Sat 1/13 901 Furman +8 -110
6:00PM (EST) 902 Coll Charleston -8 -110

Sat 1/13 903 Tennesse Chat +8 -110
7:00PM (EST) 904 NC Greensboro -8 -110

Sat 1/13 905 Davidson -10 -110
7:00PM (EST) 906 Wofford +10 -110

Sat 1/13 909 Jacksonville State +6½ -110
8:30PM (EST) 910 Tennessee State -6½ -110

Sat 1/13 911 SE Missouri State +9 -110
8:30PM (EST) 912 Austin Peay -9 -110

Sat 1/13 913 Montana State +12½ -110
9:00PM (EST) 914 Montana -12½ -110

Sat 1/13 915 Northern Arizona pk -110
10:00PM (EST) 916 Sacramento State pk -110
<!-- / message -->
 

Forum statistics

Threads
1,108,276
Messages
13,450,173
Members
99,404
Latest member
byen17188
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com