▼ Standings ▼ For MLB Matchup Challenge Thru 6/9

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Rules
Past Results
[size=+2]2007 MLB Head-to-Head Challenge[/size]
[size=+2]Round 1: Round of 71[/size]
[size=+2]Minimum 10 Plays by June 10[/size]
Low man from each matchup is eliminated.
Once again, we have lost another poster for lack of plays as dcb11 gets the heave ho. All remaining players in that group get the free pass. Not the way I hoped it would play out, but no way around it.

Now, announcing a rule change...
Starting with the Round of 64, a rule against copying your opponents picks on Saturdays and Sundays only will be enforced. If you use the same game as your opponent, it must be the opposite side. This goes for all 3 options, ML, RL and Totals. First player to post, obviously has choice. There are more than enough plays to choose from, so this should not be a problem. Emailing picks will not be allowed.​


A one unit penalty will be assessed for each offense:
  • If the play in question is a winner, the offending player gets a push, his opponent gets the win.
  • If the play is a loser, the offending player gets the loss, his opponent gets a push.
Don't forget, editing is allowed for 5 minutes after posting. If you see you inadvertently posted a play already used by your opponent, you have time to go back and change it. Making a second post will not be allowed, however. Should be no excuses.​

Code:
[indent][indent][/indent][/indent][b][font=Franklin Gothic Demi][size=+1][i][color=blue][u]Seed[/u]	[u]Poster[/u]   	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Week[/u][/color][/i][/size]	[size=+1][i][color=blue][u]Low[/u][/color][/i][/size]	[size=+1][i][color=blue][u]OffLow[/u][/color][/i][/size]	[size=+1][i][color=blue][u]Sat 9[/u][/color][/i][/size]
								
1	clarkd32       	4	4	0	-18		1065	0
70	goodcall       	3	7	0	-373		710	0
63	McCabe         	5	5	0	34		1117	0
56	wannabe whale  	9	5	1	285		1368	60
49	Betallsports   	6	5	0	178		1261	-200
42	NickFantana    	8	10	0	-277		806	98
35	MIKEY.1TIME    	8	7	0	-61		1022	0
28	sds23          	7	3	0	329		1412	0
21	Tapa rosca     	3	15	0	-1083	<--	x	-51
14	SeniorDingDong 	1	7	0	-769		314	-140
71	IBETHUGE       	6	6	0	-18		1065	-100
	---------------	---------------	---------------	---------------	---------------	---------------	---------------	---------------
2	Jack of Hearts 	4	6	0	-280		108	0
69	viccas         	7	4	0	204		592	-42
62	gabbana        	6	9	0	-388	<--	x	0
55	soswalter      	5	7	0	-176		212	0
48	Grand Master B 	7	7	0	-61		327	0
41	Uncle Steve    	11	6	0	-250		138	-251
34	Dsethi         	8	4	0	267		655	43
27	Don Melchor    	9	6	0	233		621	31
20	SkinsRaj28     	9	9	0	-88		300	75
13	ILMW           	9	9	0	-237		151	300
	---------------	---------------	---------------	---------------	---------------	---------------	---------------	---------------
3	james369       	11	5	0	146		1149	-251
68	FairWarning    	5	10	0	-523		480	0
61	The_Man        	2	10	0	-1003	<--	x	0
54	Shifty Mac     	6	8	1	-409		594	-245
47	Donnybasbl     	7	4	0	408		1411	0
40	bznofx19       	4	7	1	-358		645	0
33	Gravy          	7	11	0	-58		945	-300
26	CalvinTy       	7	4	0	254		1257	0
19	wouldbe        	10	8	0	227		1230	340
12	williemcgee    	6	5	0	62		1065	0
	---------------	---------------	---------------	---------------	---------------	---------------	---------------	---------------
4	schlep66       	5	7	1	-163		278	-300
67	roach23        	7	5	0	179		620	100
60	juice          	6	5	0	122		563	0
53	letgetiton     	6	5	0	115		556	0
46	teazeman       	3	7	0	-312		129	0
39	4putt          	11	4	0	659		1100	81
32	Schouest       	6	9	0	-441	<--	x	137
25	HiPockets      	4	6	0	-267		174	-100
18	gtc08          	7	5	0	149		590	123
11	Mr. Leisure    	4	5	0	-151		290	104
	---------------	---------------	---------------	---------------	---------------	---------------	---------------	---------------
5	mlfp           	7	5	2	296		1320	4
66	Puckhandler    	6	2	0	428		1452	0
59	bigplay        	4	7	0	-321		703	0
52	bailey         	9	9	0	24		1048	-178
45	stump          	8	8	1	-232		792	-151
38	Poker Ninja    	10	7	1	435		1459	-95
31	HEAVYCHALK     	7	10	1	-614		410	75
24	5 star bomb    	9	7	0	207		1231	100
17	jdigae01       	6	12	0	-1024	<--	x	300
10	CapNWatch      	6	12	0	-643		381	-314
	---------------	---------------	---------------	---------------	---------------	---------------	---------------	---------------
6	Intrinzik      	10	4	0	519		1261	-40
65	Ganasa         	8	10	0	-742	<--	x	-356
58	cjv_11         	10	7	0	276		1018	87
51	METFAN         	6	11	0	-594		148	-96
44	PublicsMoney   	6	7	0	-12		730	-100
37	Addict101      	13	4	1	907		1649	305
30	shale          	6	5	0	31		773	0
23	Willye         	2	1	0	dq'd	<--out	742	0
16	lazzonya       	6	6	0	-89		653	-239
9	jpitten        	9	9	0	-127		615	57
	---------------	---------------	---------------	---------------	---------------	---------------	---------------	---------------
7	PoppinFresh    	10	8	0	-57		706	-197
64	AROBTTHC       	4	7	1	-276		487	0
57	jak2403        	8	7	1	58		821	-121
50	chriscol       	3	9	0	-689		74	-145
43	dedge          	4	10	0	-763	<--	x	0
36	Jibba          	13	4	0	780		1543	300
29	THW            	5	6	0	-187		576	0
22	Boss Hog       	5	5	0	-204		559	0
15	BadAngel       	7	8	0	-242		521	0
8	dcb11          	3	3	0	dq'd	<--out	763	0
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Rules
Past Results
[size=+2]2007 MLB Head-to-Head Challenge[/size]
[size=+2]Round 1: Round of 71[/size]
[size=+2]YTD / Weekly / Daily Compiled[/size]
For Seeding Purposes Only
Seeding tiebreakers are most wins and then best record for last 5 plays. L5 shown far right column.​
Code:
[font=Franklin Gothic Demi][b][size=+1][i][color=blue][u]Rank[/u]	[u]Poster[/u]   	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]YTD[/u]	[size=+1][i][color=blue][u]Trails[/u][/color][/i][/size]	[u]Week[/u][/color][/i][/size]	[size=+1][i][color=blue][u]Sat 9[/u][/color][/i][/size]	[size=+1][i][color=blue][u]L5[/u][/color][/i][/size]
									
1	Intrinzik      	24	11	0	1291		519	-40	38
2	mlfp           	20	10	2	1163	-128	296	4	201
3	james369       	27	10	0	1112	-179	146	-251	-480
4	clarkd32       	15	6	2	1025	-266	-18	0	92
5	Addict101      	24	13	2	961	-330	907	305	405
6	Jibba          	24	14	0	836	-455	780	300	500
7	schlep66       	19	12	1	731	-560	-163	-300	-500
8	Jack of Hearts 	16	10	0	712	-579	-280	0	-121
9	PoppinFresh    	23	13	0	703	-588	-57	-197	-213
10	4putt          	22	14	0	670	-621	659	81	281
11	williemcgee    	15	11	0	614	-677	62	0	-152
12	jpitten        	20	13	0	604	-687	-127	57	61
13	gtc08          	17	10	0	592	-699	149	123	119
14	wouldbe        	20	15	0	540	-751	227	340	350
15	Poker Ninja    	20	17	1	477	-814	435	-95	-340
16	Mr. Leisure    	14	10	0	472	-819	-151	104	92
17	sds23          	17	9	0	458	-833	329	0	46
17	CalvinTy       	16	10	0	458	-833	254	0	-146
19	5 star bomb    	21	16	0	452	-839	207	100	71
20	Don Melchor    	20	13	0	375	-916	233	31	-94
21	lazzonya       	16	11	0	363	-928	-89	-239	-164
22	Dsethi         	17	10	0	341	-950	267	43	251
23	ILMW           	23	16	0	294	-997	-237	300	248
24	Donnybasbl     	17	15	0	261	-1030	408	0	150
25	BadAngel       	20	16	0	238	-1053	-242	0	-380
26	SkinsRaj28     	20	19	0	216	-1075	-88	75	50
27	shale          	13	12	1	137	-1154	31	0	89
28	Boss Hog       	19	12	0	85	-1206	-204	0	-186
29	Gravy          	16	23	0	21	-1270	-58	-300	-282
30	Betallsports   	14	13	0	20	-1271	178	-200	-326
31	MIKEY.1TIME    	20	16	0	1	-1290	-61	0	73
32	CapNWatch      	18	20	1	-10	-1301	-643	-314	-594
33	wannabe whale  	16	13	1	-18	-1309	285	60	60
34	HiPockets      	14	11	0	-34	-1325	-267	-100	-146
35	cjv_11         	16	17	0	-44	-1335	276	87	62
36	PublicsMoney   	15	16	0	-61	-1352	-12	-100	126
37	THW            	13	14	0	-74	-1365	-187	0	-340
38	letgetiton     	14	15	0	-148	-1439	115	0	318
39	bailey         	17	19	0	-161	-1452	24	-178	22
40	Grand Master B 	15	16	1	-218	-1509	-61	0	57
41	Puckhandler    	11	12	0	-232	-1523	428	0	512
42	juice          	12	14	0	-249	-1540	122	0	333
43	SeniorDingDong 	12	14	0	-253	-1544	-769	-140	-418
44	jak2403        	17	16	1	-254	-1545	58	-121	-137
45	Uncle Steve    	24	14	0	-256	-1547	-250	-251	-331
46	stump          	16	15	1	-286	-1577	-232	-151	-203
47	NickFantana    	17	21	0	-293	-1584	-277	98	98
48	Schouest       	14	16	0	-343	-1634	-441	137	23
49	bznofx19       	13	16	1	-353	-1644	-358	0	-10
50	teazeman       	10	15	0	-405	-1696	-312	0	-105
51	McCabe         	11	17	0	-449	-1740	34	0	-126
52	soswalter      	11	18	0	-468	-1759	-176	0	98
53	HEAVYCHALK     	17	16	1	-513	-1804	-614	75	50
54	roach23        	14	19	0	-548	-1839	179	100	280
55	jdigae01       	19	20	0	-580	-1871	-1024	300	220
56	bigplay        	13	19	0	-656	-1947	-321	0	-101
57	Shifty Mac     	14	19	2	-677	-1968	-409	-245	-450
58	viccas         	13	19	0	-771	-2062	204	-42	29
59	gabbana        	12	18	0	-776	-2067	-388	0	-170
59	AROBTTHC       	9	17	1	-776	-2067	-276	0	31
61	METFAN         	16	22	0	-778	-2069	-594	-96	-96
62	Tapa rosca     	13	23	0	-779	-2070	-1083	-51	49
63	dedge          	13	18	0	-803	-2094	-763	0	-164
64	chriscol       	11	19	0	-871	-2162	-689	-145	-347
65	IBETHUGE       	11	22	0	-1154	-2445	-18	-100	-335
66	Ganasa         	15	19	0	-1265	-2556	-742	-356	-585
67	FairWarning    	9	20	1	-1278	-2569	-523	0	-90
68	The_Man        	8	19	0	-1377	-2668	-1003	0	-441
69	goodcall       	7	22	0	-1414	-2705	-373	0	-259
70	dcb11          	14	7	0	dq'd	-1291	dq'd	0	-131
70	Willye         	14	7	0	dq'd	-1291	dq'd	0	N/A
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Rules
Past Results
[size=+2]2007 MLB Head-to-Head Challenge[/size]
[size=+2]Round 1: Round of 71[/size]
[size=+2]Breakdown Of Yesterday's Plays[/size]<BR>
Post=Post #   R=Result   P=Rot Play   m=Moneyline   r=Runline   o=Over   u=Under
Code:
[font=Franklin Gothic Demi][b][size=+1][i][color=blue][u]Poster[/u]   	[u]Week[/u][/color][/i][/size]	[size=+1][i][color=red][u]Post[/u][/color][/i][/size]	[size=+1][i][color=green][u]R1[/u]	[u]R2[/u]	[u]R3[/u][/color][/i][/size]	[size=+1][i][color=blue][u]P1[/u]	[u]P2[/u]	[u]P3[/u][/color][/i][/size]
								
Intrinzik      	519	42	-144	104		978m	977o	
mlfp           	296	11	104	-100		977o	978r	
james369       	146	5	100	-351		954m	970m	
clarkd32       	-18							
Addict101      	907	9	100	105	100	958u	961o	970u
Jibba          	780	26	100	100	100	954r	957m	975m
schlep66       	-163	39	-100	-100	-100	951m	959m	976m
Jack of Hearts 	-280							
PoppinFresh    	-57	35	100	-153	-144	957m	973m	978m
4putt          	659	16	106	-125	100	953o	956m	971o
williemcgee    	62							
jpitten        	-127	23	106	104	-153	953o	977o	973m
gtc08          	149	30	-100	106	117	951m	971m	955m
wouldbe        	227	7	136	100	104	977m	977r	977o
Poker Ninja    	435	12	-100	-100	105	951m	953m	961o
Mr. Leisure    	-151	45	104			977o		
sds23          	329							
CalvinTy       	254							
5 star bomb    	207	29	100			967m		
Don Melchor    	233	41	-114	145		972m	974m	
lazzonya       	-89	37	-125	-114		956m	972m	
Dsethi         	267	31	100	100	-157	957m	960m	980m
ILMW           	-237	18	100	100	100	952m	954m	965m
Donnybasbl     	408							
BadAngel       	-242							
SkinsRaj28     	-88	8	-125	100	100	956m	957m	967m
shale          	31							
Boss Hog       	-204							
Gravy          	-58	13	-100	-100	-100	960r	962r	978r
Betallsports   	178	34	-100	-100		959m	968m	
MIKEY.1TIME    	-61							
CapNWatch      	-643	17	-100	-114	-100	953m	972m	976m
wannabe whale  	285	40	100	-140	100	952m	964m	975m
HiPockets      	-267	44	-100			978r		
cjv_11         	276	15	-125	112	100	956m	961m	975m
PublicsMoney   	-12	33	-100			958m		
THW            	-187							
letgetiton     	115							
bailey         	24	10	-125	100	-153	956m	952m	973m
Grand Master B 	-61							
Puckhandler    	428							
juice          	122							
SeniorDingDong 	-769	25	100	-100	-140	957m	959m	964m
jak2403        	58	6	-107	-114	100	973o	972m	970u
Uncle Steve    	-250	28	NP	-351	100	late	970m	955r
stump          	-232	2	106	-100	-157	953o	958m	980m
NickFantana    	-277	21	100	112	-114	960m	961m	972m
Schouest       	-441	14	100	137	-100	958u	967r	972r
bznofx19       	-358							
teazeman       	-312							
McCabe         	34	22	100	-100		967m	972r	
soswalter      	-176							
HEAVYCHALK     	-614	38	-125	100	100	956m	957m	967m
roach23        	179	20	100			966u		
jdigae01       	-1024	36	100	100	100	965m	967m	975m
bigplay        	-321							
Shifty Mac     	-409	32	-125	-120		956m	962m	
viccas         	204	24	102	-144		967o	978m	
gabbana        	-388							
AROBTTHC       	-276							
METFAN         	-594	3	-100	104	-100	966m	977o	978r
Tapa rosca     	-1083	27	-100	-100	149	953m	966m	979m
dedge          	-763							
chriscol       	-689	43	-157	-100	112	970r	978r	961m
IBETHUGE       	-18	19	-100	100	-100	956r	967m	960r
Ganasa         	-742	4	100	-105	-351	960m	963o	970m
FairWarning    	-523							
The_Man        	-1003							
goodcall       	-373							
dcb11          	dq'd							
Willye         	dq'd							
[/font][/b]
 

New member
Joined
Sep 21, 2006
Messages
290
Tokens
I would like to apologize to Jack for not finishing this great contest,

thanks Jack

dc
 

New member
Joined
Mar 29, 2006
Messages
1,384
Tokens
I would like to apologize to Jack for not finishing this great contest,

thanks Jack

dc

looks like you're a pirate fan. Just get used to losing and forget about apologizing. :howdy:
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
I would like to apologize to Jack for not finishing this great contest,

thanks Jack

dc
sorry it ended the way it did for you. I'll join you on the sidelines. Thanks.
 

Forum statistics

Threads
1,106,907
Messages
13,439,498
Members
99,345
Latest member
08winlink
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com