MLB Open Invitational Best Bet: Sunday july 29

Search

New member
Joined
Mar 29, 2006
Messages
1,384
Tokens
<HR style="COLOR: #fdde82" SIZE=1> <!-- / icon and title --><!-- message -->
Open to anyone…just post a pick!

Maximum ONE play per day.




You may play:
-Moneylines
-Runlines
-Alt. Runlines


-Totals
-Team Totals
-1st Five

2nd halves or parlays not allowed.
List where you got your price


All picks are considered action, not listed.

If your play has a pitching change, you may change your pick if
the game hasn't started.
 

Member
Joined
Sep 21, 2004
Messages
34,770
Tokens
<TABLE borderColor=#000000 cellSpacing=0 width=625 border=0><TBODY><TR bgColor=#000000><TD align=middle width=55>973</TD><TD width=160>Toronto Blue Jays </TD><TD width=130>S Marcum -R</TD><TD width=40 bgColor=#000000> </TD><TD width=40 bgColor=#000000></TD><TD width=40 bgColor=#000000> </TD><TD width=40 bgColor=#000000>+110</TD></TR></TBODY></TABLE>


line from the greek.
 

New member
Joined
Nov 29, 2006
Messages
15,087
Tokens
Phil -132 5Dimes
 

New member
Joined
Mar 29, 2006
Messages
1,384
Tokens
MLB standings through Saturday July 28:

1. McCabe 44-30 + $2,285
2. wouldbe 32-21 + $1,487
3. Uncle Steve 63-31 + $1,313
4. JoeFalls 29-18 + $1,119
5. Leviathan 12-5 + $837
6. MIKEY.1TIME 51-32 + $560
7. Don Melchor 19-10 + $524
8. spo-vegas 8-3 + $514
9. sportsfantatic4 11-7 + $429
10. types4u2nv 9-4 + $373
11. crrecords 30-20 + $338
12. Willie99 10-7 + $332
13. AJPantano 6-2 + $304
14. flacapper 5-2 + $300
15. goodcall 46-63 + $294
16. cloverleaf 29-19 + $237
17. cjv_11 6-4 + $228
18. DChosta 3-1 + $210
19. magillagorilla 2-0 + $200
20. Zeppelin 19-12 + $164
21. Dats Right 1-0 + $162
22. yanni_gogolak 23-21 + $159
23. trains40 1-0 + $155
24. silver7 1-0 + $130
25. mrpotter1 1-1 + $104
26. RupertPupkin 1-0 + $101
27. The Pig 1-0 + $100
28. newyorker 1-0 + $100
29. patriots12 1-0 + $100
30. Bookie Buster 1-0 + $100
31. 5 star bomb 1-0 + $100
32. Baqu 1-0 + $100
33. beefdiesel 1-0 + $100
34. DRS Girl 1-0 + $100
35. glenrobinson 1-0 + $100
36. TNVOLFAN 1-0 + $100
37. smoney101 1-0 + $100
38. THE PROGNOSTICATOR 1-0 + $100
39. Big Hustla 2-1 + $97
40. Geek 2-1 + $95
41. ph3n0m3natl 2-1 + $95
42. drak 3-2 + $55
43. COYOTEBLUE 5-4 + $55
44. SBG2006 3-2 + $55
45. heelman 9-6 + $35
46. dusky 5-4 + $30
47. aclv1 3-2 + $17
48. big play maker 21-19 + $15
49. Meathead 25-27 + $8
50. Nascar20 1-1 + $6
51. kklene 1-1 + $5
52. DAWOOFDADDY 1-1 + $0
53. bigplay 0-0 + $0
54. Betallsports 1-1 - $10
55. dcb11 3-3 - $15
56. trytrytry 1-1 - $30
57. jimmyk 5-4 - $32
58. edpit 2-2 - $37
59. THE MASK 2-2 - $43
60. nhsteelersfan 31-34 - $57
61. gabbana 3-3 - $61
62. mansiu777 6-6 - $91
63. jandt615 0-1 - $100
64. ohmigods 0-1 - $100
65. Greenbacks 0-1 - $100
66. thefivehorse 0-1 - $100
67. auggiedawg 0-1 - $100
68. Badass MoFo 1-2 -$100
69. Iwannawin2 0-1-$100
70. Legend-I-Aint 0-1-$100
71. METFAN 0-1 -$100
72. turnip 0-1-$100
73. ramdizzel 0-1 - $100
74. thecakeoff 0-1 - $100
75. rikkypitino 0-1 - $100
76. PatrickRoy 0-1 - $100
77. Captain Carl 0-1 - $105
78. BIGJBALLERS 0-1 - $108
79. Hello Jerry 0-1 - $110
80. upsman 0-1 - $110
81. asufan550 0-1 - $110
82. Sonny Sixkill 6-7 - $111
83. Coaster 0-1 - $113
84. Ronaldinho 0-1 - $115
85. KMAN 0-1 - $116
86. squeeze3 2-3 - $117
87. CJohnson 0-1 - $120
88. kirancheedi 0-1 - $128
89. dcspride 0-1 - $129
90. dirtybirds 2-3 - $132
91. justabrake 4-4 - $162
92. finman13 0-1 - $162
93. BAR 2-2 - $170
94. McGrumpy 0-1 - $180
95. Donnybasbl 2-4 - $188
96. nthn345 0-2 - $200
97. The Man 0-2 - $200
98. ktvvegas 0-2 - $200
99. wow strong pick 0-1 -$200
100. ghostzapper 0-2 - $201
101. across777 0-1 - $210
102. Raven34 0-2 - $212
103. fivedoorsdown 0-2 - $215
104. Dr. Swamee 6-8 - $220
105. Intrinzik 0-2 - $225
106. Dubpoet 10-8 - $227
107. BigCat 1-2 - $237
108. JGSB 0-2 - $243
109. juks 2-3 - $250
110. BillsBets 0-2 - $252
111. zeke taylor 31-34 - $259
112. BadAngel 1-3 - $270
113. VenomousSanction 3-5 - $301
114. Riskman 5-7 - $302
115. Betting4Fun 5-9 - $316
116. pwn3dyo 17-10 - $349
117. Aces and Faces 5-6 - $360
118. 4putt 16-17 - $367
119. junglekyle 3-6 - $381
120. ThreeUnits 22-24 - $480
121. lazzonya 39-40 - $493
122. 5teamparlay 4-7 - $527
123. euroweenie 10-13 - $727
124. ole44bill 2-9 - $765
125. 1-SHOT 20-27 - $794
126. sds23 29-27 - $909
127. tk2wndw 11-17 - $1.027
128. kid44 30-36 - $1,067
129. bulldog77 23-32 - $1,230
130. ATP 36-39 - $1,256
131. soswalter 39-65 - $1,285
132. Mr. Coldweather 30-73 - $3,019
 

Forum statistics

Threads
1,106,899
Messages
13,439,370
Members
99,340
Latest member
fulfillworks
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com