Famous movie you're almost embarrassed to say you haven't seen?

Search

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
There are many I have not seen, that would probably be surprising, so many I probably can't even think of them all.

I never saw E.T. and I think that was pretty popular at the time.

Never saw Private Ryan, couldn't get past the first scene.
 

2009 RX Death Pool Champion
Joined
Apr 3, 2005
Messages
13,603
Tokens
never saw e.t. or any of the star wars or star treks,batmans,spidermans,never saw schindlers list.... come to think of it?as a matter of fact it would probably be easier for me to name the ones i have seen!


so i give up
 

New member
Joined
May 15, 2007
Messages
6,900
Tokens
Shawshank Redemption. The movie got a ton of awards and I still didn't get a chance to see it.
 

New member
Joined
Feb 13, 2007
Messages
603
Tokens
Haven't seen the first Godfather. Actually, maybe I just don't remember it. No, pretty sure I've never seen it.
 

Rx Senior
Joined
Dec 7, 2004
Messages
18,351
Tokens
I've never seen:

any Godfather movie
Scarface
Titanic
Private Ryan
Napoleon Dynamite
all old movies (Casablanca and those black and white ones)
 

2009 RX Death Pool Champion
Joined
Apr 3, 2005
Messages
13,603
Tokens
top 50 of the seventies

Rank Rating Title Votes
1. 9.1 The Godfather (1972) 236,756
2. 9.0 The Godfather: Part II (1974) 135,238
3. 8.8 One Flew Over the Cuckoo's Nest (1975) 121,111
4. 8.8 Star Wars (1977) 212,836
5. 8.5 Taxi Driver (1976) 87,653
6. 8.5 Apocalypse Now (1979) 108,574
7. 8.5 Chinatown (1974) 45,435
8. 8.4 A Clockwork Orange (1971) 114,138
9. 8.4 Alien (1979) 106,324
10. 8.4 Monty Python and the Holy Grail (1975) 101,965
11. 8.3 The Sting (1973) 39,800
12. 8.3 Jaws (1975) 82,830
13. 8.2 Annie Hall (1977) 37,921
14. 8.1 Sleuth (1972) 8,346
15. 8.1 Life of Brian (1979) 57,153
16. 8.1 The Deer Hunter (1978) 51,268
17. 8.1 The Conversation (1974) 18,489
18. 8.1 Charme discret de la bourgeoisie, Le (1972) 5,922
19. 8.1 Dog Day Afternoon (1975) 30,606
20. 8.1 Stalker (1979) 9,538
21. 8.0 Patton (1970) 24,288
22. 8.0 Aguirre, der Zorn Gottes (1972) 9,431
23. 8.0 Solyaris (1972) 10,688
24. 8.0 The Exorcist (1973) 59,945
25. 8.0 The Man Who Would Be King (1975) 12,864
26. 8.0 Manhattan (1979) 21,796
27. 8.0 Network (1976) 16,340
28. 8.0 Harold and Maude (1971) 16,197
29. 8.0 Young Frankenstein (1974) 37,473
30. 7.9 Barry Lyndon (1975) 22,239
31. 7.9 All the President's Men (1976) 21,325
32. 7.9 Paper Moon (1973) 5,660
33. 7.9 The Last Picture Show (1971) 8,780
34. 7.9 Papillon (1973) 16,905
35. 7.9 Being There (1979) 16,556
36. 7.9 Badlands (1973) 9,154
37. 7.9 The French Connection (1971) 20,270
38. 7.9 Rocky (1976) 46,584
39. 7.9 Deliverance (1972) 23,257
40. 7.9 The Day of the Jackal (1973) 8,715
41. 7.9 Dawn of the Dead (1978) 24,918
42. 7.8 Amarcord (1973) 7,823
43. 7.8 Halloween (1978) 35,368
44. 7.8 Dirty Harry (1971) 20,789
45. 7.8 Days of Heaven (1978) 6,128
46. 7.8 MASH (1970) 21,262
47. 7.8 Close Encounters of the Third Kind (1977) 39,422
48. 7.7 Little Big Man (1970) 9,460
49. 7.7 Blazing Saddles (1974) 28,623
50. 7.7 The Wicker Man (1973) 11,381
 

2009 RX Death Pool Champion
Joined
Apr 3, 2005
Messages
13,603
Tokens
the eighties....


Rank Rating Title Votes
1. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 174,194
2. 8.7 Raiders of the Lost Ark (1981) 149,155
3. 8.4 Boot, Das (1981) 46,325
4. 8.4 The Shining (1980) 96,281
5. 8.4 Raging Bull (1980) 51,400
6. 8.3 Aliens (1986) 103,925
7. 8.3 The Elephant Man (1980) 31,325
8. 8.3 Amadeus (1984) 60,059
9. 8.3 Nuovo cinema Paradiso (1988) 25,711
10. 8.3 Full Metal Jacket (1987) 85,153
11. 8.3 Ran (1985) 21,108
12. 8.2 Once Upon a Time in America (1984) 39,202
13. 8.2 Blade Runner (1982) 115,250
14. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 137,062
15. 8.2 Back to the Future (1985) 117,488
16. 8.2 Indiana Jones and the Last Crusade (1989) 101,040
17. 8.1 Platoon (1986) 63,739
18. 8.1 Au revoir, les enfants (1987) 5,409
19. 8.1 Gandhi (1982) 28,248
20. 8.1 Die Hard (1988) 105,318
21. 8.1 The Princess Bride (1987) 84,090
22. 8.1 Spoorloos (1988) 5,741
23. 8.1 Stand by Me (1986) 53,343
24. 8.0 Glory (1989) 35,981
25. 8.0 The Thing (1982) 38,669
26. 8.0 Hotaru no haka (1988) 16,905
27. 8.0 Manon des sources (1986) 6,348
28. 8.0 Himmel über Berlin, Der (1987) 12,104
29. 8.0 Scarface (1983) 76,011
30. 8.0 The Terminator (1984) 100,521
31. 8.0 A Christmas Story (1983) 33,839
32. 8.0 The Killing Fields (1984) 14,976
33. 8.0 Tonari no Totoro (1988) 13,167
34. 7.9 Kaze no tani no Naushika (1984) 9,401
35. 7.9 Fanny och Alexander (1982) 8,418
36. 7.9 Brazil (1985) 50,799
37. 7.9 The Untouchables (1987) 53,905
38. 7.9 Crimes and Misdemeanors (1989) 12,047
39. 7.9 Kagemusha (1980) 6,909
40. 7.9 Rain Man (1988) 66,987
41. 7.9 Tenkû no shiro Rapyuta (1986) 11,059
42. 7.9 This Is Spinal Tap (1984) 34,208
43. 7.9 Henry V (1989) 11,061
44. 7.8 Dip huet seung hung (1989) 13,836
45. 7.8 E.T.: The Extra-Terrestrial (1982) 69,093
46. 7.8 Ferris Bueller's Day Off (1986) 50,787
47. 7.8 The Right Stuff (1983) 17,863
48. 7.8 The Last Emperor (1987) 15,154
49. 7.8 The Blues Brothers (1980) 43,015
50. 7.8 Majo no takkyûbin (1989) 7,964
 

FreeRyanFerguson.com
Joined
Sep 21, 2004
Messages
13,308
Tokens
Shawshank Redemption. The movie got a ton of awards and I still didn't get a chance to see it.
It will be your favorite movie of all time if you see it. Pretty much everyone I know says it's their favorite.
 

2009 RX Death Pool Champion
Joined
Apr 3, 2005
Messages
13,603
Tokens
the nineties.....


Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 280,264
2. 8.8 Pulp Fiction (1994) 241,017
3. 8.8 Schindler's List (1993) 163,660
4. 8.7 Good****** (1990) 129,051
5. 8.7 The Usual Suspects (1995) 169,098
6. 8.6 The Silence of the Lambs (1991) 149,523
7. 8.6 Fight Club (1999) 212,097
8. 8.5 The Matrix (1999) 234,385
9. 8.5 American Beauty (1999) 181,421
10. 8.5 Se7en (1995) 158,369
11. 8.5 Léon (1994) 105,610
12. 8.5 American History X (1998) 119,976
13. 8.4 L.A. Confidential (1997) 108,348
14. 8.4 Reservoir Dogs (1992) 124,908
15. 8.4 Saving Private Ryan (1998) 166,426
16. 8.3 Forrest Gump (1994) 165,056
17. 8.3 Terminator 2: Judgment Day (1991) 132,000
18. 8.3 Vita è bella, La (1997) 63,265
19. 8.2 Braveheart (1995) 151,171
20. 8.2 Fargo (1996) 101,577
21. 8.2 Unforgiven (1992) 54,179
22. 8.2 Mononoke-hime (1997) 37,541
23. 8.1 The Green Mile (1999) 110,537
24. 8.1 The Sixth Sense (1999) 154,666
25. 8.0 Heat (1995) 82,379
26. 8.0 The Big Lebowski (1998) 95,642
27. 8.0 Groundhog Day (1993) 77,934
28. 8.0 Trainspotting (1996) 89,102
29. 8.0 Ed Wood (1994) 42,284
30. 8.0 Toy Story (1995) 78,401
31. 8.0 Lola rennt (1998) 53,816
32. 8.0 Toy Story 2 (1999) 69,278
33. 8.0 Haine, La (1995) 13,931
34. 8.0 Twelve Monkeys (1995) 101,962
35. 8.0 Central do Brasil (1998) 12,826
36. 8.0 The Lion King (1994) 66,168
37. 8.0 Magnolia (1999) 76,765
38. 8.0 Trois couleurs: Rouge (1994) 16,251
39. 8.0 Lock, Stock and Two Smoking Barrels (1998) 66,033
40. 7.9 Chung Hing sam lam (1994) 9,161
41. 7.9 Festen (1998) 19,021
42. 7.9 The Straight Story (1999) 25,580
43. 7.9 Casino (1995) 55,474
44. 7.9 Sling Blade (1996) 31,384
45. 7.9 JFK (1991) 40,745
46. 7.9 The Insider (1999) 45,915
47. 7.9 The Nightmare Before Christmas (1993) 39,289
48. 7.9 Before Sunrise (1995) 21,585
49. 7.9 Miller's Crossing (1990) 25,316
50. 7.9 Good Will Hunting (1997) 91,464
 

Member
Joined
Dec 12, 2006
Messages
16,073
Tokens
The Godfather.
 

Rx Senior
Joined
Dec 7, 2004
Messages
18,351
Tokens
only of those 70s I seen was:

Star Wars
Alien
Jaws
Exorcist
Rocky
 

Self appointed RX World Champion Handicapper
Joined
Nov 20, 2001
Messages
15,052
Tokens
never saw e.t. or any of the star wars or star treks,batmans,spidermans,never saw schindlers list.... come to think of it?as a matter of fact it would probably be easier for me to name the ones i have seen!


so i give up


same here for those in bold...

also : saturday night fever , grease , no harry potters , no lord of the rings . only saw the first jurasic park .

in fact , i have only see 4 of the top 20 grossing movies of alltime.
 

2009 RX Death Pool Champion
Joined
Apr 3, 2005
Messages
13,603
Tokens
2000's



Rank Rating Title Votes
1. 8.8 The Lord of the Rings: The Return of the King (2003) 216,267
2. 8.7 Cidade de Deus (2002) 77,340
3. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 252,315
4. 8.6 The Lord of the Rings: The Two Towers (2002) 205,528
5. 8.6 Memento (2000) 159,154
6. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 109,101
7. 8.5 The Departed (2006) 122,600
8. 8.4 Laberinto del fauno, El (2006) 67,759
9. 8.4 Eternal Sunshine of the Spotless Mind (2004) 119,613
10. 8.4 Leben der Anderen, Das (2006) 21,146
11. 8.4 Untergang, Der (2004) 40,280
12. 8.4 The Pianist (2002) 67,749
13. 8.4 Sen to Chihiro no kamikakushi (2001) 54,639
14. 8.4 Requiem for a Dream (2000) 100,544
15. 8.3 Hotel Rwanda (2004) 45,726
16. 8.3 Ratatouille (2007) 28,573
17. 8.3 Sin City (2005) 137,432
18. 8.3 The Bourne Ultimatum (2007) 43,621
19. 8.3 The Prestige (2006) 81,870
20. 8.2 3:10 to Yuma (2007) 9,756
21. 8.2 Batman Begins (2005) 134,448
22. 8.2 Million Dollar Baby (2004) 73,444
23. 8.2 Oldboy (2003) 44,005
24. 8.2 Kill Bill: Vol. 1 (2003) 132,707
25. 8.2 Donnie Darko (2001) 117,490
26. 8.2 Grindhouse (2007) 39,875
27. 8.1 Letters from Iwo Jima (2006) 20,749
28. 8.1 The Incredibles (2004) 82,383
29. 8.1 Finding Nemo (2003) 87,392
30. 8.1 Children of Men (2006) 71,380
31. 8.1 Gladiator (2000) 162,699
32. 8.1 V for Vendetta (2005) 111,966
33. 8.1 Amores perros (2000) 33,223
34. 8.1 Crash (2004/I) 97,348
35. 8.1 Superbad (2007) 33,422
36. 8.1 Vozvrashcheniye (2003) 6,086
37. 8.1 Kill Bill: Vol. 2 (2004) 100,886
38. 8.1 Little Miss Sunshine (2006) 69,850
39. 8.1 Wo hu cang long (2000) 76,309
40. 8.0 Hot Fuzz (2007) 56,376
41. 8.0 C.R.A.Z.Y. (2005) 6,849
42. 8.0 Bom yeoreum gaeul gyeoul geurigo bom (2003) 9,451
43. 8.0 This Is England (2006) 5,765
44. 8.0 Taegukgi hwinalrimyeo (2004) 9,175
45. 8.0 Snatch. (2000) 89,767
46. 8.0 Zwartboek (2006) 8,331
47. 8.0 Mou gaan dou (2002) 18,499
48. 8.0 Stardust (2007) 9,528
49. 8.0 Dead Man's Shoes (2004) 6,546
50. 8.0 No Man's Land (2001) 13,105
 

RX Senior
Joined
Apr 20, 2002
Messages
47,431
Tokens
I cant think of any real famous movies I have never seen. But movies and video games are 2 of my favorite hobbys, so I wont miss much.

It blows my mind everytime someone says they havent seen any of the star wars movies.

Dances with wolves and The Hunt for red october, LOTR and Potter movies. Thats about all I got.
 

Forum statistics

Threads
1,108,527
Messages
13,452,304
Members
99,418
Latest member
TennisMonger
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com