If the Hornets win 55 games

Search

We didn't lose the game; we just ran out of time
Joined
Aug 9, 2006
Messages
5,936
Tokens
is it a no brainer that Chris paul will be MVp ala nash always won it?

He is at 30-1 at a book i use, is this great value?
 

Rx. Senior
Joined
Sep 20, 2003
Messages
17,238
Tokens
No. Not because he doesn't deserve it, but because he plays in a small market, doesn't have name recognition a la Kobe, Wade, Nash, and he won't have the "glamour stats" aka points to put him in contention.

He does everything you would want and after watching last night's game against the Lakers I was in awe of his control of the game and outright domination.

As big a fan as I am of him, I do not think he has a shot. I'd gladly like to be proven wrong.
 

New member
Joined
May 15, 2007
Messages
6,900
Tokens
i don't see a byron scott coached team winning 55 games any time soon. Bodies will soon get injured and they'll go through a rough stretch like all of his teams do.
 

Member
Joined
Sep 21, 2006
Messages
5,250
Tokens
I watched them up close and personal in OKC for the last two years, and the job coach Scott did with all their injuries was unbelievable.
 

Rx. Senior
Joined
Sep 20, 2003
Messages
17,238
Tokens
Utah won 51 games last year with a similar type squad. NO has more role players and better shooters. They also have one of the premier players in the league in Chris Paul who makes everyone around him better.
They would have made the playoffs last year if not for injuries.
Tough division, but I wouldn't be surprised to see them win 50.
 

New member
Joined
Apr 3, 2005
Messages
5,158
Tokens
Seems like a nice squad to me
Paul
West is tough and I like Tyson Chandler.
Peja also has the ability to go wild like he did last night.
 
Joined
Jun 23, 2006
Messages
7,174
Tokens
too bad they are the 4th best team in their division, with the state of texas superior
 

Member
Handicapper
Joined
Oct 31, 2004
Messages
44,294
Tokens
:103631605:money8:
 

Last night I drank enough to kill a small Asian fa
Joined
Jan 25, 2005
Messages
6,839
Tokens
Really hope this hits. I have futures on Paul to win the MVP at 50-1 and Howard to win the MVP at 20-1.
 

Member
Joined
Sep 21, 2004
Messages
34,788
Tokens
3-1 now, 30-1 was nice!!! still think it wont win, but looking nice with a 30-1 ticket.

KOBE, Le Bron and Garnett still odds on FAVS.
Current odds at superbook.com

<TABLE class=border id=wagerTable cellSpacing=0 cellPadding=0 align=center border=0><TBODY id=betOdds><TR class=even vAlign=center><TD class=left noWrap width=25></TD><TD class=left noWrap>Allen Iverson</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>40 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-AllenIverson-063008|F|1|40|1 name=selection[F588-AllenIverson-063008F] lf="BET.selection[F588-AllenIverson-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR> <TR class=odd vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Baron Davis</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>30 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-BaronDavis-063008|F|1|30|1 name=selection[F588-BaronDavis-063008F] lf="BET.selection[F588-BaronDavis-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=even vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Brandon Roy</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>40 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-BrandonRoy-063008|F|1|40|1 name=selection[F588-BrandonRoy-063008F] lf="BET.selection[F588-BrandonRoy-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=odd vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Carlos Boozer</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>30 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-CarlosBoozer-063008|F|1|30|1 name=selection[F588-CarlosBoozer-063008F] lf="BET.selection[F588-CarlosBoozer-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=even vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Carmelo Anthony</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>40 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-CarmeloAnthony-063008|F|1|40|1 name=selection[F588-CarmeloAnthony-063008F] lf="BET.selection[F588-CarmeloAnthony-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=odd vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Caron Butler</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>40 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-CaronButler-063008|F|1|40|1 name=selection[F588-CaronButler-063008F] lf="BET.selection[F588-CaronButler-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=even vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Chauncey Billups</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>100 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-ChaunceyBillups-063008|F|1|100|1 name=selection[F588-ChaunceyBillups-063008F] lf="BET.selection[F588-ChaunceyBillups-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=even vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Chris Paul</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>3 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-ChrisPaul-063008|F|1|3|1 name=selection[F588-ChrisPaul-063008F] lf="BET.selection[F588-ChrisPaul-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=odd vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Dirk Nowitzki</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>40 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-DirkNowitzki-063008|F|1|40|1 name=selection[F588-DirkNowitzki-063008F] lf="BET.selection[F588-DirkNowitzki-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=even vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Dwight Howard</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>5 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-DwightHoward-063008|F|1|5|1 name=selection[F588-DwightHoward-063008F] lf="BET.selection[F588-DwightHoward-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=odd vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Dwyane Wade</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>100 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-DwyaneWade-063008|F|1|100|1 name=selection[F588-DwyaneWade-063008F] lf="BET.selection[F588-DwyaneWade-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=odd vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Jason Kidd</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>40 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-JasonKidd-063008|F|1|40|1 name=selection[F588-JasonKidd-063008F] lf="BET.selection[F588-JasonKidd-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=even vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Kevin Durant</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>300 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-KevinDurant-063008|F|1|300|1 name=selection[F588-KevinDurant-063008F] lf="BET.selection[F588-KevinDurant-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=odd vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Kevin Garnett</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>1 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-KevinGarnett-063008|F|1|1|1 name=selection[F588-KevinGarnett-063008F] lf="BET.selection[F588-KevinGarnett-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=odd vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Kobe Bryant</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>2 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-KobeBryant-063008|F|1|2|1 name=selection[F588-KobeBryant-063008F] lf="BET.selection[F588-KobeBryant-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=even vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>LeBron James</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>5 - 2
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-LeBronJames-063008|F|1|5|2 name=selection[F588-LeBronJames-063008F] lf="BET.selection[F588-LeBronJames-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=even vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Stephen Jackson</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>300 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-StephenJackson-063008|F|1|300|1 name=selection[F588-StephenJackson-063008F] lf="BET.selection[F588-StephenJackson-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=even vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Steve Nash</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>15 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-SteveNash-063008|F|1|15|1 name=selection[F588-SteveNash-063008F] lf="BET.selection[F588-SteveNash-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=odd vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Tim Duncan</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>40 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-TimDuncan-063008|F|1|40|1 name=selection[F588-TimDuncan-063008F] lf="BET.selection[F588-TimDuncan-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=odd vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Tracy McGrady</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>40 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-TracyMcGrady-063008|F|1|40|1 name=selection[F588-TracyMcGrady-063008F] lf="BET.selection[F588-TracyMcGrady-063008F]"> </TD><TD width="25%"></TD></TR><TR class=trLine><TD colSpan=7></TD></TR><TR class=odd vAlign=center><TD class=left width="25%"></TD><TD class=left noWrap width=25></TD><TD class=left noWrap>Yao Ming</TD><TD class=left noWrap width=25></TD><TD class=sortOdds noWrap align=right>40 - 1
</TD><TD class=sortOdds><INPUT onclick=checkFutureLine(this);document.oddsUpdate.checkedEventId.value=this.value; type=checkbox value=F588-YaoMing-063008|F|1|40|1 name=selection[F588-YaoMing-063008F] lf="BET.selection[F588-YaoMing-063008F]"> </TD></TR></TBODY></TABLE>
 

New member
Joined
Mar 28, 2006
Messages
2,203
Tokens
is it a no brainer that Chris paul will be MVp ala nash always won it?

He is at 30-1 at a book i use, is this great value?


Great Call on that, hope you bought it up at 30-1. Could do a few lil middles with that.
 

Forum statistics

Threads
1,108,193
Messages
13,449,330
Members
99,401
Latest member
gift-express
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com