Your Best 2-Teamer Saturday (Use ML's Only @ WSEX)

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Post your best 2-Team Parlay of the day!

I'll post a link each day for a different Forum sponsor. Use their current lines to post your best 2-Team parlay using ML's only. Each play is a risk of $100. We'll track everyone for a month.

Today's book:
WSEX Current Lines            Parlay Calculator

[size=+1]MLB 2-Team ML Parlay POD[/size]
[size=+1]August 2008[/size]​
Code:
[indent][indent][font=Franklin Gothic Book][b][size=2][color=blue][u]Rank[/u]	[u]Poster[/u]         	[u]W[/u]	[u]L[/u]	[u]MTD[/u]	[u]Week2[/u][/color][/size]	[size=2][color=blue][u]Fri15[/u][/color][/size]
						
1	Pokr2Sportsbetr	7	4	1864.69	609.42	
2	ATP            	6	5	803.19	342.67	
3	sumday         	7	4	578.01	500.75	-100.00
4	jbragg10       	6	6	552.92	416.77	-100.00
5	quinnsft34     	4	7	515.93	715.93	356.21
6	ELMO75         	6	6	462.73	254.02	-100.00
7	jpr24628       	5	8	460.59	-159.81	
8	rocky2         	4	6	442.27	135.48	
9	Go For Broke   	4	3	418.37	177.14	164.64
10	Gravy          	5	5	417.29	318.95	
11	msmith2179     	4	5	400.39	115.57	-100.00
12	SlashednThrashd	4	5	328.40	68.52	
13	Mr. Parlay     	4	5	294.89	-34.25	
14	BigTime21      	1	0	264.46	264.46	
15	Betting4Fun    	2	4	263.03	0.00	
16	Novato         	2	1	252.34	252.34	139.98
17	Kojack84       	3	5	239.83	241.36	-100.00
18	Ganasa         	1	2	209.51	0.00	
19	ivan722        	3	2	169.56	69.64	
20	monster's      	2	1	149.34	0.00	
21	a153           	3	6	142.27	-200.00	
22	LouHoltz       	2	3	93.59	293.59	189.66
23	cmoney17       	1	1	77.48	-100.00	
24	KillaRSox      	2	3	69.50	369.50	74.63
25	seamanspilot   	1	2	46.65	46.65	
26	dlweaver       	1	1	7.83	0.00	
27	Jincka         	1	2	-21.82	-21.82	-100.00
28	Janesl36       	1	2	-29.82	-200.00	
29	ExtremeNole    	1	2	-36.66	0.00	
30	Dime By Design 	0	1	-100.00	0.00	
30	Eric The Midget	0	1	-100.00	0.00	
30	Higgs          	0	1	-100.00	0.00	
30	Hip2Bsq        	0	1	-100.00	0.00	
30	knowthegame    	0	1	-100.00	0.00	
30	magillagorilla 	0	1	-100.00	-100.00	
30	METFAN         	0	1	-100.00	0.00	
30	miamiboy86     	0	1	-100.00	0.00	
30	Railbird       	0	1	-100.00	0.00	
30	SUPA-LOCK      	0	1	-100.00	-100.00	
30	volcom-pike    	0	1	-100.00	0.00	
41	canes2001      	1	5	-191.81	-200.00	
42	barman         	0	2	-200.00	-200.00	
42	crzbrave       	0	2	-200.00	0.00	
42	slapshot       	0	2	-200.00	0.00	
42	Tomorrow's News	0	2	-200.00	0.00	
42	topspinelite   	0	2	-200.00	-200.00	
47	JOH™           	3	10	-213.20	-160.00	-100.00
48	billhill999    	1	5	-214.23	-100.00	
49	XPike21X       	2	8	-224.92	-500.00	
50	Mr Rogers      	0	3	-300.00	-100.00	
50	prime21        	0	3	-300.00	0.00	
50	Randy55        	0	3	-300.00	0.00	
50	seriousaddiction	0	3	-300.00	-100.00	
50	THECORRECT ANSR	0	3	-300.00	-100.00	
55	w8lifterguy    	1	5	-301.06	-301.06	198.94
56	Twisted_One    	3	9	-320.40	-287.49	
57	Brotherwo      	1	5	-365.08	-165.08	-100.00
58	TakinBooksMoney	0	4	-400.00	0.00	
59	Mr.Cover123    	2	8	-419.67	-500.00	
60	homedawg       	1	6	-457.43	-200.00	
61	jed4176        	1	6	-473.90	-200.00	
62	bloodsweat&beer	0	5	-500.00	-500.00	
63	The Vegas Snake	2	9	-537.74	-414.51	185.49
64	caldole        	0	6	-600.00	-600.00	
[/font][/b][/indent][/indent]
 

Dain Bramaged
Joined
Mar 21, 2008
Messages
16,000
Tokens
Arizona -106
Oakland +123
1/333.37
 

Member
Handicapper
Joined
Mar 29, 2005
Messages
2,488
Tokens
toronto +105
chicago ws -140

100/251.43
 

New member
Joined
Jul 25, 2008
Messages
169
Tokens
Hi JOH! Great Thread. Just wondering. where are the picks for Pokr2Sportsbetr? I couldn't find them in previous threads either. Thanks
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Hi JOH! Great Thread. Just wondering. where are the picks for Pokr2Sportsbetr? I couldn't find them in previous threads either. Thanks
Try this link and then hit <INPUT class=button accessKey=s type=submit value="Search Now" name=dosearch>.

They're all there.
 

New member
Joined
Apr 24, 2008
Messages
374
Tokens
My last two plays here were blown big time. K-Rod blows a two run lead in the ninth:happyass:
And Frayser blows the Jays' effort to sweep Detroit:happyass:

I'm taking both teams from the last SNB, both WINNERS!

STL-110:103631605
CHI-102:103631605

$278.07
 

New member
Joined
Jul 25, 2008
Messages
169
Tokens
Try this link and then hit <input class="button" accesskey="s" value="Search Now" name="dosearch" type="submit">.

They're all there.

Awesome!! Thanks a lot. I kept searching Pokr2Sportsbetr with the "2" instead of "to" :p

Thanks again.
 

Forum statistics

Threads
1,106,908
Messages
13,439,532
Members
99,345
Latest member
08winlink
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com