Your Best 2-Teamer Sunday (Use ML's Only @ BetJam)

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Post your best 2-Team Parlay of the day!

I'll post a link each day for a different Forum sponsor. Use their current lines to post your best 2-Team parlay using ML's only. Each play is a risk of $100. We'll track everyone for a month.

RX Polo Shirt For The Winner!

Today's book:
BetJam Current Lines            Parlay Calculator

[size=+1]MLB 2-Team ML Parlay POD[/size]
[size=+1]August 2008[/size]​
Code:
[indent][indent][font=Franklin Gothic Book][b][size=2][color=blue][u]Rank[/u]	[u]Poster[/u]         	[u]W[/u]	[u]L[/u]	[u]MTD[/u]	[u]Week4[/u][/color][/size]	[size=2][color=blue][u]Sat23[/u][/color][/size]
						
1	Pokr2Sportsbetr	8	10	1514.88	-100.00	-100.00
2	LouHoltz       	5	5	861.04	-100.00	-100.00
3	ELMO75         	10	10	769.09	-100.00	-100.00
4	ATP            	6	7	603.19	-100.00	-100.00
5	rocky2         	5	9	483.11	-100.00	-100.00
6	Novato         	5	3	476.37	-100.00	-100.00
7	Gravy          	7	10	375.15	-100.00	-100.00
8	ivan722        	6	6	370.51	-100.00	-100.00
9	jbragg10       	8	12	282.59	-100.00	-100.00
10	sumday         	9	10	277.57	-100.00	-100.00
11	BetHalfLines   	1	1	267.50	-100.00	-100.00
12	Chicken Dinner 	4	1	247.52	75.88	75.88
13	Betting4Fun    	2	5	163.03	-100.00	-100.00
14	SECFan         	1	1	142.91	-100.00	-100.00
15	SlashednThrashd	4	7	128.40	-100.00	-100.00
16	quinnsft34     	4	11	115.93	-100.00	-100.00
17	Ganasa         	1	3	109.51	-100.00	-100.00
18	monster's      	2	2	49.34	-100.00	-100.00
19	a153           	3	7	42.27	-100.00	-100.00
20	knucklecup     	1	1	12.41	-100.00	-100.00
21	citylinesports 	1	1	1.40	-100.00	-100.00
22	war1000        	2	2	-14.29	-100.00	-100.00
23	cmoney17       	1	2	-22.52	-100.00	-100.00
24	BigTime21      	1	3	-35.54	-100.00	-100.00
25	jpr24628       	5	13	-39.41	-100.00	-100.00
26	gansettsports  	3	5	-40.25	-100.00	-100.00
27	lestat_MX      	2	3	-73.34	127.50	127.50
28	dlweaver       	1	2	-92.17	-100.00	-100.00
29	BOBBYW         	0	1	-100.00	-100.00	-100.00
30	Janesl36       	1	3	-129.82	-100.00	-100.00
31	KillaRSox      	2	5	-130.50	-100.00	-100.00
32	ExtremeNole    	1	3	-136.66	-100.00	-100.00
33	BRIAN3219      	2	5	-146.97	-100.00	-100.00
34	Blake58        	0	2	-200.00	-100.00	-100.00
34	DBCooper       	0	2	-200.00	-100.00	-100.00
34	Eric The Midget	0	2	-200.00	-100.00	-100.00
34	gremlin lad    	0	2	-200.00	-100.00	-100.00
34	Higgs          	0	2	-200.00	-100.00	-100.00
34	Hip2Bsq        	0	2	-200.00	-100.00	-100.00
34	knowthegame    	0	2	-200.00	-100.00	-100.00
34	magillagorilla 	0	2	-200.00	-100.00	-100.00
34	METFAN         	0	2	-200.00	-100.00	-100.00
34	miamiboy86     	0	2	-200.00	-100.00	-100.00
34	pj.sports      	0	2	-200.00	-100.00	-100.00
34	Railbird       	0	2	-200.00	-100.00	-100.00
34	simplebet      	0	2	-200.00	-100.00	-100.00
34	SUPA-LOCK      	0	2	-200.00	-100.00	-100.00
34	volcom-pike    	0	2	-200.00	-100.00	-100.00
49	Mr. Parlay     	4	10	-205.11	-100.00	-100.00
50	seamanspilot   	1	5	-253.35	-100.00	-100.00
51	Jincka         	2	7	-270.39	-100.00	-100.00
52	Go For Broke   	4	10	-281.63	-100.00	-100.00
53	canes2001      	1	6	-291.81	-100.00	-100.00
54	barman         	0	3	-300.00	-100.00	-100.00
54	crzbrave       	0	3	-300.00	-100.00	-100.00
54	Dime By Design 	0	3	-300.00	-100.00	-100.00
54	slapshot       	0	3	-300.00	-100.00	-100.00
54	Tomorrow's News	0	3	-300.00	-100.00	-100.00
54	topspinelite   	0	3	-300.00	-100.00	-100.00
60	billhill999    	1	6	-314.23	-100.00	-100.00
61	XPike21X       	2	9	-324.92	-100.00	-100.00
62	Kojack84       	3	11	-360.17	-100.00	-100.00
63	msmith2179     	4	13	-399.61	-100.00	-100.00
64	Mr Rogers      	0	4	-400.00	-100.00	-100.00
64	prime21        	0	4	-400.00	-100.00	-100.00
64	Randy55        	0	4	-400.00	-100.00	-100.00
64	seriousaddiction	0	4	-400.00	-100.00	-100.00
64	THECORRECT ANSR	0	4	-400.00	-100.00	-100.00
69	TakinBooksMoney	0	5	-500.00	-100.00	-100.00
70	Mr.Cover123    	2	9	-519.67	-100.00	-100.00
71	homedawg       	1	7	-557.43	-100.00	-100.00
72	jed4176        	1	7	-573.90	-100.00	-100.00
73	Brotherwo      	1	8	-665.08	-100.00	-100.00
74	caldole        	2	11	-798.24	-100.00	-100.00
75	w8lifterguy    	1	10	-801.06	-100.00	-100.00
76	The Vegas Snake	4	15	-864.76	-100.00	-100.00
77	bloodsweat&beer	0	9	-900.00	-100.00	-100.00
78	JOH™           	3	17	-913.20	-100.00	-100.00
79	Twisted_One    	3	15	-920.40	-100.00	-100.00
[/font][/b][/indent][/indent]
 

RX Senior
Handicapper
Joined
Sep 30, 2007
Messages
14,390
Tokens
I can not hit a parlay to save my life lets try again


Pirates +290
Braves +195

100/1050.5:toast:
 

Forum statistics

Threads
1,106,766
Messages
13,438,770
Members
99,337
Latest member
hbs_solutions
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com