Your Best 2-Teamer Sunday (Use ML's Only @ BetJam)

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Post your best 2-Team Parlay of the day!

I'll post a link each day for a different Forum sponsor. Use their current lines to post your best 2-Team parlay using ML's only. Each play is a risk of $100. We'll track everyone for a month.

Last Day!

Today's book:
BetJam Current Lines            Parlay Calculator

[size=+1]MLB 2-Team ML Parlay POD[/size]
[size=+1]August 2008[/size]​
Code:
[indent][indent][font=Franklin Gothic Book][b][size=2][color=blue][u]Rank[/u]	[u]Poster[/u]         	[u]W[/u]	[u]L[/u]	[u]MTD[/u]	[u]Week5[/u][/color][/size]	[size=2][color=blue][u]Sat30[/u][/color][/size]
						
1	Pokr2Sportsbetr	10	15	1765.35	-100.00	-100.00
2	ELMO75         	14	13	1151.42	-100.00	-100.00
3	BetHalfLines   	4	5	542.26	356.16	356.16
4	Go For Broke   	8	13	309.64	-100.00	-100.00
5	sumday         	12	14	284.56	-100.00	-100.00
6	jbragg10       	10	17	280.19	-100.00	-100.00
7	Gravy          	9	15	239.02	-100.00	-100.00
8	pinoy510       	1	5	165.00	-100.00	-100.00
9	Chicken Dinner 	7	5	162.81	-100.00	-100.00
10	LouHoltz       	5	12	161.04	-100.00	-100.00
11	rocky2         	6	15	61.68	-100.00	-100.00
12	ATP            	6	14	-96.81	-100.00	-100.00
13	BigTime21      	3	8	-179.53	-100.00	-100.00
14	lestat_MX      	4	8	-199.06	-100.00	-100.00
15	Novato         	5	10	-223.63	-100.00	-100.00
16	Kojack84       	5	16	-274.09	-100.00	-100.00
17	ivan722        	6	13	-329.49	-100.00	-100.00
18	JOH™           	5	22	-359.54	-100.00	-100.00
19	quinnsft34     	5	17	-362.96	-100.00	-100.00
20	clearx1        	0	4	-400.00	-100.00	-100.00
21	realitybets    	0	4	-400.00	-100.00	-100.00
22	war1000        	3	8	-415.88	-100.00	-100.00
23	citylinesports 	2	7	-428.60	-100.00	-100.00
24	dr. vegas      	1	7	-488.55	-100.00	-100.00
25	Betting4Fun    	2	12	-536.97	-100.00	-100.00
26	SECFan         	1	8	-557.09	-100.00	-100.00
27	SlashednThrashd	4	14	-571.60	-100.00	-100.00
28	Ganasa         	1	10	-590.49	-100.00	-100.00
29	monster's      	2	9	-650.66	-100.00	-100.00
30	a153           	3	14	-657.73	-100.00	-100.00
31	knucklecup     	1	8	-687.59	-100.00	-100.00
32	sneadmeister11 	0	7	-700.00	-100.00	-100.00
33	cmoney17       	1	9	-722.52	-100.00	-100.00
34	jpr24628       	5	20	-739.41	-100.00	-100.00
35	gansettsports  	3	12	-740.25	-100.00	-100.00
36	w8lifterguy    	3	15	-749.91	-100.00	-100.00
37	dlweaver       	1	9	-792.17	-100.00	-100.00
38	BOBBYW         	0	8	-800.00	-100.00	-100.00
38	gskiman        	0	8	-800.00	-100.00	-100.00
38	smartermoney   	0	8	-800.00	-100.00	-100.00
41	Janesl36       	1	10	-829.82	-100.00	-100.00
42	KillaRSox      	2	12	-830.50	-100.00	-100.00
43	ExtremeNole    	1	10	-836.66	-100.00	-100.00
44	BRIAN3219      	2	12	-846.97	-100.00	-100.00
45	Blake58        	0	9	-900.00	-100.00	-100.00
45	DBCooper       	0	9	-900.00	-100.00	-100.00
45	Eric The Midget	0	9	-900.00	-100.00	-100.00
45	gremlin lad    	0	9	-900.00	-100.00	-100.00
45	Higgs          	0	9	-900.00	-100.00	-100.00
45	Hip2Bsq        	0	9	-900.00	-100.00	-100.00
45	knowthegame    	0	9	-900.00	-100.00	-100.00
45	magillagorilla 	0	9	-900.00	-100.00	-100.00
45	METFAN         	0	9	-900.00	-100.00	-100.00
45	miamiboy86     	0	9	-900.00	-100.00	-100.00
45	pj.sports      	0	9	-900.00	-100.00	-100.00
45	Railbird       	0	9	-900.00	-100.00	-100.00
45	simplebet      	0	9	-900.00	-100.00	-100.00
45	SUPA-LOCK      	0	9	-900.00	-100.00	-100.00
45	volcom-pike    	0	9	-900.00	-100.00	-100.00
60	Randy55        	1	10	-905.02	-100.00	-100.00
61	Mr. Parlay     	4	17	-905.11	-100.00	-100.00
62	seamanspilot   	1	12	-953.35	-100.00	-100.00
63	Jincka         	2	14	-970.39	-100.00	-100.00
64	canes2001      	1	13	-991.81	-100.00	-100.00
65	barman         	0	10	-1000.00	-100.00	-100.00
65	crzbrave       	0	10	-1000.00	-100.00	-100.00
65	Dime By Design 	0	10	-1000.00	-100.00	-100.00
65	slapshot       	0	10	-1000.00	-100.00	-100.00
65	Tomorrow's News	0	10	-1000.00	-100.00	-100.00
65	topspinelite   	0	10	-1000.00	-100.00	-100.00
71	billhill999    	1	13	-1014.23	-100.00	-100.00
72	XPike21X       	2	16	-1024.92	-100.00	-100.00
73	msmith2179     	4	20	-1099.61	-100.00	-100.00
74	Mr Rogers      	0	11	-1100.00	-100.00	-100.00
74	prime21        	0	11	-1100.00	-100.00	-100.00
74	seriousaddiction	0	11	-1100.00	-100.00	-100.00
74	THECORRECT ANSR	0	11	-1100.00	-100.00	-100.00
78	caldole        	3	17	-1129.52	-100.00	-100.00
79	TakinBooksMoney	0	12	-1200.00	-100.00	-100.00
80	Mr.Cover123    	2	16	-1219.67	-100.00	-100.00
81	homedawg       	1	14	-1257.43	-100.00	-100.00
82	jed4176        	1	14	-1273.90	-100.00	-100.00
83	Brotherwo      	1	15	-1365.08	-100.00	-100.00
84	The Vegas Snake	4	22	-1564.76	-100.00	-100.00
85	bloodsweat&beer	0	16	-1600.00	-100.00	-100.00
86	Twisted_One    	3	22	-1620.40	-100.00	-100.00
[/font][/b][/indent][/indent]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Elmo75's loss seals the deal for our winner...

Congrats to PokertoSportsbettor !!!

Email wil at wilheim@therx.com using subject line Rx.com Polo Shirt Winner.

Provide your Shirt size along with Poster name, real name and mailing address and he will take care of you.

Thanks for participating guys.

:party::party:​
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+1]MLB 2-Team ML Parlay POD[/size]
[size=+1]Final Standings![/size]​
Code:
[indent][indent][font=Franklin Gothic Book][b][size=2][color=blue][u]Rank[/u]	[u]Poster[/u]         	[u]W[/u]	[u]L[/u]	[u]MTD[/u]	[u]Week5[/u][/color][/size]	[size=2][color=blue][u]Sun31[/u][/color][/size]
						
1	Pokr2Sportsbetr	10	16	1665.35	-200.00	-100.00
2	ELMO75         	14	14	1051.42	-200.00	-100.00
3	Go For Broke   	9	13	559.85	150.21	250.21
4	BetHalfLines   	4	6	442.26	256.16	-100.00
5	sumday         	12	15	184.56	-200.00	-100.00
6	jbragg10       	10	18	180.19	-200.00	-100.00
7	Gravy          	9	16	139.02	-200.00	-100.00
8	pinoy510       	1	6	65.00	-200.00	-100.00
9	Chicken Dinner 	7	6	62.81	-200.00	-100.00
10	LouHoltz       	5	13	61.04	-200.00	-100.00
11	rocky2         	6	16	-38.32	-200.00	-100.00
12	ATP            	6	15	-196.81	-200.00	-100.00
13	BigTime21      	3	9	-279.53	-200.00	-100.00
14	lestat_MX      	4	9	-299.06	-200.00	-100.00
15	Novato         	5	11	-323.63	-200.00	-100.00
16	Kojack84       	5	17	-374.09	-200.00	-100.00
17	ivan722        	6	14	-429.49	-200.00	-100.00
18	JOH™           	5	23	-459.54	-200.00	-100.00
19	quinnsft34     	5	18	-462.96	-200.00	-100.00
20	clearx1        	0	5	-500.00	-200.00	-100.00
21	realitybets    	0	5	-500.00	-200.00	-100.00
22	war1000        	3	9	-515.88	-200.00	-100.00
23	citylinesports 	2	8	-528.60	-200.00	-100.00
24	caldole        	4	17	-550.00	479.52	579.52
25	dr. vegas      	1	8	-588.55	-200.00	-100.00
26	Betting4Fun    	2	13	-636.97	-200.00	-100.00
27	SECFan         	1	9	-657.09	-200.00	-100.00
28	SlashednThrashd	4	15	-671.60	-200.00	-100.00
29	Ganasa         	1	11	-690.49	-200.00	-100.00
30	monster's      	2	10	-750.66	-200.00	-100.00
31	a153           	3	15	-757.73	-200.00	-100.00
32	knucklecup     	1	9	-787.59	-200.00	-100.00
33	sneadmeister11 	0	8	-800.00	-200.00	-100.00
34	cmoney17       	1	10	-822.52	-200.00	-100.00
35	jpr24628       	5	21	-839.41	-200.00	-100.00
36	gansettsports  	3	13	-840.25	-200.00	-100.00
37	w8lifterguy    	3	16	-849.91	-200.00	-100.00
38	dlweaver       	1	10	-892.17	-200.00	-100.00
39	BOBBYW         	0	9	-900.00	-200.00	-100.00
39	gskiman        	0	9	-900.00	-200.00	-100.00
39	smartermoney   	0	9	-900.00	-200.00	-100.00
42	Janesl36       	1	11	-929.82	-200.00	-100.00
43	KillaRSox      	2	13	-930.50	-200.00	-100.00
44	ExtremeNole    	1	11	-936.66	-200.00	-100.00
45	BRIAN3219      	2	13	-946.97	-200.00	-100.00
46	Blake58        	0	10	-1000.00	-200.00	-100.00
46	DBCooper       	0	10	-1000.00	-200.00	-100.00
46	Eric The Midget	0	10	-1000.00	-200.00	-100.00
46	gremlin lad    	0	10	-1000.00	-200.00	-100.00
46	Higgs          	0	10	-1000.00	-200.00	-100.00
46	Hip2Bsq        	0	10	-1000.00	-200.00	-100.00
46	knowthegame    	0	10	-1000.00	-200.00	-100.00
46	magillagorilla 	0	10	-1000.00	-200.00	-100.00
46	METFAN         	0	10	-1000.00	-200.00	-100.00
46	miamiboy86     	0	10	-1000.00	-200.00	-100.00
46	pj.sports      	0	10	-1000.00	-200.00	-100.00
46	Railbird       	0	10	-1000.00	-200.00	-100.00
46	simplebet      	0	10	-1000.00	-200.00	-100.00
46	SUPA-LOCK      	0	10	-1000.00	-200.00	-100.00
46	volcom-pike    	0	10	-1000.00	-200.00	-100.00
61	Randy55        	1	11	-1005.02	-200.00	-100.00
62	Mr. Parlay     	4	18	-1005.11	-200.00	-100.00
63	seamanspilot   	1	13	-1053.35	-200.00	-100.00
64	Jincka         	2	15	-1070.39	-200.00	-100.00
65	canes2001      	1	14	-1091.81	-200.00	-100.00
66	barman         	0	11	-1100.00	-200.00	-100.00
66	crzbrave       	0	11	-1100.00	-200.00	-100.00
66	Dime By Design 	0	11	-1100.00	-200.00	-100.00
66	slapshot       	0	11	-1100.00	-200.00	-100.00
66	Tomorrow's News	0	11	-1100.00	-200.00	-100.00
66	topspinelite   	0	11	-1100.00	-200.00	-100.00
72	billhill999    	1	14	-1114.23	-200.00	-100.00
73	XPike21X       	2	17	-1124.92	-200.00	-100.00
74	msmith2179     	4	21	-1199.61	-200.00	-100.00
75	Mr Rogers      	0	12	-1200.00	-200.00	-100.00
75	prime21        	0	12	-1200.00	-200.00	-100.00
75	seriousaddiction	0	12	-1200.00	-200.00	-100.00
75	THECORRECT ANSR	0	12	-1200.00	-200.00	-100.00
79	TakinBooksMoney	0	13	-1300.00	-200.00	-100.00
80	Mr.Cover123    	2	17	-1319.67	-200.00	-100.00
81	homedawg       	1	15	-1357.43	-200.00	-100.00
82	jed4176        	1	15	-1373.90	-200.00	-100.00
83	Brotherwo      	1	16	-1465.08	-200.00	-100.00
84	The Vegas Snake	4	23	-1664.76	-200.00	-100.00
85	bloodsweat&beer	0	17	-1700.00	-200.00	-100.00
86	Twisted_One    	3	23	-1720.40	-200.00	-100.00
[/font][/b][/indent][/indent]
 

Forum statistics

Threads
1,106,907
Messages
13,439,498
Members
99,345
Latest member
08winlink
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com