Does the crap play of Big12 teams in the bowls make you want to bet the Gators?

Search

New member
Joined
Apr 21, 2002
Messages
28,149
Tokens
I've made a nice amount fading the Big 12 in the postseason as they beat up on each other pretty good and never really were challenged by the elite of other conferences. It looks to me like the conference is overrated. I want to bet on the Gators but I just have a bad feeling about it. Anyone else change their mind based on the bowls so far?
 

New member
Joined
Apr 21, 2002
Messages
28,149
Tokens
-4 -109 on the Gators for me. Just putting this here for tracking purposes to see where it goes in the next 24 hours.
 

New member
Joined
Apr 21, 2002
Messages
28,149
Tokens
One other thing to note... all these "high powered" Big12 offenses are really having trouble scoring against non Big12 teams in the bowls. With the total so high in the championship and Florida having so much talent on D, the under is looking nice to me.
 

New member
Joined
Sep 24, 2007
Messages
3,819
Tokens
I got FLA -3 and couldn't be happier

as soon as I saw best in SEC vs best in Big 12 +3 I immediately laughed
 

Member
Joined
Sep 21, 2006
Messages
5,250
Tokens
On Dec. 7, there was a 54 minute window where you could have laid LESS than 3(CRIS). The game opened 1.5. I made the game 3.5, and that would still be my #. Good Luck
 

Member
Joined
May 22, 2005
Messages
31,627
Tokens
here is the line history on the fla. game from pinnacle.
the best ever on fla is -3 +102 on 12/08

12/08 12:04AM: -3 -105 / +3 -105
12/08 12:24AM: -3 +102 / +3 -112
12/08 01:07AM: -3 -105 / +3 -105
12/08 10:15AM: -3 -112 / +3 +102
12/08 11:34AM: -3 -110 / +3 +100
12/08 02:18PM: -3 -115 / +3 +105
12/08 02:35PM: -3 -118 / +3 +108
12/08 02:36PM: -3 -113 / +3 +103
12/08 08:31PM: -3 -118 / +3 +108
12/09 12:06AM: -3½ -101 / +3½ -109
12/09 11:14AM: -3½ +102 / +3½ -112
12/09 06:10PM: -3½ -101 / +3½ -109
12/10 07:19PM: -3½ +104 / +3½ -114
12/10 07:29PM: -3½ +114 / +3½ -124
12/10 09:23PM: -3 -109 / +3 -101
12/11 08:16PM: -3 -107 / +3 -103
12/13 01:33PM: -3 -110 / +3 +100
12/14 01:18AM: -3 -107 / +3 -103
12/15 12:10AM: -3 -104 / +3 -106
12/16 11:08AM: -3 -107 / +3 -103
12/16 11:16AM: -3 -110 / +3 +100
12/16 12:18PM: -3 -111 / +3 +101
12/20 10:41AM: -3 -114 / +3 +104
12/25 06:46AM: -3 -111 / +3 +101
01/01 09:18AM: -3 -113 / +3 +103
01/02 05:01PM: -3 -115 / +3 +105
01/03 01:28PM: -3 -118 / +3 +108
01/03 01:39PM: -3 -121 / +3 +111
01/03 03:13PM: -3½ -108 / +3½ -102
01/04 03:39AM: -3½ -103 / +3½ -107
01/05 02:51PM: -3½ -106 / +3½ -104
01/06 11:42AM: -4 -106 / +4 -104
 

The Great Govenor of California
Joined
Feb 21, 2001
Messages
15,972
Tokens
what about how pathetic alabama is? who exactly were floridas quality wins?
 

New member
Joined
Feb 7, 2007
Messages
3,142
Tokens
Oklahoma teased to 11?? what else are you gonna tease it with
 

New member
Joined
Jul 21, 2006
Messages
12,563
Tokens
i did decide to play this for fun, locked in at -3.5

i took florida because of speed and speed only. i see this as a similar game to the USC-penn state game.
 

Member
Joined
Sep 21, 2006
Messages
5,250
Tokens
here is the line history on the fla. game from pinnacle.
the best ever on fla is -3 +102 on 12/08

12/08 12:04AM: -3 -105 / +3 -105
12/08 12:24AM: -3 +102 / +3 -112
12/08 01:07AM: -3 -105 / +3 -105
12/08 10:15AM: -3 -112 / +3 +102
12/08 11:34AM: -3 -110 / +3 +100
12/08 02:18PM: -3 -115 / +3 +105
12/08 02:35PM: -3 -118 / +3 +108
12/08 02:36PM: -3 -113 / +3 +103
12/08 08:31PM: -3 -118 / +3 +108
12/09 12:06AM: -3½ -101 / +3½ -109
12/09 11:14AM: -3½ +102 / +3½ -112
12/09 06:10PM: -3½ -101 / +3½ -109
12/10 07:19PM: -3½ +104 / +3½ -114
12/10 07:29PM: -3½ +114 / +3½ -124
12/10 09:23PM: -3 -109 / +3 -101
12/11 08:16PM: -3 -107 / +3 -103
12/13 01:33PM: -3 -110 / +3 +100
12/14 01:18AM: -3 -107 / +3 -103
12/15 12:10AM: -3 -104 / +3 -106
12/16 11:08AM: -3 -107 / +3 -103
12/16 11:16AM: -3 -110 / +3 +100
12/16 12:18PM: -3 -111 / +3 +101
12/20 10:41AM: -3 -114 / +3 +104
12/25 06:46AM: -3 -111 / +3 +101
01/01 09:18AM: -3 -113 / +3 +103
01/02 05:01PM: -3 -115 / +3 +105
01/03 01:28PM: -3 -118 / +3 +108
01/03 01:39PM: -3 -121 / +3 +111
01/03 03:13PM: -3½ -108 / +3½ -102
01/04 03:39AM: -3½ -103 / +3½ -107
01/05 02:51PM: -3½ -106 / +3½ -104
01/06 11:42AM: -4 -106 / +4 -104
The game opened 6:35(Florida -1.5) before Pinny did.
 

Forum statistics

Threads
1,108,707
Messages
13,453,687
Members
99,429
Latest member
AnthonyPoi
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com