The fuck is this?

Search

Member
Joined
Sep 30, 2008
Messages
8,971
Tokens
a sample from matchbook line history on the total in wash\balt

06/28 02:20AM: 10 -10000 / 10 -111
06/28 02:20AM: 10 -10000 / 10 -109
06/28 02:21AM: 10 -101 / 10 -111
06/28 02:21AM: 10 -101 / 10 -109
06/28 02:22AM: 10 -10000 / 10 -111
06/28 02:22AM: 10 -10000 / 10 -109
06/28 02:23AM: 10 -101 / 10 -111
06/28 02:23AM: 10 -101 / 10 -109
06/28 02:24AM: 10 -10000 / 10 -111
06/28 02:24AM: 10 -10000 / 10 -109
06/28 02:25AM: 10 -101 / 10 -111
06/28 02:25AM: 10 -101 / 10 -109
06/28 02:26AM: 10 -10000 / 10 -111
06/28 02:26AM: 10 -10000 / 10 -109
06/28 02:27AM: 10 -101 / 10 -111
06/28 02:27AM: 10 -101 / 10 -109
06/28 02:28AM: 10 -10000 / 10 -111
06/28 02:28AM: 10 -10000 / 10 -109
06/28 02:29AM: 10 -101 / 10 -111
06/28 02:29AM: 10 -101 / 10 -109
06/28 02:30AM: 10 -10000 / 10 -111
06/28 02:31AM: 10 -101 / 10 -111
06/28 02:31AM: 10 -101 / 10 -109
06/28 02:32AM: 10 -10000 / 10 -111
06/28 02:32AM: 10 -10000 / 10 -109
06/28 02:33AM: 10 -101 / 10 -111
06/28 02:33AM: 10 -101 / 10 -109
06/28 02:34AM: 10 -10000 / 10 -111
06/28 02:34AM: 10 -10000 / 10 -109
06/28 02:35AM: 10 -101 / 10 -111
06/28 02:35AM: 10 -101 / 10 -109
06/28 02:36AM: 10 -10000 / 10 -111
06/28 02:36AM: 10 -10000 / 10 -109
06/28 02:37AM: 10 -101 / 10 -111
06/28 02:37AM: 10 -101 / 10 -109
06/28 02:38AM: 10 -10000 / 10 -111
06/28 02:38AM: 10 -10000 / 10 -109
06/28 02:39AM: 10 -101 / 10 -111
06/28 02:39AM: 10 -101 / 10 -109
06/28 02:40AM: 10 -10000 / 10 -109
06/28 02:41AM: 10 -101 / 10 -111
06/28 02:41AM: 10 -101 / 10 -109
06/28 02:42AM: 10 -10000 / 10 -111
06/28 02:43AM: 10 -101 / 10 -110
06/28 02:44AM: 10 -10000 / 10 -109
06/28 02:45AM: 10 -101 / 10 -111
06/28 02:45AM: 10 -101 / 10 -109
06/28 02:46AM: 10 -10000 / 10 -111
06/28 02:46AM: 10 -10000 / 10 -109
06/28 02:47AM: 10 -101 / 10 -111
06/28 02:47AM: 10 -101 / 10 -109
06/28 02:48AM: 10 -10000 / 10 -109
06/28 02:48AM: 10 -10000 / 10 -111
06/28 02:49AM: 10 -101 / 10 -110
06/28 02:50AM: 10 -10000 / 10 -109
06/28 02:51AM: 10 -101 / 10 -111
06/28 02:51AM: 10 -101 / 10 -109
06/28 02:52AM: 10 -10000 / 10 -111
06/28 02:52AM: 10 -10000 / 10 -109
06/28 02:53AM: 10 -101 / 10 -111
06/28 02:53AM: 10 -101 / 10 -109
06/28 02:54AM: 10 -10000 / 10 -111
06/28 02:54AM: 10 -10000 / 10 -109
06/28 02:55AM: 10 -101 / 10 -111
06/28 02:55AM: 10 -101 / 10 -109
06/28 02:56AM: 10 -10000 / 10 -111
06/28 02:56AM: 10 -10000 / 10 -109
06/28 02:57AM: 10 -101 / 10 -111
06/28 02:57AM: 10 -101 / 10 -109
06/28 02:58AM: 10 -10000 / 10 -111
06/28 02:59AM: 10 -101 / 10 -110
06/28 03:01AM: 10 -10000 / 10 -109





over 10 at -10000? you'd figure it is a mistake, happened quite a few times though.
 

Member
Joined
Sep 30, 2008
Messages
8,971
Tokens
well if that's not a mistake, then yeah. i couldn't imagine that not being a mistake though...
 

New member
Joined
Jun 2, 2006
Messages
29,253
Tokens
Like I said joking around, computer went nutty for about 30 minutes of so.
 

DTP

New member
Joined
Oct 19, 2006
Messages
268
Tokens
matchbook line history? matchbook doesnt post any lines dude.. its a exchange people post their own lines..
 

Forum statistics

Threads
1,106,773
Messages
13,438,893
Members
99,339
Latest member
billcunninghamhomeloans
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com