BetOnline's MLB H2H Picks Thread For Tue, Sept 1

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Guys, one thing I failed to mention in the rules... how we determine 3rd & 4th place. We will go with a consolation round 3 vs 4, head2head, one week, with all final round rules applied. The two finalists will battle it out for 2 weeks. Best of luck to all. Thanks again to BetOnline.
_______________________________________________________________________

Rules

Tue 9/1 951 San Francisco Giants J. Sanchez +1.5 -128 +173 OVER 8.5 +105
04:05 PM 952 Philadelphia Phillies C. Hamels -1.5 +118 -181 UNDER 8.5 -115

Tue 9/1 953 Atlanta Braves T. Hudson -1.5 +152 -113 OVER 9 -103
04:10 PM 954 Florida Marlins A. Sanchez +1.5 -162 +105 UNDER 9 -107

Tue 9/1 955 Pittsburgh Pirates C. Morton +1.5 -195 +111 OVER 8.5 -106
04:10 PM 956 Cincinnati Reds J. Lehr -1.5 +182 -119 UNDER 8.5 -104

Tue 9/1 957 Houston Astros B. Moehler +177
05:05 PM 958 Chicago Cubs R. Wells -185

Tue 9/1 959 Milwaukee Brewers B. Looper +1.5 -121 +180 OVER 8.5 -109
05:15 PM 960 St Louis Cardinals J. Pineiro -1.5 +111 -191 UNDER 8.5 -101

Tue 9/1 961 New York Mets M. Pelfrey +1.5 -115 +185 OVER 9.5 -107
05:40 PM 962 Colorado Rockies J. De La Rosa -1.5 +105 -201 UNDER 9.5 -103

Tue 9/1 963 Washington Nationals J. Martin +1.5 -174 +125 OVER 8.5 +114
07:05 PM 964 San Diego Padres C. Richard -1.5 +164 -133 UNDER 8.5 -124

Tue 9/1 965 Arizona D-Backs Y. Petit +1.5 -120 +180 OVER 9 -106
07:10 PM 966 Los Angeles Dodgers V. Padilla -1.5 +110 -191 UNDER 9 -104

Tue 9/1 967 G1 Toronto Blue Jays M. Rzepczynski +1.5 -149 +137 OVER 9.5 +107
02:05 PM 968 G1 Texas Rangers D. Nippert -1.5 +139 -145 UNDER 9.5 -117

Tue 9/1 969 G2 Toronto Blue Jays B. Tallet +1.5 -138 +145 OVER 10 -115
05:05 PM 970 G2 Texas Rangers B. Mccarthy -1.5 +128 -153 UNDER 10 +105

Tue 9/1 971 Cleveland Indians C. Carrasco +1.5 -123 +177 OVER 8.5 -113
04:05 PM 972 Detroit Tigers E. Jackson -1.5 +113 -185 UNDER 8.5 +103

Tue 9/1 973 New York Yankees A. Burnett -1.5 -111 -168 OVER 9.5 +106
04:05 PM 974 Baltimore Orioles D. Hernandez +1.5 +101 +160 UNDER 9.5 -116

Tue 9/1 975 Boston Red Sox J. Lester -1.5 +106 -146 OVER 9 +108
04:05 PM 976 Tampa Bay Rays A. Sonnanstine +1.5 -116 +138 UNDER 9 -118

Tue 9/1 977 Chicago White Sox J. Danks -1.5 +124 -129 OVER 9 -104
05:10 PM 978 Minnesota Twins J. Manship +1.5 -134 +121 UNDER 9 -106

Tue 9/1 979 Kansas City Royals K. Davies +1.5 -165 +131 OVER 8.5 -114
07:05 PM 980 Oakland Athletics ED. Gonzalez -1.5 +155 -139 UNDER 8.5 +104

Tue 9/1 981 LAA Angels E. Santana -1.5 +123 -130 OVER 9 +100
07:10 PM 982 Seattle Mariners D. Fister +1.5 -133 +122 UNDER 9 -110
 

New member
Joined
May 29, 2009
Messages
606
Tokens
952 Philadelphia Phillies C. Hamels -181
978 Minnesota Twins J. Manship +121
967 G1 Toronto Blue Jays OVER 9.5 +107
 

New member
Joined
Feb 3, 2006
Messages
1,182
Tokens
955 Pittsburgh Pirates +111
960 St Louis Cardinals J. Pineiro -1.5 +111
971 Cleveland Indians OVER 8.5 -113
 

Forum statistics

Threads
1,108,529
Messages
13,452,341
Members
99,421
Latest member
greetvape
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com