Tracker Forum Standings #6

Search

RX Senior
Joined
Apr 20, 2002
Messages
47,431
Tokens
This is Tracking Thread #6

Thread #1 Mar 7, 2005 thru Dec 30, 2005
Thread #2 Jan 1 ,2006 thru Dec 30, 2006
Thread #3 Jan 2, 2007 thru Dec 30, 2007
Thread #4 Jan 3, 2008 thru Dec 29, 2008
Thread #5 Jan 2, 2009 thru Dec 29, 2009


NFL thru 1/02/2010

Code:
+ / -		Place	Capper   	W	L 	P	W %
							
1885	$	1	...18677	9	5	1	64%
1317	$	2	shibbets 	24	14	2	63%
915	$	3	jimmyshivers 	42	36	0	54%
755	$	4	Donkwin47 	9	6	0	60%
670	$	5	QueenOfHearts 	35	35	1	50%
660	$	6	Mondo Gecko 	11	9	0	55%
635	$	7	Betallsports 	32	19	1	63%
500	$	8	MightyGinseng 	9	6	0	60%
480	$	9	Steiner69eR 	18	12		60%
390	$	10	theCOLLECTOR 	6	5		55%
310	$	11	EasyMoney 	35	29		55%
120	$	12	jstacks34 	9	7	0	56%
109	$	13	oldmanTED 	35	31	3	53%
-20	$	14	Hip2Bsq 	2	2		50%
-40	$	15	glenrobinson 	4	4		50%
-60	$	16	soonerdawg 	6	4		60%
-100	$	17	stephen1215 	0	1		0%
-125	$	18	globulous 	1	1		50%
-143	$	19	Mr_Meogi   	10	12		45%
-190	$	20	jcubs55   	25	23		52%
-345	$	21	sLim901 	24	23	2	51%
-390	$	22	moocow   	6	8		43%
-400	$	23	outhousetim 	6	8		43%
-440	$	24	mr_mark  	44	44	1	50%
-440	$	25	Bulldawg23 	0	3	1	0%
-580	$	26	bubba-sc  	44	39	1	53%
-800	$	27	Coldweather 	62	61	3	50%
-1186	$	28	baccy     	3	12		20%
-1206	$	29	MetFan    	196	182	0	52%
-2095	$	30	jpr24628 	27	28		49%
-2390	$	31	Willie99 	53	63		46%
-4510	$	32	ATP      	37	41	1	47%
 
Last edited by a moderator:

RX Senior
Joined
Apr 20, 2002
Messages
47,431
Tokens
NHL Thru 1/07/2010

Code:
+ / -		Place	Capper   	W	L 	P	W %
							
3917	$	1	globulous 	118	190	0	38%
2707	$	2	Number Freak	37	37	3	50%
864	$	3	Puckhandler 	125	163	0	43%
400	$	4	Wags4     	38	37	1	51%
297	$	5	Nojuice9  	4	3	0	57%
138	$	6	Hip2Bsq   	1	0	0	100%
87	$	7	Baccy    	48	52	0	48%
-100	$	8	Willie99  	1	1	0	50%
-206	$	9	Mr_Meogi    	9	10	0	47%
-400	$	10	Barney     	0	3	0	0%
-6330	$	11	Metfan   	150	221	0	40%
 

RX Senior
Joined
Apr 20, 2002
Messages
47,431
Tokens
NBA Thru 1/07/2010

Code:
+ / -		Place	Capper   	W	L 	P	W %
							
6540	$	1	Coldweather 	124	100	5	55%
4025	$	2	dice711   	68	57	1	54%
2390	$	3	mr_mark    	113	81	4	58%
1265	$	4	baccy   	23	42	0	35%
1051	$	5	shibbets   	53	39	3	58%
1000	$	6	HookEmHorns	19	24	1	44%
691	$	7	YaMar2001	23	18	1	56%
620	$	8	LarryLegend	15	8	1	65%
137	$	9	halekulani 	16	12	0	57%
70	$	10	ATP      	15	13	2	54%
-10	$	11	gnk2727 	1	1	0	50%
-10	$	12	glenrobinson 	1	1	0	50%
-80	$	13	ATLSLIM   	5	4	0	56%
-505	$	14	....18677	0	1	0	0%
-603	$	15	yanni_gogolak 	134	135	0	50%
-660	$	16	Mpn     	0	5	0	0%
-730	$	17	soonerdawg	29	33	0	47%
-1450	$	18	Royale    	48	57	2	46%
-1460	$	19	Black & Gold	9	11		45%
-4230	$	20	Willie99 	12	26	0	32%
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Tracker Forum Standings

Hello guys... I'd like to introduce myself as the new moderator of the Tracking Forum. I have big shoes to fill in the departed RobFunk but I will do my best to keep you guys informed. Rob will continue on as moderator in the other forums so fear not... he is still around. I hope to keep you updated as often as possible but there may be days when my other contests take precedence and my time may be limited here. This should be a seamless transition as I am pretty familiar with how things work here. If I'm not sure about something, I'm sure Rob will fill me in. So good luck guys and thanks to TheRx, the best Sports Forum in cyberspace.

NBA Thru 1/21
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	P	Total	W - L - P	Total
							
1	Coldweather 	157	132	7	6550	0   3   0	-990
2	dice711   	68	57	1	4025	0   0   0	0
3	mr_mark    	131	94	7	2760	0   0   0	0
4	baccy   	23	42	0	1265	0   0   0	0
5	shibbets   	53	39	3	1051	0   0   0	0
6	YaMar2001	30	26	1	831	1   0   0	300
7	HookEmHorns	30	32	2	820	1   1   0	180
8	LarryLegend	18	11	2	590	0   0   0	0
9	halekulani 	16	12	0	137	0   0   0	0
10	ATP      	15	13	2	70	0   0   0	0
11	bossA3     	8	7	1	30	0   0   0	0
12	glenrobinson 	1	1	0	-10	0   0   0	0
12	gnk2727 	1	1	0	-10	0   0   0	0
14	ATLSLIM   	7	6	0	-180	0   0   0	0
15	18677     	0	1	0	-505	0   0   0	0
16	TheKids    	5	7	0	-560	0   0   0	0
17	Mpn     	0	5	0	-660	0   0   0	0
18	soonerdawg	29	33	0	-730	0   0   0	0
19	Just a thought	3	7	0	-1080	0   0   0	0
20	Royale    	48	57	2	-1450	0   0   0	0
21	Black & Gold	9	11	0	-1460	0   0   0	0
22	yanni_gogolak 	170	181	1	-2038	0   2   0	-220
23	NumberZ     	7	14	0	-2620	0   0   0	0
24	Willie99 	12	26	0	-4230	0   0   0	0

NHL Thru 1/21
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	P	Total	W - L - P	Total
							
1	Number Freak	50	50	3	2215	0   1   0	-500
2	Puckhandler 	137	180	0	1092	4   5   0	-704
3	Wags4     	38	37	1	400	0   0   0	0
4	Nojuice9  	4	3	0	297	0   0   0	0
5	Hip2Bsq   	1	0	0	138	0   0   0	0
6	Baccy    	48	52	0	87	0   0   0	0
7	Willie99  	1	1	0	-100	0   0   0	0
8	Mr_Meogi    	9	10	0	-206	0   0   0	0
9	Barney     	0	3	0	-400	0   0   0	0
10	globulous 	130	247	0	-989	5   4   0	977
11	METFAN    	150	221	0	-6330	0   0   0	0

NCAAB Thru 1/21
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	P	Total	W - L - P	Total
							
1	Coldweather	44	33	0	4260	4   2   0	540
2	Willie99   	142	121	0	3060	4   1   0	710
3	WinOne     	13	6	0	2940	2   2   0	240
4	G. MONEY   	158	130	10	1500	2   1   0	90
5	Just a thought	3	0	0	1200	0   0   0	0
6	oldmanTED	35	30	3	761	1   1   0	-30
7	HookEmHorns 	37	35	1	580	1   2   0	-260
8	TheKids      	13	13	1	110	1   2   0	-360
9	shibbets   	9	8	0	-105	0   0   0	0
10	Royale   	85	79	1	-180	0   0   0	0
11	weazel079	0	2	0	-195	0   0   0	0
12	DJax24      	10	13	0	-240	5   3   0	750
13	jpr24628	2	2	0	-290	0   0   0	0
14	ATP      	23	30	2	-600	0   0   0	0
15	METFAN     	130	128	1	-970	0   0   0	0
16	Kegler   	65	57	0	-1150	0   0   0	0
17	Low Tide  	53	60	0	-2185	0   0   0	0
18	Baccy    	26	54	1	-3420	0   0   0	0
19	sportsfantatic	22	31	2	-3950	0   0   0	0

NFL Thru 1/17
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	P	Total	W - L - P	Total
							
1	18677     	9	5	1	1885	0   0   0	0
2	shibbets 	24	14	2	1317	0   0   0	0
3	HookEmHorns	8	7	0	1030	0   0   0	0
4	Betallsports 	33	21	1	895	0   0   0	0
5	oldmanTED 	40	34	3	864	0   0   0	0
6	Donkwin47 	9	6	0	755	0   0   0	0
7	QueenOfHearts 	35	35	1	670	0   0   0	0
8	Mondo Gecko 	11	9	0	660	0   0   0	0
9	MightyGinseng 	9	6	0	500	0   0   0	0
10	Steiner69eR 	18	12	0	480	0   0   0	0
11	theCOLLECTOR 	6	5	0	390	0   0   0	0
12	EasyMoney 	40	33	1	370	0   0   0	0
13	jstacks34 	9	7	0	120	0   0   0	0
14	Hip2Bsq 	2	2	0	-20	0   0   0	0
15	glenrobinson 	4	4	0	-40	0   0   0	0
16	bubba-sc  	56	47	1	-60	0   0   0	0
16	soonerdawg 	6	4	0	-60	0   0   0	0
18	stephen1215 	0	1	0	-100	0   0   0	0
19	mr_mark  	56	52	2	-120	0   0   0	0
20	globulous 	1	1	0	-125	0   0   0	0
21	Mr_Meogi   	10	12	0	-143	0   0   0	0
22	sLim901 	24	23	2	-345	0   0   0	0
23	moocow   	6	8	0	-390	0   0   0	0
24	outhousetim 	6	8	0	-400	0   0   0	0
25	Bulldawg23 	0	3	1	-440	0   0   0	0
26	METFAN     	232	219	0	-686	0   0   0	0
27	jimmyshivers 	45	43	0	-915	0   0   0	0
28	baccy     	3	12	0	-1186	0   0   0	0
29	jpr24628 	27	28	0	-2095	0   0   0	0
30	Willie99 	62	78	0	-3275	0   0   0	0
31	jcubs55   	25	28	0	-4220	0   0   0	0
32	ATP      	37	41	1	-4510	0   0   0	0
33	Coldweather 	72	82	3	-7300	0   0   0	0
 
Last edited:

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
NBA Thru 1/22
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	P	Total	W - L - P	Total
							
1	Coldweather 	162	134	7	7770	5   2   0	1220
2	dice711   	68	57	1	4025		
3	mr_mark    	135	98	7	2720	4   4   0	-40
4	baccy   	23	42	0	1265		
5	shibbets   	53	39	3	1051		
6	HookEmHorns	31	32	2	1020	1   0   0	200
7	YaMar2001	33	28	2	911	3   2   1	80
8	LarryLegend	18	11	2	590		
9	halekulani 	16	12	0	137		
10	bossA3     	10	8	1	120	2   1   0	90
11	ATP      	15	13	2	70		
12	glenrobinson 	1	1	0	-10		
12	gnk2727 	1	1	0	-10		
14	ATLSLIM   	7	6	0	-180		
15	18677     	0	1	0	-505		
16	Just a thought	4	7	0	-580	1   0   0	500
17	Mpn     	0	5	0	-660		
18	soonerdawg	29	33	0	-730		
19	Royale    	48	57	2	-1450		
20	Black & Gold	9	11	0	-1460		
21	TheKids    	5	10	0	-1550	0   3   0	-990
22	yanni_gogolak 	176	183	1	-1658	6   2   0	380
23	NumberZ     	7	14	0	-2620		
24	Willie99 	12	26	0	-4230
NHL Thru 1/22
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	P	Total	W - L - P	Total
							
1	Number Freak	50	50	3	2215		
2	Puckhandler 	140	181	0	2192	3   1   0	1100
3	Wags4     	38	37	1	400		
4	Nojuice9  	4	3	0	297		
5	Hip2Bsq   	1	0	0	138		
6	Baccy    	48	52	0	87		
7	Willie99  	1	1	0	-100		
8	Mr_Meogi    	9	10	0	-206		
9	Barney     	0	3	0	-400		
10	globulous 	130	247	0	-989		
11	METFAN    	150	221	0	-6330
NCAAB Thru 1/22
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	P	Total	W - L - P	Total
							
1	Coldweather	45	37	0	3580	1   4   0	-680
2	Willie99   	143	121	1	3260	1   0   1	200
3	WinOne     	13	6	0	2940		
4	Just a thought	7	0	0	2900	4   0   0	1700
5	G. MONEY   	158	131	10	1390	0   1   0	-110
6	HookEmHorns 	39	35	1	980	2   0   0	400
7	oldmanTED	36	31	4	731	1   1   1	-30
8	TheKids      	13	13	1	110		
9	shibbets   	9	8	0	-105		
10	Royale   	85	79	1	-180		
11	weazel079	0	2	0	-195		
12	jpr24628	2	2	0	-290		
13	DJax24      	10	15	1	-570	0   2   1	-330
14	ATP      	23	30	2	-600		
15	METFAN     	130	128	1	-970		
16	Kegler   	65	57	0	-1150		
17	Low Tide  	53	60	0	-2185		
18	Baccy    	26	54	1	-3420		
19	sportsfantatic	22	31	2	-3950
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
NBA Thru 1/23
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	P	Total	W - L - P	Total
							
1	Coldweather 	163	138	7	6750	1   4   0	-1020
2	dice711   	68	57	1	4025		
3	mr_mark    	135	98	7	2720		
4	baccy   	23	42	0	1265		
5	YaMar2001	35	29	2	1101	2   1   0	190
6	shibbets   	53	39	3	1051		
7	HookEmHorns	32	33	2	1000	1   1   0	-20
8	LarryLegend	18	11	2	590		
9	halekulani 	16	12	0	137		
10	bossA3     	11	9	1	110	1   1   0	-10
11	ATP      	15	13	2	70		
12	glenrobinson 	1	1	0	-10		
12	gnk2727 	1	1	0	-10		
14	ATLSLIM   	7	6	0	-180		
15	18677     	0	1	0	-505		
16	Just a thought	5	8	0	-520	1   1   0	60
17	Mpn     	0	5	0	-660		
18	soonerdawg	29	33	0	-730		
19	yanni_gogolak 	183	185	1	-1179	7   2   0	479
20	Royale    	48	57	2	-1450		
21	Black & Gold	9	11	0	-1460		
22	TheKids    	5	10	0	-1550		
23	NumberZ     	7	14	0	-2620		
24	Willie99 	12	26	0	-4230
NHL Thru 1/23
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	P	Total	W - L - P	Total
							
1	Number Freak	51	50	3	2683	1   0   0	468
2	Puckhandler 	140	181	0	2192		
3	Wags4     	38	37	1	400		
4	Nojuice9  	4	3	0	297		
5	Hip2Bsq   	1	0	0	138		
6	Baccy    	48	52	0	87		
7	Willie99  	1	1	0	-100		
8	Mr_Meogi    	9	10	0	-206		
9	Barney     	0	3	0	-400		
10	globulous 	131	252	0	-1339	1   5   0	-350
11	METFAN    	150	221	0	-6330

NCAAB Thru 1/23
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	P	Total	W - L - P	Total
							
1	Willie99   	151	125	2	3880	8   4   1	620
2	WinOne     	18	9	0	3820	5   3   0	880
3	Just a thought	12	4	1	3030	5   4   1	130
4	G. MONEY   	167	140	10	1300	9   9   0	-90
5	Coldweather	52	50	0	1290	7   13   0	-2290
6	TheKids      	13	13	1	110		
7	HookEmHorns 	44	43	1	90	5   8   0	-890
8	shibbets   	9	8	0	-105		
9	Royale   	85	79	1	-180		
10	weazel079	0	2	0	-195		
11	ATP      	23	30	2	-600		
12	oldmanTED	37	35	4	-729	1   4   0	-1460
13	METFAN     	130	128	1	-970		
14	DJax24      	17	23	1	-1070	7   8   0	-500
15	ATLSLIM   	1	3	0	-1120	1   3   0	-1120
16	Kegler   	65	57	0	-1150		
17	jpr24628	2	5	0	-2165	0   3   0	-1875
18	Low Tide  	53	60	0	-2185		
19	Baccy    	26	54	1	-3420		
20	sportsfantatic	22	31	2	-3950
NCAAF Thru 1/23
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	P	Total	W - L - P	Total

1	Coldweather 	109	85	4	11130	1   1   0	-40
2	jcubs55 	15	6	0	3760		
3	HookEmHorns 	203	213	9	2950		
4	theCOLLECTOR 	25	15	0	1760		
5	Betallsports	18	10	2	1070		
6	jpr24628   	54	42	0	885		
7	Mr_Meogi 	38	30	0	673		
8	gabbana   	8	4	0	438		
9	baccy     	11	7	0	319		
10	Jstack34 	5	4	0	60		
11	Rebe Kid   	18	16	0	40		
12	soonerdawg 	7	8	0	25		
13	shizzle     	2	5	1	-40		
14	G. MONEY  	5	5	0	-50		
15	oldmanTED 	100	91	4	-64		
16	MondoGecko	0	1	0	-110		
17	JohnnyMac 	16	16	0	-160		
18	letsgohoosier	13	14	0	-184		
19	spreadproof 	24	23	2	-206		
20	Canesfan11	0	1	0	-220		
21	shibbets   	8	9	0	-230		
22	Moocow   	6	8	1	-270		
23	MPN       	12	12	0	-400		
24	CapNCash 	8	9	0	-490		
25	VoiceofReas	27	39	0	-760		
26	Willie99 	8	13	0	-915		
27	outhouse tim 	31	31	0	-995		
28	Kevy     	0	2	0	-1000		
29	Snookslayer 	32	41	1	-1093		
30	Bubba – SC	69	63	5	-1220		
31	ATP     	37	48	2	-1900		
31	MightyGinseng 	23	26	1	-1900		
33	Bulldawg23 	16	21	0	-1980		
34	METFAN	111	124	0	-2123		
35	18677     	84	97	0	-3370		
36	Donkwin47 	31	39	1	-8280
 
Last edited:

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
NBA Thru 1/24
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	P	Total	W - L - P	Total
							
1	Coldweather 	165	139	7	7200	2   1   0	450
2	dice711   	68	57	1	4025	              	
3	mr_mark    	135	98	7	2720	              	
4	baccy   	23	42	0	1265	              	
5	YaMar2001	35	29	2	1101	              	
6	shibbets   	53	39	3	1051	              	
7	HookEmHorns	32	33	2	1000	              	
8	LarryLegend	18	11	2	590	              	
9	halekulani 	16	12	0	137	              	
10	bossA3     	11	9	1	110	              	
11	ATP      	15	13	2	70	              	
12	glenrobinson 	1	1	0	-10	              	
12	gnk2727 	1	1	0	-10	              	
14	ATLSLIM   	7	6	0	-180	              	
15	18677     	0	1	0	-505	              	
16	Just a thought	5	8	0	-520	              	
17	Mpn     	0	5	0	-660	              	
18	soonerdawg	29	33	0	-730	              	
19	yanni_gogolak 	183	187	1	-1378	0   2   0	-220
20	Royale    	48	57	2	-1450	              	
21	Black & Gold	9	11	0	-1460	              	
22	TheKids    	5	10	0	-1550	              	
23	NumberZ     	7	14	0	-2620	              	
24	Willie99 	12	27	0	-4560	0   1   0	-330
NCAAB Thru 1/24
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	P	Total	W - L - P	Total
							
1	WinOne     	24	10	0	5880	6   1   0	2060
2	Willie99   	153	128	2	3540	2   3   0	-340
3	Just a thought	15	6	1	3440	3   2   0	410
4	Coldweather	56	51	0	2740	4   1   0	1450
5	G. MONEY   	167	140	10	1300		
6	shibbets   	9	8	0	-105		
7	Royale   	85	79	1	-180		
8	weazel079	0	2	0	-195		
9	TheKids      	14	15	1	-240	1   2   0	-350
10	HookEmHorns 	44	44	1	-640	0   1   0	-330
11	oldmanTED	37	35	5	-729	0   0   1	0
12	DJax24      	21	23	1	-890	2   1   0	180
13	METFAN     	130	128	1	-970		
14	ATP      	23	30	5	-600		
15	Kegler   	65	57	0	-1150		
16	ATLSLIM   	2	4	1	-1170	1   1   1	-50
17	jpr24628	2	5	0	-2165		
18	Low Tide  	53	60	0	-2185		
19	Baccy    	26	54	1	-3420		
20	sportsfantatic	22	31	2	-3950

NFL Thru 1/24
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	P	Total	W - L - P	Total
							
1	18677     	9	5	1	1885		
2	oldmanTED 	42	34	3	1664	2   0   0	800
3	HookEmHorns	10	8	0	1390	2   1   0	360
4	shibbets 	24	14	2	1317		
5	Betallsports 	33	21	1	895		
6	Donkwin47 	9	6	0	755		
7	QueenOfHearts 	35	35	1	670		
8	Mondo Gecko 	11	9	0	660		
9	MightyGinseng 	9	6	0	500		
10	Steiner69eR 	18	12	0	480		
11	theCOLLECTOR 	6	5	0	390		
12	EasyMoney 	40	33	1	370		
13	mr_mark  	60	52	2	280	4   0   0	400
14	jstacks34 	9	7	0	120		
15	Hip2Bsq 	2	2	0	-20		
16	glenrobinson 	4	4	0	-40		
17	soonerdawg 	6	4	0	-60		
18	stephen1215 	0	1	0	-100		
19	globulous 	1	1	0	-125		
20	Mr_Meogi   	10	12	0	-143		
21	sLim901 	24	23	2	-345		
22	bubba-sc  	56	50	1	-390	0   3   0	-330
22	moocow   	6	8	0	-390		
24	outhousetim 	6	8	0	-400		
25	Bulldawg23 	0	3	1	-440		
26	METFAN     	239	227	0	-836	7   8   0	-150
27	jimmyshivers 	45	43	0	-915		
28	baccy     	3	12	0	-1186		
29	jpr24628 	27	28	0	-2095		
30	Willie99 	64	80	0	-3425	2   2   0	-150
31	jcubs55   	25	28	0	-4220		
32	ATP      	37	41	1	-4510		
33	Coldweather 	76	82	3	-5300	4   0   0	2000
 
Last edited:

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
NBA Thru 1/25
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	Total	Win%	W - L - P	Total
							
1	Coldweather 	169	142	7420	54%	4   3   0	220
2	dice711   	68	57	4025	54%	              	
3	mr_mark    	140	100	3000	58%	5   2   0	280
4	YaMar2001	36	29	1301	55%	1   0   0	200
5	baccy   	23	42	1265	35%	              	
6	shibbets   	53	39	1051	58%	              	
7	LarryLegend	18	11	590	62%	              	
8	HookEmHorns	34	36	460	49%	2   3   1	-260
9	bossA3     	12	10	200	55%	1   1   0	90
10	halekulani 	16	12	137	57%	              	
11	ATP      	15	13	70	54%	              	
12	Just a thought	7	9	40	44%	2   1   0	560
13	glenrobinson 	1	1	-10	50%	              	
13	gnk2727 	1	1	-10	50%	              	
15	ATLSLIM   	7	6	-180	54%	              	
16	18677     	0	1	-505	0%	              	
17	Mpn     	0	5	-660	0%	              	
18	soonerdawg	29	33	-730	47%	              	
19	yanni_gogolak 	188	190	-1188	50%	5   3   0	190
20	TheKids    	6	10	-1250	38%	1   0   0	300
21	Royale    	48	57	-1450	46%	              	
22	Black & Gold	9	11	-1460	45%	              	
23	NumberZ     	7	14	-2620	33%	              	
24	Willie99 	12	27	-4560	31%

NHL Thru 1/25
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	Total	Win%	W - L - P	Total
							
1	Number Freak	51	50	2683	50%	0   0   1	0
2	Puckhandler 	140	184	1408	43%	0   3   0	-784
3	Wags4     	38	37	400	51%		
4	Nojuice9  	4	3	297	57%		
5	Hip2Bsq   	1	0	138	100%		
6	Baccy    	48	52	87	48%		
7	Willie99  	1	1	-100	50%		
8	Mr_Meogi    	9	10	-206	47%		
9	Barney     	0	3	-400	0%		
10	globulous 	131	255	-2189	34%	0   3   0	-850
11	METFAN    	150	221	-6330	40%

NCAAB Thru 1/25
Code:
	           	Overall				Last Night	
Rank	Capper   	W	L 	Total	Win%	W - L - P	Total
							
1	WinOne     	24	10	5880	71%		
2	Just a thought	20	7	5000	74%	5   1   0	1560
3	Willie99   	154	130	3490	54%	1   2   0	-50
4	Coldweather	57	56	1620	50%	1   5   0	-1120
5	G. MONEY   	167	140	1300	54%		
6	shibbets   	9	8	-105	53%		
7	Royale   	85	79	-180	52%		
8	weazel079	0	2	-195	0%		
9	ATP      	24	31	-380	44%		
10	HookEmHorns 	45	45	-660	50%	1   1   0	-20
11	oldmanTED	38	36	-759	51%	1   1   0	-30
12	TheKids      	14	16	-790	47%	0   1   0	-550
13	DJax24      	22	24	-910	48%	1   1   0	-20
14	METFAN     	130	128	-970	50%		
15	Kegler   	65	57	-1150	53%		
16	ATLSLIM   	2	4	-1170	33%		
17	jpr24628	2	5	-2165	29%		
18	Low Tide  	53	60	-2185	47%		
19	Baccy    	26	54	-3420	33%		
20	sportsfantatic	22	31	-3950	42%
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
NBA Thru 1/26
Code:
[color=Navy]	           	Overall				Last Night	
Rank	Capper   	W	L 	Total	Win%	W - L - P	Total
							
1	Coldweather 	170	144	7060	54%	1   2   0	-360
2	dice711   	68	57	4025	54%	              	
3	mr_mark    	141	101	2990	58%	1   1   0	-10
4	YaMar2001	38	30	1391	56%	2   1   0	90
5	baccy   	23	42	1265	35%	              	
6	shibbets   	53	39	1051	58%	              	
7	LarryLegend	18	11	590	62%	              	
8	HookEmHorns	34	36	460	49%	              	
9	bossA3     	14	11	290	56%	2   1   0	90
10	halekulani 	16	12	137	57%	              	
11	ATP      	15	13	70	54%	              	
12	Just a thought	7	9	40	44%	              	
13	glenrobinson 	1	1	-10	50%	              	
13	gnk2727 	1	1	-10	50%	              	
15	ATLSLIM   	7	6	-180	54%	              	
16	18677     	0	1	-505	0%	              	
17	Mpn     	0	5	-660	0%	              	
18	soonerdawg	29	33	-730	47%	              	
19	TheKids    	7	10	-950	41%	1   0   0	300
20	yanni_gogolak 	190	191	-1098	50%	2   1   0	90
21	Royale    	48	57	-1450	46%	              	
22	Black & Gold	9	11	-1460	45%	              	
23	NumberZ     	7	14	-2620	33%	              	
24	Willie99 	12	27	-4560	31%	              	
	[/color]
NCAAB Thru 1/26
Code:
[color=green]	           	Overall				Last Night	
Rank	Capper   	W	L 	Total	Win%	W - L - P	Total
							
1	WinOne     	24	10	5880	71%		
2	Willie99   	158	130	4790	55%	4   0   0	1300
3	Just a thought	20	10	3570	67%	0   3   0	-1430
4	G. MONEY   	169	141	1390	55%	2   1   0	90
5	Coldweather	62	61	1370	50%	5   5   0	-250
6	shibbets   	9	8	-105	53%		
7	Royale   	85	79	-180	52%		
8	weazel079	0	2	-195	0%		
9	oldmanTED	39	37	-589	51%	1   1   0	170
10	METFAN     	130	128	-970	50%		
11	HookEmHorns 	47	48	-1030	49%	2   3   0	-370
12	TheKids      	16	18	-1050	47%	2   2   0	-260
13	Kegler   	65	57	-1150	53%		
14	ATLSLIM   	2	4	-1170	33%		
15	ATP      	23	30	-600	43%		
16	DJax24      	24	28	-1590	46%	2   4   0	-680
17	jpr24628	2	5	-2165	29%		
18	Low Tide  	53	60	-2185	47%		
19	Baccy    	26	54	-3420	33%		
20	sportsfantatic	22	33	-4720	40%	0   2   0	-770
	[/color]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
NBA Thru 1/27
Code:
[color=Navy][b]	           	Overall				Last Night	L7 Days
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	TOTAL W%
							
1	Coldweather 	171	148	+5700	54%	1 4 0 -1360	-1840 42%
2	dice711   	68	57	+4025	54%	               	               
3	mr_mark    	144	104	+2960	58%	3 3 0 -30	+200 57%
4	YaMar2001	38	30	+1391	56%	               	+860 69%
5	baccy   	23	42	+1265	35%	               	               
6	shibbets   	53	39	+1051	58%	               	               
7	Zapster    	4	2	+960	67%	4 2 0 +960	+960 67%
8	LarryLegend	18	11	+590	62%	               	               
9	bossA3     	17	12	+480	59%	3 1 0 +190	+450 64%
10	HookEmHorns	34	36	+460	49%	               	+100 50%
11	halekulani 	16	12	+137	57%	               	               
12	ATP      	15	13	+70	54%	               	               
13	Just a thought	7	9	+40	44%	               	+1120 67%
14	glenrobinson 	1	1	-10	50%	               	               
14	gnk2727 	1	1	-10	50%	               	               
16	ATLSLIM   	7	6	-180	54%	               	               
17	18677     	0	1	-505	0%	               	               
18	TheKids    	8	10	-650	44%	1 0 0 +300	-90 50%
19	mpn     	0	5	-660	0%	               	               
20	soonerdawg	29	33	-730	47%	               	               
21	Royale    	48	57	-1450	46%	               	               
22	Black & Gold	9	11	-1460	45%	               	               
23	yanni_gogolak 	191	201	-2008	49%	1 10 2 -910	-190 49%
24	NumberZ     	7	14	-2620	33%	               	               
25	Willie99 	12	27	-4560	31%	               	-330 0%
	[/b][/color]

NHL Thru 1/27
Code:
[color=red][b]	           	Overall				Last Night	L7 Days
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	TOTAL W%
							
1	Number Freak	52	51	+2759	50%	1 1 0 +76	+44 50%
2	Puckhandler 	140	184	+1408	43%	               	-388 44%
3	Wags4     	38	37	+400	51%	               	               
4	Nojuice9  	4	3	+297	57%	               	               
5	Hip2Bsq   	1	0	+138	100%	               	               
6	Baccy    	48	52	+87	48%	               	               
7	Willie99  	1	1	-100	50%	               	               
8	Mr_Meogi    	9	10	-206	47%	               	               
9	Barney     	0	3	-400	0%	               	               
10	globulous 	131	255	-2189	34%	               	-223 33%
11	METFAN    	150	221	-6330	40%	               	               
	[/b][/color]

NCAAB Thru 1/27
Code:
[color=green][b]	           	Overall				Last Night	L7 Days
