BetOnline's MLB H2H Picks Thread For Wednesday, Aug 11

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Current Standings

[SIZE=+5]Rules[/SIZE]

MLB Baseball - Wed 8/11

Wed 8/11 951 St Louis Cardinals A. Wainwright -1.5 +126 -130 OVER 7 -127
09:35 AM 952 Cincinnati Reds B. Arroyo +1.5 -137 +122 UNDER 7 +115

Wed 8/11 953 Atlanta Braves T. Hanson -1.5 +123 -136 OVER 7.5 +115
11:05 AM 954 Houston Astros W. Rodriguez +1.5 -133 +128 UNDER 7.5 -127

Wed 8/11 955 Florida Marlins C. Volstad +1.5 -200 +104 OVER 9 +102
04:05 PM 956 Washington Nationals S. Olsen -1.5 +183 -110 UNDER 9 -113

Wed 8/11 957 Los Angeles Dodgers C. Billingsley +1.5 -177 +124 OVER 7.5 -118
04:05 PM 958 Philadelphia Phillies R Oswalt -1.5 +163 -132 UNDER 7.5 +107

Wed 8/11 959 Colorado Rockies J. Francis +1.5 -200 +108 OVER 7.5 -110
04:10 PM 960 New York Mets J. Niese -1.5 +183 -115 UNDER 7.5 +100

Wed 8/11 961 Arizona D-Backs D. Hudson +1.5 -185 +116 OVER 9 +104
05:10 PM 962 Milwaukee Brewers D. Bush -1.5 +170 -123 UNDER 9 -115

Wed 8/11 963 Pittsburgh Pirates J. McDonald +1.5 -125 +181 OVER 7 -113
07:05 PM 964 San Diego Padres K. Correia -1.5 +115 -193 UNDER 7 +102

Wed 8/11 965 Chicago Cubs T. Gorzelanny +1.5 -150 +153 OVER 7.5 +111
07:15 PM 966 San Francisco Giants B. Zito -1.5 +138 -163 UNDER 7.5 -123

Wed 8/11 967 Tampa Bay Rays M. Garza +1.5 -194 +108 OVER 7.5 +102
10:05 AM 968 Detroit Tigers J. Verlander -1.5 +178 -115 UNDER 7.5 -113

Wed 8/11 969 Kansas City Royals Z. Greinke +1.5 -155 +145 OVER 7 -110
12:35 PM 970 LAA Angels Jer. Weaver -1.5 +143 -154 UNDER 7 +100

Wed 8/11 971 Oakland Athletics D. Braden -1.5 +136 -120 OVER 7.5 -113
12:40 PM 972 Seattle Mariners L. French +1.5 -148 +113 UNDER 7.5 +102

Wed 8/11 973 Baltimore Orioles B. Bergesen +1.5 -155 +133 OVER 9 -113
04:05 PM 974 Cleveland Indians J. Tomlin -1.5 +143 -141 UNDER 9 +102

Wed 8/11 975 Boston Red Sox C. Buchholz -1.5 +161 -102 OVER 8 -116
04:05 PM 976 Toronto Blue Jays S. Marcum +1.5 -175 -104 UNDER 8 +105

Wed 8/11 977 New York Yankees J. Vazquez +1.5 -145 +151 OVER 8 -115
05:05 PM 978 Texas Rangers C. Lee -1.5 +134 -161 UNDER 8 +104

Wed 8/11 979 Minnesota Twins G. Perkins +1.5 -138 +158 OVER 9 -103
05:10 PM 980 Chicago White Sox J. Danks -1.5 +127 -168 UNDER 9 -107
 
Last edited:

New member
Joined
Feb 3, 2006
Messages
1,182
Tokens
951 St Louis Cardinals A. Wainwright -130
954 Houston Astros W. Rodriguez +128
959 Colorado Rockies J. Francis OVER 7.5 -110
 

Member
Joined
Sep 29, 2005
Messages
4,675
Tokens
954 Houston Astros UNDER 7.5 -127
958 Philadelphia Phillies R Oswalt -132
964 San Diego Padres UNDER 7 +102
 

Member
Handicapper
Joined
Sep 21, 2004
Messages
22,529
Tokens
965 Chicago Cubs T. Gorzelanny +1.5 -150
966 San Francisco Giants B. Zito UNDER 7.5 -123
967 Tampa Bay Rays M. Garza +1.5 -194
 

Pop-culture, entertainment, sports and contest Mod
Joined
Dec 20, 2002
Messages
33,977
Tokens
978 Texas Rangers C. Lee -1.5 +134

978 Texas Rangers C. Lee -161

980 Chicago White Sox J. Danks -1.5 +127
 

Member
Joined
May 22, 2005
Messages
31,627
Tokens
955 Florida Marlins C. Volstad +104
973 Baltimore Orioles B. Bergesen +133
976 Toronto Blue Jays S -104
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
RULES   LAST NIGHT'S MLB SCORES
[size=+1]BetOnline's $1100 MLB Head2Head Challenge[/size]
[size=+1]Play For Position (P4P) Round[/size]
[size=+1]YTD / Weekly / Daily Composite[/size]
[size=+1]P4P Round - Final Results[/size]<BR>YTD Used For Seeding Purposes Only
Code:
[font=Franklin Gothic Book][b][size=2][color=blue][u]Rank[/u]	[u]Poster[/u]              	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]YTD[/u]	[u]Week[/u][/color][/size]	[size=2][color=blue][u]Tue 10[/u][/color][/size]	[size=2][i][color=blue][u]L5[/u][/color][/i][/size]	[size=2][i][color=blue][u]Plays[/u][/color][/i][/size]
									
1	G. Money       	13	6	1	673	673	78	65	20
2	Akillies       	11	9	0	252	252	95	128	20
3	Brewers in 7   	11	9	0	160	160	-103	110	20
4	OAKAS          	10	7	3	152	152	100	97	20
5	turksure       	11	10	0	91	91	-103	100	21
6	THE HITMAN     	10	9	1	-41	-41	-140	-139	20
7	cmoney17       	10	10	0	-70	-70	-175	104	20
8	clarkd32       	10	10	0	-117	-117	-154	122	20
9	bucsfan67      	10	11	0	-265	-265	-81	-112	21
10	Betallsports   	8	12	0	-538	-538	100	581	20
11	desertdog      	6	14	0	-682	-682	-300	-33	20
12	Juuso          	5	14	1	-729	-729	165	-45	20
13	ClayLShaw      	6	13	1	-775	-775	-129	-340	20
14	patswin        	6	13	1	-780	-780	300	73	20
15	msubulldog     	6	13	1	-878	-878	25	-200	20
16	Brock          	6	14	0	-897	-897	-220	-550	20
17	trytrytry      	6	14	0	-962	-962	80	286	20
18	Santo          	4	16	0	-1243	-1243	171	-324	20
[/font][/b]

[size=+1]BetOnline's $1100 MLB Head2Head Challenge[/size]
[size=+1]Play For Position (P4P) Round[/size]
[size=+1]Breakdown Of Yesterday's Plays[/size]
Post=Post #   R=Result   P=Rot Play   m=Moneyline   r=Runline   o=Over   u=Under
Code:
[font=Franklin Gothic Book][b][size=2][color=blue][u]Poster[/u][/size][/color]         	[size=2][color=blue][u]Wed 11[/u][/color][/size]	[size=2][i][color=red][u]Post[/u][/color][/i][/size]	[size=2][i][color=green][u]R1[/u]	[u]R2[/u]	[u]R3[/u][/color][/i][/size]	[size=2][i][color=blue][u]P1[/u]	[u]P2[/u]	[u]P3[/u][/color][/i][/size]
								
Akillies       	133	11	104	133	-104	55m	73m	76m
Betallsports   	381	14	116	104	161	61m	61o	75r
Brewers in 7   	110	4	-123	100	133	62m	66m	73m
Brock          	-330		-110	-110	-110	pnlty	pnlty	pnlty
bucsfan67      	-134	9	-100	-161	127	78r	78m	80r
clarkd32       	100	2	100	-100	100	51m	54m	59o
ClayLShaw      	-330		-110	-110	-110	pnlty	pnlty	pnlty
cmoney17       	104	7	104	100	-100	55m	70m	70r
desertdog      	167	15	116	151	-100	61m	77m	79m
G. Money       	-13	6	100	-113		71m	73o	
Juuso          	-210	10	-100	-110		60r	pnlty	
msubulldog     	-125	16	-100	-125	100	63m	63r	68m
OAKAS          	-3	12	100	-103		59o	79o	
patswin        	-127	5	-127	100	-100	54u	58m	64u
Santo          	-330		-110	-110	-110	pnlty	pnlty	pnlty
THE HITMAN     	-109	13	104	-113	-100	61o	73o	76u
trytrytry      	77	8	100	-123	100	65r	66u	67r
turksure       	100	3	100	-100	100	51m	54m	68m
[/font][/b]

RULES   LAST NIGHT'S MLB SCORES
[size=+1]BetOnline's $1100 MLB Head2Head Challenge[/size]
[size=+1]Round of 18 Matchups[/size]
[size=+1]Must Have Minimum 10 Plays by Aug 18 To Qualify[/size]
Low Man From Each Matchup Is Eliminated
Code:
[indent][indent][indent][indent][font=Franklin Gothic Book][b][size=2][color=blue][u]Seed[/u]	[u]Poster[/u]              	[u]YTD[/u]	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Week[/u][/color][/size]	[size=2][color=blue][u]Thu 12[/u][/color][/size]	[size=2][i][color=blue][u]Plays[/u][/color][/i][/size]
								
1	G. Money       	673	0	0	0	0	0	0
4	OAKAS          	152	0	0	0	0	0	0
6	THE HITMAN     	-41	0	0	0	0	0	0
8	clarkd32       	-117	0	0	0	0	0	0
10	Betallsports   	-538	0	0	0	0	0	0
12	Juuso          	-729	0	0	0	0	0	0
14	patswin        	-780	0	0	0	0	0	0
16	Brock          	-897	0	0	0	0	0	0
18	Santo          	-1243	0	0	0	0	0	0
								
[size=2][color=blue][u]Seed[/u]	[u]Poster[/u]              	[u]YTD[/u]	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Week[/u][/color][/size]	[size=2][color=blue][u]Thu 12[/u][/color][/size]	[size=2][i][color=blue][u]Plays[/u][/color][/i][/size]
								
2	Akillies       	252	0	0	0	0	0	0
3	Brewers in 7   	160	0	0	0	0	0	0
5	turksure       	91	0	0	0	0	0	0
7	cmoney17       	-70	0	0	0	0	0	0
9	bucsfan67      	-265	0	0	0	0	0	0
11	desertdog      	-682	0	0	0	0	0	0
13	ClayLShaw      	-775	0	0	0	0	0	0
15	msubulldog     	-878	0	0	0	0	0	0
17	trytrytry      	-962	0	0	0	0	0	0
[/indent][/indent][/indent][/indent][/font][/b]
 

Forum statistics

Threads
1,106,788
Messages
13,439,003
Members
99,339
Latest member
billcunninghamhomeloans
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com