BetOnline's MLB H2H Picks Thread For Friday, Aug 13

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[SIZE=+5]Rules[/SIZE]

Current Standings

MLB Baseball - Fri 8/13

Fri 8/13 951 Arizona D-Backs J. Saunders +1.5 -201 +102 OVER 9 -120
04:05 PM 952 Washington Nationals J. Lannan -1.5 +184 -108 UNDER 9 +109

Fri 8/13 953 Florida Marlins J. Johnson -1.5 +127 -132 OVER 7.5 +100
04:10 PM 954 Cincinnati Reds E. Volquez +1.5 -138 +124 UNDER 7.5 -110

Fri 8/13 955 Philadelphia Phillies C. Hamels -1.5 +139 -121 OVER 7 -118
04:10 PM 956 New York Mets R. Dickey +1.5 -151 +114 UNDER 7 +107

Fri 8/13 957 Los Angeles Dodgers H. Kuroda +1.5 -167 +137 OVER 7 -120
04:35 PM 958 Atlanta Braves T. Hudson -1.5 +154 -146 UNDER 7 +109

Fri 8/13 959 Pittsburgh Pirates R. Ohlendorf +1.5 -140 +155 OVER 7.5 -115
05:05 PM 960 Houston Astros B. Myers -1.5 +129 -165 UNDER 7.5 +104

Fri 8/13 961 Chicago Cubs T. Diamond +1.5 -108 +196 OVER 9 -110
05:15 PM 962 St Louis Cardinals J. Westbrook -1.5 +100 -210 UNDER 9 +100

Fri 8/13 963 Milwaukee Brewers Y. Gallardo -1.5 +144 -110 OVER 9 +109
06:10 PM 964 Colorado Rockies J. De La Rosa +1.5 -156 +104 UNDER 9 -120

Fri 8/13 965 San Diego Padres C. Richard +1.5 -187 +122 OVER 7.5 +109
07:15 PM 966 San Francisco Giants J. Sanchez -1.5 +172 -130 UNDER 7.5 -120

Fri 8/13 967 Seattle Mariners D. Pauley +1.5 -157 +136 OVER 8.5 -110
04:05 PM 968 Cleveland Indians F. Carmona -1.5 +145 -145 UNDER 8.5 +100

Fri 8/13 969 Baltimore Orioles J. Guthrie +1.5 -117 +179 OVER 8.5 -120
04:10 PM 970 Tampa Bay Rays J. Shields -1.5 +108 -191 UNDER 8.5 +109

Fri 8/13 971 Boston Red Sox J. Beckett +1.5 -161 +128 OVER 9.5 -105
05:05 PM 972 Texas Rangers T. Hunter -1.5 +148 -136 UNDER 9.5 -105

Fri 8/13 973 Detroit Tigers J. Bonderman +1.5 -147 +137 OVER 9 -120
05:10 PM 974 Chicago White Sox M. Buehrle -1.5 +136 -146 UNDER 9 +109

Fri 8/13 975 New York Yankees D. Moseley -1.5 -107 -175 OVER 10 -108
05:10 PM 976 Kansas City Royals K. Davies +1.5 -101 +164 UNDER 10 -102

Fri 8/13 977 Oakland Athletics G. Gonzalez +1.5 -151 +141 OVER 8 -105
05:10 PM 978 Minnesota Twins C. Pavano -1.5 +139 -150 UNDER 8 -105

Fri 8/13 979 Toronto Blue Jays M. Rzepczynski +1.5 -170 +117 OVER 9 -108
07:05 PM 980 LAA Angels S. Kazmir -1.5 +156 -124 UNDER 9 -102
 
Last edited:

New member
Joined
Dec 20, 2007
Messages
245
Tokens
Pick #4 - 953 Florida Marlins J. Johnson -132
Pick #5 - 958 Atlanta Braves T. Hudson -1.5 +154
Pick #6 - 977 Oakland Athletics G. Gonzalez +141
 

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
955 Philadelphia Phillies OVER 7 -118
965 San Diego Padres OVER 7.5 +109
979 Toronto Blue Jays OVER 9 -108
 
Joined
Jan 17, 2007
Messages
99,709
Tokens
Fyi.............................

I know this is a Picks thread, but just want to let you guys know ahead of time....

There will be a Special Contest this Sunday for All Current Betonline Head2Head Contestants. :103631605

Sorry JOH, didn't know where to Post this....d1g1t
 

Member
Joined
May 22, 2005
Messages
31,627
Tokens
954 Cincinnati Reds +124
964 Colorado Rockies +104
969 Baltimore Orioles J. Guthrie +1.5 -117
 

Member
Joined
Sep 21, 2004
Messages
705
Tokens
963 MIL/COLO Over 9 +109
965 SD/SF Over 7.5 +109
979 TOR/LAA Over 9 -108

GL Clark............hopin' you don't hold lastyear against me and wipe me out as payback!!
 

New member
Joined
Feb 3, 2006
Messages
1,182
Tokens
955 Philadelphia Phillies C. Hamels -121
969 Baltimore Orioles J. Guthrie +179
977 Oakland Athletics G. Gonzalez +141
 

Member
Joined
Nov 1, 2002
Messages
4,805
Tokens
967 Seattle OVER 8' -110
969 Baltimore OVER 8' -120
979 Toronto OVER 9 -108
 

Pop-culture, entertainment, sports and contest Mod
Joined
Dec 20, 2002
Messages
33,977
Tokens
961 Chicago Cubs T. Diamond +196

958 Atlanta Braves T. Hudson -1.5 +154

958 Atlanta Braves T. Hudson -146
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
RULES   LAST NIGHT'S MLB SCORES
[size=+1]BetOnline's $1100 MLB Head2Head Challenge[/size]
[size=+1]Round of 18 Matchups[/size]
[size=+1]Must Have Minimum 10 Plays by Aug 18 To Qualify[/size]
Low Man From Each Matchup Is Eliminated
Code:
[font=Franklin Gothic Book][b][size=2][color=blue][u]Seed[/u]	[u]Poster[/u]              	[u]YTD[/u]	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Week[/u][/color][/size]	[size=2][color=blue][u]Margin[/u][/color][/size]	[size=2][color=blue][u]Fri 13[/u][/color][/size]	[size=2][i][color=blue][u]Plays[/u][/color][/i][/size]
									
16	Brock          	-897	0	0	0	0	-	0	0
18	Santo          	-1243	0	0	0	0	-	0	0
14	patswin        	-816	1	1	0	-36	-36	0	2
8	clarkd32       	-159	1	2	0	-42	-42	-42	3
4	OAKAS          	14	2	3	0	-138	-138	-338	5
6	THE HITMAN     	-249	0	2	1	-208	-208	-208	3
10	Betallsports   	-778	1	3	0	-240	-240	-100	4
1	G. Money       	422	2	4	0	-251	-251	-326	6
12	Juuso          	-1161	1	5	0	-432	-432	-332	6
									
2	Akillies       	680	5	1	0	428	-	328	6
15	msubulldog     	-578	3	0	0	300	-128	300	3
3	Brewers in 7   	336	3	1	0	176	-252	-24	4
7	cmoney17       	-46	3	3	0	24	-404	-100	6
13	ClayLShaw      	-775	0	0	0	0	-428	0	0
11	desertdog      	-708	1	1	1	-26	-454	-26	3
9	bucsfan67      	-350	2	3	0	-85	-513	-100	5
17	trytrytry      	-1180	0	2	0	-218	-646	0	2
5	turksure       	-199	2	4	0	-290	-718	-365	6
[/font][/b]
RULES   LAST NIGHT'S MLB SCORES
[size=+1]BetOnline's $1100 MLB Head2Head Challenge[/size]
[size=+1]Round of 18 Matchups[/size]
[size=+1]YTD / Weekly / Daily Composite[/size]
[size=+1]Minimum 10 Plays by Aug 18[/size]<BR>YTD Used For Seeding Purposes Only
Code:
[indent][indent][indent][indent][font=Franklin Gothic Book][b][size=2][color=blue][u]Rank[/u]	[u]Poster[/u]              	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]YTD[/u]	[u]Week[/u][/color][/size]	[size=2][color=blue][u]Fri 13[/u][/color][/size]	[size=2][i][color=blue][u]Plays[/u][/color][/i][/size]
								
1	Akillies       	16	10	0	680	428	328	6
2	G. Money       	15	10	1	422	-251	-326	6
3	Brewers in 7   	14	10	0	336	176	-24	4
4	OAKAS          	12	10	3	14	-138	-338	5
5	cmoney17       	13	13	0	-46	24	-100	6
6	clarkd32       	11	12	0	-159	-42	-42	3
7	turksure       	13	14	0	-199	-290	-365	6
8	THE HITMAN     	10	11	2	-249	-208	-208	3
9	bucsfan67      	12	14	0	-350	-85	-100	5
10	msubulldog     	9	13	1	-578	300	300	3
11	desertdog      	7	15	1	-708	-26	-26	3
12	ClayLShaw      	6	13	1	-775	0	0	0
13	Betallsports   	9	15	0	-778	-240	-100	4
14	patswin        	7	14	1	-816	-36	0	2
15	Brock          	6	14	0	-897	0	0	0
16	Juuso          	6	19	1	-1161	-432	-332	6
17	trytrytry      	6	16	0	-1180	-218	0	2
18	Santo          	4	16	0	-1243	0	0	0
[/indent][/indent][/indent][/indent][/font][/b]
[size=+1]BetOnline's $1100 MLB Head2Head Challenge[/size]
[size=+1]Round of 18 Matchups[/size]
[size=+1]Breakdown Of Yesterday's Plays[/size]
Post=Post #   R=Result   P=Rot Play   m=Moneyline   r=Runline   o=Over   u=Under
Code:
[indent][indent][indent][indent][font=Franklin Gothic Book][b][size=2][color=blue][u]Poster[/u][/size][/color]         	[size=2][color=blue][u]Fri 13[/u][/color][/size]	[size=2][i][color=red][u]Post[/u][/color][/i][/size]	[size=2][i][color=green][u]R1[/u]	[u]R2[/u]	[u]R3[/u][/color][/i][/size]	[size=2][i][color=blue][u]P1[/u]	[u]P2[/u]	[u]P3[/u][/color][/i][/size]
								
Akillies       	328	8	124	104	100	54m	64m	69r
Betallsports   	-100	12	-100	-100	100	51m	58r	58m
Brewers in 7   	-24	5	100	-124		60m	80m	
Brock          	0							
bucsfan67      	-100	14	-100	-100	100	61m	58r	58m
clarkd32       	-42	10	-121	179	-100	55m	69m	77m
ClayLShaw      	0							
cmoney17       	-100	13	-100	100	-100	51m	78m	78r
desertdog      	-26	16	push	104	-130	63o	64m	66m
G. Money       	-326	4	-118	-100	-108	55o	65o	79o
Juuso          	-332	3	-132	-100	-100	53m	58r	77m
msubulldog     	300	15	100	100	100	58m	72m	78m
OAKAS          	-338	11	-110	-120	-108	67o	69o	79o
patswin        	0							
Santo          	0							
THE HITMAN     	-208	9	push	-100	-108	63o	65o	79o
trytrytry      	0							
turksure       	-365	2	-100	-120	-145	51m	51o	68m
[/indent][/indent][/indent][/indent][/font][/b]
 

Forum statistics

Threads
1,106,780
Messages
13,438,957
Members
99,339
Latest member
billcunninghamhomeloans
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com