Anyway of finding out..

Search

New member
Joined
Sep 8, 2009
Messages
189
Tokens
line movement from an online book (5dimes)? Looking for the line movement within the past 24 hours or so of a game already off board? Thanks
 
Joined
Feb 20, 2002
Messages
24,349
Tokens
What game do you want to know about?

Is this the kind of stuff you're looking for? Denver at Tennessee {5Dimes}:

09/26/10 8:37:43 PM -7.5/115 (Open) 41.5 -110 (Open)
09/26/10 8:57:44 PM -7/100 41.5 -110
09/27/10 2:17:43 AM -7/-105 41.5 -110
09/27/10 9:48:08 AM -6.5/-120 41.5 -110
09/27/10 11:17:44 AM -7/100 41.5 -110
09/27/10 12:07:44 PM -7.5/115 41.5 -110
09/27/10 1:37:45 PM -6.5/-110 41.5 -110
09/27/10 1:57:43 PM -6.5/-103 41.5 -110
09/27/10 3:47:44 PM -6/-110 41.5 -110
09/27/10 7:37:45 PM -6.5/-105 41.5 -110
09/27/10 9:17:49 PM -6/-110 41.5 -110
09/28/10 10:07:44 AM -6/-117 41.5 -110
09/28/10 1:17:51 PM -6.5/-110 41.5 -110
09/28/10 4:17:54 PM -6/-117 41.5 -110
09/29/10 7:37:50 AM -6/-117 41.5 -110
09/29/10 9:17:43 AM -7/105 41.5 -110
09/29/10 9:17:44 AM -7/105 42.5 -110
09/29/10 8:18:00 PM -6/-117 42.5 -110
09/29/10 8:37:44 PM -6.5/-110 42.5 -110
09/30/10 10:07:45 AM -6.5/-110 42.5 -110
09/30/10 11:17:44 AM -6.5/-105 42.5 -110
09/30/10 11:27:46 AM -7/110 43 -110
09/30/10 1:27:56 PM -6.5/-105 43 -110
09/30/10 10:57:43 PM -6/-110 43 -110
10/01/10 2:47:43 AM -7/110 43 -110
10/01/10 8:37:54 AM -6.5/-105 43 -110
10/01/10 10:57:57 AM -6.5/-105 43 -110
10/01/10 12:38:10 PM -6.5/-105 43 -110
10/01/10 1:07:45 PM -7/110 43 -110
10/01/10 1:18:10 PM -6.5/-105 43 -110
10/01/10 1:57:45 PM -6/-117 43 -110
10/01/10 2:07:44 PM -6/-117 43 -110
10/02/10 8:27:45 AM -7/105 43 -110
10/02/10 12:37:51 PM -7/105 44 -110
10/02/10 3:27:45 PM -7/105 43.5 -110
10/02/10 4:08:17 PM -6/-117 43.5 -110
10/02/10 5:07:47 PM -6.5/-105 43.5 -110
10/02/10 7:07:48 PM -7/110 43.5 -110
10/03/10 2:07:43 AM -7.5/130 43o -117
10/03/10 2:07:44 AM -7.5/130 42.5o -122
10/03/10 2:37:44 AM -7.5/130 42.5o -123
10/03/10 3:07:44 AM -7/110 43.5 -110
10/03/10 9:37:44 AM -7.5/130 43o -122
10/03/10 10:37:45 AM -7.5/130 42.5o -123
10/03/10 10:47:44 AM -5.5/-125 42.5o -123
10/03/10 11:17:47 AM -6/-118 43o -118
10/03/10 11:37:47 AM -6/-118 43.5u -117
10/03/10 11:37:48 AM -5.5/-125 42o -123
10/03/10 12:07:45 PM -6.5/-110 42o -123
10/03/10 12:07:46 PM -5.5/-125 42.5o -123
10/03/10 12:27:46 PM -5.5/-125 43.5 -110
10/03/10 12:37:50 PM -6/-115 43o -118
10/03/10 12:37:51 PM -5.5/-123 42.5o -123
10/03/10 12:57:44 PM -6/-110 43.5 -110
10/03/10 12:57:45 PM -5.5/-118 42.5o -123
10/03/10 1:07:45 PM -6/-110 43.5 -110
10/03/10 1:07:46 PM -5.5/-118 42.5o -123
10/03/10 1:27:45 PM -5.5/-118 43.5 -110
 

Forum statistics

Threads
1,108,591
Messages
13,452,739
Members
99,424
Latest member
suheb
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com