Grammy Awards Betting ... Who do you Like Tonight ?

Search
Joined
Jan 17, 2007
Messages
99,709
Tokens
<table class="league contest"><tbody class="cntstNm"> <tr> <td class="bdt" colspan="6"> <table class="contestName"> <tbody> <tr> <td>Album of the year
Album of the year No Refunds. Results @ grammy.com
</td></tr></tbody></table></td></tr></tbody> <tbody class="event"> <tr class="cntstSeq firstline"> <td class="col_time bdevtt" rowspan="5">08:00 PM</td> <td class="bdevtt col_rotno">3006</td> <td class="bdevtt">Need you now (Lady Antebellum) </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116457431|116457540|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+800</td> <td class="addMktIcn bdevtt">
</td></tr> <tr class="cntstSeq otherline"> <td class="bdevtt col_rotno">3007</td> <td class="bdevtt">Recovery (Eminem) </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116457431|116457541|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">-600</td> <td class="addMktIcn bdevtt">
</td></tr> <tr class="cntstSeq otherline"> <td class="bdevtt col_rotno">3008</td> <td class="bdevtt">Teenage dream (Katy Perry) </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116457431|116457542|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+1000</td> <td class="addMktIcn bdevtt">
</td></tr> <tr class="cntstSeq otherline"> <td class="bdevtt col_rotno">3009</td> <td class="bdevtt">The fame monster (Lady Gaga) </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116457431|116457543|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+400</td> <td class="addMktIcn bdevtt">
</td></tr> <tr class="cntstSeq otherline"> <td class="bdevtt col_rotno">3010</td> <td class="bdevtt">The suburbs (Arcade Fire) </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116457431|116457544|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+400</td> <td class="addMktIcn bdevtt">
</td></tr></tbody> <tbody class="cntstNm"> <tr> <td class="bdt" colspan="6"> <table class="contestName"> <tbody> <tr> <td> Best new artist
Best new artist No Refunds. Results @ grammy.com
</td></tr></tbody></table></td></tr></tbody> <tbody class="event"> <tr class="cntstSeq firstline"> <td class="col_time bdevtt" rowspan="5">08:00 PM</td> <td class="bdevtt col_rotno">3016</td> <td class="bdevtt">Drake </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116457828|116457994|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+300</td> <td class="addMktIcn bdevtt">
</td></tr> <tr class="cntstSeq otherline"> <td class="bdevtt col_rotno">3017</td> <td class="bdevtt">Esperanza Spalding </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116457828|116457995|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+800</td> <td class="addMktIcn bdevtt">
</td></tr> <tr class="cntstSeq otherline"> <td class="bdevtt col_rotno">3018</td> <td class="bdevtt">Florence and The Machine </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116457828|116457996|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+150</td> <td class="addMktIcn bdevtt">
</td></tr> <tr class="cntstSeq otherline"> <td class="bdevtt col_rotno">3019</td> <td class="bdevtt">Justin Bieber </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116457828|116457997|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">-400</td> <td class="addMktIcn bdevtt">
</td></tr> <tr class="cntstSeq otherline"> <td class="bdevtt col_rotno">3020</td> <td class="bdevtt">Mumford & Sons </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116457828|116457998|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+250</td> <td class="addMktIcn bdevtt">
</td></tr></tbody> <tbody class="cntstNm"> <tr> <td class="bdt" colspan="6"> <table class="contestName"> <tbody> <tr> <td> Record of the year
Record of the year No Refunds. Results @ grammy.com
</td></tr></tbody></table></td></tr></tbody> <tbody class="event"> <tr class="cntstSeq firstline"> <td class="col_time bdevtt" rowspan="5">08:00 PM</td> <td class="bdevtt col_rotno">3001</td> <td class="bdevtt">Empire state of mind (Jay Z & Alicia Keys) </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116456722|116457268|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">-125</td> <td class="addMktIcn bdevtt">
</td></tr> <tr class="cntstSeq otherline"> <td class="bdevtt col_rotno">3002</td> <td class="bdevtt">F*** you (Cee Lo Green) </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116456722|116457269|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+500</td> <td class="addMktIcn bdevtt">
</td></tr> <tr class="cntstSeq otherline"> <td class="bdevtt col_rotno">3003</td> <td class="bdevtt">Love the way you lie (Eminem Feat Rihanna) </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116456722|116457270|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+100</td> <td class="addMktIcn bdevtt">
</td></tr> <tr class="cntstSeq otherline"> <td class="bdevtt col_rotno">3004</td> <td class="bdevtt">Need you now (Lady Antebellum) </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116456722|116457271|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+275</td> <td class="addMktIcn bdevtt">
</td></tr> <tr class="cntstSeq otherline"> <td class="bdevtt col_rotno">3005</td> <td class="bdevtt">Nothin' on you (BoB Feat Bruno Mars) </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116456722|116457272|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+400</td> <td class="addMktIcn bdevtt">
</td></tr></tbody> <tbody class="cntstNm"> <tr> <td class="bdt" colspan="6"> <table class="contestName"> <tbody> <tr> <td> Song of the year
Song of the year No Refunds. Results @ grammy.com
</td></tr></tbody></table></td></tr></tbody> <tbody class="event"> <tr class="cntstSeq firstline"> <td class="col_time bdevtt" rowspan="5">08:00 PM</td> <td class="bdevtt col_rotno">3011</td> <td class="bdevtt">Beg steal or borrow (Ray LaMontagne And The Pariah </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116457571|116457789|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+400</td> <td class="addMktIcn bdevtt">
</td></tr> <tr class="cntstSeq otherline"> <td class="bdevtt col_rotno">3012</td> <td class="bdevtt">F*** you (Cee Lo Green) </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116457571|116457790|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+140</td> <td class="addMktIcn bdevtt">
</td></tr> <tr class="cntstSeq otherline"> <td class="bdevtt col_rotno">3013</td> <td class="bdevtt">Love the way you lie (Eminem Feat Rihanna) </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116457571|116457791|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+200</td> <td class="addMktIcn bdevtt">
</td></tr> <tr class="cntstSeq otherline"> <td class="bdevtt col_rotno">3014</td> <td class="bdevtt">Need you now (Lady Antebellum) </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116457571|116457792|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+160</td> <td class="addMktIcn bdevtt">
</td></tr> <tr class="cntstSeq otherline"> <td class="bdevtt col_rotno">3015</td> <td class="bdevtt">The house that built me (Miranda Lambert) </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116457571|116457793|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+250</td></tr></tbody></table>
 

Pop-culture, entertainment, sports and contest Mod
Joined
Dec 20, 2002
Messages
33,977
Tokens
would think love the way you lie at even is a good play
 

Active member
Joined
Jun 20, 2000
Messages
71,780
Tokens
this will win
<table class="league contest"><tbody class="event"><tr class="cntstSeq otherline"><td class="bdevtt col_rotno">3012</td> <td class="bdevtt">F*** you (Cee Lo Green) </td> <td class="checkboxes bdevtt3 "><input class="oddsselection" value="C|116457571|116457790|POSTUP|.|C" type="checkbox"> </td> <td class="odds bdevtt displayOdds ">+140</td> <td class="addMktIcn bdevtt">
</td></tr></tbody></table>
 
Joined
Jan 17, 2007
Messages
99,709
Tokens
I have to think that Eminem is winning something.....

I will have to take a closer look at these
 

New member
Joined
Dec 14, 2005
Messages
1,003
Tokens
LOL..i started a thread and was asking..didn't he win this very same award with MTV music awards
 
Joined
Jan 17, 2007
Messages
99,709
Tokens
I'm sure All Books should have Odds on Tonight's Grammys

Mine above are from Betonline
 

New member
Joined
Jul 20, 2002
Messages
75,154
Tokens
I am no expert these days on what is popular but fwiw here are my thoughts..

Eminem will dominate his categories and you can count on Justin Bieber to win Best New Artist..

Picks:

Album of the year:
<TABLE class="league contest"><TBODY class=event><TR class="cntstSeq otherline"><TD class="bdevtt col_rotno">3007




</TD><TD class=bdevtt>Recovery (Eminem) at -600 he is prohibitive favorite though.




</TD></TR></TBODY></TABLE>
Best new artist:
Justin Bieber another big favorite at -400 is a cinch to take home the Grammy.


Record of the year:
<TABLE class="league contest"><TBODY class=event><TR class="cntstSeq otherline"><TD class="bdevtt col_rotno">3003</TD><TD class=bdevtt>"Love the way you lie" (Eminem with Rihanna) at even money very betable. </TD></TR></TBODY></TABLE>Tough competition coming from Jay Z and Alic Keys with "Empire State of Mind" but I am still predicting Eminem to win the Grammy.

Song of the year:
<TABLE class="league contest"><TBODY class=event><TR class="cntstSeq otherline"><TD class="bdevtt col_rotno"></TD><TD class=bdevtt>3013 "Love the way you lie" (Eminem with Rihanna) at +200 an upset but excellent chance to win some plus money. </TD></TR></TBODY></TABLE>
Stiff competition coming from Lady Antebellum with "Need you Now". Again looking for a big night from Eminem, another Grammy.

Upset of the night: Katy Perry sending favorite Lady Gaga home winless in the Best Female Pop Vocal category with "Teenage Dream". I am not even sure what the odds are right now.

Personal hope for a Grammy because I am a fan - Sade with her new album "Soldier of Love" and hit single "Babyfather". Long shots no doubt but one can root, right. First studio release album by Sade in 10 years...


In any case best of luck to all, wil.:toast:
 

New member
Joined
Sep 21, 2004
Messages
4,451
Tokens
What's the difference between record of the year and song of the year?

Song is more a writers award.

Careful with Bieber, teen acts haven't fared well in the past. At -200+ odds its definitely a no bet.

Watch out for Mumford and Sons as the spoiler, reckon they get a lot of the country support.


**oh and pre-telecast awards handed out tells us its Need you Now vs. Empire State of Mind for Best Record (maybe a chance for F you) but Eminem has ZERO chance in this category.
 

Pop-culture, entertainment, sports and contest Mod
Joined
Dec 20, 2002
Messages
33,977
Tokens
i don't think bieber will win.....i think another very good play is Florence and the Machine at +175.......they are type of group the Grammy's love...
 

New member
Joined
Sep 21, 2004
Messages
4,451
Tokens
If anyone can get a bet in...Jennifer Lopez/Marc Anthony presenting best record. Assume this means Empire State is a 90% winner.
 

Member
Joined
May 29, 2005
Messages
4,568
Tokens
H,

Can you post you top picks please
Always look forward to your info.....

Thanks and Good Luck..........
 

Forum statistics

Threads
1,108,636
Messages
13,453,143
Members
99,426
Latest member
bodyhealthtechofficia
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com