Can The NBA All Star Game Go Over 284.5?????

Search

hacheman@therx.com
Staff member
Joined
Jan 2, 2002
Messages
139,166
Tokens
All-Star Game: Year-by-Year Results Since 1990
blank.gif
<!-- Detect Image --><!-- End detect image -->
<table cellSpacing="1" cellPadding="2" width="550" bgColor="#ffffff"><tbody><tr bgColor="#463e3f"><td vAlign="top" width="40" align="center">Year</td><td vAlign="top" width="80" align="center">Location</td><td vAlign="top" width="150" align="center">Score</td><td vAlign="top" width="280" align="center">MVP</td></tr><tr bgColor="#cccccc"><td vAlign="top" align="center">2011</td><td vAlign="top">Los Angeles</td><td vAlign="top">West 148, East 143
Recap | Box score</td><td vAlign="top">Kobe Bryant, L.A. Lakers</td></tr><tr bgColor="#eeeeee"><td vAlign="top" align="center">2010</td><td vAlign="top">Dallas</td><td vAlign="top">East 141, West 139
Recap | Box score</td><td vAlign="top">Dwyane Wade, Miami Heat</td></tr><tr bgColor="#cccccc"><td vAlign="top" align="center">2009</td><td vAlign="top">Phoenix</td><td vAlign="top">West 146, East 119
Recap | Box score</td><td vAlign="top">Shaquille O'Neal, Phoenix Suns; Kobe Bryant, L.A. Lakers</td></tr><tr bgColor="#eeeeee"><td vAlign="top" align="center">2008</td><td vAlign="top">New Orleans</td><td vAlign="top">East 134, West 128
Recap | Box score</td><td vAlign="top">LeBron James, Cleveland Cavaliers</td></tr><tr bgColor="#cccccc"><td vAlign="top" align="center">2007</td><td vAlign="top">Las Vegas</td><td vAlign="top">West 153, East 132
Recap | Box score</td><td vAlign="top">Kobe Bryant, Los Angeles Lakers</td></tr><tr bgColor="#eeeeee"><td vAlign="top" align="center">2006</td><td vAlign="top">Houston</td><td vAlign="top">East 122, West 120
Recap | Box score</td><td vAlign="top">LeBron James, Cleveland Cavaliers</td></tr><tr bgColor="#cccccc"><td vAlign="top" align="center">2005</td><td vAlign="top">Denver</td><td vAlign="top">East 125, West 115
Recap | Box score</td><td vAlign="top">Allen Iverson, Philadelphia</td></tr><tr bgColor="#eeeeee"><td vAlign="top" align="center">2004</td><td vAlign="top">Los Angeles</td><td vAlign="top">West 136, East 132
Recap | Box score</td><td vAlign="top">Shaquille O'Neal, L.A. Lakers</td></tr><tr bgColor="#cccccc"><td vAlign="top" align="center">2003</td><td vAlign="top">Atlanta</td><td vAlign="top">West 155, East 145 (2OT)
Recap | Box score</td><td vAlign="top">Kevin Garnett, Minnesota</td></tr><tr bgColor="#eeeeee"><td vAlign="top" align="center">2002</td><td vAlign="top">Philadelphia</td><td vAlign="top">West 135, East 120
Recap | Box score</td><td vAlign="top">Kobe Bryant, L.A. Lakers</td></tr><tr bgColor="#cccccc"><td vAlign="top" align="center">2001</td><td vAlign="top">Washington</td><td vAlign="top">East 111, West 110
Recap | Box score</td><td vAlign="top">Allen Iverson, Philadelphia</td></tr><tr bgColor="#eeeeee"><td vAlign="top" align="center">2000</td><td vAlign="top">Oakland</td><td vAlign="top">West 137, East 126
Recap | Box score</td><td vAlign="top">Tim Duncan, San Antonio; Shaquille O'Neal, L.A. Lakers</td></tr><tr bgColor="#cccccc"><td vAlign="top" align="center">1998</td><td vAlign="top">New York</td><td vAlign="top">East 135, West 114
Recap | Box score</td><td vAlign="top">Michael Jordan, Chicago</td></tr><tr bgColor="#eeeeee"><td vAlign="top" align="center">1997</td><td vAlign="top">Cleveland</td><td vAlign="top">East 132, West 120
Recap | Box score</td><td vAlign="top">Glen Rice, Charlotte</td></tr><tr bgColor="#cccccc"><td vAlign="top" align="center">1996</td><td vAlign="top">San Antonio</td><td vAlign="top">East 129, West 118
Recap | Box score</td><td vAlign="top">Michael Jordan, Chicago </td></tr><tr bgColor="#eeeeee"><td vAlign="top" align="center">1995</td><td vAlign="top">Phoenix</td><td vAlign="top">West 139, East 112
Recap | Box score</td><td vAlign="top">Mitch Richmond, Sacramento</td></tr><tr bgColor="#cccccc"><td vAlign="top" align="center">1994</td><td vAlign="top">Minneapolis</td><td vAlign="top">East 127, West 118
Recap | Box score</td><td vAlign="top">Scottie Pippen, Chicago </td></tr><tr bgColor="#eeeeee"><td vAlign="top" align="center">1993</td><td vAlign="top">Salt Lake City</td><td vAlign="top">West 135, East 132
Recap | Box score</td><td vAlign="top">Karl Malone, Utah; John Stockton, Utah</td></tr><tr bgColor="#cccccc"><td vAlign="top" align="center">1992</td><td vAlign="top">Orlando</td><td vAlign="top">West 153, East 113
Recap | Box score</td><td vAlign="top">Earvin Johnson, Los Angeles </td></tr><tr bgColor="#eeeeee"><td vAlign="top" align="center">1991</td><td vAlign="top">Charlotte</td><td vAlign="top">East 116, West 114
Recap | Box score</td><td vAlign="top">Charles Barkley, Philadelphia </td></tr><tr bgColor="#cccccc"><td vAlign="top" align="center">1990</td><td vAlign="top">Miami</td><td vAlign="top">East 130, West 113
Recap | Box score</td><td vAlign="top">Earvin Johnson, Los Angeles </td></tr></tbody></table>
 

Member
Joined
Oct 16, 2008
Messages
24,536
Tokens
1h much safer in my opinion. typically 4th qtr is around 60 or less as teams seem to finally care. id play half your wager 1h over, if it hits u can roll the profits to 2h if still feel good, call it quits n take the money, or chase the 2h at a new lower game total. just my thoughts
 

Member
Joined
Aug 20, 2007
Messages
12,069
Tokens
Conventional wisdom says play the over in the allstar game. But I have a feeling this one stays under. Small play on the under for me
 

Forum statistics

Threads
1,108,141
Messages
13,448,768
Members
99,396
Latest member
depolarizados
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com