Bristol Lineup, News, Notes, Stats, ETC.

Search

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
THE RACE: Food City 500
TRACK: Bristol Motor Speedway
NASCAR Sprint Cup Race #4 of 36 for the 2012 season

Race: Sunday, March 18, 2012 in Bristol, TN

Title Sponsor: Food City

Scheduled Green Flag (approx): 1:13pm/et
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
•NASCAR Pre-race: FOX - 12:30pm/et

•Television Race Coverage: FOX, 1:00pm/et

•In the Booth: Mike Joy, Darrell Waltrip, Larry McReynolds

•Pit Reporters: Dick Berggren, Steve Byrnes, Matt Yocum, Krista Voda

•Hollywood Hotel: Chris Myers and Michael Waltrip

•Virtual Garage: Jeff Hammond

•SPEED's NASCAR Raceday Pre-Race Show: 10:30 am/et with John Roberts, Kyle Petty, Kenny Wallace

•Scheduled Race Re-Air Dates/Times: Wednesday, March 21 at 12:00pm/et on SPEED
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
Track Specifications

0.533-mile concrete oval
500 laps, 266.5 miles
Degree of banking in corners: 24 to 30 degrees
Degree of banking in straights: 4 to 9 degrees
Straightaways: 650 feet long.
Concrete racing surface: 43 feet wide.
Seating capacity: 160,000
Bristol has two pits roads: 22 pit stalls on the front stretch and 21 on the back stretch
Pit Stall Size: 25.5 feet long, 15.5 feet wide
Pit Road Speed: 30 mph
Pace Car Track Speed: 35mph
Track Opened: 1960
First Cup race: 1961
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
•2011 March Race Winner: #18-Kyle Busch, 91.941mph, started 12th

•2011 August Race Winner: #2-Brad Keselowski, 96.753mph, started 8th

•Track Race Record 1st Race: Cale Yarborough, Apr 1977, 100.989

•Track Race Record 2nd Race: Charlie Glotzbach, July 1971, 101.074

•Slowest Race Record: Ned Jarrett, July 1965, 61.826mph

•Oldest Race Winner: Dale Earnhardt, 48 years, 3 months, 30 days, 8/28/1999

•Youngest Race Winner: Kyle Busch, 21 years, 10 months, 23 days, 3/25/2007

•Worst Starting Spot to Win: Elliott Sadler, March 2001, started 38th

•2011 March Pole Sitter: #99-Carl Edwards, 124.014, finished 2nd

•2011 August Pole Sitter: #39-Ryan Newman, 122.811mph, finished 8th

•Track Qualifying Record: #12-Ryan Newman, March 2003, 128.709mph, 14.908 secs

•Oldest Pole Winner: Harry Gant, 54 years, 7 months, 17 days, 8/27/1994

•Youngest Pole Winner: Joey Logano, 19 years, 9 months, 23 days, 3/19/2010
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
Food City 500 winner qualified for Chase four years in row

Not every Food City 500 winner makes the Chase for the NASCAR Sprint Cup, but a victory in Bristol Motor Speedway's spring race certainly improves a driver's chances. Each winner since 2007  #31-Jeff Burton, #18-Kyle Busch and #48-Jimmie Johnson  has qualified for the postseason. Two Food City 500 winners during the Chase era have gone on to become champions: Johnson in 2010 and Kurt Busch in 2004. Jeff Gordon is the last competitor to win Bristol's spring race and the championship in back-to-back seasons. The four-time NASCAR Sprint Cup titleholder accomplished that feat in 1997-98. Gordon and the Busch brothers are Bristol's active win leaders with five apiece. None is likely to challenge Bristol's all-time resident of Victory Circle, Darrell Waltrip, who won 12 times, including seven in a row between 1981-84 behind the wheel of NASCAR Hall of Famer Junior Johnson's Chevrolets. Defending Food City 500 winner Kyle Busch has won the race three times, including 2007 in the debut of the NASCAR Sprint Cup's new car.
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
At Bristol Motor Speedway

• Groundbreaking for Bristol International Speedway, as Bristol Motor Speedway was originally known, took place in 1960. The track was an exact half-mile.
• First NASCAR Sprint Cup race was July 30, 1961.
• In the fall of 1969, the track was reshaped and re-measured to .533-miles.
• The name changed to Bristol International Raceway in 1978.
• The first night race was held in the fall of 1978.
• The surface was changed from asphalt to concrete in 1992.
• The name changed to Bristol Motor Speedway in May 1996.
• The track was resurfaced between races in 2007.
• There have been 102 NASCAR Sprint Cup races since the first race there in 1961, two races each season.
• All races have been scheduled for 500 laps, except for both races in 1976 and the second in 1977, which were 400 laps.
• Fred Lorenzen won the first pole.
• The first NASCAR Sprint Cup race was won by Jack Smith (with relief from Johnny Allen).
• There have been 44 different pole winners, led by Cale Yarborough and Mark Martin (nine). Martin swept both poles at Bristol in 2009.
• 39 different drivers have won, led by Darrell Waltrip (12).
• Kurt Busch, Kyle Busch and Jeff Gordon each have five wins, most among active drivers.
• The race winner has started from the pole 22 times, the most productive starting position. The last driver to win from the pole was Carl Edwards, in the night race of 2008.
• 81 of 102 races have been won from a top-10 starting position, including 52 from the first four spots.
• The deepest in the field that a race winner has started is 38th, by Elliott Sadler in 2001.
• The last six Bristol races had a margin of victory under one second.
• Youngest NASCAR Sprint Cup Series Bristol Motor Speedway winner: Kyle Busch (03/25/2007 - 21 years, 10 months, 23 days)
• Oldest NASCAR Sprint Cup Series Bristol Motor Speedway winner: Dale Earnhardt (08/28/1999 - 48 years, 3 months, 30 days)
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
The Number for Bristol Motor Speedway

0 - fewest cautions for a race at Bristol Motor Speedway (7/11/71)
0 - fewest lead changes for a race (3/25/73)
1 - fewest laps led by race winner (7/26/64 - Fred Lorenzen)
1 - fewest on lead lap at finish (22 times, most recent 8/22/81)
4 - number of jet dryers available for track drying during race weekend
4 - number of races won from outside a top-25 starting spot
7 - number of consecutive wins by Darrell Waltrip at BMS (1981 - 1984)
7 - fewest cars running at finish (3/20/66)
10 - number of cautions in spring race last year
16 - most wins by a car owner (Junior Johnson)
16 - most leaders (4/9/89)
20 - most cautions for a race at BMS (three times, most recent 8/23/03)
34 - races won from the front row (22 from the pole)
39 - different winners at BMS in 102 Sprint Cup races
40 - most lead changes (4/14/91)
42 - number of cars that started the first race at Bristol in 1961
42 - most cars running at finish (3/16/08)
60 - minutes, the minimum amount of time it takes to dry the .533-mile track after a significant rainfall
500 - most laps led by race winner (Cale Yarborough, 3/25/73)
157,574 - number of fans that established the Guinness World Record for the world's largest audience wave at BMS (August 23, 2008)
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
2012 Caution Update

1 - number of races extended beyond scheduled distance (Daytona)
7 - fewest cautions this season (Phoenix)
10 - most cautions this season (Daytona)
25 - number of cautions in the first three races of 2012; includes 11 for accidents, seven for spins and four for debris.
112 of 781 - number of laps under caution in 2012
191.500 of 1,217.500 - miles under caution in the first three races
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
Bristol Pit Rules

Bristol Motor Speedway operates under a plan where one-pit road will be used during pit stops under caution. Currently, Bristol remains the only track in the Sprint Cup Series that utilizes two pit roads with 22 pit stalls on the frontstrect and 21 on the backstretch. Teams that pit on the backstretch used to be at a competitive disadvantage. Since the spring 2002 race at Bristol, teams will enter pit road in Turn 2 (the current backstretch pit entrance) drive around down the backstretch and around Turns 3 and 4 and exit in Turn 1. Under green-flag conditions teams will enter and exit pit road under the current two-pit-road scheme.
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
Pit Stall Selections

04bms2012pitstalls.jpg
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
Starting Line up

Row 1: 1 16 Greg Biffle 811 / 3M Ford 15.324 125.215
2 22 AJ Allmendinger Shell Pennzoil Dodge 15.325 125.207
Row 2: 3 39 Ryan Newman Quicken Loans Chevrolet 15.331 125.158
4 24 Jeff Gordon Drive to End Hunger Chevrolet 15.340 125.085
Row 3: 5 2 Brad Keselowski Miller Lite Dodge 15.367 124.865
6 78 Regan Smith Furniture Row Racing/CSXPlayItSafe Chev 15.373 124.816
Row 4: 7 43 Aric Almirola Charter Communications Ford 15.385 124.719
8 99 Carl Edwards Kellogg's / Cheez-It Ford 15.389 124.686
Row 5: 9 20 Joey Logano The Home Depot Toyota 15.392 124.662
10 5 Kasey Kahne Farmers Insurance Chevrolet 15.430 124.355
Row 6: 11 27 Paul Menard Menards / MOEN Chevrolet 15.432 124.339
12 9 Marcos Ambrose MAC Tools Ford 15.433 124.331
Row 7: 13 18 Kyle Busch Wrigley Doublemint Toyota 15.452 124.178
14 29 Kevin Harvick Budweiser Chevrolet 15.461 124.106
Row 8: 15 56 Martin Truex Jr. NAPA Auto Parts Toyota 15.461 124.106
16 15 Clint Bowyer 5-hour Energy Toyota 15.474 124.002
Row 9: 17 1 Jamie McMurray McDonald's Chevrolet 15.480 123.953
18 88 Dale Earnhardt Jr. National Guard / Diet Mountain Dew Chevrolet 15.491 123.865
Row 10: 19 10 David Reutimann TRADEBANK Chevrolet 15.491 123.865
20 11 Denny Hamlin FedEx Ground Toyota 15.495 123.833
Row 11: 21 17 Matt Kenseth Best Buy Ford 15.516 123.666
22 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 15.532 123.539
Row 12: 23 14 Tony Stewart Office Depot / Mobil 1 Chevrolet 15.541 123.467
24 13 Casey Mears GEICO Ford 15.547 123.419
Row 13: 25 55 Brian Vickers Aaron's Toyota 15.547 123.419
26 38 David Gilliland Taco Bell Ford 15.566 123.269
Row 14: 27 51 Kurt Busch Hendrickcars.com Chevrolet 15.577 123.182
28 30 David Stremme FoodCountryUSA/InceptionMtrsprts Toyota 15.589 123.087
Row 15: 29 83 Landon Cassill Burger King / Dr. Pepper Toyota 15.594 123.047
30 42 Juan Pablo Montoya Target Chevrolet 15.601 122.992
Row 16: 31 34 David Ragan Long John Silver's Ford 15.604 122.968
32 33 Brendan Gaughan South Point Hotel & Casino Chevrolet 15.617 122.866
Row 17: 33 31 Jeff Burton BB&T Chevrolet 15.628 122.780
34 93 Travis Kvapil Burger King / Dr. Pepper Toyota 15.638 122.701
Row 18: 35 36 Dave Blaney Seal Wrap / Widow Wax Chevrolet 15.646 122.638
36 47 Bobby Labonte Clorox / Scott Products Toyota 15.648 122.623
Row 19: 37 26 Josh Wise # Morristown Drivers Service Ford 15.679 122.380
38 74 Reed Sorenson Carnegie Hotel / Turn One Racing Chevrolet 15.691 122.287
Row 20: 39 98 Michael McDowell K LOVE - Let It Start With Me Ford 15.732 121.968
40 49 JJ Yeley JPO Absorbents Toyota 15.750 121.829
Row 21: 41 87 Joe Nemechek(i) AM/FM Energy Wood & Pellet Stoves Toyota 15.765 121.713
42 32 Ken Schrader We Drive Sales - TMone.com Ford Owner Points
Row 22: 43 23 Scott Riggs North Texas Pipe Chevrolet 15.809 121.374
Did Not Qualify: # 37 Timmy Hill #.
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
Bristol Practice 1

1 99 Carl Edwards Kellogg's / Cheez-It Ford 15.484 123.921 21 24 ---.--- ---.---
2 22 AJ Allmendinger Shell Pennzoil Dodge 15.489 123.881 37 37 -0.005 -0.005
3 9 Marcos Ambrose MAC Tools Ford 15.491 123.865 25 29 -0.007 -0.002
4 20 Joey Logano The Home Depot Toyota 15.496 123.826 43 44 -0.012 -0.005
5 39 Ryan Newman Quicken Loans Chevrolet 15.508 123.730 35 36 -0.024 -0.012
6 24 Jeff Gordon Drive to End Hunger Chevrolet 15.508 123.730 19 21 -0.024 -0.000
7 78 Regan Smith Furniture Row Racing/CSXPlayItSafe Chev 15.517 123.658 33 34 -0.033 -0.009
8 29 Kevin Harvick Budweiser Chevrolet 15.517 123.658 25 27 -0.033 -0.000
9 56 Martin Truex Jr. NAPA Auto Parts Toyota 15.518 123.650 40 42 -0.034 -0.001
10 18 Kyle Busch Wrigley Doublemint Toyota 15.525 123.594 25 26 -0.041 -0.007
11 16 Greg Biffle 811 / 3M Ford 15.528 123.570 30 34 -0.044 -0.003
12 43 Aric Almirola Charter Communications Ford 15.536 123.507 30 34 -0.052 -0.008
13 1 Jamie McMurray McDonald's Chevrolet 15.549 123.403 68 69 -0.065 -0.013
14 11 Denny Hamlin FedEx Ground Toyota 15.558 123.332 43 43 -0.074 -0.009
15 88 Dale Earnhardt Jr. National Guard / Diet Mountain Dew Chevrolet 15.563 123.292 21 21 -0.079 -0.005
16 42 Juan Pablo Montoya Target Chevrolet 15.567 123.261 24 26 -0.083 -0.004
17 17 Matt Kenseth Best Buy Ford 15.574 123.205 33 37 -0.090 -0.007
18 27 Paul Menard Menards / MOEN Chevrolet 15.580 123.158 47 54 -0.096 -0.006
19 31 Jeff Burton BB&T Chevrolet 15.582 123.142 33 37 -0.098 -0.002
20 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 15.584 123.126 22 26 -0.100 -0.002
21 5 Kasey Kahne Farmers Insurance Chevrolet 15.592 123.063 31 36 -0.108 -0.008
22 15 Clint Bowyer 5-hour Energy Toyota 15.593 123.055 22 22 -0.109 -0.001
23 2 Brad Keselowski Miller Lite Dodge 15.593 123.055 27 28 -0.109 -0.000
24 10 David Reutimann TRADEBANK Chevrolet 15.608 122.937 20 22 -0.124 -0.015
25 14 Tony Stewart Office Depot / Mobil 1 Chevrolet 15.612 122.905 39 40 -0.128 -0.004
26 83 Landon Cassill Burger King / Dr. Pepper Toyota 15.614 122.890 34 40 -0.130 -0.002
27 55 Brian Vickers Aaron's Toyota 15.619 122.850 41 45 -0.135 -0.005
28 13 Casey Mears GEICO Ford 15.620 122.843 27 31 -0.136 -0.001
29 38 David Gilliland Taco Bell Ford 15.621 122.835 18 21 -0.137 -0.001
30 93 Travis Kvapil Burger King / Dr. Pepper Toyota 15.630 122.764 37 38 -0.146 -0.009
31 34 David Ragan Long John Silver's Ford 15.630 122.764 21 22 -0.146 -0.000
32 *36 Dave Blaney Seal Wrap / Widow Wax Chevrolet 15.633 122.740 16 17 -0.149 -0.003
33 51 Kurt Busch Hendrickcars.com Chevrolet 15.654 122.576 19 20 -0.170 -0.021
34 *30 David Stremme FoodCountryUSA/InceptionMtrsprts Toyota 15.667 122.474 13 20 -0.183 -0.013
35 *74 Reed Sorenson Carnegie Hotel / Turn One Racing Chevrolet 15.693 122.271 20 20 -0.209 -0.026
36 *26 Josh Wise # Morristown Drivers Service Ford 15.718 122.077 2 20 -0.234 -0.025
37 *98 Michael McDowell K LOVE - Let It Start With Me Ford 15.721 122.053 16 17 -0.237 -0.003
38 33 Brendan Gaughan South Point Hotel & Casino Chevrolet 15.733 121.960 34 40 -0.249 -0.012
39 *49 JJ Yeley JPO Absorbents Toyota 15.753 121.805 2 16 -0.269 -0.020
40 47 Bobby Labonte Clorox / Scott Products Toyota 15.759 121.759 40 41 -0.275 -0.006
41 *37 Timmy Hill # Poynt.com Ford 15.869 120.915 23 30 -0.385 -0.110
42 *87 Joe Nemechek(i) AM/FM EnergyWood&PelletStoves Toyota 15.874 120.877 31 31 -0.390 -0.005
43 32 Ken Schrader We Drive Sales - TMone.com Ford 15.915 120.566 25 31 -0.431 -0.041
44 *23 Scott Riggs North Texas Pipe Chevrolet 16.041 119.618 20 28 -0.557 -0.126

*Required to qualify on time, (i) Ineligible for driver points in this series
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
Bristol Practice 2

1 22 AJ Allmendinger Shell Pennzoil Dodge 15.646 122.638 5 68 ---.--- ---.---
2 18 Kyle Busch Wrigley Doublemint Toyota 15.654 122.576 5 60 -0.008 -0.008
3 39 Ryan Newman Quicken Loans Chevrolet 15.671 122.443 6 41 -0.025 -0.017
4 16 Greg Biffle 811 / 3M Ford 15.679 122.380 2 59 -0.033 -0.008
5 56 Martin Truex Jr. NAPA Auto Parts Toyota 15.684 122.341 4 74 -0.038 -0.005
6 5 Kasey Kahne Farmers Insurance Chevrolet 15.685 122.333 3 58 -0.039 -0.001
7 43 Aric Almirola Charter Communications Ford 15.688 122.310 1 63 -0.042 -0.003
8 11 Denny Hamlin FedEx Ground Toyota 15.700 122.217 5 54 -0.054 -0.012
9 17 Matt Kenseth Best Buy Ford 15.701 122.209 2 81 -0.055 -0.001
10 31 Jeff Burton BB&T Chevrolet 15.702 122.201 6 59 -0.056 -0.001
11 9 Marcos Ambrose MAC Tools Ford 15.705 122.178 5 66 -0.059 -0.003
12 88 Dale Earnhardt Jr. National Guard / Diet Mountain Dew Chevrolet 15.706 122.170 12 28 -0.060 -0.001
13 55 Brian Vickers Aaron's Toyota 15.708 122.154 21 64 -0.062 -0.002
14 24 Jeff Gordon Drive to End Hunger Chevrolet 15.708 122.154 1 68 -0.062 -0.000
15 14 Tony Stewart Office Depot / Mobil 1 Chevrolet 15.731 121.976 7 68 -0.085 -0.023
16 10 David Reutimann TRADEBANK Chevrolet 15.731 121.976 3 14 -0.085 -0.000
17 93 Travis Kvapil Burger King / Dr. Pepper Toyota 15.734 121.952 2 69 -0.088 -0.003
18 99 Carl Edwards Kellogg's / Cheez-It Ford 15.742 121.890 7 47 -0.096 -0.008
19 83 Landon Cassill Burger King / Dr. Pepper Toyota 15.747 121.852 5 54 -0.101 -0.005
20 27 Paul Menard Menards / MOEN Chevrolet 15.755 121.790 6 58 -0.109 -0.008
21 2 Brad Keselowski Miller Lite Dodge 15.755 121.790 35 96 -0.109 -0.000
22 51 Kurt Busch Hendrickcars.com Chevrolet 15.765 121.713 4 52 -0.119 -0.010
23 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 15.792 121.505 6 58 -0.146 -0.027
24 29 Kevin Harvick Budweiser Chevrolet 15.796 121.474 29 35 -0.150 -0.004
25 78 Regan Smith Furniture Row Racing / CSX Play It Safe Chev 15.804 121.412 13 65 -0.158 -0.008
26 42 Juan Pablo Montoya Target Chevrolet 15.804 121.412 4 37 -0.158 -0.000
27 15 Clint Bowyer 5-hour Energy Toyota 15.805 121.405 18 45 -0.159 -0.001
28 1 Jamie McMurray McDonald's Chevrolet 15.806 121.397 10 58 -0.160 -0.001
29 20 Joey Logano The Home Depot Toyota 15.806 121.397 6 51 -0.160 -0.000
30 98 Michael McDowell K LOVE - Let It Start With Me Ford 15.829 121.221 2 30 -0.183 -0.023
31 13 Casey Mears GEICO Ford 15.861 120.976 11 41 -0.215 -0.032
32 36 Dave Blaney Seal Wrap / Widow Wax Chevrolet 15.886 120.786 2 23 -0.240 -0.025
33 47 Bobby Labonte Clorox / Scott Products Toyota 15.897 120.702 3 54 -0.251 -0.011
34 30 David Stremme Food Country USA/InceptionMtrsprts Toyota 15.906 120.634 7 36 -0.260 -0.009
35 32 Ken Schrader We Drive Sales - TMone.com Ford 15.909 120.611 9 59 -0.263 -0.003
36 33 Brendan Gaughan South Point Hotel & Casino Chevrolet 15.913 120.581 20 57 -0.267 -0.004
37 38 David Gilliland Taco Bell Ford 15.921 120.520 13 42 -0.275 -0.008
38 34 David Ragan Long John Silver's Ford 15.944 120.346 2 32 -0.298 -0.023
39 87 Joe Nemechek(i) AM/FM EnergyWood&PelletStoves Toyota 15.971 120.143 10 33 -0.325 -0.027
40 26 Josh Wise # Morristown Drivers Service Ford 15.986 120.030 10 11 -0.340 -0.015
41 23 Scott Riggs North Texas Pipe Chevrolet 16.037 119.648 13 16 -0.391 -0.051
42 49 JJ Yeley JPO Absorbents Toyota 16.064 119.447 19 30 -0.418 -0.027

*Required to qualify on time, (i) Ineligible for driver points in this series
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
Happy Hour, Final Practice
Bristol


1 39 Ryan Newman Quicken Loans Chevrolet 15.743 121.883 2 92 ---.--- ---.---
2 18 Kyle Busch Wrigley Doublemint Toyota 15.749 121.836 1 81 -0.006 -0.006
3 10 David Reutimann TRADEBANK Chevrolet 15.769 121.682 3 39 -0.026 -0.020
4 2 Brad Keselowski Miller Lite Dodge 15.769 121.682 13 94 -0.026 -0.000
5 5 Kasey Kahne Farmers Insurance Chevrolet 15.776 121.628 7 60 -0.033 -0.007
6 9 Marcos Ambrose MAC Tools Ford 15.784 121.566 1 63 -0.041 -0.008
7 15 Clint Bowyer 5-hour Energy Toyota 15.805 121.405 2 58 -0.062 -0.021
8 56 Martin Truex Jr. NAPA Auto Parts Toyota 15.815 121.328 6 70 -0.072 -0.010
9 24 Jeff Gordon Drive to End Hunger Chevrolet 15.819 121.297 2 88 -0.076 -0.004
10 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 15.822 121.274 3 102 -0.079 -0.003
11 20 Joey Logano The Home Depot Toyota 15.823 121.267 4 72 -0.080 -0.001
12 88 Dale Earnhardt Jr. National Guard / Diet Mountain Dew Chevrolet 15.823 121.267 5 72 -0.080 -0.000
13 43 Aric Almirola Charter Communications Ford 15.824 121.259 8 78 -0.081 -0.001
14 55 Brian Vickers Aaron's Toyota 15.834 121.182 15 90 -0.091 -0.010
15 16 Greg Biffle 811 / 3M Ford 15.834 121.182 16 81 -0.091 -0.000
16 17 Matt Kenseth Best Buy Ford 15.834 121.182 2 68 -0.091 -0.000
17 22 AJ Allmendinger Shell Pennzoil Dodge 15.857 121.006 2 87 -0.114 -0.023
18 83 Landon Cassill Burger King / Dr. Pepper Toyota 15.870 120.907 1 63 -0.127 -0.013
19 42 Juan Pablo Montoya Target Chevrolet 15.876 120.862 2 69 -0.133 -0.006
20 78 Regan Smith Furniture Row Racing / CSX Play It Safe Chev 15.879 120.839 16 87 -0.136 -0.003
21 31 Jeff Burton BB&T Chevrolet 15.883 120.808 2 108 -0.140 -0.004
22 14 Tony Stewart Office Depot / Mobil 1 Chevrolet 15.889 120.763 2 58 -0.146 -0.006
23 11 Denny Hamlin FedEx Ground Toyota 15.896 120.710 2 81 -0.153 -0.007
24 27 Paul Menard Menards / MOEN Chevrolet 15.901 120.672 20 74 -0.158 -0.005
25 30 David Stremme Food Country USA/InceptionMtrsprts Toyota 15.905 120.641 3 40 -0.162 -0.004
26 36 Dave Blaney Seal Wrap / Widow Wax Chevrolet 15.909 120.611 2 58 -0.166 -0.004
27 29 Kevin Harvick Budweiser Chevrolet 15.921 120.520 9 58 -0.178 -0.012
28 51 Kurt Busch Hendrickcars.com Chevrolet 15.936 120.407 2 86 -0.193 -0.015
29 1 Jamie McMurray McDonald's Chevrolet 15.946 120.331 16 84 -0.203 -0.010
30 93 Travis Kvapil Burger King / Dr. Pepper Toyota 15.947 120.324 52 73 -0.204 -0.001
31 13 Casey Mears GEICO Ford 15.964 120.195 10 50 -0.221 -0.017
32 99 Carl Edwards Kellogg's / Cheez-It Ford 16.003 119.903 1 45 -0.260 -0.039
33 47 Bobby Labonte Clorox / Scott Products Toyota 16.026 119.730 18 51 -0.283 -0.023
34 26 Josh Wise # Morristown Drivers Service Ford 16.031 119.693 4 4 -0.288 -0.005
35 33 Brendan Gaughan South Point Hotel & Casino Chevrolet 16.053 119.529 10 65 -0.310 -0.022
36 98 Michael McDowell K LOVE - Let It Start With Me Ford 16.054 119.522 3 39 -0.311 -0.001
37 49 JJ Yeley JPO Absorbents Toyota 16.059 119.484 13 44 -0.316 -0.005
38 38 David Gilliland Taco Bell Ford 16.071 119.395 23 44 -0.328 -0.012
39 32 Ken Schrader We Drive Sales - TMone.com Ford 16.082 119.314 4 42 -0.339 -0.011
40 34 David Ragan Long John Silver's Ford 16.105 119.143 3 52 -0.362 -0.023
41 87 Joe Nemechek(i) AM/FM EnergyWood&PelletStoves Toyota 16.131 118.951 4 9 -0.388 -0.026
42 23 Scott Riggs North Texas Pipe Chevrolet 16.171 118.657 4 31 -0.428 -0.040
43 74 Reed Sorenson Carnegie Hotel / Turn One Racing Chevrolet 16.397 117.021 2 2 -0.654 -0.226

*Required to qualify on time, (i) Ineligible for driver points in this series
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
Happy Hour practice

Happy Hour practice for the Food City 500 Sprint Cup Series race at Bristol Motor Speedway is over, after 60 scheduled minutes, the top five, slowest and notes:
#39-Newman 121.883
#18-Busch 121.836
#2-Keselowski 121.682
#10-Reutimann 121.682
#5-Kahne 121.628
slowest: #74-Sorenson 117.021 & #23-Riggs 118.657
notes: #93-Kvapil scapred the wall late in practice, no major damage.
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
Saturday first practice

Saturday first practice for the Food City 500 Sprint Cup Series race at Bristol Motor Speedway is being run, after 41 of 55 scheduled minutes, the top five, slowest and notes:
#22-Allmendinger 122.638
#18-Busch 122.576
#39-Newman 122.443
#16-Biffle 122.380
#56-Truex Jr. 122.341
slowest: #49-Yeley 119.447 & #23-Riggs 119.648
no speed; #74-Sorenson
notes: #48-Johsnon spun and #27-Menard got into the left rear of the #48, casuing slight damage to the #48.
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
Happy Hour Best 10 Consecutive Lap Average

Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 39 Ryan Newman 1 10 120.562
2 20 Joey Logano 2 11 120.431
3 88 Dale Earnhardt Jr. 1 10 120.347
4 78 Regan Smith 11 20 120.309
5 48 Jimmie Johnson 1 10 120.221
6 22 AJ Allmendinger 5 14 120.170
7 27 Paul Menard 4 13 120.110
8 24 Jeff Gordon 1 10 120.073
9 31 Jeff Burton 10 19 120.071
10 2 Brad Keselowski 2 11 120.065
11 42 Juan Pablo Montoya 1 10 120.028
12 11 Denny Hamlin 2 11 120.015
13 17 Matt Kenseth 1 10 120.011
14 14 Tony Stewart 1 10 119.818
15 55 Brian Vickers 13 22 119.731
16 18 Kyle Busch 59 68 119.336
17 15 Clint Bowyer 15 24 119.233
18 5 Kasey Kahne 45 54 119.189
19 16 Greg Biffle 31 40 119.163
20 29 Kevin Harvick 38 47 119.065
21 9 Marcos Ambrose 18 27 119.050
22 43 Aric Almirola 53 62 118.895
23 93 Travis Kvapil 1 10 118.834
24 1 Jamie McMurray 30 39 118.761
25 32 Ken Schrader 1 10 118.492
26 51 Kurt Busch 56 65 118.467
27 99 Carl Edwards 30 39 118.403
28 83 Landon Cassill 36 45 118.300
29 34 David Ragan 32 41 116.741
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required
 

Member
Joined
Nov 18, 2008
Messages
12,197
Tokens
Bristol Practice 2 Speeds Best 10 Consecutive Lap Average

Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 5 Kasey Kahne 1 10 121.737
2 39 Ryan Newman 5 14 121.506
3 56 Martin Truex Jr. 49 58 121.458
4 17 Matt Kenseth 8 17 121.257
5 2 Brad Keselowski 9 18 121.227
6 43 Aric Almirola 5 14 121.158
7 78 Regan Smith 6 15 121.062
8 27 Paul Menard 3 12 121.055
9 55 Brian Vickers 4 13 121.038
10 20 Joey Logano 2 11 121.007
11 29 Kevin Harvick 26 35 120.792
12 22 AJ Allmendinger 55 64 120.743
13 93 Travis Kvapil 5 14 120.696
14 24 Jeff Gordon 5 14 120.613
15 16 Greg Biffle 43 52 120.448
16 48 Jimmie Johnson 4 13 120.429
17 18 Kyle Busch 50 59 120.398
18 1 Jamie McMurray 42 51 119.997
19 42 Juan Pablo Montoya 15 24 119.948
20 33 Brendan Gaughan 5 14 119.913
21 47 Bobby Labonte 10 19 119.897
22 15 Clint Bowyer 28 37 119.864
23 51 Kurt Busch 17 26 119.831
24 9 Marcos Ambrose 30 39 119.771
25 14 Tony Stewart 54 63 119.346
26 38 David Gilliland 32 41 119.263
27 30 David Stremme 6 15 119.201
28 83 Landon Cassill 44 53 118.847
29 32 Ken Schrader 44 53 118.561
30 98 Michael McDowell 15 24 117.762
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required
 

I'm from the government and I'm here to help
Joined
Sep 21, 2004
Messages
32,987
Tokens
i have a feeling this isn't going to paste very well...
:>(

Short tracks (past three years)
